#18 Ali Maxwell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 12, 2009 | at Middlebury | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 15, 2009 | KEENE STATE | 2-0 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0 | 0-0 |
Sep 19, 2009 | AMHERST | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 0 | 0-0 |
Sep 23, 2009 | WHEATON | 2-0 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .714 | 1 | 0-0 |
Sep 26, 2009 | at Wesleyan University | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 |
Sep 29, 2009 | at Babson College | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0-0 |
Oct 03, 2009 | at Bates College | 3-0 | * | * | 0 | 0 | 0 | 3 | .182 | 0 | .455 | 0 | 0-0 |
Oct 07, 2009 | BRANDEIS | 0-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0 | 0-0 |
Oct 10, 2009 | COLBY MULES | 3-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0 | 0-0 | |
Oct 14, 2009 | CONN. COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .455 | 0 | 0-0 |
Oct 17, 2009 | TRINITY BANTAMS | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 |
Oct 21, 2009 | at Salem State | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Oct 30, 2009 | at Bowdoin | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Nov 01, 2009 | TRINITY | 2-1 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .429 | 0 | 0-0 |
Nov 07, 2009 | at Williams | 2-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
Totals | 22-13 | 15 | 14 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0-0 |
Games played: 15 Shots per game: 0.93 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.40 |