#14 Olivia Rowse |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 13, 2008 | COLBY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 20, 2008 | CONNECTICUT COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 24, 2008 | at Wheaton College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 30, 2008 | BABSON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 04, 2008 | at Amherst College | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 11, 2008 | at Middlebury | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 14, 2008 | at Keene State | 4-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 18, 2008 | WILLIAMS | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
Oct 19, 2008 | WESLEYAN | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 25, 2008 | at Trinity (Conn.) | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 31, 2008 | at Bowdoin | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Nov 02, 2008 | BOWDOIN | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Totals | 20-15 | 12 | 9 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
Games played: 12 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |