Tufts Jumbos
Game-by-Game Statistics
Team Game-by-Game
Tufts Jumbos Team Game-by-Game (as of Mar 07, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Ida College 11/22/08 95-35 W 39-77 .506 7-13 .538 10-15 .667 19 30 49 49.0 16 21 19 7 17 95 95.0
at Eastern Connecticu 11/23/08 68-55 W 27-61 .443 7-15 .467 7-10 .700 5 25 30 39.5 19 13 14 4 9 68 81.5
ENDICOTT 11/25/08 92-67 W 38-66 .576 3-11 .273 13-16 .813 14 26 40 39.7 22 22 21 3 13 92 85.0
BRANDEIS 11/30/08 76-81 L 28-70 .400 5-20 .250 15-19 .789 15 27 42 40.2 28 20 19 2 5 76 82.8
at Salem State 12/02/08 66-62 W 26-72 .361 4-12 .333 10-10 1.000 14 29 43 40.8 20 11 20 2 13 66 79.4
COLBY-SAWYER 12/6/08 68-43 W 26-61 .426 3-13 .231 13-18 .722 9 29 38 40.3 13 17 15 2 13 68 77.5
CATHOLIC 12/30/08 83-60 W 26-78 .333 3-18 .167 28-41 .683 25 42 67 44.1 21 16 20 6 13 83 78.3
at WPI 12/31/08 81-60 W 33-64 .516 6-12 .500 9-12 .750 14 22 36 43.1 19 19 13 2 10 81 78.6
at Emmanuel College 1/7/09 65-55 W 23-60 .383 3-12 .250 16-21 .762 19 40 59 44.9 14 16 20 9 6 65 77.1
at Bates College 1/10/09 66-55 W 28-54 .519 3-10 .300 7-8 .875 8 30 38 44.2 15 19 22 2 9 66 76.0
WILLIAMS 1/16/09 83-62 W 35-68 .515 6-9 .667 7-10 .700 13 29 42 44.0 15 22 19 1 14 83 76.6
MIDDLEBURY 1/17/09 60-41 W 25-64 .391 2-11 .182 8-10 .800 13 31 44 44.0 16 10 14 4 8 60 75.2
WHEATON 1/20/09 79-71 W 30-69 .435 2-7 .286 17-26 .654 19 31 50 44.5 23 20 20 5 8 79 75.5
at Colby 1/23/09 55-58 L 21-66 .318 5-18 .278 8-11 .727 18 21 39 44.1 17 14 15 0 7 55 74.1
at Bowdoin 1/24/09 67-56 W 25-68 .368 4-11 .364 13-17 .765 14 26 40 43.8 19 13 9 4 12 67 73.6
WESLEYAN (CT) 1/30/09 75-63 W 32-75 .427 4-13 .308 7-9 .778 21 21 42 43.7 21 13 13 7 11 75 73.7
CONN. COLLEGE 1/31/09 85-67 W 33-64 .516 6-15 .400 13-20 .650 14 29 43 43.6 24 19 17 4 11 85 74.4
UMASS DARTMOUTH 2/3/09 66-60 W 27-68 .397 6-18 .333 6-11 .545 21 24 45 43.7 8 16 15 2 12 66 73.9
at Trinity (Conn.) 02/06/09 64-42 W 28-69 .406 4-12 .333 4-13 .308 20 32 52 44.2 15 21 16 5 11 64 73.4
at Amherst College 2-7-09 48-54 L 19-59 .322 3-10 .300 7-14 .500 14 22 36 43.8 21 11 19 1 14 48 72.1
at Trinity (Conn.) 02/10/09 62-46 W 22-52 .423 3-10 .300 15-19 .789 10 23 33 43.2 19 13 10 8 7 62 71.6
BATES COLLEGE 02/14/09 62-51 W 24-65 .369 2-7 .286 12-16 .750 18 30 48 43.5 18 7 19 2 8 62 71.2
at Worcester State 02/16/09 58-47 W 23-60 .383 4-16 .250 8-10 .800 11 21 32 43.0 18 9 12 2 11 58 70.6
WESLEYAN (CT) 2/21/09 71-57 W 30-67 .448 5-13 .385 6-11 .545 14 31 45 43.0 20 15 11 2 6 71 70.6
vs Amherst 2/28/09 46-49 L 15-54 .278 3-10 .300 13-19 .684 13 24 37 42.8 17 4 21 1 11 46 69.6
at Moravian College 03/06/09 80-70 W 32-64 .500 4-11 .364 12-22 .545 15 41 56 43.3 21 16 27 3 11 80 70.0
vs College of New Jer 03/07/09 55-57 L 20-61 .328 6-25 .240 9-12 .750 13 30 43 43.3 22 15 17 5 5 55 69.5
------------------------------------------------------------------------------------------------------------------------------------
Tufts Jumbos 1876 735-1756 .419 113-352 .321 293-420 .698 403 766 1169 43.3 501 412 457 95 275 1876 69.5
Opponents 1524 516-1494 .345 102-370 .276 390-561 .695 311 679 990 36.7 428 272 554 68 212 1524 56.4
Games played: 27
Points/game: 69.5
FG Pct: 41.9
3FG Pct: 32.1
FT Pct: 69.8
Rebounds/game: 43.3
Assists/game: 15.3
Turnovers/game: 16.9
Assist/turnover ratio: 0.9
Steals/game: 10.2
Blocks/game: 3.5
Opponent Game-by-Game
Tufts Jumbos Opponent Game-by-Game (as of Mar 07, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Ida College 11/22/08 95-35 W 13-50 .260 2-12 .167 7-13 .538 10 21 31 31.0 13 4 35 1 8 35 35.0
at Eastern Connecticu 11/23/08 68-55 W 20-49 .408 1-9 .111 14-24 .583 7 29 36 33.5 11 5 20 3 2 55 45.0
ENDICOTT 11/25/08 92-67 W 22-58 .379 4-17 .235 19-30 .633 15 15 30 32.3 16 13 25 0 11 67 52.3
BRANDEIS 11/30/08 76-81 L 25-53 .472 7-21 .333 24-35 .686 5 30 35 33.0 22 17 18 1 10 81 59.5
at Salem State 12/02/08 66-62 W 21-56 .375 1-9 .111 19-25 .760 10 31 41 34.6 13 7 26 7 10 62 60.0
COLBY-SAWYER 12/6/08 68-43 W 18-49 .367 2-12 .167 5-10 .500 5 27 32 34.2 19 11 27 2 5 43 57.2
CATHOLIC 12/30/08 83-60 W 19-64 .297 5-12 .417 17-30 .567 11 33 44 35.6 32 7 21 4 10 60 57.6
at WPI 12/31/08 81-60 W 21-56 .375 4-9 .444 14-21 .667 16 19 35 35.5 11 6 18 0 3 60 57.9
at Emmanuel College 1/7/09 65-55 W 22-69 .319 5-16 .313 6-12 .500 11 23 34 35.3 18 19 11 4 12 55 57.6
at Bates College 1/10/09 66-55 W 20-57 .351 4-16 .250 11-19 .579 14 18 32 35.0 12 16 19 1 11 55 57.3
WILLIAMS 1/16/09 83-62 W 22-67 .328 5-18 .278 13-18 .722 20 21 41 35.5 10 7 23 2 9 62 57.7
MIDDLEBURY 1/17/09 60-41 W 15-58 .259 2-12 .167 9-15 .600 16 28 44 36.2 16 6 22 4 4 41 56.3
WHEATON 1/20/09 79-71 W 21-61 .344 2-13 .154 27-31 .871 10 25 35 36.2 22 12 16 2 11 71 57.5
at Colby 1/23/09 55-58 L 18-43 .419 4-9 .444 18-21 .857 6 30 36 36.1 15 13 20 5 6 58 57.5
at Bowdoin 1/24/09 67-56 W 16-54 .296 4-19 .211 20-24 .833 16 32 48 36.9 18 8 23 2 2 56 57.4
WESLEYAN (CT) 1/30/09 75-63 W 22-50 .440 3-9 .333 16-23 .696 11 23 34 36.8 12 12 22 5 10 63 57.8
CONN. COLLEGE 1/31/09 85-67 W 17-59 .288 9-17 .529 24-29 .828 15 21 36 36.7 19 8 20 3 7 67 58.3
UMASS DARTMOUTH 2/3/09 66-60 W 24-56 .429 8-14 .571 4-8 .500 10 22 32 36.4 13 11 18 0 7 60 58.4
at Trinity (Conn.) 02/06/09 64-42 W 17-56 .304 2-16 .125 6-10 .600 9 25 34 36.3 11 10 20 3 7 42 57.5
at Amherst College 2-7-09 48-54 L 17-44 .386 4-11 .364 16-28 .571 14 28 42 36.6 15 11 24 4 11 54 57.3
at Trinity (Conn.) 02/10/09 62-46 W 14-51 .275 2-12 .167 16-21 .762 15 23 38 36.7 18 12 17 1 7 46 56.8
BATES COLLEGE 02/14/09 62-51 W 20-59 .339 4-17 .235 7-13 .538 12 25 37 36.7 15 7 21 5 8 51 56.5
at Worcester State 02/16/09 58-47 W 16-44 .364 6-17 .353 9-13 .692 9 26 35 36.6 16 11 21 1 5 47 56.1
WESLEYAN (CT) 2/21/09 71-57 W 20-58 .345 2-7 .286 15-23 .652 12 26 38 36.7 12 6 11 0 7 57 56.2
vs Amherst 2/28/09 46-49 L 14-46 .304 2-16 .125 19-20 .950 9 29 38 36.7 16 11 23 2 9 49 55.9
at Moravian College 03/06/09 80-70 W 22-73 .301 5-17 .294 21-25 .840 14 21 35 36.7 17 11 17 2 12 70 56.4
vs College of New Jer 03/07/09 55-57 L 20-54 .370 3-13 .231 14-20 .700 9 28 37 36.7 16 11 16 4 8 57 56.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1524 516-1494 .345 102-370 .276 390-561 .695 311 679 990 36.7 428 272 554 68 212 1524 56.4
Tufts Jumbos 1876 735-1756 .419 113-352 .321 293-420 .698 403 766 1169 43.3 501 412 457 95 275 1876 69.5
Games played: 27
Points/game: 56.4
FG Pct: 34.5
3FG Pct: 27.6
FT Pct: 69.5
Rebounds/game: 36.7
Assists/game: 10.1
Turnovers/game: 20.5
Assist/turnover ratio: 0.5
Steals/game: 7.9
Blocks/game: 2.5
Team Game-by-Game Comparison
Tufts Jumbos Team Game-by-Game Comparison (as of Mar 07, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Mount Ida College............. 51/18 44/17 95-35 +60 39-77/13-50 .506/.260 7-13/ 2-12 .538/.167 10-15/ 7-13 .667/.538 49/31 +18 21/4 19/35 7/1 17/8 16/13
Eastern Connecticut........... 32/35 36/20 68-55 +13 27-61/20-49 .443/.408 7-15/ 1-9 .467/.111 7-10/14-24 .700/.583 30/36 (6) 13/5 14/20 4/3 9/2 19/11
ENDICOTT...................... 44/34 48/33 92-67 +25 38-66/22-58 .576/.379 3-11/ 4-17 .273/.235 13-16/19-30 .813/.633 40/30 +10 22/13 21/25 3/0 13/11 22/16
BRANDEIS...................... 34/34 42/47 76-81 (5) 28-70/25-53 .400/.472 5-20/ 7-21 .250/.333 15-19/24-35 .789/.686 42/35 +7 20/17 19/18 2/1 5/10 28/22
Salem State................... 39/27 27/35 66-62 +4 26-72/21-56 .361/.375 4-12/ 1-9 .333/.111 10-10/19-25 .000/.760 43/41 +2 11/7 20/26 2/7 13/10 20/13
COLBY-SAWYER.................. 35/21 33/22 68-43 +25 26-61/18-49 .426/.367 3-13/ 2-12 .231/.167 13-18/ 5-10 .722/.500 38/32 +6 17/11 15/27 2/2 13/5 13/19
CATHOLIC...................... 34/24 49/36 83-60 +23 26-78/19-64 .333/.297 3-18/ 5-12 .167/.417 28-41/17-30 .683/.567 67/44 +23 16/7 20/21 6/4 13/10 21/32
WPI........................... 32/24 49/36 81-60 +21 33-64/21-56 .516/.375 6-12/ 4-9 .500/.444 9-12/14-21 .750/.667 36/35 +1 19/6 13/18 2/0 10/3 19/11
Emmanuel College.............. 28/28 37/27 65-55 +10 23-60/22-69 .383/.319 3-12/ 5-16 .250/.313 16-21/ 6-12 .762/.500 59/34 +25 16/19 20/11 9/4 6/12 14/18
Bates College................. 32/21 34/34 66-55 +11 28-54/20-57 .519/.351 3-10/ 4-16 .300/.250 7-8 /11-19 .875/.579 38/32 +6 19/16 22/19 2/1 9/11 15/12
WILLIAMS...................... 40/24 43/38 83-62 +21 35-68/22-67 .515/.328 6-9 / 5-18 .667/.278 7-10/13-18 .700/.722 42/41 +1 22/7 19/23 1/2 14/9 15/10
MIDDLEBURY.................... 30/19 30/22 60-41 +19 25-64/15-58 .391/.259 2-11/ 2-12 .182/.167 8-10/ 9-15 .800/.600 44/44 - 10/6 14/22 4/4 8/4 16/16
WHEATON....................... 34/26 45/45 79-71 +8 30-69/21-61 .435/.344 2-7 / 2-13 .286/.154 17-26/27-31 .654/.871 50/35 +15 20/12 20/16 5/2 8/11 23/22
Colby......................... 26/25 29/33 55-58 (3) 21-66/18-43 .318/.419 5-18/ 4-9 .278/.444 8-11/18-21 .727/.857 39/36 +3 14/13 15/20 0/5 7/6 17/15
Bowdoin....................... 28/28 39/28 67-56 +11 25-68/16-54 .368/.296 4-11/ 4-19 .364/.211 13-17/20-24 .765/.833 40/48 (8) 13/8 9/23 4/2 12/2 19/18
WESLEYAN (CT)................. 27/30 48/33 75-63 +12 32-75/22-50 .427/.440 4-13/ 3-9 .308/.333 7-9 /16-23 .778/.696 42/34 +8 13/12 13/22 7/5 11/10 21/12
CONN. COLLEGE................. 45/28 40/39 85-67 +18 33-64/17-59 .516/.288 6-15/ 9-17 .400/.529 13-20/24-29 .650/.828 43/36 +7 19/8 17/20 4/3 11/7 24/19
UMASS DARTMOUTH............... 27/28 39/32 66-60 +6 27-68/24-56 .397/.429 6-18/ 8-14 .333/.571 6-11/ 4-8 .545/.500 45/32 +13 16/11 15/18 2/0 12/7 8/13
Trinity (Conn.)............... 29/15 35/27 64-42 +22 28-69/17-56 .406/.304 4-12/ 2-16 .333/.125 4-13/ 6-10 .308/.600 52/34 +18 21/10 16/20 5/3 11/7 15/11
Amherst College............... 23/22 25/32 48-54 (6) 19-59/17-44 .322/.386 3-10/ 4-11 .300/.364 7-14/16-28 .500/.571 36/42 (6) 11/11 19/24 1/4 14/11 21/15
Trinity (Conn.)............... 34/17 28/29 62-46 +16 22-52/14-51 .423/.275 3-10/ 2-12 .300/.167 15-19/16-21 .789/.762 33/38 (5) 13/12 10/17 8/1 7/7 19/18
BATES COLLEGE................. 23/17 39/34 62-51 +11 24-65/20-59 .369/.339 2-7 / 4-17 .286/.235 12-16/ 7-13 .750/.538 48/37 +11 7/7 19/21 2/5 8/8 18/15
Worcester State............... 26/21 32/26 58-47 +11 23-60/16-44 .383/.364 4-16/ 6-17 .250/.353 8-10/ 9-13 .800/.692 32/35 (3) 9/11 12/21 2/1 11/5 18/16
WESLEYAN (CT)................. 31/25 40/32 71-57 +14 30-67/20-58 .448/.345 5-13/ 2-7 .385/.286 6-11/15-23 .545/.652 45/38 +7 15/6 11/11 2/0 6/7 20/12
Amherst....................... 15/21 31/28 46-49 (3) 15-54/14-46 .278/.304 3-10/ 2-16 .300/.125 13-19/19-20 .684/.950 37/38 (1) 4/11 21/23 1/2 11/9 17/16
Moravian College.............. 38/27 42/43 80-70 +10 32-64/22-73 .500/.301 4-11/ 5-17 .364/.294 12-22/21-25 .545/.840 56/35 +21 16/11 27/17 3/2 11/12 21/17
College of New Jersey......... 23/25 32/32 55-57 (2) 20-61/20-54 .328/.370 6-25/ 3-13 .240/.231 9-12/14-20 .750/.700 43/37 +6 15/11 17/16 5/4 5/8 22/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Tufts Jumbos Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2009)
All games
03 10 11 12 15 20 21 23 24
Opponent Date Score WL MILLER,VA KORNEGAY, WHOLEY,KA HART,COLL NOLET,SAR FILOCCO,S SULLIVAN, WEINER,LI CLESS,ISS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Mount Ida College 11/22/08 95-35 W 2- 3- 1 0- 4- 2 7- 1- 1 16- 3- 7 0- 1- 0 3- 1- 1 8- 2- 0 8- 2- 2 4- 0- 0
at Eastern Connecticut 11/23/08 68-55 W 9- 1- 1 0- 0- 0 0- 0- 1 13- 6- 4 DNP 3- 0- 1 2- 3- 1 7- 1- 0 DNP
ENDICOTT 11/25/08 92-67 W 0- 0- 5 1- 0- 2 3- 0- 0 18- 5- 2 DNP 5- 0- 2 10- 0- 1 0- 1- 0 0- 0- 0
BRANDEIS 11/30/08 76-81 L 0- 4- 2 DNP 2- 0- 0 10- 3- 8 DNP 3- 0- 0 9- 5- 1 0- 0- 0 DNP
at Salem State 12/02/08 66-62 W 2- 7- 0 0- 0- 1 2- 0- 0 19- 5- 3 DNP 0- 3- 0 6- 2- 0 10- 1- 1 DNP
COLBY-SAWYER 12/6/08 68-43 W 0- 5- 2 DNP 0- 2- 0 8- 7- 6 DNP 0- 0- 0 9- 5- 2 2- 0- 1 DNP
CATHOLIC 12/30/08 83-60 W 4- 8- 4 3- 2- 2 0- 1- 1 4- 3- 2 3- 0- 0 2- 0- 1 3- 2- 0 4- 1- 1 0- 1- 0
at WPI 12/31/08 81-60 W 2- 4- 4 3- 0- 1 2- 0- 0 20- 3- 8 DNP 2- 0- 0 4- 5- 4 3- 2- 0 DNP
at Emmanuel College 1/7/09 65-55 W 2- 3- 1 0- 0- 0 0- 2- 0 9- 5- 6 DNP 1- 0- 0 8- 1- 0 0- 1- 1 DNP
at Bates College 1/10/09 66-55 W 0- 2- 0 0- 0- 0 0- 0- 3 13- 6- 6 DNP 0- 0- 0 4- 2- 1 0- 0- 0 0- 0- 0
WILLIAMS 1/16/09 83-62 W 3- 0- 0 0- 1- 1 0- 1- 0 16- 4- 9 0- 0- 0 2- 0- 0 10- 2- 4 2- 0- 1 0- 1- 0
MIDDLEBURY 1/17/09 60-41 W 2- 6- 2 0- 0- 1 2- 1- 0 11- 4- 5 0- 0- 0 0- 0- 0 15- 3- 1 4- 2- 0 DNP
WHEATON 1/20/09 79-71 W 1- 4- 2 1- 1- 0 0- 0- 0 3- 1- 3 DNP 0- 1- 0 9- 3- 7 4- 0- 1 DNP
at Colby 1/23/09 55-58 L 2- 4- 2 0- 1- 0 0- 1- 0 9- 3- 5 DNP 0- 0- 0 15- 2- 4 0- 0- 0 DNP
at Bowdoin 1/24/09 67-56 W 10- 3- 0 6- 1- 1 DNP 12- 5- 5 DNP 0- 0- 0 10- 6- 3 2- 0- 0 DNP
WESLEYAN (CT) 1/30/09 75-63 W 4- 3- 1 8- 4- 3 0- 0- 0 5- 4- 3 DNP 0- 0- 0 DNP 0- 1- 1 0- 0- 0
CONN. COLLEGE 1/31/09 85-67 W 6- 6- 4 11- 3- 1 2- 1- 1 17- 4- 3 2- 1- 0 0- 1- 4 DNP 4- 2- 0 0- 0- 0
UMASS DARTMOUTH 2/3/09 66-60 W 7- 1- 1 3- 2- 3 0- 0- 0 23- 7- 5 DNP 0- 1- 1 DNP 0- 0- 0 DNP
at Trinity (Conn.) 02/06/09 64-42 W 2- 6- 4 0- 2- 1 0- 1- 0 14- 2- 5 DNP 0- 0- 0 6- 4- 2 3- 0- 0 0- 0- 0
at Amherst College 2-7-09 48-54 L 2- 1- 0 4- 1- 1 DNP 7- 2- 4 DNP DNP 10- 6- 0 DNP DNP
at Trinity (Conn.) 02/10/09 62-46 W 4- 4- 6 4- 1- 1 0- 0- 0 5- 4- 1 0- 0- 0 DNP 4- 0- 1 8- 2- 2 0- 0- 0
BATES COLLEGE 02/14/09 62-51 W DNP 7- 4- 2 DNP 17- 5- 1 DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP
at Worcester State 02/16/09 58-47 W DNP 4- 1- 0 0- 0- 0 10- 2- 1 DNP 0- 1- 0 6- 5- 0 0- 1- 0 DNP
WESLEYAN (CT) 2/21/09 71-57 W 0- 0- 1 8- 1- 1 0- 0- 0 12- 6- 7 DNP 0- 0- 0 8- 5- 0 0- 0- 0 DNP
vs Amherst 2/28/09 46-49 L 0- 2- 4 4- 3- 0 DNP 6- 6- 0 DNP DNP 7- 1- 0 0- 0- 0 DNP
at Moravian College 03/06/09 80-70 W 4- 2- 4 8- 0- 3 2- 0- 0 16- 5- 4 DNP 2- 0- 0 4- 2- 0 2- 0- 0 DNP
vs College of New Jerse03/07/09 55-57 L 6- 6- 3 0- 2- 2 DNP 12- 3- 2 DNP DNP 2- 5- 2 0- 1- 0 DNP
25 30 31 32 33 42 44 52
Opponent Date Score WL ROBINSON, BARNOSKY, FIGARO,RA BAILY,JUL MOYNIHAN, EDWARDS-B PUISHYS,K TAUSANOVI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Mount Ida College 11/22/08 95-35 W 2- 1- 0 6- 2- 1 6- 6- 1 8- 6- 2 9- 2- 1 0- 1- 0 10- 2- 1 6- 8- 1
at Eastern Connecticut 11/23/08 68-55 W DNP DNP 3- 3- 0 15- 7- 1 16- 3- 3 DNP 0- 0- 0 0- 0- 1
ENDICOTT 11/25/08 92-67 W 0- 0- 0 2- 0- 0 8- 5- 2 27-13- 3 4- 1- 2 2- 0- 0 0- 4- 1 12- 7- 2
BRANDEIS 11/30/08 76-81 L DNP DNP 7- 6- 1 12- 7- 1 11- 9- 5 DNP 2- 0- 0 20- 6- 2
at Salem State 12/02/08 66-62 W DNP 0- 0- 3 6- 7- 1 10- 7- 2 3- 1- 0 DNP 0- 2- 0 8- 3- 0
COLBY-SAWYER 12/6/08 68-43 W DNP 0- 0- 2 6- 4- 1 20- 4- 0 14- 1- 2 DNP DNP 9- 5- 1
CATHOLIC 12/30/08 83-60 W 0- 1- 0 4- 1- 1 17-11- 1 15-12- 0 12- 7- 2 4- 3- 0 0- 1- 0 8-10- 1
at WPI 12/31/08 81-60 W DNP 0- 1- 0 11- 3- 0 16- 9- 0 2- 3- 2 0- 0- 0 0- 1- 0 16- 4- 0
at Emmanuel College 1/7/09 65-55 W DNP DNP 5- 9- 1 14-13- 0 17- 8- 5 DNP DNP 9- 9- 2
at Bates College 1/10/09 66-55 W DNP 0- 1- 1 9- 8- 1 18- 6- 2 12- 2- 3 0- 0- 0 0- 1- 0 10- 9- 2
WILLIAMS 1/16/09 83-62 W 0- 1- 0 0- 0- 3 13- 7- 1 14-12- 0 7- 3- 2 0- 0- 0 4- 1- 0 12- 8- 1
MIDDLEBURY 1/17/09 60-41 W 0- 0- 0 0- 0- 0 2- 2- 0 9- 4- 0 5- 6- 1 0- 0- 0 0- 2- 0 10-10- 0
WHEATON 1/20/09 79-71 W DNP 0- 0- 0 8- 3- 2 13-10- 1 17- 8- 2 DNP DNP 23-12- 2
at Colby 1/23/09 55-58 L DNP DNP 8- 9- 2 DNP 6- 4- 1 DNP 4- 6- 0 11- 3- 0
at Bowdoin 1/24/09 67-56 W DNP 0- 0- 0 10- 5- 2 DNP 11- 6- 0 DNP 2- 5- 0 4- 4- 2
WESLEYAN (CT) 1/30/09 75-63 W DNP 2- 1- 0 8- 4- 0 12- 9- 1 26- 7- 3 DNP 0- 0- 0 10- 6- 1
CONN. COLLEGE 1/31/09 85-67 W 1- 1- 0 4- 1- 2 0- 4- 1 12- 5- 0 14- 5- 1 DNP 6- 4- 1 6- 1- 1
UMASS DARTMOUTH 2/3/09 66-60 W DNP 0- 0- 0 0- 1- 0 12-11- 2 12- 8- 4 DNP 4- 0- 0 5- 8- 0
at Trinity (Conn.) 02/06/09 64-42 W 0- 2- 0 0- 1- 0 9- 6- 0 16- 8- 3 0- 6- 4 DNP 2- 0- 0 12- 7- 2
at Amherst College 2-7-09 48-54 L DNP DNP 5- 6- 1 6- 7- 0 7- 3- 3 DNP DNP 7- 4- 2
at Trinity (Conn.) 02/10/09 62-46 W 0- 0- 0 2- 0- 0 9- 7- 1 8- 7- 1 0- 2- 0 DNP 4- 1- 0 14- 4- 0
BATES COLLEGE 02/14/09 62-51 W DNP 3- 0- 0 6- 9- 1 6- 6- 1 6- 9- 0 DNP 10- 2- 0 7- 6- 1
at Worcester State 02/16/09 58-47 W DNP 0- 1- 0 2- 5- 1 21- 6- 1 8- 2- 3 DNP 0- 1- 0 7- 5- 3
WESLEYAN (CT) 2/21/09 71-57 W 0- 0- 0 0- 0- 0 6- 8- 0 11- 7- 2 14- 2- 2 0- 0- 0 0- 1- 0 12-15- 2
vs Amherst 2/28/09 46-49 L DNP 3- 2- 0 3- 2- 0 3- 4- 0 16- 4- 0 DNP 0- 2- 0 4- 4- 0
at Moravian College 03/06/09 80-70 W DNP 0- 0- 0 5- 7- 1 10-12- 1 13-12- 2 DNP 1- 4- 0 13- 6- 1
vs College of New Jerse03/07/09 55-57 L DNP DNP 9- 3- 2 14-10- 2 4- 3- 0 DNP 3- 5- 0 5- 2- 2