Williams 79, Tufts 50
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tufts vs Williams
2/8 7 pm at Williamstown, MA
--------------------------------------------------------------------------------
VISITORS: Tufts 9-11, 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jayme Busnengo * 3-5 0-0 2-4 1 5 6 1 8 1 2 1 1 19
23 Erin Harrington * 2-10 1-4 0-0 0 4 4 2 5 3 2 0 2 22
24 Hillary Dunn * 3-6 0-0 0-1 1 3 4 1 6 2 5 1 1 36
25 Katie Kehrberger * 2-6 0-0 0-0 2 3 5 1 4 1 5 0 2 25
40 Emily Goodman * 5-7 0-0 2-2 0 1 1 2 12 0 5 0 0 20
10 Erin Connolly 1-3 0-1 0-0 0 0 0 0 2 1 1 0 0 15
11 Maritsa Christoudias 0-3 0-1 3-4 0 2 2 0 3 3 0 0 1 15
20 Kate Gluckman 0-2 0-0 0-0 1 0 1 0 0 0 1 0 2 8
22 Krissy Nierenberg 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 9
33 Devin Rhoades 0-2 0-1 0-0 1 1 2 0 0 0 3 0 0 5
42 Erin Buckley 2-6 0-0 6-7 3 4 7 3 10 0 4 1 1 17
52 Allison Love 0-2 0-0 0-0 0 3 3 0 0 0 1 0 0 9
TEAM ........................................ 1 2 3 1
TOTALS 18-53 1-7 13-18 11 28 39 11 50 11 30 3 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 72.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Williams 16-5, 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kate Stumpo * 5-12 2-5 2-2 2 4 6 2 14 4 2 0 0 25
15 Kerri McMahon * 3-10 0-1 1-2 2 5 7 1 7 5 4 0 5 25
20 Melissa Skeffington * 5-10 4-7 0-0 0 2 2 3 14 4 1 0 3 27
23 Abi Jackson * 7-11 0-0 4-4 5 5 10 1 18 0 1 0 1 25
30 Amy Geant * 1-6 1-5 0-0 1 5 6 0 3 2 0 1 2 22
03 Cassie Parrott 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
14 Amy Dieckmann 5-7 0-0 2-4 1 2 3 1 12 1 1 0 1 15
21 Laura Crum 3-9 0-0 1-2 0 1 1 1 7 1 1 0 2 22
22 Sarah Dickens 0-1 0-0 0-0 0 0 0 5 0 0 2 1 0 10
31 Alana Zell 1-1 0-0 0-0 0 0 0 1 2 3 2 0 0 15
32 Kate Beswick 1-4 0-0 0-2 1 0 1 1 2 0 0 0 0 7
TEAM ........................................ 1 2 3 1
TOTALS 31-71 7-18 10-16 13 26 39 17 79 20 16 2 14 200
TOT-FG 1stH: 13-34 38.2% 2ndH: 18-37 48.6% OT: 0-0 00.0% Game: 43.7% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 62.5% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Tufts - none
Williams - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tufts 17 33 50
Williams 38 41 79