University of New England 63, Tufts 46


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Tufts vs University of New England                                              
1/7 7 pm at Biddeford, ME                                                       
--------------------------------------------------------------------------------
VISITORS: Tufts 6-4                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Jayme Busnengo       *  3-6    0-0    2-2    1  1  2   1   8   0  1  0  0  28
23 Erin Harrington      *  4-14   2-7    1-2    1  2  3   2  11   3  3  0  0  31
24 Hillary Dunn         *  3-8    1-3    0-0    0  1  1   4   7   6  0  1  1  36
25 Katie Kehrberger     *  1-4    0-0    0-0    1  2  3   2   2   0  3  1  0  26
40 Emily Goodman        *  2-11   0-0    2-2    3  4  7   2   6   0  6  0  1  20
10 Erin Connolly           0-4    0-3    0-0    0  0  0   1   0   1  0  0  0  12
11 Maritsa Christoudias    1-5    0-0    0-1    1  1  2   0   2   2  0  0  0  12
20 Kate Gluckman           0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   5
22 Krissy Nierenberg       4-4    0-0    0-1    1  2  3   1   8   0  0  0  1  10
33 Devin Rhoades           0-2    0-0    0-0    1  0  1   1   0   0  0  0  0   3
42 Erin Buckley            1-1    0-0    0-2    2  3  5   1   2   0  0  3  0  10
52 Allison Love            0-0    0-0    0-0    0  0  0   1   0   0  3  0  0   7
TEAM ........................................   5  2  7                         
TOTALS                    19-59   3-13   5-10  16 18 34  17  46  12 16  5  3 200
                                                                                
TOT-FG 1stH: 11-24 45.8%  2ndH:  8-34 23.5%  OT:  0-0  00.0%  Game: 32.8% Deadbl
3pt-FG 1stH:  1-4  25.0%  2ndH:  2-9  22.2%  OT:  0-0  00.0%  Game: 23.1%  Rebs 
FThrow 1stH:  1-6  16.7%  2ndH:  4-4  100.%  OT:  0-0  00.0%  Game: 50.0%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University of New England 5-3                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Melissa Roller       *  2-9    0-6    0-0    3  5  8   1   4   3  4  0  0  32
11 Abby Calkins         *  3-6    0-2    2-2    1  5  6   3   8   2  3  0  2  30
20 Amanda Brown         *  3-9    2-4    0-1    0  2  2   1   8   3  1  0  0  31
32 Amanda Rodgerson     *  6-10   0-0    5-6    0  4  4   2  17   1  2  0  2  24
50 Missy Stults         *  7-11   0-0    5-10   3  7 10   1  19   4  2  0  1  30
12 Melissa Fullerton       0-0    0-0    1-2    0  0  0   0   1   0  0  0  0   2
14 Tara Peterson           2-2    0-0    0-0    2  0  2   1   4   1  0  0  0  14
23 Carly Bartolome         0-3    0-0    0-0    2  1  3   0   0   0  1  0  0  19
24 Natasha Dyer            0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   1
42 Michelle Richards       0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
45 Tracey Urrutia          1-1    0-0    0-0    1  1  2   2   2   1  3  0  0  16
TEAM ........................................   1  2  3                         
TOTALS                    24-51   2-12  13-21  13 27 40  11  63  15 17  0  5 200
                                                                                
TOT-FG 1stH: 11-22 50.0%  2ndH: 13-29 44.8%  OT:  0-0  00.0%  Game: 47.1% Deadbl
3pt-FG 1stH:  0-1  00.0%  2ndH:  2-11 18.2%  OT:  0-0  00.0%  Game: 16.7%  Rebs 
FThrow 1stH:  8-13 61.5%  2ndH:  5-8  62.5%  OT:  0-0  00.0%  Game: 61.9%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Janice Stinglen, Leslie Boucher                                    
TECHNICAL FOULS:                                                                
Tufts                         -  none                                           
University of New England     -  none                                           
ATTENDANCE:  50                                                                 
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Tufts                               24   22                          46         
University of New England           30   33                          63