Tufts 45, Smith 34
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tufts vs Smith
1/12 2 pm at Holyoke, MA
--------------------------------------------------------------------------------
VISITORS: Tufts 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jayme Busnengo * 5-12 0-0 2-3 7 3 10 2 12 0 1 1 0 25
23 Erin Harrington * 1-7 0-1 1-2 4 3 7 0 3 1 0 0 0 28
24 Hillary Dunn * 1-4 0-0 2-2 0 1 1 2 4 2 4 0 2 33
25 Katie Kehrberger * 3-7 0-0 1-2 1 3 4 1 7 3 3 0 1 27
40 Emily Goodman * 4-16 0-0 2-2 2 7 9 2 10 1 2 0 0 30
10 Erin Connolly 0-4 0-3 0-0 1 0 1 2 0 1 0 0 0 16
11 Maritsa Christoudias 0-3 0-0 1-2 1 3 4 0 1 0 1 0 3 16
22 Krissy Nierenberg 1-2 0-0 4-4 0 1 1 0 6 0 1 1 0 15
42 Erin Buckley 0-2 0-0 2-2 0 1 1 2 2 0 0 2 0 10
TEAM ........................................ 3 2 5
TOTALS 15-57 0-4 15-19 19 24 43 11 45 8 12 4 6 200
TOT-FG 1stH: 8-33 24.2% 2ndH: 7-24 29.2% OT: 0-0 00.0% Game: 26.3% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 78.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Smith 6-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ateth Siv * 1-3 0-1 0-0 2 1 3 5 2 1 5 0 1 27
15 Molly Williams * 1-4 0-1 0-0 3 4 7 0 2 0 2 0 0 17
25 Dasen Woitkowski * 3-15 1-4 1-2 0 2 2 4 8 0 3 0 0 30
30 Stefanie Keenan * 0-4 0-3 0-0 0 1 1 1 0 0 2 0 0 25
33 Amanda Wenczel * 3-7 0-0 0-2 4 8 12 1 6 0 4 1 1 38
20 Emmi Connolly 0-3 0-2 2-2 1 1 2 0 2 0 1 0 0 18
22 Sarah Homitsky 1-4 1-3 0-0 2 4 6 3 3 1 2 0 0 30
24 Diana Bull 3-9 3-6 2-2 0 0 0 1 11 0 1 0 0 15
TEAM ........................................ 2 5 7 1
TOTALS 12-49 5-20 5-8 14 26 40 15 34 2 21 1 2 200
TOT-FG 1stH: 8-26 30.8% 2ndH: 4-23 17.4% OT: 0-0 00.0% Game: 24.5% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Tufts - none
Smith - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tufts 19 26 45
Smith 22 12 34