Tufts 84, Gordon 76


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Gordon vs Tufts                                                                 
1/29 6 pm at Medford, MA                                                        
--------------------------------------------------------------------------------
VISITORS: Gordon 10-8                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Caitlin Reardon      *  4-11   2-6    1-2    0  2  2   2  11   3  6  0  0  38
14 Sarah DeLuca         * 10-19   1-2    0-0    4  5  9   3  21   4  3  0  2  31
15 Sarah Jacobs         *  2-4    1-3    1-2    0  0  0   2   6   1  1  0  2  30
21 Jill Pickering       *  5-9    1-4    0-0    1  6  7   1  11   6  6  1  2  36
24 Barbara Goodwin      *  7-10   0-2    7-7    2  4  6   4  21   2  5  1  0  36
22 Samantha Hakes          0-2    0-0    0-0    0  1  1   1   0   0  0  0  0   4
32 Genny McWhorter         1-2    1-1    0-0    0  0  0   1   3   1  0  0  1  15
35 Anna Stempien           1-3    0-0    1-2    1  2  3   0   3   0  2  0  0  10
TEAM ........................................   0  2  2                         
TOTALS                    30-60   6-18  10-13   8 22 30  14  76  17 23  2  7 200
                                                                                
TOT-FG 1stH: 18-27 66.7%  2ndH: 12-33 36.4%  OT:  0-0  00.0%  Game: 50.0% Deadbl
3pt-FG 1stH:  1-4  25.0%  2ndH:  5-14 35.7%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  2-3  66.7%  2ndH:  8-10 80.0%  OT:  0-0  00.0%  Game: 76.9%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Tufts 9-8                                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Jayme Busnengo       *  6-10   0-0    4-4    3  3  6   2  16   3  1  1  2  31
23 Erin Harrington      *  8-14   3-8    3-5    2  4  6   0  22   2  2  0  1  28
24 Hillary Dunn         *  1-6    0-1    2-4    1  0  1   1   4   6  3  0  2  33
25 Katie Kehrberger     *  8-10   1-1    0-0    2  1  3   0  17   7  5  0  1  35
40 Emily Goodman        *  4-9    0-0    2-3    2  6  8   4  10   0  4  1  0  24
10 Erin Connolly           0-1    0-1    1-2    0  0  0   0   1   0  2  0  2   6
11 Maritsa Christoudias    3-3    1-1    0-0    0  0  0   0   7   1  2  0  1  13
20 Kate Gluckman           0-0    0-0    0-0    0  3  3   2   0   1  1  0  0   9
22 Krissy Nierenberg       0-1    0-0    1-2    0  1  1   0   1   0  0  0  1   3
33 Devin Rhoades           1-3    0-1    2-2    0  0  0   1   4   1  0  0  1   5
42 Erin Buckley            0-3    0-0    2-2    0  2  2   2   2   0  1  2  2   9
52 Allison Love            0-0    0-0    0-0    0  0  0   0   0   0  0  0  1   4
TEAM ........................................   2  2  4                         
TOTALS                    31-60   5-13  17-24  12 22 34  12  84  21 21  4 14 200
                                                                                
TOT-FG 1stH: 16-34 47.1%  2ndH: 15-26 57.7%  OT:  0-0  00.0%  Game: 51.7% Deadbl
3pt-FG 1stH:  3-8  37.5%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 38.5%  Rebs 
FThrow 1stH:  2-2  100.%  2ndH: 15-22 68.2%  OT:  0-0  00.0%  Game: 70.8%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   David Gustafson, Nancy Martens, Scott Sprague                      
TECHNICAL FOULS:                                                                
Gordon                        -  none                                           
Tufts                         -  none                                           
ATTENDANCE:  100                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Gordon                              39   37                          76         
Tufts                               37   47                          84