2001 TUFTS JUMBOS
Women's Basketball
WILLIAMS at TUFTS JUMBOS- 2/ 9
Scoring by Period 1 2 Tot
-----------------------------------------
WILLIAMS 28 36 64
TUFTS JUMBOS 31 44 75
-----------------------------------------
Attendance: 300
All FG 3 Pt -FT- Rebounds
WILLIAMS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MELISSA GRIFFIN 0- 2 0- 1 1- 2 0 1 1 2-0 1 3 2 0 0 20
*KATE STUMPO 4- 13 3- 6 4- 5 1 3 4 1-0 15 2 4 0 1 32
*LIZ TILLEY 5- 17 3- 8 4- 6 1 3 4 5-1 17 3 4 0 4 34
*SARAH DICKENS 1- 3 0- 0 0- 0 1 0 1 1-0 2 0 2 1 1 13
*AMY GEANT 3- 9 0- 0 2- 5 3 3 6 1-0 8 0 3 0 2 25
MIRANDA ROUTH-CORKER 0- 1 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 5
ROBYN GOLDMAN 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 4
ALANA BASMAGY 0- 0 0- 0 0- 0 0 2 2 0-0 0 1 3 0 0 7
LAURA CRUM 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
ABI JACKSON 3- 5 0- 0 2- 3 4 4 8 2-0 8 2 3 0 2 24
NICOLE STEPHENS 2- 3 0- 0 0- 0 0 0 0 3-0 4 0 0 1 0 8
BRIDGET MCDONOUGH 4- 6 0- 0 1- 2 0 3 3 0-0 9 0 1 2 1 24
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
WILLIAMS 22- 59 6-15 14-23 12 22 34 16-1 64 11 22 4 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 32 37.5% 10- 27 37.0% 22- 59 37.3% Deadball
3 Pt FG 3- 8 37.5% 3- 7 42.9% 6- 15 40.0% Rebounds: 4
FT 1- 2 50.0% 13- 21 61.9% 14- 23 60.9%
All FG 3 Pt -FT- Rebounds
TUFTS JUMBOS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KATE GLUCKMAN 3- 4 0- 0 0- 0 0 2 2 4-0 6 1 0 0 0 18
*ERIN HARRINGTON 1- 9 1- 4 3- 4 1 2 3 2-0 6 4 0 0 0 26
*KATIE KEHRBERGER 5- 13 0- 0 0- 0 2 2 4 2-0 10 1 5 0 2 32
*SHIRA FISHMAN 2- 3 1- 1 2- 2 0 4 4 2-0 7 8 4 0 5 31
*EMILY GOODMAN 9- 15 0- 0 5- 9 3 7 10 3-0 23 1 3 1 0 30
MARITSA CHRISTOUDIAS 2- 5 0- 1 0- 0 0 0 0 0-0 4 0 1 1 1 7
JAYME BUSNENGO 3- 4 0- 0 0- 0 3 3 6 0-0 6 0 2 0 0 18
HILLARY DUNN 3- 4 3- 3 2- 2 1 4 5 0-0 11 6 5 0 3 24
ERIN BUCKLEY 1- 3 0- 0 0- 0 0 4 4 2-0 2 0 2 1 1 14
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
TUFTS JUMBOS 29- 60 5- 9 12-17 12 30 42 15-0 75 21 22 3 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 31 38.7% 17- 29 58.6% 29- 60 48.3% Deadball
3 Pt FG 2- 3 66.7% 3- 6 50.0% 5- 9 55.6% Rebounds: 2
FT 5- 8 62.5% 7- 9 77.8% 12- 17 70.6%
Technical Fouls: None