2001 TUFTS JUMBOS
Women's Basketball
TUFTS JUMBOS at BOWDOIN- 2/ 3
Scoring by Period 1 2 Tot
-----------------------------------------
TUFTS JUMBOS 20 21 41
BOWDOIN 27 30 57
-----------------------------------------
Attendance: 200
All FG 3 Pt -FT- Rebounds
TUFTS JUMBOS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KATE GLUCKMAN 1- 1 0- 0 1- 2 0 3 3 2-0 3 0 1 0 0 14
*ERIN HARRINGTON 4- 11 3- 8 2- 2 2 1 3 2-0 13 0 1 0 1 33
*KATIE KEHRBERGER 1- 7 0- 0 0- 0 1 3 4 3-0 2 0 2 0 2 35
*SHIRA FISHMAN 0- 1 0- 0 0- 0 0 4 4 2-0 0 1 8 0 4 33
*EMILY GOODMAN 4- 14 0- 0 2- 3 5 6 11 2-0 10 0 5 0 0 28
*JAYME BUSNENGO 3- 4 0- 0 3- 4 0 0 0 1-0 9 2 2 0 2 23
MARITSA CHRISTOUDIAS 2- 7 0- 3 0- 0 2 0 2 2-0 4 1 2 0 2 18
MARA SCHANFIELD 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 1 0 0 3
ERIN BUCKLEY 0- 3 0- 0 0- 0 0 1 1 3-0 0 0 2 1 1 13
TEAM 0 3 3 0
-------------------------------------------------------------------------------------
TUFTS JUMBOS 15- 49 3-12 8-11 10 21 31 18-0 41 4 24 1 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 23 34.8% 7- 26 26.9% 15- 49 30.6% Deadball
3 Pt FG 2- 4 50.0% 1- 8 12.5% 3- 12 25.0% Rebounds: 1
FT 2- 2 100.0% 6- 9 66.7% 8- 11 72.7%
All FG 3 Pt -FT- Rebounds
BOWDOIN M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*LAUREN MYERS 0- 3 0- 0 0- 0 0 2 2 1-0 0 0 1 0 0 12
*JESSIE MAYOL 3- 6 1- 1 4- 4 0 2 2 2-0 11 3 3 0 3 30
*NICOLE FAVA 2- 7 0- 0 6- 6 3 1 4 2-0 10 2 2 0 2 20
*LORA TRENKLE 2- 5 1- 1 6- 6 3 1 4 0-0 11 1 5 0 1 19
*KRISTI ROYER 3- 6 0- 1 0- 0 0 6 6 1-0 6 0 1 1 2 21
LINDSAY BRAMWELL 1- 4 0- 1 2- 2 1 3 4 0-0 4 0 0 0 1 14
COURTNEY TROTTA 2- 7 0- 2 0- 0 0 4 4 2-0 4 0 1 0 1 23
BETH DAMON 0- 0 0- 0 0- 2 0 0 0 0-0 0 0 1 0 0 4
JESSICA FARMER 1- 3 0- 0 0- 0 1 0 1 2-0 2 0 1 0 0 13
KRISTINA FUGATE 1- 3 1- 1 0- 0 2 2 4 1-0 3 0 1 0 0 20
CORINNE PELLEGRINI 1- 4 0- 0 2- 2 1 1 2 0-0 4 0 0 0 0 9
JAMIE BENNETT 1- 3 0- 0 0- 0 2 3 5 2-0 2 0 4 1 3 15
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
BOWDOIN 17- 51 3- 7 20-22 14 26 40 13-0 57 6 20 2 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 29 27.6% 9- 22 40.9% 17- 51 33.3% Deadball
3 Pt FG 3- 4 75.0% 0- 3 0.0% 3- 7 42.9% Rebounds: 1
FT 8- 8 100.0% 12- 14 85.7% 20- 22 90.9%
Technical Fouls: TUFTS JUMBOS 1 -- BENCH 1; BOWDOIN 0