2001 TUFTS JUMBOS
Women's Basketball
GORDON at TUFTS JUMBOS- 1/30
Scoring by Period 1 2 Tot
-----------------------------------------
GORDON 14 35 49
TUFTS JUMBOS 32 34 66
-----------------------------------------
Attendance: 100
All FG 3 Pt -FT- Rebounds
GORDON M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SARAH PHILLIPS 1- 9 1- 8 0- 0 0 0 0 4-0 3 1 2 0 0 26
*LIZZ CURTIS 6- 9 1- 3 0- 0 2 4 6 3-0 13 2 3 0 1 26
*SARA BAKER 1- 3 0- 1 0- 2 2 4 6 3-0 2 0 2 0 1 22
*LISA MEMMEN 2- 11 0- 0 3- 3 3 6 9 2-0 7 2 5 1 4 34
*CARTLIN REARDON 2- 6 0- 1 1- 2 0 3 3 2-0 5 1 5 0 1 25
KARA PELLEGRINO 0- 0 0- 0 1- 2 0 1 1 0-0 1 0 0 0 1 3
ABBY WHITE 0- 6 0- 0 3- 4 3 1 4 3-0 3 0 2 1 3 19
KELLY BORDER 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 0 0 0 2
PICKERING 2- 9 2- 4 0- 2 2 0 2 1-0 6 1 2 0 1 21
BARBARA GOODWIN 3- 5 1- 2 0- 0 0 2 2 3-0 7 0 2 0 0 9
ANNA STEMPIEN 1- 1 0- 0 0- 0 2 0 2 0-0 2 0 0 0 0 13
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
GORDON 18- 59 5-19 8-15 15 23 38 21-0 49 8 23 2 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 30 20.0% 12- 29 41.4% 18- 59 30.5% Deadball
3 Pt FG 1- 9 11.1% 4- 10 40.0% 5- 19 26.3% Rebounds: 4
FT 1- 2 50.0% 7- 13 53.8% 8- 15 53.3%
All FG 3 Pt -FT- Rebounds
TUFTS JUMBOS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KATE GLUCKMAN 4- 6 0- 0 0- 1 1 0 1 5-1 8 1 3 0 0 24
*KATIE KEHRBERGER 3- 4 0- 0 1- 4 0 5 5 0-0 7 2 2 0 1 31
*SHIRA FISHMAN 1- 1 1- 1 0- 0 1 1 2 1-0 3 3 0 0 2 24
*EMILY GOODMAN 8- 17 0- 0 4- 4 2 7 9 3-0 20 2 4 0 2 25
*ERIN HARRINGTON 7- 13 1- 3 1- 2 2 5 7 2-0 16 3 1 0 0 24
JAYME BUSNENGO 0- 1 0- 0 0- 0 1 1 2 1-0 0 2 2 0 1 15
MARITSA CHRISTOUDIAS 2- 4 0- 1 1- 4 0 3 3 0-0 5 0 2 0 1 14
HILLARY DUNN 0- 1 0- 0 5- 8 0 1 1 0-0 5 2 6 0 0 24
MARA SCHANFIELD 1- 4 0- 0 0- 0 0 0 0 1-0 2 0 1 1 0 3
REBECCA ANDERSON 0- 1 0- 0 0- 0 0 1 1 2-0 0 0 0 0 0 2
ERIN BUCKLEY 0- 0 0- 0 0- 2 0 2 2 1-0 0 1 2 1 1 14
TEAM 2 3 5 1
-------------------------------------------------------------------------------------
TUFTS JUMBOS 26- 52 2- 5 12-25 9 29 38 16-1 66 16 24 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 20 50.0% 16- 32 50.0% 26- 52 50.0% Deadball
3 Pt FG 1- 2 50.0% 1- 3 33.3% 2- 5 40.0% Rebounds: 7
FT 11- 19 57.9% 1- 6 16.7% 12- 25 48.0%
Technical Fouls: TUFTS JUMBOS 0; GORDON 1 -- BENCH 1