2001 TUFTS JUMBOS
Women's Basketball
TUFTS JUMBOS at TRINITY- 1/26
Scoring by Period 1 2 Tot
-----------------------------------------
TUFTS JUMBOS 29 24 53
TRINITY 20 30 50
-----------------------------------------
Attendance: 100
All FG 3 Pt -FT- Rebounds
TUFTS JUMBOS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KATE GLUCKMAN 1- 2 0- 0 0- 0 0 2 2 2-0 2 0 1 0 0 18
*ERIN HARRINGTON 2- 7 0- 2 4- 6 2 3 5 3-0 8 0 0 0 2 29
*KATIE KEHRBERGER 4- 10 0- 0 2- 2 1 3 4 1-0 10 1 1 0 0 32
*SHIRA FISHMAN 0- 4 0- 3 0- 0 0 2 2 1-0 0 6 2 0 2 25
*EMILY GOODMAN 6- 11 0- 0 2- 4 2 6 8 3-0 14 0 1 1 0 25
JAYME BUSNENGO 4- 6 0- 0 3- 3 2 3 5 0-0 11 1 0 0 2 25
MARITSA CHRISTOUDIAS 0- 3 0- 1 0- 1 0 0 0 0-0 0 0 0 0 0 9
HILLARY DUNN 1- 4 0- 2 2- 4 0 3 3 1-0 4 5 1 0 0 26
REBECCA ANDERSON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
ERIN BUCKLEY 2- 5 0- 0 0- 0 0 2 2 1-0 4 0 0 1 0 10
TEAM 3 0 3 0
-------------------------------------------------------------------------------------
TUFTS JUMBOS 20- 52 0- 8 13-20 10 24 34 12-0 53 13 6 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 26 46.2% 8- 26 30.8% 20- 52 38.5% Deadball
3 Pt FG 0- 5 0.0% 0- 3 0.0% 0- 8 0.0% Rebounds: 2
FT 5- 6 83.3% 8- 14 57.1% 13- 20 65.0%
All FG 3 Pt -FT- Rebounds
TRINITY M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JACKIE SISCONE 3- 9 3- 9 1- 2 0 4 4 3-0 10 3 4 0 0 40
*MCKENZIE CORBY 0- 4 0- 2 1- 2 0 4 4 2-0 1 2 3 0 1 23
*BRIDGET DULLEA 3- 12 0- 0 0- 0 3 3 6 1-0 6 4 3 0 0 24
*ANGELA IANDIOLI 1- 2 0- 0 0- 0 0 0 0 2-0 2 0 1 0 0 9
*NORA CHLUPSA 1- 2 0- 0 0- 0 1 1 2 0-0 2 0 0 0 1 12
KRISTEN HEIL 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
LIZ BONTEMPO 1- 3 1- 3 0- 0 0 3 3 1-0 3 0 0 0 1 22
SHANNON HEROLD 3- 11 2- 7 2- 2 0 2 2 4-0 10 2 3 0 2 37
KATE MCCLOSKEY 6- 10 0- 0 4- 5 6 10 16 2-0 16 1 4 0 0 30
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
TRINITY 18- 53 6-21 8-11 11 28 39 16-0 50 12 18 0 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 23 26.1% 12- 30 40.0% 18- 53 34.0% Deadball
3 Pt FG 1- 8 12.5% 5- 13 38.5% 6- 21 28.6% Rebounds: 2
FT 7- 8 87.5% 1- 3 33.3% 8- 11 72.7%
Technical Fouls: None