2001 TUFTS JUMBOS
Women's Basketball
BATES at TUFTS JUMBOS- 1/20
Scoring by Period 1 2 Tot
-----------------------------------------
BATES 29 35 64
TUFTS JUMBOS 26 30 56
-----------------------------------------
Attendance: 300
All FG 3 Pt -FT- Rebounds
BATES M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JULIA PRICE 2- 4 0- 1 0- 1 1 2 3 1-0 4 2 2 0 1 34
*KATE MCLAUGHLIN 8- 13 0- 1 0- 1 1 5 6 3-0 16 0 2 1 0 20
*KATE DOCKERY 3- 11 1- 5 2- 4 0 1 1 1-0 9 4 3 0 3 38
*KATY DUTILLE 3- 7 0- 0 3- 6 4 3 7 1-0 9 1 1 0 1 29
*LYNNE ANTINARELLI 1- 3 0- 0 0- 0 0 3 3 0-0 2 0 0 0 0 17
LAURA NAFE 0- 1 0- 1 1- 2 0 0 0 1-0 1 0 0 0 1 8
MARCY GROSSMAN 0- 5 0- 0 0- 0 0 1 1 1-0 0 0 1 0 0 7
LAURA DUBOIS 7- 11 2- 3 2- 2 1 5 6 3-0 18 2 0 0 0 27
LISA GOLOBSKI 1- 5 1- 1 2- 2 1 2 3 4-0 5 2 2 0 1 20
TEAM 3 4 7 0
-------------------------------------------------------------------------------------
BATES 25- 60 4-12 10-18 11 26 37 15-0 64 11 11 1 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 12- 30 40.0% 25- 60 41.7% Deadball
3 Pt FG 3- 9 33.3% 1- 3 33.3% 4- 12 33.3% Rebounds: 2
FT 0- 2 0.0% 10- 16 62.5% 10- 18 55.6%
All FG 3 Pt -FT- Rebounds
TUFTS JUMBOS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KATE GLUCKMAN 0- 7 0- 0 2- 2 0 2 2 3-0 2 0 2 0 0 18
*ERIN HARRINGTON 4- 9 2- 5 0- 0 1 4 5 1-0 10 2 0 0 0 30
*KATIE KEHRBERGER 3- 6 0- 0 0- 0 2 0 2 3-0 6 7 3 0 0 36
*SHIRA FISHMAN 1- 3 0- 0 0- 0 0 3 3 3-0 2 2 2 0 4 19
*EMILY GOODMAN 10- 21 0- 1 1- 4 5 8 13 1-0 21 0 2 1 1 30
MARITSA CHRISTOUDIAS 1- 2 0- 0 0- 0 0 3 3 2-0 2 0 1 0 0 6
JAYME BUSNENGO 2- 6 1- 2 0- 1 3 7 10 3-0 5 0 2 0 0 24
HILLARY DUNN 2- 6 2- 2 2- 2 0 2 2 1-0 8 4 1 0 0 24
MARA SCHANFIELD 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 2 0 0 5
ERIN BUCKLEY 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 8
TEAM 3 2 5 0
-------------------------------------------------------------------------------------
TUFTS JUMBOS 23- 60 5-10 5- 9 14 31 45 19-0 56 15 16 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 29 37.9% 12- 31 38.7% 23- 60 38.3% Deadball
3 Pt FG 1- 3 33.3% 4- 7 57.1% 5- 10 50.0% Rebounds: 0
FT 3- 5 60.0% 2- 4 50.0% 5- 9 55.6%
Technical Fouls: None