2001 TUFTS JUMBOS
Women's Basketball
TUFTS JUMBOS at WELLESLEY- 1/11
Scoring by Period 1 2 Tot
-----------------------------------------
TUFTS JUMBOS 30 23 53
WELLESLEY 35 33 68
-----------------------------------------
Attendance: 105
Officials: ROBERT SIMMONS, FRANK IANETTA,
All FG 3 Pt -FT- Rebounds
TUFTS JUMBOS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*HILARY DUNN 1- 3 1- 3 0- 0 0 1 1 4-0 3 1 0 0 1 27
*KATIE KEHRBERGER 1- 4 0- 0 0- 0 0 1 1 0-0 2 2 2 0 1 24
*SHIRA FISHMAN 1- 1 0- 0 0- 0 0 2 2 2-0 2 1 1 0 2 24
*EMILY GOODMAN 8- 17 0- 0 7-11 3 6 9 3-0 23 0 2 0 1 29
*ERIN BUCKLEY 0- 1 0- 0 0- 0 1 2 3 2-0 0 0 0 0 0 14
JAYME BUSNENGO 2- 3 0- 0 0- 0 0 3 3 0-0 4 0 0 0 1 17
MARITSA CHRISTOUDIAS 2- 10 0- 1 0- 0 2 2 4 2-0 4 1 1 0 0 21
KATE GLUCKMAN 1- 3 0- 0 0- 0 0 1 1 2-0 2 0 0 0 0 15
ERIN HARRINGTON 4- 8 3- 6 2- 3 0 1 1 3-0 13 1 2 0 0 22
MARA SCHANFIELD 0- 2 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 7
TEAM 3 6 9 0
-------------------------------------------------------------------------------------
TUFTS JUMBOS 20- 52 4-11 9-14 9 25 34 18-0 53 6 8 0 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 24 45.8% 9- 28 32.1% 20- 52 38.5% Deadball
3 Pt FG 2- 5 40.0% 2- 6 33.3% 4- 11 36.4% Rebounds: 3
FT 6- 9 66.7% 3- 5 60.0% 9- 14 64.3%
All FG 3 Pt -FT- Rebounds
WELLESLEY M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SHANI DELANEY 2- 5 0- 1 0- 0 2 1 3 0-0 4 0 2 0 0 0
*KATE LYREN 2- 8 1- 3 1- 3 0 0 0 1-0 6 3 1 0 0 0
*MEG BARAO 5- 13 1- 2 1- 2 4 5 9 4-0 12 1 1 2 0 0
*KELLY GROVER 10- 15 0- 0 3- 5 6 8 14 3-0 23 0 0 0 0 0
*AMY BARAO 4- 12 3- 8 4- 7 2 3 5 2-0 15 0 1 1 0 0
CHRIS CAIZBONELLO 2- 5 1- 2 1- 1 0 2 2 2-0 6 0 0 0 0 0
BECKY RUSSELL 0- 0 0- 0 0- 1 1 0 1 0-0 0 0 0 0 0 0
AMANDA KNOWLES 0- 1 0- 0 0- 0 1 1 2 1-0 0 0 1 0 0 0
ALESSA PODOLAK 1- 4 0- 3 0- 2 0 2 2 1-0 2 0 1 0 0 0
JANE GOODING 0- 1 0- 1 0- 0 0 1 1 0-0 0 0 1 0 0 0
TEAM 3 2 5 0
-------------------------------------------------------------------------------------
WELLESLEY 26- 64 6-20 10-21 19 25 44 14-0 68 4 8 3 0 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 36 38.9% 12- 28 42.9% 26- 64 40.6% Deadball
3 Pt FG 4- 11 36.4% 2- 9 22.2% 6- 20 30.0% Rebounds: 5
FT 3- 6 50.0% 7- 15 46.7% 10- 21 47.6%
Technical Fouls: TUFTS JUMBOS 1 -- BENCH 1; WELLESLEY 0