2001 TUFTS JUMBOS
Women's Basketball
LASELL at TUFTS JUMBOS-12/ 3
Scoring by Period 1 2 Tot
-----------------------------------------
LASELL 26 27 53
TUFTS JUMBOS 35 46 81
-----------------------------------------
Attendance: 100
All FG 3 Pt -FT- Rebounds
LASELL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TRICIA SYLVESTER 3- 6 0- 0 0- 0 0 2 2 2-0 6 1 5 0 1 32
*MONICA SHEPARD 3- 8 0- 1 3- 7 1 4 5 0-0 9 3 4 0 1 29
*ASHLEY BARDIN 4- 9 0- 2 2- 3 0 3 3 4-0 10 1 4 0 4 26
*JEN LESNICK 7- 14 3- 6 0- 0 2 1 3 2-0 17 2 5 0 4 33
*NINA BARNES-BLAIR 2- 4 0- 0 0- 0 0 0 0 3-0 4 0 0 0 2 13
MEAGAN DESROCHERS 0- 3 0- 0 0- 0 1 1 2 1-0 0 0 5 0 1 14
KERI TUCKER 1- 2 0- 0 2- 2 3 4 7 2-0 4 0 3 2 3 20
SIOBHAN SMITH 0- 0 0- 0 0- 0 0 1 1 0-0 0 2 3 0 1 14
NICOLE SPAULDING 1- 7 0- 2 1- 5 0 0 0 2-0 3 1 5 1 0 19
TEAM 1 3 4 0
-------------------------------------------------------------------------------------
LASELL 21- 53 3-11 8-17 8 19 27 16-0 53 10 34 3 17 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 24 41.7% 11- 29 37.9% 21- 53 39.6% Deadball
3 Pt FG 2- 6 33.3% 1- 5 20.0% 3- 11 27.3% Rebounds: 2
FT 4- 9 44.4% 4- 8 50.0% 8- 17 47.1%
All FG 3 Pt -FT- Rebounds
TUFTS JUMBOS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MARITSA CHRISTOUDIAS10- 14 2- 4 1- 3 0 4 4 4-0 23 3 4 0 9 24
*KATE GLUCKMAN 3- 4 0- 0 1- 2 2 5 7 3-0 7 0 5 1 0 20
*HILARY DUNN 1- 5 0- 2 2- 5 3 3 6 1-0 4 5 6 1 3 37
*KATIE KEHRBERGER 2- 8 0- 0 1- 2 4 1 5 2-0 5 9 6 0 1 33
*EMILY GOODMAN 10- 17 0- 0 2- 3 3 5 8 2-0 22 1 3 0 1 28
JAYME BUSNENGO 5- 10 0- 0 0- 0 5 7 12 3-0 10 0 1 0 3 30
MARA SCHANFIELD 1- 6 0- 2 1- 2 1 2 3 2-0 3 2 2 0 1 13
REBECCA ANDERSON 1- 1 0- 0 0- 0 0 1 1 0-0 2 0 1 0 0 3
ERIN BUCKLEY 1- 4 0- 0 3- 4 2 4 6 4-0 5 0 2 1 0 12
-------------------------------------------------------------------------------------
TUFTS JUMBOS 34- 69 2- 8 11-21 20 32 52 21-0 81 20 30 3 18 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 38 42.1% 18- 31 58.1% 34- 69 49.3% Deadball
3 Pt FG 0- 3 0.0% 2- 5 40.0% 2- 8 25.0% Rebounds: 5
FT 3- 6 50.0% 8- 15 53.3% 11- 21 52.4%
Technical Fouls: None