Tufts Jumbos
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Tufts Jumbos (as of May 16, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2007 vs Endicott College 4-7 L 4 11 3/ 7 12 1 9 0- 1- 0 0- 0- 0 J. Protano (L 0-1) 60 3:00
Mar 19, 2007 at Guilford W 13-9 13 17 3/ 9 10 1 9 1- 1- 0 0- 0- 0 T. Hill (W 1-0) 60 2:50
Mar 19, 2007 vs Lawrence Vikings W 7-0 7 13 2/ 0 3 3 9 2- 1- 0 0- 0- 0 A. Telian (W 1-0) 0
Mar 20, 2007 at Greensboro College 5-18 L 5 8 3/18 23 0 9 2- 2- 0 0- 0- 0 M. Stefaniak (L 0-1) 175 2:44
Mar 20, 2007 at Lynchburg College W 7-3 7 13 1/ 3 7 0 9 3- 2- 0 0- 0- 0 C. Lopez (W 1-0) 50 2:30
Mar 21, 2007 at Methodist University 2-3 L 2 6 1/ 3 6 1 9 3- 3- 0 0- 0- 0 D. Gibbs (L 0-1) 58 2 h
Mar 22, 2007 at NC Wesleyan 5-9 L 5 6 1/ 9 12 1 9 3- 4- 0 0- 0- 0 J. Protano (L) 102 2:30
Mar 23, 2007 at Randolph-Macon W 6-3 6 15 1/ 3 9 0 (10) 4- 4- 0 0- 0- 0 B. Casey (W 1-0) 43 2:58
Mar 24, 2007 at Apprentice School W 2-0 2 4 0/ 0 2 0 7 5- 4- 0 0- 0- 0 D. Rice (W) 84 1:33
Mar 24, 2007 at Apprentice School W 2-1 2 7 0/ 1 4 2 7 6- 4- 0 0- 0- 0 J. Goldberg (W) 84 1:57
Mar 25, 2007 at Virginia Wesleyan W 12-10 12 15 3/10 13 3 9 7- 4- 0 0- 0- 0 B. Casey (W 2-0) 0
*Mar 30, 2007 Bates Bobcats W 4-2 4 7 2/ 2 9 2 9 8- 4- 0 1- 0- 0 A. Telian (W 2-0) 200 2:45
*Mar 31, 2007 Bates Bobcats W 10-2 10 9 1/ 2 7 3 7 9- 4- 0 2- 0- 0 D. Rice (W 3-0) 200 2:00
*Mar 31, 2007 Bates Bobcats W 16-2 16 18 2/ 2 8 3 9 10- 4- 0 3- 0- 0 J. Protano (W 1-2) 200 3:15
Apr 03, 2007 Mass. Maritime W 17-7 17 14 1/ 7 14 1 9 11- 4- 0 3- 0- 0 D. Gibbs (W) 0 3.15
Apr 05, 2007 Albertus Magnus W 9-2 9 9 3/ 2 9 0 9 12- 4- 0 3- 0- 0 A. Telian (W 3-0) 50 6:00
Apr 07, 2007 Williams Ephs W 7-3 7 8 1/ 3 5 3 7 13- 4- 0 3- 0- 0 D. Rice (W 3-0) 150 2:30
Apr 07, 2007 Williams Ephs 3-4 L 3 7 1/ 4 12 1 (10) 13- 5- 0 3- 0- 0 T. Hill (L 1-1) 75 3:30
Apr 10, 2007 at Brandeis University 2-9 L 2 8 0/ 9 14 0 9 13- 6- 0 3- 0- 0 C. Lopez (L 1-1) 75 2:50
*Apr 13, 2007 Bowdoin Polar Bears W 8-3 8 8 2/ 3 6 0 9 14- 6- 0 4- 0- 0 A. Telian (W 4-0) 100 3:00
*Apr 14, 2007 Bowdoin Polar Bears W 6-5 6 7 2/ 5 8 4 ( 9) 15- 6- 0 5- 0- 0 B. Casey (W 3-0) 200 3:00
*Apr 14, 2007 Bowdoin Polar Bears 2-9 L 2 8 3/ 9 11 0 7 15- 7- 0 5- 1- 0 J. Protano (L 1-3) 150 2:45
*Apr 20, 2007 at Trinity (Conn.) W 2-1 2 6 1/ 1 6 0 9 16- 7- 0 6- 1- 0 D. Rice (W 4-0) 250 2:45
*Apr 21, 2007 at Trinity (Conn.) 0-4 L 0 0 2/ 4 9 0 7 16- 8- 0 6- 2- 0 A. Telian (L 4-1) 200 1:45
*Apr 21, 2007 at Trinity (Conn.) W 13-6 13 16 2/ 6 9 1 9 17- 8- 0 7- 2- 0 J. Protano (W 2-3) 300 2:30
Apr 23, 2007 UMass Dartmouth W 13-3 13 14 3/ 3 5 8 9 18- 8- 0 7- 2- 0 D. Gibbs (W 2-1) 100 2:30
Apr 25, 2007 Bentley Falcons W 3-1 3 8 0/ 1 3 1 9 19- 8- 0 7- 2- 0 M. Stefaniak (W 1-1) 100 2:05
*Apr 28, 2007 at Colby College W 5-1 5 9 3/ 1 5 1 7 20- 8- 0 8- 2- 0 A. Telian (W 5-1) 100 2 p.
*Apr 28, 2007 at Colby College W 9-2 9 13 0/ 2 7 2 9 21- 8- 0 9- 2- 0 D. Rice (W 5-0) 100 5:30
*Apr 29, 2007 at Colby College W 9-1 9 13 1/ 1 9 3 9 22- 8- 0 10- 2- 0 J. Protano (W 3-3) 50 4:30
Apr 30, 2007 Eastern Connecticut 2-3 L 2 6 2/ 3 8 1 9 22- 9- 0 10- 2- 0 C. Lopez (L 1-2) 75 2:32
May 06, 2007 Babson Beavers W 11-9 11 11 3/ 9 18 3 7 23- 9- 0 10- 2- 0 D. Gibbs (W 3-1) 150 2:30
May 06, 2007 Babson Beavers 3-8 L 3 7 2/ 8 10 0 7 23-10- 0 10- 2- 0 D. Rice (L 5-1) 100 2:05
May 11, 2007 vs Amherst College 7-8 L 7 14 2/ 8 14 0 9 23-11- 0 10- 2- 0 A. Telian (L 5-2) 306 3:32
May 12, 2007 vs Bowdoin W 11-6 11 15 4/ 6 8 4 9 24-11- 0 10- 2- 0 J. Goldberg (W 2-0) 215 3:20
*May 12, 2007 at Amherst College W 9-4 9 11 2/ 4 9 2 9 25-11- 0 11- 2- 0 J. Protano (W 4-3) 162 3:10
May 13, 2007 at Williams 5-8 L 5 8 3/ 8 12 2 9 25-12- 0 11- 2- 0 T. Hill (L 1-2) 210 2:44
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 16, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2007 vs Endicott College 38 4 11 4 2 0 0 10 0 0 0 0 0 1 0 12 27 5 3 .289
Mar 19, 2007 at Guilford 41 13 17 12 3 0 2 6 0 2 0 0 1 0 1 10 27 8 3 .354
Mar 19, 2007 vs Lawrence Vikings 38 7 13 7 5 0 1 0 0 1 0 0 0 0 1 3 27 12 2 .350
Mar 20, 2007 at Greensboro College 33 5 8 5 1 1 0 3 0 0 0 0 0 0 1 10 24 8 3 .327
Mar 20, 2007 at Lynchburg College 39 7 13 7 1 0 2 4 0 0 1 1 0 0 0 12 27 8 1 .328
Mar 21, 2007 at Methodist University 33 2 6 2 1 1 0 1 0 2 1 0 0 0 0 4 24 9 1 .306
Mar 22, 2007 at NC Wesleyan 30 5 6 4 0 0 0 3 0 1 0 3 0 1 0 3 24 12 1 .294
Mar 23, 2007 at Randolph-Macon 43 6 15 6 3 1 1 5 0 3 1 1 0 0 1 10 30 19 1 .302
Mar 24, 2007 at Apprentice School 24 2 4 2 0 0 0 4 0 2 0 1 0 0 1 4 21 14 0 .292
Mar 24, 2007 at Apprentice School 27 2 7 1 0 0 0 2 0 2 0 2 1 0 2 2 21 6 0 .289
Mar 25, 2007 at Virginia Wesleyan 38 12 15 9 1 0 1 5 0 2 1 3 0 1 2 6 27 9 3 .299
Mar 30, 2007 *Bates Bobcats 31 4 7 4 4 1 0 4 0 2 0 2 0 0 0 10 27 8 2 .294
Mar 31, 2007 *Bates Bobcats 26 10 9 9 1 0 1 6 0 4 1 0 1 1 1 0 21 8 1 .297
Mar 31, 2007 *Bates Bobcats 43 16 18 15 4 0 2 7 0 5 1 3 0 0 0 9 27 16 2 .308
Apr 03, 2007 Mass. Maritime 40 17 14 12 4 1 0 8 0 9 0 1 0 0 0 11 27 9 1 .311
Apr 05, 2007 Albertus Magnus 29 9 9 9 1 1 0 9 0 0 0 0 1 1 0 1 27 10 3 .311
Apr 07, 2007 Williams Ephs 25 7 8 6 2 0 0 4 0 0 0 2 1 0 0 7 21 4 1 .311
Apr 07, 2007 Williams Ephs 36 3 7 3 3 0 1 3 0 1 0 0 1 0 0 8 30 17 1 .305
Apr 10, 2007 at Brandeis University 34 2 8 2 2 0 0 5 0 2 0 0 0 0 0 8 24 10 0 .301
Apr 13, 2007 *Bowdoin Polar Bears 28 8 8 7 2 0 0 13 1 2 1 2 2 1 0 10 27 7 2 .300
Apr 14, 2007 *Bowdoin Polar Bears 33 6 7 4 1 1 0 6 1 0 0 0 0 0 0 12 27 10 2 .296
Apr 14, 2007 *Bowdoin Polar Bears 29 2 8 2 1 0 1 3 0 1 0 1 0 0 0 5 21 2 3 .295
Apr 20, 2007 at *Trinity (Conn.) 31 2 6 2 2 0 0 3 0 1 0 0 1 1 0 7 27 16 1 .291
Apr 21, 2007 at *Trinity (Conn.) 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 18 3 2 .284
Apr 21, 2007 at *Trinity (Conn.) 41 13 16 13 2 0 1 6 0 2 0 1 1 0 0 10 27 8 2 .289
Apr 23, 2007 UMass Dartmouth 40 13 14 8 1 0 0 4 0 4 0 0 0 1 0 3 27 13 3 .292
Apr 25, 2007 Bentley Falcons 30 3 8 3 1 0 1 5 0 2 1 0 1 1 1 3 27 8 0 .291
Apr 28, 2007 at *Colby College 27 5 9 5 3 0 0 2 0 1 1 1 0 0 0 1 21 12 3 .292
Apr 28, 2007 at *Colby College 42 9 13 9 3 0 2 4 0 0 0 0 0 0 0 7 27 14 0 .293
Apr 29, 2007 at *Colby College 36 9 13 7 0 0 0 9 0 3 0 1 1 2 0 11 27 17 1 .295
Apr 30, 2007 Eastern Connecticut 31 2 6 2 0 0 0 8 0 3 0 1 2 0 1 9 27 7 2 .292
May 06, 2007 Babson Beavers 28 11 11 9 1 0 2 5 0 0 1 0 2 0 0 6 21 10 3 .295
May 06, 2007 Babson Beavers 28 3 7 3 0 0 0 1 0 0 0 1 0 0 0 10 21 13 2 .294
May 11, 2007 vs Amherst College 38 7 14 7 1 0 0 4 0 2 0 0 1 1 1 11 27 13 2 .296
May 12, 2007 vs Bowdoin 42 11 15 7 3 1 0 4 0 0 0 0 0 0 2 6 27 15 4 .298
May 12, 2007 at *Amherst College 36 9 11 8 1 1 1 5 0 1 0 2 1 0 0 11 27 14 2 .299
May 13, 2007 at Williams 32 5 8 4 1 0 0 5 0 1 0 1 0 0 0 8 24 9 3 .297
Totals 1241 251 369 219 61 9 19 176 2 61 10 30 18 12 15 269 933 383 66 .297
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 16, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2007 vs Endicott College 9.0 12 7 4 3 13 3 0 0 1 0 5 0 0 4-7 0-1 0 4.00
Mar 19, 2007 at Guilford 9.0 10 9 6 2 5 3 0 0 1 0 3 0 0 13-9 1-1 1 5.00
Mar 19, 2007 vs Lawrence Vikings 9.0 3 0 0 1 9 1 0 0 0 0 0 0 0 7-0 2-1 1 3.33
Mar 20, 2007 at Greensboro College 8.0 23 18 16 5 2 7 1 1 4 0 2 0 0 5-18 2-2 1 6.69
Mar 20, 2007 at Lynchburg College 9.0 7 3 3 5 8 1 0 1 0 1 0 1 0 7-3 3-2 2 5.93
Mar 21, 2007 at Methodist University 8.0 6 3 2 5 5 2 0 0 1 0 2 0 0 2-3 3-3 2 5.37
Mar 22, 2007 at NC Wesleyan 8.0 12 9 9 5 5 3 0 0 1 0 2 0 0 5-9 3-4 2 6.00
Mar 23, 2007 at Randolph-Macon 10.0 9 3 3 2 4 3 0 0 1 1 0 1 0 6-3 4-4 2 5.53
Mar 24, 2007 at Apprentice School 7.0 2 0 0 2 3 1 0 0 0 0 0 1 0 2-0 5-4 2 5.03
Mar 24, 2007 at Apprentice School 7.0 4 1 1 5 5 0 0 0 1 0 0 1 0 2-1 6-4 2 4.71
Mar 25, 2007 at Virginia Wesleyan 9.0 13 10 6 5 9 4 0 0 0 0 2 0 0 12-10 7-4 2 4.84
Mar 30, 2007 *Bates Bobcats 9.0 9 2 1 4 15 0 0 1 0 0 0 0 0 4-2 8-4 3 4.50
Mar 31, 2007 *Bates Bobcats 7.0 7 2 2 0 4 1 1 0 1 0 0 1 0 10-2 9-4 3 4.38
Mar 31, 2007 *Bates Bobcats 9.0 8 2 1 2 5 2 0 0 0 0 3 2 0 16-2 10-4 3 4.12
Apr 03, 2007 Mass. Maritime 9.0 14 7 4 1 11 1 2 0 1 0 0 0 0 17-7 11-4 3 4.11
Apr 05, 2007 Albertus Magnus 9.0 9 2 1 1 7 0 0 0 0 0 1 1 0 9-2 12-4 3 3.90
Apr 07, 2007 Williams Ephs 7.0 5 3 2 8 9 2 0 0 0 0 0 0 0 7-3 13-4 3 3.84
Apr 07, 2007 Williams Ephs 10.0 12 4 4 6 7 3 1 0 1 0 1 4 0 3-4 13-5 3 3.82
Apr 10, 2007 at Brandeis University 8.0 14 9 9 1 7 3 1 0 1 1 1 0 0 2-9 13-6 3 4.14
Apr 13, 2007 *Bowdoin Polar Bears 9.0 6 3 0 2 7 1 0 0 0 0 1 0 0 8-3 14-6 3 3.92
Apr 14, 2007 *Bowdoin Polar Bears 9.0 8 5 5 4 6 3 0 1 0 0 0 0 0 6-5 15-6 3 3.97
Apr 14, 2007 *Bowdoin Polar Bears 7.0 11 9 5 3 5 1 0 2 0 0 2 0 0 2-9 15-7 3 4.06
Apr 20, 2007 at *Trinity (Conn.) 9.0 6 1 0 3 6 1 0 0 0 0 3 2 0 2-1 16-7 4 3.88
Apr 21, 2007 at *Trinity (Conn.) 6.0 9 4 3 0 4 1 0 1 0 0 0 0 0 0-4 16-8 4 3.90
Apr 21, 2007 at *Trinity (Conn.) 9.0 9 6 6 5 11 3 0 2 0 0 1 0 0 13-6 17-8 4 3.99
Apr 23, 2007 UMass Dartmouth 9.0 5 3 0 5 8 1 0 0 1 0 0 1 0 13-3 18-8 4 3.82
Apr 25, 2007 Bentley Falcons 9.0 3 1 1 1 5 1 0 0 0 0 0 0 0 3-1 19-8 5 3.71
Apr 28, 2007 at *Colby College 7.0 5 1 0 0 2 0 0 0 0 0 0 1 0 5-1 20-8 5 3.60
Apr 28, 2007 at *Colby College 9.0 7 2 2 7 7 0 0 1 2 0 1 2 0 9-2 21-8 5 3.54
Apr 29, 2007 at *Colby College 9.0 9 1 1 1 2 1 0 0 1 0 1 1 0 9-1 22-8 5 3.45
Apr 30, 2007 Eastern Connecticut 9.0 8 3 2 1 7 1 1 0 0 0 1 0 0 2-3 22-9 5 3.40
May 06, 2007 Babson Beavers 7.0 18 9 4 2 5 1 0 1 1 1 2 0 0 11-9 23-9 6 3.45
May 06, 2007 Babson Beavers 7.0 10 8 7 3 3 0 0 0 1 0 2 1 0 3-8 23-10 6 3.59
May 11, 2007 vs Amherst College 9.0 14 8 6 6 4 2 0 0 1 1 1 0 0 7-8 23-11 6 3.66
May 12, 2007 vs Bowdoin 9.0 8 6 5 6 3 4 0 1 4 0 1 0 0 11-6 24-11 7 3.70
May 12, 2007 at *Amherst College 9.0 9 4 2 2 4 2 0 0 2 0 2 0 0 9-4 25-11 8 3.65
May 13, 2007 at Williams 8.0 12 8 4 5 3 1 0 0 0 0 1 1 0 5-8 25-12 8 3.68
Totals 311.0 336 176 127 119 225 64 7 12 27 5 41 21 0 251-176 25-12 8 3.68
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 16, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 18, 2007 vs Endicott College 11-38 3-10 8-28 9-29 2-9 1-6 3-12 5-20 5-9 1-5 18
Mar 19, 2007 at Guilford 17-41 2-2 15-39 8-24 9-17 0-0 4-13 6-18 6-9 4-5 8
Mar 19, 2007 vs Lawrence Vikings 13-38 9-27 4-11 6-19 7-19 0-0 7-14 4-12 1-8 1-2 7
Mar 20, 2007 at Greensboro College 8-33 0-6 8-27 5-13 3-20 1-2 1-8 4-7 2-9 1-2 3
Mar 20, 2007 at Lynchburg College 13-39 0-0 13-39 7-19 6-20 0-0 6-14 3-10 2-9 0-0 10
Mar 21, 2007 at Methodist University 6-33 1-6 5-27 2-8 4-25 0-0 4-13 2-5 0-9 0-0 5
Mar 22, 2007 at NC Wesleyan 6-30 0-0 6-30 3-11 3-19 0-0 1-8 2-7 2-9 3-4 5
Mar 23, 2007 at Randolph-Macon 15-43 0-0 15-43 8-25 7-18 0-1 5-13 5-16 4-10 0-3 13
Mar 24, 2007 at Apprentice School 4-24 0-0 4-24 3-14 1-10 0-0 0-7 2-9 3-7 2-3 6
Mar 24, 2007 at Apprentice School 7-27 6-20 1-7 4-16 3-11 0-1 4-10 2-11 3-7 0-0 9
Mar 25, 2007 at Virginia Wesleyan 15-38 2-5 13-33 10-23 5-15 1-2 3-10 4-14 5-9 5-7 8
Mar 30, 2007 *Bates Bobcats 7-31 0-0 7-31 3-17 4-14 0-1 3-11 2-12 3-8 0-1 9
Mar 31, 2007 *Bates Bobcats 9-26 0-0 9-26 6-12 3-14 1-2 6-14 4-9 2-6 1-1 6
Mar 31, 2007 *Bates Bobcats 18-43 9-21 9-22 13-26 5-17 1-2 9-19 10-19 3-8 3-3 14
Apr 03, 2007 Mass. Maritime 14-40 0-0 14-40 12-26 2-14 2-3 6-16 11-24 2-8 3-3 8
Apr 05, 2007 Albertus Magnus 9-29 5-25 4-4 6-13 3-16 2-4 2-9 4-9 3-8 6-8 7
Apr 07, 2007 Williams Ephs 8-25 3-10 5-15 6-18 2-7 1-2 1-7 5-13 5-6 2-2 7
Apr 07, 2007 Williams Ephs 7-36 5-20 2-16 2-9 5-27 0-0 3-13 2-8 2-10 0-1 7
Apr 10, 2007 at Brandeis University 8-34 1-9 7-25 2-12 6-22 0-1 2-11 1-9 2-9 0-1 10
Apr 13, 2007 *Bowdoin Polar Bears 8-28 0-0 8-28 5-17 3-11 1-7 3-11 4-15 3-8 2-5 14
Apr 14, 2007 *Bowdoin Polar Bears 7-33 0-0 7-33 4-17 3-16 0-1 3-13 4-12 4-9 1-2 9
Apr 14, 2007 *Bowdoin Polar Bears 8-29 0-0 8-29 4-17 4-12 0-0 3-10 1-12 2-7 0-1 10
Apr 20, 2007 at *Trinity (Conn.) 6-31 0-1 6-30 2-10 4-21 0-0 3-12 1-8 2-9 1-1 7
Apr 21, 2007 at *Trinity (Conn.) 0-21 0-0 0-21 0-0 0-21 0-0 0-7 0-0 0-7 0-0 0
Apr 21, 2007 at *Trinity (Conn.) 16-41 1-3 15-38 10-24 6-17 5-7 8-16 10-22 4-9 2-4 9
Apr 23, 2007 UMass Dartmouth 14-40 9-32 5-8 9-25 5-15 2-3 4-12 8-21 4-8 4-5 8
Apr 25, 2007 Bentley Falcons 8-30 1-9 7-21 4-16 4-14 0-2 2-9 2-9 3-8 1-3 10
Apr 28, 2007 at *Colby College 9-27 0-0 9-27 6-14 3-13 0-0 3-7 5-10 2-7 0-0 4
Apr 28, 2007 at *Colby College 13-42 1-10 12-32 7-18 6-24 0-1 9-19 5-10 2-9 0-0 10
Apr 29, 2007 at *Colby College 13-36 2-6 11-30 8-22 5-14 0-3 3-12 6-16 6-9 4-6 13
Apr 30, 2007 Eastern Connecticut 6-31 3-18 3-13 5-18 1-13 1-3 2-10 4-14 3-9 1-2 13
May 06, 2007 Babson Beavers 11-28 5-15 6-13 7-18 4-10 0-2 1-7 5-13 4-6 1-3 6
May 06, 2007 Babson Beavers 7-28 0-0 7-28 4-11 3-17 1-1 5-12 2-5 1-7 0-0 6
May 11, 2007 vs Amherst College 14-38 0-0 14-38 8-22 6-16 1-1 1-9 5-11 4-9 2-3 10
May 12, 2007 vs Bowdoin 15-42 0-0 15-42 11-28 4-14 0-0 9-18 7-20 5-9 0-2 8
May 12, 2007 at *Amherst College 11-36 0-0 11-36 7-20 4-16 1-2 2-9 4-11 4-9 3-4 8
May 13, 2007 at Williams 8-32 0-0 8-32 5-15 3-17 0-0 5-12 4-7 2-9 1-1 6
Totals 369-1241 68-255 301-986 221-646 148-595 22-60 136-427 155-448 110-306 55-93 311
.297 .267 .305 .342 .249 .367 .319 .346 .359 .591
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 16, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 18, 2007 vs Endicott College 4-7 L 12-39 5-18 7-21 6-22 6-17 5-15 4-9 5 8 4.00
Mar 19, 2007 at Guilford 13-9 W 10-38 3-8 7-30 8-25 2-13 4-15 4-9 11 11 5.00
Mar 19, 2007 vs Lawrence Vikings 7-0 W 3-31 2-8 1-23 0-7 3-24 3-12 1-9 13 4 3.33
Mar 20, 2007 at Greensboro College 5-18 L 23-45 7-13 16-32 16-34 7-11 11-19 6-8 9 11 6.69
Mar 20, 2007 at Lynchburg College 7-3 W 7-34 0-0 7-34 3-14 4-20 2-11 2-9 9 9 5.93
Mar 21, 2007 at Methodist University 2-3 L 6-27 1-4 5-23 2-17 4-10 2-9 5-8 9 9 5.37
Mar 22, 2007 at NC Wesleyan 5-9 L 12-35 1-4 11-31 7-24 5-11 2-9 4-8 11 7 6.00
Mar 23, 2007 at Randolph-Macon 6-3 W 9-36 2-13 7-23 3-18 6-18 3-13 7-10 16 7 5.53
Mar 24, 2007 at Apprentice School 2-0 W 2-21 2-8 0-13 0-5 2-16 1-7 2-7 11 5 5.03
Mar 24, 2007 at Apprentice School 2-1 W 4-23 2-10 2-13 0-10 4-13 0-6 2-7 6 9 4.71
Mar 25, 2007 at Virginia Wesleyan 12-10 W 13-42 6-13 7-29 8-25 5-17 7-16 3-9 10 7 4.84
Mar 30, 2007 *Bates Bobcats 4-2 W 9-35 2-10 7-25 4-16 5-19 4-12 3-9 7 3 4.50
Mar 31, 2007 *Bates Bobcats 10-2 W 7-28 3-12 4-16 2-12 5-16 2-9 2-7 7 8 4.38
Mar 31, 2007 *Bates Bobcats 16-2 W 8-33 4-10 4-23 3-18 5-15 2-10 5-9 14 4 4.12
Apr 03, 2007 Mass. Maritime 17-7 W 14-40 0-0 14-40 9-18 5-22 6-14 2-9 10 5 4.11
Apr 05, 2007 Albertus Magnus 9-2 W 9-35 2-4 7-31 3-16 6-19 2-8 3-9 7 9 3.90
Apr 07, 2007 Williams Ephs 7-3 W 5-25 2-10 3-15 4-14 1-11 1-8 2-7 4 8 3.84
Apr 07, 2007 Williams Ephs 3-4 L 12-36 4-10 8-26 7-21 5-15 4-11 5-10 8 9 3.82
Apr 10, 2007 at Brandeis University 2-9 L 14-34 2-3 12-31 9-19 5-15 1-8 5-8 8 7 4.14
Apr 13, 2007 *Bowdoin Polar Bears 8-3 W 6-33 0-0 6-33 3-14 3-19 2-11 3-9 9 11 3.92
Apr 14, 2007 *Bowdoin Polar Bears 6-5 W 8-37 0-0 8-37 4-16 4-21 2-12 2-9 11 10 3.97
Apr 14, 2007 *Bowdoin Polar Bears 2-9 L 11-33 0-0 11-33 6-19 5-14 3-12 3-7 2 13 4.06
Apr 20, 2007 at *Trinity (Conn.) 2-1 W 6-29 0-3 6-26 3-14 3-15 1-8 2-9 14 5 3.88
Apr 21, 2007 at *Trinity (Conn.) 0-4 L 9-27 1-3 8-24 4-11 5-16 1-8 2-6 2 11 3.90
Apr 21, 2007 at *Trinity (Conn.) 13-6 W 9-34 1-5 8-29 3-17 6-17 0-8 5-11 7 8 3.99
Apr 23, 2007 UMass Dartmouth 13-3 W 5-28 4-15 1-13 2-10 3-18 4-11 3-9 8 6 3.82
Apr 25, 2007 Bentley Falcons 3-1 W 3-30 2-11 1-19 1-5 2-25 2-11 0-9 10 12 3.71
Apr 28, 2007 at *Colby College 5-1 W 5-24 2-7 3-17 1-6 4-18 0-8 3-7 10 6 3.60
Apr 28, 2007 at *Colby College 9-2 W 7-31 2-11 5-20 3-17 4-14 0-7 4-9 10 7 3.54
Apr 29, 2007 at *Colby College 9-1 W 9-34 3-9 6-25 4-11 5-23 6-14 1-9 13 9 3.45
Apr 30, 2007 Eastern Connecticut 2-3 L 8-34 3-11 5-23 3-12 5-22 1-11 2-9 8 12 3.40
May 06, 2007 Babson Beavers 11-9 W 18-38 6-11 12-27 11-25 7-13 8-15 3-7 7 7 3.45
May 06, 2007 Babson Beavers 3-8 L 10-30 3-11 7-19 7-18 3-12 3-10 3-7 9 7 3.59
May 11, 2007 vs Amherst College 7-8 L 14-38 0-0 14-38 10-27 4-11 8-16 5-9 13 9 3.66
May 12, 2007 vs Bowdoin 11-6 W 8-34 0-0 8-34 4-18 4-16 3-10 4-9 12 10 3.70
May 12, 2007 at *Amherst College 9-4 W 9-34 0-0 9-34 5-22 4-12 1-10 5-9 12 9 3.65
May 13, 2007 at Williams 5-8 L 12-35 4-14 8-21 7-23 5-12 2-11 3-8 9 10 3.68
Totals 251-176 - 336-1220 81-269 255-951 175-620 161-600 109-405 120-313 341 302 3.68
.275 .301 .268 .282 .268 .269 .383
Individual Game-by-Game