Tufts Jumbos
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Tufts Jumbos (as of May 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 17, 2006 at Lynchburg College 2-10 L 2 7 2/10 10 2 9 0- 1- 0 0- 0- 0 Simon (L 0-1) 92 2:32
Mar 19, 2006 at Randolph-Macon 4-6 L 4 10 2/ 6 10 1 9 0- 2- 0 0- 0- 0 Rice (L 0-1) 200 2:30
Mar 20, 2006 vs Maryville College W 15-2 15 17 1/ 2 8 3 9 1- 2- 0 0- 0- 0 Smotherman (W 1-0) 30 3:00
Mar 20, 2006 at Guilford W 6-4 6 14 1/ 4 7 2 9 2- 2- 0 0- 0- 0 Protano (W 1-0) 45 2:21
Mar 22, 2006 at Methodist W 3-1 3 6 2/ 1 5 2 9 3- 2- 0 0- 0- 0 Simon (W) 40 2:45
Mar 23, 2006 at NC Wesleyan W 3-2 3 7 2/ 2 7 1 9 4- 2- 0 0- 0- 0 Rice (W) 84 2:25
Mar 24, 2006 at Greensboro College 6-13 L 6 12 1/13 13 2 9 4- 3- 0 0- 0- 0 Keller (L 0-1) 83 2:54
Mar 25, 2006 at Apprentice School W 15-1 15 16 0/ 1 4 5 7 5- 3- 0 0- 0- 0 Smotherman (W) 50 2:09
Mar 25, 2006 at Apprentice School W 4-3 4 7 2/ 3 7 1 7 6- 3- 0 0- 0- 0 Telian (W) 50 2:00
Mar 26, 2006 at Virginia Wesleyan W 7-1 7 10 2/ 1 4 1 7 7- 3- 0 0- 0- 0 Simon (W) 100 2:00
Mar 26, 2006 at Virginia Wesleyan 3-8 L 3 6 1/ 8 9 4 7 7- 4- 0 0- 0- 0 Protano (L) 100 2:00
Mar 29, 2006 at Mass Maritime W 20-0 20 26 0/ 0 6 2 9 8- 4- 0 0- 0- 0 Rice (W 2-1) 50 3:00
*Mar 31, 2006 at Bates College W 12-3 12 18 2/ 3 12 3 9 9- 4- 0 1- 0- 0 Simon (W) 312 3:03
*Apr 01, 2006 at Bates College W 13-3 13 21 1/ 3 7 1 7 10- 4- 0 2- 0- 0 Telian (W 2-0) 134 2:09
*Apr 01, 2006 at Bates College W 10-1 10 14 1/ 1 7 3 9 11- 4- 0 3- 0- 0 Smotherman (W) 96 2:32
*Apr 08, 2006 at Bowdoin College 2-3 L 2 5 1/ 3 6 2 7 11- 5- 0 3- 1- 0 Protano (L) 200 1:23
*Apr 08, 2006 at Bowdoin College 1-3 L 1 4 1/ 3 10 0 9 11- 6- 0 3- 2- 0 Telian (L) 150
*Apr 09, 2006 at Bowdoin College 3-4 L 3 5 2/ 4 9 1 9 11- 7- 0 3- 3- 0 Smotherman (L) 200
Apr 11, 2006 Brandeis Judges W 2-0 2 7 1/ 0 3 0 9 12- 7- 0 3- 3- 0 Lopez (W 1-1) 100 2:15
Apr 14, 2006 at Middlebury 5-6 L 5 8 1/ 6 8 2 7 12- 8- 0 3- 3- 0 Simon (L 3-2) 125 1:50
Apr 14, 2006 at Middlebury 3-7 L 3 6 1/ 7 13 3 9 12- 9- 0 3- 3- 0 Rice (L 2-2) 75 2:40
Apr 15, 2006 at Middlebury 9-10 L 9 14 3/10 14 0 8 12-10- 0 3- 3- 0 Johanson (L 0-1) 125 2:45
Apr 15, 2006 at Middlebury 7-8 L 7 9 3/ 8 11 1 7 12-11- 0 3- 3- 0 Telian (L 2-2) 75 2:30
Apr 18, 2006 at UMASS DARTMOUTH W 7-2 7 11 1/ 2 9 2 9 13-11- 0 3- 3- 0 Lopez (W 2-0) 100 2:35
*Apr 21, 2006 Trinity Bantams W 7-6 7 12 2/ 6 9 2 9 14-11- 0 4- 3- 0 Protano (W 2-2) 0 2.36
*Apr 22, 2006 Trinity College W 8-2 8 14 0/ 2 4 3 7 15-11- 0 5- 3- 0 Telian (W 3-2) - 2.05
*Apr 22, 2006 Trinity College W 12-5 12 16 1/ 5 12 2 9 16-11- 0 6- 3- 0 Lopez (W 3-0) - 3.37
Apr 26, 2006 at Bentley 11-12 L 11 13 2/12 15 2 9 16-12- 0 6- 3- 0 Rice (L 2-3) 85 2:50
*Apr 28, 2006 Colby Mules W 10-5 10 15 0/ 5 5 4 9 17-12- 0 7- 3- 0 Smotherman (W 4-1) 200 5:53
*Apr 29, 2006 Colby Mules W 12-4 12 11 1/ 4 8 3 7 18-12- 0 8- 3- 0 Telian (W 4-2) 200 2:25
*Apr 29, 2006 Colby Mules W 15-3 15 18 0/ 3 9 1 9 19-12- 0 9- 3- 0 Rice (W 3-3) 150 2:45
May 01, 2006 at Eastern Connecticut W 8-4 8 11 4/ 4 12 3 9 20-12- 0 9- 3- 0 Johanson (W 1-1) 70 3h 3
May 07, 2006 at Babson W 4-2 4 8 1/ 2 8 2 7 21-12- 0 9- 3- 0 Smotherman (W 5-1) 100 1:58
May 07, 2006 at Babson W 7-3 7 7 1/ 3 8 2 7 22-12- 0 9- 3- 0 Telian (W 5-2) 100 1:33
May 12, 2006 vs Middlebury 1-14 L 1 5 1/14 21 0 9 22-13- 0 9- 3- 0 Smotherman (L 5-2) 38 2:35
May 13, 2006 vs Williams W 8-0 8 13 0/ 0 6 1 9 23-13- 0 9- 3- 0 Simon (W 4-2) 53 2:07
May 14, 2006 vs Bowdoin College W 6-2 6 10 2/ 2 2 2 9 24-13- 0 9- 3- 0 Smotherman (W 6-2) 217 2:30
May 14, 2006 at Middlebury College 1-8 L 1 6 0/ 8 19 1 9 24-14- 0 9- 3- 0 Lopez (L 3-1) 214 2:45
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 15, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2006 at Lynchburg College 31 2 7 2 2 0 0 4 0 0 0 3 0 1 1 8 24 11 2 .226
Mar 19, 2006 at Randolph-Macon 35 4 10 3 4 0 0 3 0 2 0 2 0 0 0 5 24 10 2 .258
Mar 20, 2006 vs Maryville College 42 15 17 13 4 0 1 8 0 3 1 0 0 0 1 8 27 11 1 .315
Mar 20, 2006 at Guilford 39 6 14 6 0 0 0 3 0 2 0 1 1 0 1 10 27 12 1 .327
Mar 22, 2006 at Methodist 28 3 6 3 1 0 0 9 0 3 0 1 2 1 2 10 27 15 2 .309
Mar 23, 2006 at NC Wesleyan 30 3 7 3 0 0 0 7 0 0 0 1 1 0 0 7 27 14 2 .298
Mar 24, 2006 at Greensboro College 39 6 12 6 3 1 2 4 0 0 0 2 0 0 1 8 24 11 1 .299
Mar 25, 2006 at Apprentice School 37 15 16 11 2 0 0 6 1 0 0 1 0 0 2 6 21 4 0 .317
Mar 25, 2006 at Apprentice School 26 4 7 4 2 0 0 3 0 2 1 1 0 1 0 9 21 13 2 .313
Mar 26, 2006 at Virginia Wesleyan 31 7 10 7 2 0 1 2 0 1 1 1 0 0 0 9 21 8 2 .314
Mar 26, 2006 at Virginia Wesleyan 29 3 6 3 2 0 0 1 0 0 0 2 0 0 0 5 18 8 1 .305
Mar 29, 2006 at Mass Maritime 51 20 26 20 5 2 1 10 0 1 0 2 0 0 1 5 27 9 0 .330
Mar 31, 2006 at *Bates College 46 12 18 11 2 0 0 7 0 6 0 0 0 0 0 6 27 16 2 .336
Apr 01, 2006 at *Bates College 40 13 21 12 4 0 0 1 0 3 0 0 0 0 0 2 21 9 1 .351
Apr 01, 2006 at *Bates College 41 10 14 9 1 0 0 5 0 2 0 1 0 0 0 7 27 8 1 .350
Apr 08, 2006 at *Bowdoin College 25 2 5 1 1 0 0 1 0 0 0 1 0 0 0 6 20 9 1 .344
Apr 08, 2006 at *Bowdoin College 28 1 4 1 0 0 0 2 0 2 1 1 1 0 0 3 24 10 1 .334
Apr 09, 2006 at *Bowdoin College 29 3 5 3 1 0 0 4 0 3 0 0 2 0 0 7 24 10 2 .327
Apr 11, 2006 Brandeis Judges 29 2 7 2 1 0 0 4 0 3 1 1 0 0 0 10 27 12 1 .323
Apr 14, 2006 at Middlebury 29 5 8 4 2 1 0 0 0 0 0 1 0 0 0 6 18 6 1 .321
Apr 14, 2006 at Middlebury 34 3 6 2 2 0 0 5 1 3 0 1 0 0 0 8 24 10 1 .314
Apr 15, 2006 at Middlebury 36 9 14 8 5 0 0 7 0 2 0 1 0 0 0 4 22 9 3 .318
Apr 15, 2006 at Middlebury 29 7 9 7 0 0 0 5 0 6 0 6 0 1 0 4 19 8 3 .318
Apr 18, 2006 at UMASS DARTMOUTH 39 7 11 6 4 0 3 3 1 3 0 0 1 0 0 11 27 9 1 .316
Apr 21, 2006 *Trinity Bantams 37 7 12 6 3 0 1 2 0 2 0 1 0 0 0 8 27 9 2 .316
Apr 22, 2006 *Trinity College 30 8 14 8 5 0 0 0 0 0 1 0 2 0 1 0 21 8 0 .321
Apr 22, 2006 *Trinity College 38 12 16 11 3 0 1 8 0 1 0 1 1 1 1 7 27 5 1 .325
Apr 26, 2006 at Bentley 38 11 13 11 6 0 0 7 0 1 0 1 0 2 1 4 24 11 2 .326
Apr 28, 2006 *Colby Mules 38 10 15 7 0 0 0 6 1 0 0 3 0 0 2 4 27 7 0 .329
Apr 29, 2006 *Colby Mules 29 12 11 11 2 0 2 3 0 6 0 3 1 0 0 4 21 10 1 .330
Apr 29, 2006 *Colby Mules 40 15 18 15 5 0 1 5 1 3 0 2 0 2 0 4 27 11 0 .335
May 01, 2006 at Eastern Connecticut 35 8 11 4 0 0 0 7 1 3 2 1 3 0 0 13 27 9 4 .334
May 07, 2006 at Babson 27 4 8 4 2 0 0 3 0 1 0 1 2 0 1 4 21 6 1 .333
May 07, 2006 at Babson 27 7 7 7 2 0 1 2 1 1 1 0 1 0 0 4 21 10 1 .331
May 12, 2006 vs Middlebury 29 1 5 0 1 0 0 7 0 0 0 4 0 0 2 5 24 15 1 .327
May 13, 2006 vs Williams 34 8 13 7 0 0 2 5 0 1 0 1 0 0 2 4 27 16 0 .329
May 14, 2006 vs Bowdoin College 31 6 10 6 0 0 0 4 0 5 1 0 0 2 0 6 27 11 2 .329
May 14, 2006 at Middlebury College 34 1 6 1 2 0 0 0 0 1 0 2 0 0 0 11 24 18 0 .325
Totals 1290 272 419 245 81 4 16 163 7 72 10 50 18 11 19 242 913 388 49 .325
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 15, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2006 at Lynchburg College 8.0 10 10 5 6 9 2 1 0 0 0 1 0 0 2-10 0-1 0 5.62
Mar 19, 2006 at Randolph-Macon 8.0 10 6 1 2 6 0 0 0 1 1 0 0 0 4-6 0-2 0 3.38
Mar 20, 2006 vs Maryville College 9.0 8 2 2 4 7 2 0 0 0 0 1 1 0 15-2 1-2 0 2.88
Mar 20, 2006 at Guilford 9.0 7 4 4 2 5 2 0 1 0 0 0 0 0 6-4 2-2 0 3.18
Mar 22, 2006 at Methodist 9.0 5 1 1 1 4 0 0 0 0 0 0 1 0 3-1 3-2 1 2.72
Mar 23, 2006 at NC Wesleyan 9.0 7 2 1 0 4 1 0 0 0 0 0 0 0 3-2 4-2 1 2.42
Mar 24, 2006 at Greensboro College 8.0 13 13 12 7 6 4 0 0 3 1 1 0 0 6-13 4-3 1 3.90
Mar 25, 2006 at Apprentice School 7.0 4 1 1 2 11 1 0 0 0 0 0 1 0 15-1 5-3 1 3.63
Mar 25, 2006 at Apprentice School 7.0 7 3 2 2 4 1 0 0 0 0 0 0 0 4-3 6-3 2 3.53
Mar 26, 2006 at Virginia Wesleyan 7.0 4 1 1 1 5 0 1 0 0 0 1 0 0 7-1 7-3 2 3.33
Mar 26, 2006 at Virginia Wesleyan 6.0 9 8 8 1 2 1 3 0 1 0 3 0 0 3-8 7-4 2 3.93
Mar 29, 2006 at Mass Maritime 9.0 6 0 0 2 10 0 0 0 0 0 1 1 0 20-0 8-4 2 3.56
Mar 31, 2006 at *Bates College 9.0 12 3 0 4 7 2 0 0 0 0 0 1 0 12-3 9-4 2 3.26
Apr 01, 2006 at *Bates College 7.0 7 3 2 3 5 0 0 0 0 0 2 0 0 13-3 10-4 2 3.21
Apr 01, 2006 at *Bates College 9.0 7 1 1 2 9 1 0 0 0 0 0 0 0 10-1 11-4 2 3.05
Apr 08, 2006 at *Bowdoin College 6.2 6 3 2 3 4 0 0 0 0 0 1 0 0 2-3 11-5 2 3.03
Apr 08, 2006 at *Bowdoin College 8.0 10 3 3 2 6 1 1 0 0 0 2 0 0 1-3 11-6 2 3.05
Apr 09, 2006 at *Bowdoin College 8.0 9 4 2 2 6 3 0 0 0 1 1 0 0 3-4 11-7 2 3.01
Apr 11, 2006 Brandeis Judges 9.0 3 0 0 2 7 0 0 0 0 0 0 0 0 2-0 12-7 3 2.83
Apr 14, 2006 at Middlebury 6.0 8 6 5 1 3 1 0 0 0 0 3 0 0 5-6 12-8 3 3.01
Apr 14, 2006 at Middlebury 8.0 13 7 5 1 7 3 1 0 0 0 3 0 0 3-7 12-9 3 3.13
Apr 15, 2006 at Middlebury 7.1 14 10 4 4 4 3 0 0 0 0 1 0 0 9-10 12-10 3 3.21
Apr 15, 2006 at Middlebury 6.1 11 8 8 4 1 4 0 0 0 1 2 0 0 7-8 12-11 3 3.49
Apr 18, 2006 at UMASS DARTMOUTH 9.0 9 2 2 2 7 2 0 1 1 0 0 2 0 7-2 13-11 3 3.42
Apr 21, 2006 *Trinity Bantams 9.0 9 6 4 3 9 2 0 1 1 0 1 1 0 7-6 14-11 3 3.45
Apr 22, 2006 *Trinity College 7.0 4 2 2 3 4 0 0 1 0 0 1 2 0 8-2 15-11 3 3.42
Apr 22, 2006 *Trinity College 9.0 12 5 5 2 8 1 0 0 0 0 2 1 0 12-5 16-11 3 3.49
Apr 26, 2006 at Bentley 8.0 15 12 7 3 2 4 0 0 2 0 1 0 0 11-12 16-12 3 3.64
Apr 28, 2006 *Colby Mules 9.0 5 5 5 4 8 1 0 2 0 0 0 0 0 10-5 17-12 3 3.70
Apr 29, 2006 *Colby Mules 7.0 8 4 4 4 3 2 0 1 1 0 0 1 0 12-4 18-12 3 3.74
Apr 29, 2006 *Colby Mules 9.0 9 3 3 3 7 1 0 1 0 0 1 1 0 15-3 19-12 3 3.71
May 01, 2006 at Eastern Connecticut 9.0 12 4 3 2 9 2 0 0 0 0 2 0 0 8-4 20-12 4 3.69
May 07, 2006 at Babson 7.0 8 2 1 2 6 0 0 0 1 0 0 1 0 4-2 21-12 5 3.62
May 07, 2006 at Babson 7.0 8 3 0 2 2 1 0 0 0 0 1 1 0 7-3 22-12 5 3.53
May 12, 2006 vs Middlebury 8.0 21 14 14 1 3 6 0 0 0 0 2 1 0 1-14 22-13 5 3.88
May 13, 2006 vs Williams 9.0 6 0 0 2 2 1 0 0 0 0 1 2 0 8-0 23-13 5 3.76
May 14, 2006 vs Bowdoin College 9.0 2 2 2 3 3 0 0 0 0 0 1 0 0 6-2 24-13 5 3.71
May 14, 2006 at Middlebury College 8.0 19 8 8 3 4 0 0 1 3 0 2 3 0 1-8 24-14 5 3.84
Totals 304.1 337 171 130 97 209 55 7 9 14 4 38 21 0 272-171 24-14 5 3.84
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 15, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 17, 2006 at Lynchburg College 7-31 0-0 7-31 3-14 4-17 0-3 2-11 3-10 4-9 1-3
Mar 19, 2006 at Randolph-Macon 10-35 4-9 6-26 4-17 6-18 0-1 4-12 2-12 3-9 1-2
Mar 20, 2006 vs Maryville College 17-42 0-0 17-42 11-29 6-13 1-3 7-16 7-22 4-8 2-5
Mar 20, 2006 at Guilford 14-39 0-0 14-39 8-25 6-14 2-5 2-9 6-17 5-9 2-4
Mar 22, 2006 at Methodist 6-28 0-0 6-28 2-17 4-11 0-3 3-11 1-10 5-9 3-6
Mar 23, 2006 at NC Wesleyan 7-30 1-4 6-26 5-18 2-12 0-0 4-11 2-8 4-9 2-3
Mar 24, 2006 at Greensboro College 12-39 0-0 12-39 4-18 8-21 0-1 6-14 3-8 2-9 0-1
Mar 25, 2006 at Apprentice School 16-37 0-0 16-37 14-26 2-11 3-3 3-9 9-18 3-7 4-6
Mar 25, 2006 at Apprentice School 7-26 0-0 7-26 4-20 3-6 0-0 0-6 3-12 6-7 2-3
Mar 26, 2006 at Virginia Wesleyan 10-31 0-0 10-31 5-19 5-12 2-2 1-8 4-12 4-7 2-3
Mar 26, 2006 at Virginia Wesleyan 6-29 0-0 6-29 4-15 2-14 0-0 1-8 2-11 2-7 0-2
Mar 29, 2006 at Mass Maritime 26-51 0-0 26-51 21-38 5-13 3-6 9-17 16-27 3-9 7-11
Mar 31, 2006 at *Bates College 18-46 0-0 18-46 14-36 4-10 1-1 4-13 9-26 6-9 5-8
Apr 01, 2006 at *Bates College 21-40 0-0 21-40 15-28 6-12 2-3 7-13 12-20 4-7 4-4
Apr 01, 2006 at *Bates College 14-41 0-0 14-41 12-28 2-13 1-2 6-14 8-17 3-9 3-5
Apr 08, 2006 at *Bowdoin College 5-25 0-0 5-25 3-11 2-14 0-0 1-7 0-6 3-7 1-1
Apr 08, 2006 at *Bowdoin College 4-28 0-0 4-28 1-7 3-21 0-1 1-10 1-3 4-9 0-0
Apr 09, 2006 at *Bowdoin College 5-29 0-0 5-29 3-11 2-18 0-0 4-12 1-7 3-9 0-1
Apr 11, 2006 Brandeis Judges 7-29 6-24 1-5 3-12 4-17 0-2 2-10 2-10 3-8 0-2
Apr 14, 2006 at Middlebury 8-29 0-0 8-29 5-16 3-13 0-0 1-7 3-10 3-7 3-6
Apr 14, 2006 at Middlebury 6-34 0-0 6-34 2-15 4-19 0-2 4-12 1-11 2-9 1-3
Apr 15, 2006 at Middlebury 14-36 0-0 14-36 9-23 5-13 0-1 8-15 5-18 3-8 0-1
Apr 15, 2006 at Middlebury 9-29 0-0 9-29 4-16 5-13 0-4 3-9 3-13 3-7 3-3
Apr 18, 2006 at UMASS DARTMOUTH 11-39 0-0 11-39 3-16 8-23 0-1 3-12 2-14 3-9 0-1
Apr 21, 2006 *Trinity Bantams 12-37 0-0 12-37 7-23 5-14 0-0 7-16 4-13 3-8 0-2
Apr 22, 2006 *Trinity College 14-30 0-0 14-30 9-18 5-12 0-0 7-12 7-14 4-6 1-3
Apr 22, 2006 *Trinity College 16-38 0-0 16-38 13-30 3-8 2-5 7-16 8-23 5-8 3-5
Apr 26, 2006 at Bentley 13-38 0-8 13-30 9-22 4-16 0-1 8-16 7-13 3-9 2-3
Apr 28, 2006 *Colby Mules 15-38 11-21 4-17 10-27 5-11 0-4 3-9 6-19 4-8 2-6
Apr 29, 2006 *Colby Mules 11-29 0-0 11-29 9-21 2-8 0-0 5-11 8-18 3-6 2-3
Apr 29, 2006 *Colby Mules 18-40 1-5 17-35 12-26 6-14 1-2 4-12 8-22 5-8 4-6
May 01, 2006 at Eastern Connecticut 11-35 0-0 11-35 7-21 4-14 1-5 3-10 3-13 4-9 2-4
May 07, 2006 at Babson 8-27 7-15 1-12 5-17 3-10 0-2 1-7 4-15 4-7 1-3
May 07, 2006 at Babson 7-27 0-0 7-27 5-11 2-16 1-1 3-9 3-7 2-7 0-3
May 12, 2006 vs Middlebury 5-29 0-0 5-29 1-20 4-9 0-1 1-9 1-13 6-9 0-2
May 13, 2006 vs Williams 13-34 7-17 6-17 8-18 5-16 0-1 11-19 5-10 3-8 0-0
May 14, 2006 vs Bowdoin College 10-31 0-0 10-31 6-19 4-12 0-0 1-8 4-14 5-8 4-5
May 14, 2006 at Middlebury College 6-34 0-0 6-34 4-17 2-17 0-0 5-14 1-5 4-9 0-0
Totals 419-1290 37-103 382-1187 264-765 155-525 20-66 152-434 174-521 140-307 67-129
.325 .359 .322 .345 .295 .303 .350 .334 .456 .519
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 15, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 17, 2006 at Lynchburg College 2-10 L 10-29 3-9 7-20 7-14 3-15 2-8 3-8 8 3 5.62
Mar 19, 2006 at Randolph-Macon 4-6 L 10-34 4-15 6-19 6-17 4-17 3-10 3-8 10 8 3.38
Mar 20, 2006 vs Maryville College 15-2 W 8-34 0-0 8-34 4-18 4-16 5-13 2-9 9 9 2.88
Mar 20, 2006 at Guilford 6-4 W 7-34 2-5 5-29 4-12 3-22 6-15 2-9 12 9 3.18
Mar 22, 2006 at Methodist 3-1 W 5-31 1-4 4-27 2-9 3-22 3-11 2-9 15 5 2.72
Mar 23, 2006 at NC Wesleyan 3-2 W 7-34 0-0 7-34 2-13 5-21 3-11 2-9 13 9 2.42
Mar 24, 2006 at Greensboro College 6-13 L 13-36 7-17 6-19 7-25 6-11 2-10 5-8 10 8 3.90
Mar 25, 2006 at Apprentice School 15-1 W 4-24 1-7 3-17 1-7 3-17 1-7 2-7 3 6 3.63
Mar 25, 2006 at Apprentice School 4-3 W 7-29 1-9 6-20 4-14 3-15 3-10 2-7 14 3 3.53
Mar 26, 2006 at Virginia Wesleyan 7-1 W 4-25 1-5 3-20 1-11 3-14 1-8 3-7 8 7 3.33
Mar 26, 2006 at Virginia Wesleyan 3-8 L 9-23 2-5 7-18 4-13 5-10 2-6 4-6 6 8 3.93
Mar 29, 2006 at Mass Maritime 20-0 W 6-30 0-0 6-30 2-14 4-16 1-9 5-9 7 7 3.56
Mar 31, 2006 at *Bates College 12-3 W 12-36 0-0 12-36 6-26 6-10 2-8 7-9 11 4 3.26
Apr 01, 2006 at *Bates College 13-3 W 7-27 0-0 7-27 3-18 4-9 0-7 5-7 9 5 3.21
Apr 01, 2006 at *Bates College 10-1 W 7-35 0-0 7-35 3-17 4-18 1-10 3-9 8 10 3.05
Apr 08, 2006 at *Bowdoin College 2-3 L 6-22 0-0 6-22 2-11 4-11 2-6 4-7 8 6 3.03
Apr 08, 2006 at *Bowdoin College 1-3 L 10-29 0-0 10-29 6-16 4-13 4-11 4-8 7 10 3.05
Apr 09, 2006 at *Bowdoin College 3-4 L 9-31 0-0 9-31 4-16 5-15 6-12 3-8 9 6 3.01
Apr 11, 2006 Brandeis Judges 2-0 W 3-29 0-0 3-29 2-9 1-20 1-9 3-9 10 8 2.83
Apr 14, 2006 at Middlebury 5-6 L 8-24 0-0 8-24 5-14 3-10 1-7 3-6 6 9 3.01
Apr 14, 2006 at Middlebury 3-7 L 13-38 0-0 13-38 7-22 6-16 6-15 2-8 12 5 3.13
Apr 15, 2006 at Middlebury 9-10 L 14-33 0-0 14-33 8-19 6-14 6-11 3-8 7 7 3.21
Apr 15, 2006 at Middlebury 7-8 L 11-32 0-0 11-32 8-25 3-7 2-8 5-7 11 6 3.49
Apr 18, 2006 at UMASS DARTMOUTH 7-2 W 9-35 4-18 5-17 3-16 6-19 1-10 3-9 7 11 3.42
Apr 21, 2006 *Trinity Bantams 7-6 W 9-34 0-4 9-30 5-19 4-15 1-8 2-9 6 9 3.45
Apr 22, 2006 *Trinity College 8-2 W 4-22 0-0 4-22 1-9 3-13 0-5 3-7 7 8 3.42
Apr 22, 2006 *Trinity College 12-5 W 12-37 0-0 12-37 7-23 5-14 2-10 3-9 6 12 3.49
Apr 26, 2006 at Bentley 11-12 L 15-39 8-13 7-26 10-24 5-15 5-12 3-8 10 10 3.64
Apr 28, 2006 *Colby Mules 10-5 W 5-31 0-2 5-29 2-8 3-23 1-9 3-9 7 11 3.70
Apr 29, 2006 *Colby Mules 12-4 W 8-27 0-1 8-26 4-13 4-14 0-7 4-7 10 6 3.74
Apr 29, 2006 *Colby Mules 15-3 W 9-35 2-6 7-29 3-17 6-18 0-8 3-9 12 7 3.71
May 01, 2006 at Eastern Connecticut 8-4 W 12-39 3-13 9-26 7-25 5-14 1-9 5-9 10 7 3.69
May 07, 2006 at Babson 4-2 W 8-29 2-8 6-21 4-18 4-11 4-11 3-7 4 10 3.62
May 07, 2006 at Babson 7-3 W 8-27 6-14 2-13 4-16 4-11 0-7 5-7 8 9 3.53
May 12, 2006 vs Middlebury 1-14 L 21-40 0-0 21-40 15-24 6-16 10-15 4-8 12 5 3.88
May 13, 2006 vs Williams 8-0 W 6-30 2-8 4-22 2-9 4-21 5-13 2-9 16 7 3.76
May 14, 2006 vs Bowdoin College 6-2 W 2-30 0-0 2-30 2-10 0-20 0-10 1-9 12 11 3.71
May 14, 2006 at Middlebury College 1-8 L 19-36 0-0 19-36 11-20 8-16 10-16 4-8 9 4 3.84
Totals 272-171 - 337-1190 49-163 288-1027 178-611 159-579 103-372 125-306 349 285 3.84
.283 .301 .280 .291 .275 .277 .408