Tufts Jumbos
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Tufts Jumbos (as of May 19, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2005 at Lynchburg College W 5-0 5 12 2/ 0 13 0 9 1- 0- 0 0- 0- 0 Simon (W 1-0) 78 2:40
Mar 20, 2005 at Randolph-Macon W 3-0 3 10 2/ 0 4 2 9 2- 0- 0 0- 0- 0 Rice (W) 100
Mar 21, 2005 at Guilford 5-8 L 5 11 2/ 8 9 3 9 2- 1- 0 0- 0- 0 Protano (L 0-1) 96 2:25
Mar 22, 2005 at Methodist W 2-0 2 8 0/ 0 6 0 9 3- 1- 0 0- 0- 0 Simon (W) 103 2:20
Mar 23, 2005 at Greensboro College 1-15 L 1 2 3/15 13 1 6 3- 2- 0 0- 0- 0 Gingle (L 0-1) 55 2:02
Mar 24, 2005 at NC Wesleyan 0-6 L 0 6 4/ 6 8 0 9 3- 3- 0 0- 0- 0 Rice (L 1-1) 100 2:00
Mar 25, 2005 at St. Andrews 1-3 L 1 7 3/ 3 8 0 9 3- 4- 0 0- 0- 0 Smotherman (L 0-1) 79 2:01
Mar 26, 2005 at Apprentice School 2-3 L 2 2 3/ 3 10 0 7 3- 5- 0 0- 0- 0 Johanson (L 0-1) 75 1:46
Mar 26, 2005 at Apprentice School W 5-0 5 3 0/ 0 5 2 7 4- 5- 0 0- 0- 0 Davis (W 1-0) 75 1:55
Mar 30, 2005 Mass Maritime W 15-2 15 19 2/ 2 8 1 9 5- 5- 0 0- 0- 0 Rice (W 2-1) 75
*Apr 01, 2005 Bates Bobcats W 10-3 10 9 1/ 3 8 2 9 6- 5- 0 1- 0- 0 Simon (W 3-0) 150 2:15
*Apr 05, 2005 Bates Bobcats W 10-1 10 14 2/ 1 6 2 9 7- 5- 0 2- 0- 0 Rice (W 3-1) 100 2:23
Apr 06, 2005 Bentley Falcons W 12-3 12 17 1/ 3 6 0 9 8- 5- 0 2- 0- 0 Smotherman (W 1-1) 75 2:27
Apr 09, 2005 at Wesleyan University W 8-5 8 11 2/ 5 10 4 ( 8) 9- 5- 0 2- 0- 0 Narva (W) 524 2:18
Apr 09, 2005 at Wesleyan University W 5-1 5 11 2/ 1 1 2 7 10- 5- 0 2- 0- 0 Davis (W 2-0) 600 5:20
Apr 10, 2005 Wesleyan University 1-3 L 1 3 0/ 3 10 1 7 10- 6- 0 2- 0- 0 Rice (L 3-2) 125 1:45
Apr 10, 2005 Wesleyan University W 17-0 17 16 1/ 0 5 3 7 11- 6- 0 2- 0- 0 Smotherman (W 2-1) 150 2:15
Apr 12, 2005 at Brandeis University W 9-4 9 13 2/ 4 5 3 9 12- 6- 0 2- 0- 0 Dzialo (W 1-0) 35 2:30
*Apr 15, 2005 Bowdoin Polar Bears W 10-2 10 14 2/ 2 6 1 9 13- 6- 0 3- 0- 0 Simon (W 4-0) 100 2:10
*Apr 16, 2005 Bowdoin Polar Bears W 10-3 10 7 2/ 3 9 3 7 14- 6- 0 4- 0- 0 Rice (W 4-2) 100 2:10
*Apr 16, 2005 Bowdoin Polar Bears W 9-7 9 17 0/ 7 11 1 9 15- 6- 0 5- 0- 0 Telian (W 1-0) 150 2:35
Apr 19, 2005 UMass Dartmouth W 9-2 9 10 1/ 2 7 3 9 16- 6- 0 5- 0- 0 Lopez (W 1-0) 100 2:05
*Apr 22, 2005 at Trinity (Conn.) 5-6 L 5 11 3/ 6 11 4 9 16- 7- 0 5- 1- 0 Davis (L 2-1) 150 2:40
*Apr 24, 2005 at Trinity (Conn.) W 4-1 4 6 0/ 1 10 3 ( 9) 17- 7- 0 6- 1- 0 Narva (W 2-0) 125 2:20
*Apr 24, 2005 at Trinity (Conn.) 3-4 L 3 8 2/ 4 10 2 (10) 17- 8- 0 6- 2- 0 Telian (L 1-1) 125 2:45
*Apr 29, 2005 at Colby College W 10-6 10 11 4/ 6 11 1 9 18- 8- 0 7- 2- 0 Telian (W 2-1) 70 2:30
*Apr 30, 2005 at Colby College W 22-0 22 22 1/ 0 2 1 7 19- 8- 0 8- 2- 0 Rice (W 5-2) 45 2:00
*Apr 30, 2005 at Colby College W 10-8 10 8 5/ 8 11 3 9 20- 8- 0 9- 2- 0 Johanson (W 1-1) 55 2:00
May 03, 2005 #13 Eastern Connecti W 8-2 8 11 1/ 2 9 1 9 21- 8- 0 9- 2- 0 Lopez (W 2-0) 75 2:45
*May 05, 2005 Bates College W 5-1 5 11 1/ 1 7 0 9 22- 8- 0 10- 2- 0 Simon (W) 0
May 08, 2005 Babson College 8-9 L 8 10 2/ 9 11 0 7 22- 9- 0 10- 2- 0 Rice (L 5-3) -
May 08, 2005 Babson College W 13-1 13 14 0/ 1 2 0 7 23- 9- 0 10- 2- 0 Smotherman (W 3-1) -
May 13, 2005 at Amherst College 3-5 L 3 14 4/ 5 8 0 9 23-10- 0 10- 2- 0 Simon (L 5-1) 225 2:15
$May 14, 2005 vs Wesleyan University 4-5 L 4 5 1/ 5 6 2 9 23-11- 0 10- 2- 0 Narva (L 2-1) 200 2:17
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 19, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2005 at Lynchburg College 36 5 12 5 1 1 1 4 0 1 1 0 0 0 1 8 27 10 2 .333
Mar 20, 2005 at Randolph-Macon 36 3 10 2 5 1 0 2 0 0 0 0 0 1 0 6 27 12 2 .306
Mar 21, 2005 at Guilford 37 5 11 5 1 0 0 2 0 0 1 2 0 0 3 4 24 12 2 .303
Mar 22, 2005 at Methodist 32 2 8 2 1 0 0 1 0 0 1 1 0 0 0 9 27 9 0 .291
Mar 23, 2005 at Greensboro College 17 1 2 1 1 0 0 3 0 1 0 1 0 0 1 6 15 4 3 .272
Mar 24, 2005 at NC Wesleyan 31 0 6 0 0 0 0 0 0 0 0 1 0 0 0 4 24 17 4 .259
Mar 25, 2005 at St. Andrews 31 1 7 1 1 0 0 3 0 1 1 3 0 0 2 3 24 14 3 .255
Mar 26, 2005 at Apprentice School 19 2 2 0 0 0 0 3 0 0 2 1 1 0 0 9 18 12 3 .243
Mar 26, 2005 at Apprentice School 25 5 3 4 1 0 0 8 0 1 0 1 0 1 0 8 21 11 0 .231
Mar 30, 2005 Mass Maritime 43 15 19 13 6 1 1 6 0 2 0 1 0 0 1 4 27 8 2 .261
Apr 01, 2005 *Bates Bobcats 34 10 9 10 1 1 2 4 0 3 0 1 1 0 0 8 27 14 1 .261
Apr 05, 2005 *Bates Bobcats 37 10 14 10 3 0 3 2 0 3 1 2 0 0 1 7 27 12 2 .272
Apr 06, 2005 Bentley Falcons 38 12 17 12 4 2 0 7 0 3 1 2 0 2 0 3 27 10 1 .288
Apr 09, 2005 at Wesleyan University 35 8 11 6 0 1 1 3 0 2 0 1 1 1 1 13 24 15 2 .290
Apr 09, 2005 at Wesleyan University 27 5 11 3 4 0 0 2 0 2 1 0 2 1 1 4 21 14 2 .297
Apr 10, 2005 Wesleyan University 23 1 3 0 0 0 0 6 0 5 0 1 0 0 0 1 21 9 0 .289
Apr 10, 2005 Wesleyan University 34 17 16 15 5 0 0 4 0 1 0 3 0 2 0 5 21 10 1 .301
Apr 12, 2005 at Brandeis University 38 9 13 7 1 1 0 2 0 2 3 1 0 1 0 4 27 10 2 .304
Apr 15, 2005 *Bowdoin Polar Bears 36 10 14 9 3 0 2 3 0 0 0 2 0 0 2 7 27 11 2 .309
Apr 16, 2005 *Bowdoin Polar Bears 25 10 7 6 4 0 0 5 0 1 1 1 1 0 0 10 21 12 2 .308
Apr 16, 2005 *Bowdoin Polar Bears 38 9 17 8 0 1 1 2 0 1 0 2 0 1 2 4 27 11 0 .315
Apr 19, 2005 UMass Dartmouth 34 9 10 8 1 2 2 6 0 3 2 0 0 0 0 4 27 14 1 .314
Apr 22, 2005 at *Trinity (Conn.) 39 5 11 4 1 1 0 5 0 4 0 0 0 0 1 5 25 12 3 .313
Apr 24, 2005 at *Trinity (Conn.) 34 4 6 3 0 0 0 1 0 1 0 1 0 0 0 5 27 16 0 .307
Apr 24, 2005 at *Trinity (Conn.) 37 3 8 3 1 0 0 2 0 3 0 1 2 1 0 10 29 16 2 .303
Apr 29, 2005 at *Colby College 37 10 11 10 4 0 1 7 1 2 0 2 1 0 0 5 27 10 4 .302
Apr 30, 2005 at *Colby College 42 22 22 21 5 0 2 11 0 1 0 2 0 0 0 1 21 15 1 .313
Apr 30, 2005 at *Colby College 32 10 8 7 2 0 0 9 1 3 1 4 0 2 1 3 27 10 5 .311
May 03, 2005 Eastern Connecticut 34 8 11 8 4 0 0 6 0 0 0 0 0 2 0 5 27 13 1 .311
May 05, 2005 *Bates College 33 5 11 5 3 1 0 6 0 5 0 0 0 0 1 5 27 11 1 .312
May 08, 2005 Babson College 28 8 10 8 3 1 1 2 0 0 1 0 0 1 1 7 21 11 2 .313
May 08, 2005 Babson College 30 13 14 13 5 1 0 6 0 0 0 1 0 0 1 1 21 6 0 .317
May 13, 2005 at Amherst College 40 3 14 3 2 0 0 2 0 0 0 0 0 0 1 7 24 8 4 .319
May 14, 2005 vs Wesleyan University 32 4 5 3 0 0 0 3 0 0 0 0 0 0 1 7 24 15 1 .314
Totals 1124 244 353 215 73 15 17 138 2 51 17 38 9 16 22 192 831 394 61 .314
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 19, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2005 at Lynchburg College 9.0 13 0 0 2 7 0 0 0 0 0 0 2 0 5-0 1-0 0 0.00
Mar 20, 2005 at Randolph-Macon 9.0 4 0 0 2 10 0 0 0 2 0 1 0 0 3-0 2-0 1 0.00
Mar 21, 2005 at Guilford 8.0 9 8 7 3 8 0 0 1 1 1 3 0 0 5-8 2-1 1 2.42
Mar 22, 2005 at Methodist 9.0 6 0 0 3 6 0 0 0 0 0 0 1 0 2-0 3-1 2 1.80
Mar 23, 2005 at Greensboro College 5.0 13 15 4 3 5 6 0 1 0 1 1 0 0 1-15 3-2 2 2.47
Mar 24, 2005 at NC Wesleyan 8.0 8 6 4 4 3 2 0 2 0 1 1 0 0 0-6 3-3 2 2.81
Mar 25, 2005 at St. Andrews 8.0 8 3 2 2 5 0 0 0 0 1 1 1 0 1-3 3-4 2 2.73
Mar 26, 2005 at Apprentice School 6.0 10 3 3 2 2 2 0 0 0 0 1 2 0 2-3 3-5 2 2.90
Mar 26, 2005 at Apprentice School 7.0 5 0 0 0 4 0 0 0 1 0 0 0 0 5-0 4-5 2 2.61
Mar 30, 2005 Mass Maritime 9.0 8 2 2 4 15 0 0 1 0 0 0 0 0 15-2 5-5 2 2.54
Apr 01, 2005 *Bates Bobcats 9.0 8 3 3 1 7 1 0 0 0 0 2 0 0 10-3 6-5 3 2.59
Apr 05, 2005 *Bates Bobcats 9.0 6 1 1 3 7 2 0 0 0 0 0 0 0 10-1 7-5 3 2.44
Apr 06, 2005 Bentley Falcons 9.0 6 3 3 2 6 0 1 0 2 0 1 0 0 12-3 8-5 3 2.49
Apr 09, 2005 at Wesleyan University 8.0 10 5 5 2 3 3 0 0 0 0 0 0 0 8-5 9-5 3 2.71
Apr 09, 2005 at Wesleyan University 7.0 1 1 0 0 1 0 0 0 0 0 0 0 0 5-1 10-5 3 2.55
Apr 10, 2005 Wesleyan University 7.0 10 3 2 1 4 1 0 0 0 0 0 0 0 1-3 10-6 3 2.55
Apr 10, 2005 Wesleyan University 7.0 5 0 0 0 3 1 0 0 0 0 2 0 0 17-0 11-6 3 2.42
Apr 12, 2005 at Brandeis University 9.0 5 4 2 6 7 2 0 1 1 0 0 0 0 9-4 12-6 3 2.39
Apr 15, 2005 *Bowdoin Polar Bears 9.0 6 2 2 0 5 1 0 1 0 0 2 0 0 10-2 13-6 3 2.37
Apr 16, 2005 *Bowdoin Polar Bears 7.0 9 3 2 3 4 2 0 0 0 0 0 3 0 10-3 14-6 4 2.38
Apr 16, 2005 *Bowdoin Polar Bears 9.0 11 7 5 0 9 1 1 0 0 0 1 1 0 9-7 15-6 5 2.52
Apr 19, 2005 UMass Dartmouth 9.0 7 2 1 2 4 1 0 0 0 0 0 2 0 9-2 16-6 5 2.44
Apr 22, 2005 at *Trinity (Conn.) 8.1 11 6 5 3 4 1 0 0 0 0 1 3 0 5-6 16-7 5 2.57
Apr 24, 2005 at *Trinity (Conn.) 9.0 10 1 1 5 6 0 0 0 1 0 0 2 0 4-1 17-7 6 2.50
Apr 24, 2005 at *Trinity (Conn.) 9.2 10 4 4 3 4 3 0 0 3 0 0 0 0 3-4 17-8 6 2.56
Apr 29, 2005 at *Colby College 9.0 11 6 3 3 4 1 1 0 0 0 0 0 0 10-6 18-8 7 2.58
Apr 30, 2005 at *Colby College 7.0 2 0 0 1 4 1 0 0 0 0 0 1 0 22-0 19-8 7 2.50
Apr 30, 2005 at *Colby College 9.0 11 8 3 2 8 1 1 1 0 0 2 0 0 10-8 20-8 8 2.52
May 03, 2005 Eastern Connecticut 9.0 9 2 2 3 5 1 0 1 0 1 1 1 0 8-2 21-8 8 2.50
May 05, 2005 *Bates College 9.0 7 1 1 1 2 1 1 0 0 0 0 0 0 5-1 22-8 8 2.44
May 08, 2005 Babson College 7.0 11 9 8 2 4 1 0 1 0 0 1 2 0 8-9 22-9 8 2.66
May 08, 2005 Babson College 7.0 2 1 1 1 10 0 0 0 0 0 2 0 0 13-1 23-9 8 2.62
May 13, 2005 at Amherst College 8.0 8 5 1 2 1 0 0 1 1 0 0 0 0 3-5 23-10 8 2.58
May 14, 2005 vs Wesleyan University 8.0 6 5 4 2 5 3 0 0 0 1 0 1 0 4-5 23-11 8 2.63
Totals 277.0 266 119 81 73 182 38 5 11 12 6 23 22 0 244-119 23-11 8 2.63
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 19, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 18, 2005 at Lynchburg College 12-36 0-3 12-33 6-15 6-21 0-0 9-15 3-8 1-9 0-0
Mar 20, 2005 at Randolph-Macon 10-36 0-0 10-36 4-16 6-20 0-1 2-10 2-12 2-9 0-1
Mar 21, 2005 at Guilford 11-37 0-0 11-37 7-22 4-15 0-1 3-10 4-14 5-9 4-4
Mar 22, 2005 at Methodist 8-32 0-0 8-32 4-9 4-23 0-0 4-12 3-5 1-9 2-2
Mar 23, 2005 at Greensboro College 2-17 0-0 2-17 1-9 1-8 0-0 0-5 1-8 2-7 0-0
Mar 24, 2005 at NC Wesleyan 6-31 0-0 6-31 1-10 5-21 0-0 1-9 0-1 1-9 0-0
Mar 25, 2005 at St. Andrews 7-31 0-0 7-31 3-16 4-15 0-0 2-9 1-7 3-9 0-0
Mar 26, 2005 at Apprentice School 2-19 0-0 2-19 1-4 1-15 0-0 0-6 0-1 2-7 0-0
Mar 26, 2005 at Apprentice School 3-25 0-0 3-25 2-18 1-7 1-1 1-8 2-10 5-7 2-3
Mar 30, 2005 Mass Maritime 19-43 0-0 19-43 13-30 6-13 0-2 2-10 9-23 4-8 3-6
Apr 01, 2005 *Bates Bobcats 9-34 0-0 9-34 5-14 4-20 1-2 2-10 4-11 3-8 3-4
Apr 05, 2005 *Bates Bobcats 14-37 0-0 14-37 4-17 10-20 0-1 3-11 4-12 6-8 2-3
Apr 06, 2005 Bentley Falcons 17-38 0-0 17-38 12-26 5-12 1-4 5-12 10-21 4-8 7-8
Apr 09, 2005 at Wesleyan University 11-35 0-0 11-35 6-20 5-15 0-4 1-9 3-13 4-8 4-7
Apr 09, 2005 at Wesleyan University 11-27 11-27 0-0 4-14 7-13 0-0 4-11 2-9 3-7 1-1
Apr 10, 2005 Wesleyan University 3-23 3-23 0-0 1-13 2-10 0-1 0-7 0-8 3-7 0-0
Apr 10, 2005 Wesleyan University 16-34 3-5 13-29 12-26 4-8 3-5 6-12 9-21 3-6 4-9
Apr 12, 2005 at Brandeis University 13-38 1-2 12-36 8-20 5-18 0-0 4-12 6-17 5-9 2-2
Apr 15, 2005 *Bowdoin Polar Bears 14-36 0-0 14-36 8-21 6-15 1-2 5-13 6-13 4-8 1-2
Apr 16, 2005 *Bowdoin Polar Bears 7-25 0-0 7-25 4-14 3-11 0-2 3-9 3-11 4-6 0-3
Apr 16, 2005 *Bowdoin Polar Bears 17-38 0-0 17-38 11-22 6-16 0-0 10-18 6-15 4-8 1-4
Apr 19, 2005 UMass Dartmouth 10-34 0-0 10-34 6-17 4-17 0-0 3-11 4-14 2-8 1-1
Apr 22, 2005 at *Trinity (Conn.) 11-39 0-0 11-39 6-22 5-17 0-1 4-14 5-17 4-9 2-3
Apr 24, 2005 at *Trinity (Conn.) 6-34 0-0 6-34 5-14 1-20 0-0 3-12 3-8 2-9 0-1
Apr 24, 2005 at *Trinity (Conn.) 8-37 0-0 8-37 3-13 5-24 0-1 3-15 3-11 3-10 2-2
Apr 29, 2005 at *Colby College 11-37 4-18 7-19 8-25 3-12 1-1 2-11 5-15 4-9 3-4
Apr 30, 2005 at *Colby College 22-42 8-14 14-28 16-28 6-14 3-6 6-12 13-21 4-7 9-10
Apr 30, 2005 at *Colby College 8-32 0-0 8-32 6-21 2-11 1-5 2-11 5-14 5-9 5-9
May 03, 2005 Eastern Connecticut 11-34 1-4 10-30 8-19 3-15 1-2 1-9 7-14 2-8 6-7
May 05, 2005 *Bates College 11-33 0-0 11-33 6-21 5-12 1-3 5-12 5-20 5-8 0-5
May 08, 2005 Babson College 10-28 0-0 10-28 6-13 4-15 0-0 3-8 4-10 3-7 3-3
May 08, 2005 Babson College 14-30 2-4 12-26 11-22 3-8 3-5 3-8 9-16 3-6 6-8
May 13, 2005 at Amherst College 14-40 0-0 14-40 8-20 6-20 1-2 5-13 4-13 2-9 1-2
May 14, 2005 vs Wesleyan University 5-32 5-32 0-0 2-10 3-22 1-1 2-11 2-6 2-9 1-1
Totals 353-1124 38-132 315-992 208-601 145-523 19-53 109-365 147-419 110-274 75-115
.314 .288 .318 .346 .277 .358 .299 .351 .401 .652
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 19, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 18, 2005 at Lynchburg College 5-0 W 13-38 5-8 8-30 4-22 9-16 4-12 3-9 7 10 0.00
Mar 20, 2005 at Randolph-Macon 3-0 W 4-29 0-0 4-29 1-11 3-18 2-9 2-9 11 4 0.00
Mar 21, 2005 at Guilford 5-8 L 9-33 2-6 7-27 7-20 2-13 2-10 3-8 9 6 2.42
Mar 22, 2005 at Methodist 2-0 W 6-32 0-5 6-27 1-12 5-20 3-12 2-9 8 12 1.80
Mar 23, 2005 at Greensboro College 1-15 L 13-28 3-6 10-22 9-17 4-11 7-13 2-6 5 5 2.47
Mar 24, 2005 at NC Wesleyan 0-6 L 8-27 4-9 4-18 3-13 5-14 3-7 6-8 5 9 2.81
Mar 25, 2005 at St. Andrews 1-3 L 8-32 0-2 8-30 3-15 5-17 3-13 3-8 9 7 2.73
Mar 26, 2005 at Apprentice School 2-3 L 10-27 3-8 7-19 6-14 4-13 4-9 4-7 9 3 2.90
Mar 26, 2005 at Apprentice School 5-0 W 5-26 2-8 3-18 2-9 3-17 1-8 1-7 11 6 2.61
Mar 30, 2005 Mass Maritime 15-2 W 8-35 0-0 8-35 3-18 5-17 1-11 2-9 7 4 2.54
Apr 01, 2005 *Bates Bobcats 10-3 W 8-36 0-0 8-36 3-13 5-23 5-15 1-9 13 7 2.59
Apr 05, 2005 *Bates Bobcats 10-1 W 6-34 0-0 6-34 2-15 4-19 4-13 3-9 11 8 2.44
Apr 06, 2005 Bentley Falcons 12-3 W 6-33 0-0 6-33 3-16 3-17 2-10 4-9 9 11 2.49
Apr 09, 2005 at Wesleyan University 8-5 W 10-31 2-7 8-24 6-16 4-15 0-6 3-8 12 6 2.71
Apr 09, 2005 at Wesleyan University 5-1 W 1-23 0-5 1-18 1-5 0-18 1-8 2-7 14 5 2.55
Apr 10, 2005 Wesleyan University 1-3 L 10-31 3-11 7-20 6-18 4-13 2-8 3-7 7 10 2.55
Apr 10, 2005 Wesleyan University 17-0 W 5-24 1-3 4-21 2-12 3-12 2-6 2-7 8 7 2.42
Apr 12, 2005 at Brandeis University 9-4 W 5-33 0-1 5-32 3-13 2-20 1-10 2-9 12 8 2.39
Apr 15, 2005 *Bowdoin Polar Bears 10-2 W 6-34 0-0 6-34 2-11 4-23 0-11 1-9 9 12 2.37
Apr 16, 2005 *Bowdoin Polar Bears 10-3 W 9-28 0-0 9-28 5-15 4-13 2-7 3-7 9 5 2.38
Apr 16, 2005 *Bowdoin Polar Bears 9-7 W 11-35 0-0 11-35 6-14 5-21 2-9 1-9 7 9 2.52
Apr 19, 2005 UMass Dartmouth 9-2 W 7-30 0-0 7-30 2-12 5-18 1-8 5-9 9 10 2.44
Apr 22, 2005 at *Trinity (Conn.) 5-6 L 11-32 0-0 11-32 7-16 4-16 1-8 3-9 11 7 2.57
Apr 24, 2005 at *Trinity (Conn.) 4-1 W 10-34 0-0 10-34 5-18 5-16 6-14 4-9 14 5 2.50
Apr 24, 2005 at *Trinity (Conn.) 3-4 L 10-37 0-0 10-37 4-24 6-13 3-14 7-10 13 12 2.56
Apr 29, 2005 at *Colby College 10-6 W 11-38 3-5 8-33 6-19 5-19 0-8 3-9 12 10 2.58
Apr 30, 2005 at *Colby College 22-0 W 2-22 0-3 2-19 0-3 2-19 0-6 0-7 12 3 2.50
Apr 30, 2005 at *Colby College 10-8 W 11-40 3-4 8-36 8-24 3-16 4-14 5-9 13 6 2.52
May 03, 2005 Eastern Connecticut 8-2 W 9-35 2-10 7-25 4-17 5-18 5-15 3-9 11 9 2.50
May 05, 2005 *Bates College 5-1 W 7-34 1-7 6-27 1-13 6-21 2-11 1-9 10 14 2.44
May 08, 2005 Babson College 8-9 L 11-29 7-17 4-12 8-18 3-11 0-5 5-7 8 5 2.66
May 08, 2005 Babson College 13-1 W 2-23 1-13 1-10 1-8 1-15 1-8 1-7 7 4 2.62
May 13, 2005 at Amherst College 3-5 L 8-31 4-8 4-23 3-14 5-17 4-13 4-8 6 15 2.58
May 14, 2005 vs Wesleyan University 4-5 L 6-28 3-6 3-22 4-9 2-19 0-6 2-8 12 4 2.63
Totals 244-119 - 266-1062 49-152 217-910 131-494 135-568 78-337 96-280 330 258 2.63
.250 .322 .238 .265 .238 .231 .343