Tufts Jumbos
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Tufts Jumbos (as of May 05, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2004 at Lynchburg College 9-13 L 9 15 5/13 14 2 9 0- 1- 0 0- 0- 0 D. Frew (L 0-1) 95 2:46
Mar 21, 2004 at Randolph-Macon 6-15 L 6 12 1/15 12 0 9 0- 2- 0 0- 0- 0 J. Davis (L 0-1) 300
Mar 22, 2004 at Guilford W 17-6 17 22 5/ 6 11 1 ( 9) 1- 2- 0 0- 0- 0 B. Simon (W 1-0) 50 2:33
Mar 23, 2004 at Methodist W 2-1 2 6 1/ 1 2 2 9 2- 2- 0 0- 0- 0 R. Newsom (W 1-0) 52 2:36
Mar 24, 2004 at Greensboro College W 6-2 6 9 2/ 2 5 0 9 3- 2- 0 0- 0- 0 J. Davis (W 1-1) 60 2:35
Mar 25, 2004 at NC Wesleyan 3-4 L 3 13 5/ 4 3 0 9 3- 3- 0 0- 0- 0 A. Narva (L 0-1) 100 2:30
Mar 27, 2004 at Apprentice School W 3-1 3 7 1/ 1 6 1 7 4- 3- 0 0- 0- 0 B. Simon (W 2-0) 275 1:34
Mar 27, 2004 at Apprentice School W 2-1 2 7 1/ 1 6 1 7 5- 3- 0 0- 0- 0 R. Newsom (W 2-0) 275 1:57
3/28/04 at Virginia Wesleyan 5-6 L 5 11 2/ 6 9 4 8 5- 4- 0 0- 0- 0 D. Frew (L 0-2) 205 2:05
3/28/04 at Virginia Wesleyan 3-4 L 3 7 1/ 4 8 1 8 5- 5- 0 0- 0- 0 A. Narva (L 0-1) 110 2:10
Apr 03, 2004 Wesleyan Cardinals W 9-8 9 8 0/ 8 10 1 7 6- 5- 0 0- 0- 0 R. Newsom (W 3-0) 100 1:55
Apr 03, 2004 Wesleyan Cardinals 0-6 L 0 2 2/ 6 6 0 7 6- 6- 0 0- 0- 0 Smotherman (L 0-1) 100 1:50
Apr 04, 2004 at Wesleyan University W 4-2 4 12 2/ 2 8 1 7 7- 6- 0 0- 0- 0 J. Davis (W 2-1) 134 2:00
Apr 04, 2004 at Wesleyan University W 3-2 3 3 0/ 2 6 2 7 8- 6- 0 0- 0- 0 J. Volinski (W 1-0) 55 1:50
Apr 6, 2004 at Bentley College W 17-7 17 21 2/ 7 9 0 9 9- 6- 0 0- 0- 0 D. Frew (W 1-2) 40 2:54
Apr 7, 2004 at Mass Maritime Acad. W 8-1 8 13 0/ 1 5 2 9 10- 6- 0 0- 0- 0 Smotherman (W 1-1) 50 2:00
*Apr 09, 2004 #14 Trinity Bantams 3-4 L 3 6 0/ 4 13 3 9 10- 7- 0 0- 1- 0 R. Newsom (L 3-1) 150 2:41
*Apr 10, 2004 #14 Trinity Bantams 1-4 L 1 6 2/ 4 8 1 7 10- 8- 0 0- 2- 0 B. Simon (L 2-1) 150 2:15
*Apr 10, 2004 Trinity Bantams 11-12 L 11 11 3/12 13 4 9 10- 9- 0 0- 3- 0 D. Frew (L 1-3) 150 3:15
*Apr 16, 2004 at Bowdoin College W 12-3 12 14 1/ 3 8 4 9 11- 9- 0 1- 3- 0 R. Newsom (W 4-1) 100 2:10
*Apr 17, 2004 at Bowdoin College 2-5 L 2 4 1/ 5 7 1 7 11-10- 0 1- 4- 0 Smotherman (L 1-2) 250 1:45
*Apr 17, 2004 at Bowdoin College W 7-6 7 12 2/ 6 9 5 (11) 12-10- 0 2- 4- 0 B. Simon (W 3-1) 259 3:00
Apr 20, 2004 at UMass Dartmouth 8-9 L 8 12 4/ 9 10 2 9 12-11- 0 2- 4- 0 D. Frew (L 1-4) 100
*Apr 24, 2004 Colby Mules W 11-1 11 14 1/ 1 3 3 7 13-11- 0 3- 4- 0 R. Newsom (W 5-1) 200 1:40
*Apr 24, 2004 Colby Mules W 9-4 9 15 2/ 4 11 4 9 14-11- 0 4- 4- 0 B. Simon (W 4-1) 125 2:20
*Apr 25, 2004 Colby Mules W 16-6 16 15 1/ 6 12 1 9 15-11- 0 5- 4- 0 J. Davis (W 3-1) 100 2:40
Apr 27, 2004 at Babson College W 9-4 9 12 2/ 4 5 3 9 16-11- 0 5- 4- 0 Smotherman (W 2-2) 0
*Apr 30, 2004 at Bates College W 6-1 6 9 2/ 1 4 2 9 17-11- 0 6- 4- 0 R. Newsom (W 6-1) 137 2:20
*May 01, 2004 at Bates College 1-3 L 1 6 2/ 3 4 0 7 17-12- 0 6- 5- 0 B. Simon (L 4-2) -
*May 01, 2004 at Bates College 0-9 L 0 5 4/ 9 11 0 9 17-13- 0 6- 6- 0 J. Davis (L 4-3) -
May 02, 2004 Babson College W 8-3 8 13 2/ 3 5 1 9 18-13- 0 6- 6- 0 Smotherman (W 3-2) 100 2:10
May 04, 2004 at EASTERN 2-5 L 2 8 0/ 5 10 0 9 18-14- 0 6- 6- 0 J. Volinski (L 1-1) 70 2:26
() extra inning game
Team Game-by-Game
The Automated ScoreBook Team Game-by-Game for Tufts Jumbos (as of May 05, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg Mar 19, 2004 at Lynchburg College 40 9 15 8 0 0 0 2 0 2 0 3 1 1 1 9 24 11 5 .375
Mar 21, 2004 at Randolph-Macon 37 6 12 6 1 0 0 1 0 2 0 0 0 0 0 12 24 7 1 .351
Mar 22, 2004 at Guilford 49 17 22 16 8 2 0 5 0 0 0 0 0 0 1 6 27 14 5 .389
Mar 23, 2004 at Methodist 32 2 6 2 0 0 0 3 0 3 1 0 0 0 2 8 27 13 1 .348
Mar 24, 2004 at Greensboro College 32 6 9 6 1 0 1 3 0 3 0 2 1 1 1 6 27 8 2 .337
Mar 25, 2004 at NC Wesleyan 34 3 13 3 2 0 0 3 0 2 0 0 1 1 1 4 24 8 5 .344
Mar 27, 2004 at Apprentice School 27 3 7 2 3 1 0 3 0 0 0 0 0 0 1 4 21 9 1 .335
Mar 27, 2004 at Apprentice School 26 2 7 2 2 0 0 3 0 0 1 2 0 0 1 8 21 9 1 .329
3/28/04 at Virginia Wesleyan 36 5 11 4 4 1 0 1 0 1 0 1 0 0 0 6 23 10 2 .326
3/28/04 at Virginia Wesleyan 27 3 7 3 1 0 1 3 0 1 1 0 0 1 0 3 22 12 1 .321
Apr 03, 2004 Wesleyan Cardinals 27 9 8 7 4 0 1 3 0 0 0 1 0 0 0 2 21 7 0 .319
Apr 03, 2004 Wesleyan Cardinals 22 0 2 0 0 0 0 4 0 1 0 1 0 0 0 5 21 4 2 .306
Apr 04, 2004 at Wesleyan University 29 4 12 3 2 0 0 0 0 2 1 1 0 1 1 2 21 10 2 .313
Apr 04, 2004 at Wesleyan University 23 3 3 2 0 0 0 3 0 4 0 0 0 1 0 7 21 8 0 .304
Apr 6, 2004 at Bentley College 44 17 21 17 5 2 0 9 0 2 1 4 0 0 1 3 27 9 2 .320
Apr 7, 2004 at Mass Maritime Acad. 38 8 13 8 2 3 0 5 0 0 0 2 0 0 2 5 27 6 0 .321
Apr 09, 2004 *Trinity Bantams 33 3 6 2 0 1 0 4 0 1 0 0 0 0 1 6 27 10 0 .313
Apr 10, 2004 *Trinity Bantams 26 1 6 0 0 0 0 5 0 1 1 2 0 0 0 5 21 8 2 .309
Apr 10, 2004 *Trinity Bantams 38 11 11 7 4 0 0 6 0 2 0 0 0 1 2 6 27 10 3 .308
Apr 16, 2004 at *Bowdoin College 43 12 14 9 3 0 0 4 0 0 0 1 0 1 0 9 27 11 1 .309
Apr 17, 2004 at *Bowdoin College 21 2 4 1 0 0 0 9 0 4 0 0 1 0 0 4 18 6 1 .306
Apr 17, 2004 at *Bowdoin College 46 7 12 6 2 0 1 2 0 4 0 3 1 0 0 5 33 16 2 .303
Apr 20, 2004 at UMass Dartmouth 37 8 12 8 2 0 0 9 0 5 0 1 0 3 0 6 24 8 4 .304
Apr 24, 2004 *Colby Mules 29 11 14 9 3 0 2 5 0 3 1 0 0 2 1 2 21 11 1 .310
Apr 24, 2004 *Colby Mules 35 9 15 9 2 1 0 3 0 2 2 1 1 0 2 0 27 15 2 .315
Apr 25, 2004 *Colby Mules 35 16 15 14 1 0 0 11 0 2 2 1 0 1 0 6 27 11 1 .320
Apr 27, 2004 at Babson College 37 9 12 9 0 0 3 3 0 2 0 1 1 1 3 6 27 6 2 .320
Apr 30, 2004 at *Bates College 36 6 9 6 0 0 0 7 0 4 1 1 0 1 0 2 27 14 2 .317
May 01, 2004 at *Bates College 26 1 6 1 0 0 0 3 0 4 0 0 0 0 0 7 18 5 2 .315
May 01, 2004 at *Bates College 30 0 5 0 0 0 0 2 0 2 1 4 0 0 1 6 24 8 4 .311
May 02, 2004 Babson College 36 8 13 6 3 1 0 1 0 2 0 0 0 0 1 3 27 12 2 .312
May 04, 2004 at EASTERN 32 2 8 2 0 0 0 5 0 0 1 1 0 0 0 8 24 17 0 .310
Totals 1063 203 330 178 55 12 9 130 0 61 14 33 7 16 23 171 777 313 59 .310
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 05, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2004 at Lynchburg College 8.0 14 13 5 2 4 4 1 0 1 1 1 1 0 9-13 0-1 0 5.62
Mar 21, 2004 at Randolph-Macon 8.0 12 15 13 11 7 2 1 1 1 1 4 0 0 6-15 0-2 0 10.12
Mar 22, 2004 at Guilford 9.0 11 6 3 1 5 3 0 0 0 0 3 2 0 17-6 1-2 1 7.56
Mar 23, 2004 at Methodist 9.0 2 1 1 3 7 0 0 0 1 0 1 0 0 2-1 2-2 1 5.82
Mar 24, 2004 at Greensboro College 9.0 5 2 0 4 12 0 0 0 0 2 1 0 0 6-2 3-2 2 4.60
Mar 25, 2004 at NC Wesleyan 8.0 3 4 2 3 6 0 0 0 0 0 2 0 0 3-4 3-3 2 4.24
Mar 27, 2004 at Apprentice School 7.0 6 1 1 1 2 1 0 0 0 0 0 0 0 3-1 4-3 2 3.88
Mar 27, 2004 at Apprentice School 7.0 6 1 1 0 7 1 0 0 0 0 0 0 0 2-1 5-3 2 3.60
3/28/04 at Virginia Wesleyan 7.2 9 6 4 1 6 2 0 0 0 0 0 0 0 5-6 5-4 2 3.72
3/28/04 at Virginia Wesleyan 7.1 8 4 3 2 5 3 1 0 0 0 1 0 0 3-4 5-5 2 3.71
Apr 03, 2004 Wesleyan Cardinals 7.0 10 8 8 0 6 2 1 1 0 0 3 0 0 9-8 6-5 3 4.24
Apr 03, 2004 Wesleyan Cardinals 7.0 6 6 2 3 8 2 0 1 0 0 2 0 0 0-6 6-6 3 4.12
Apr 04, 2004 at Wesleyan University 7.0 8 2 1 0 6 0 0 1 0 0 0 1 0 4-2 7-6 4 3.92
Apr 04, 2004 at Wesleyan University 7.0 6 2 2 3 5 2 0 0 0 1 0 1 0 3-2 8-6 5 3.83
Apr 6, 2004 at Bentley College 9.0 9 7 7 2 6 3 1 0 0 0 3 0 0 17-7 9-6 5 4.08
Apr 7, 2004 at Mass Maritime Acad. 9.0 5 1 1 0 11 1 1 0 0 0 0 0 0 8-1 10-6 5 3.86
Apr 09, 2004 *Trinity Bantams 9.0 13 4 4 0 6 1 1 1 1 0 7 0 0 3-4 10-7 5 3.87
Apr 10, 2004 *Trinity Bantams 7.0 8 4 0 2 3 2 0 0 0 0 2 1 0 1-4 10-8 5 3.68
Apr 10, 2004 *Trinity Bantams 9.0 13 12 7 6 6 4 0 1 1 0 3 1 0 11-12 10-9 5 3.87
Apr 16, 2004 at *Bowdoin College 9.0 8 3 3 1 9 2 0 0 0 0 1 0 0 12-3 11-9 5 3.83
Apr 17, 2004 at *Bowdoin College 6.0 7 5 4 2 1 0 0 2 1 0 1 0 0 2-5 11-10 5 3.90
Apr 17, 2004 at *Bowdoin College 11.0 9 6 3 0 4 1 0 2 0 0 3 0 0 7-6 12-10 5 3.81
Apr 20, 2004 at UMass Dartmouth 8.0 10 9 7 2 4 2 0 0 1 0 2 0 0 8-9 12-11 5 3.99
Apr 24, 2004 *Colby Mules 7.0 3 1 1 0 6 1 0 0 1 0 1 0 0 11-1 13-11 5 3.89
Apr 24, 2004 *Colby Mules 9.0 11 4 3 3 6 3 0 0 0 0 0 1 0 9-4 14-11 6 3.85
Apr 25, 2004 *Colby Mules 9.0 12 6 6 3 5 2 0 2 0 0 1 1 0 16-6 15-11 6 3.94
Apr 27, 2004 at Babson College 9.0 5 4 4 5 12 0 0 0 4 0 0 0 0 9-4 16-11 6 3.95
Apr 30, 2004 at *Bates College 9.0 4 1 0 6 7 0 0 0 1 0 1 1 0 6-1 17-11 6 3.79
May 01, 2004 at *Bates College 6.0 4 3 1 1 5 1 0 0 0 0 0 0 0 1-3 17-12 6 3.73
May 01, 2004 at *Bates College 8.0 11 9 4 2 4 1 0 1 1 0 1 1 0 0-9 17-13 6 3.76
May 02, 2004 Babson College 9.0 5 3 1 0 4 1 0 0 0 0 1 1 0 8-3 18-13 6 3.66
May 04, 2004 at EASTERN 8.0 10 5 5 6 7 2 0 1 0 0 0 0 0 2-5 18-14 6 3.72
Totals 259.0 253 158 107 75 192 49 7 14 14 5 45 12 0 203-158 18-14 6 3.72
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 05, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 19, 2004 at Lynchburg College 15-40 0-0 15-40 10-26 5-14 1-3 5-13 5-17 4-9 4-7
Mar 21, 2004 at Randolph-Macon 12-37 0-0 12-37 6-17 6-20 1-1 3-10 5-8 2-9 2-2
Mar 22, 2004 at Guilford 22-49 0-0 22-49 17-34 5-15 3-7 10-19 13-25 5-9 5-9
Mar 23, 2004 at Methodist 6-32 0-0 6-32 3-13 3-19 0-0 1-11 2-10 3-9 0-0
Mar 24, 2004 at Greensboro College 9-32 3-5 6-27 5-15 4-17 2-2 4-11 4-12 5-9 3-4
Mar 25, 2004 at NC Wesleyan 13-34 0-0 13-34 6-19 7-15 0-0 6-14 4-11 6-9 1-1
Mar 27, 2004 at Apprentice School 7-27 0-0 7-27 3-14 4-13 0-0 3-10 2-6 4-7 1-1
Mar 27, 2004 at Apprentice School 7-26 0-0 7-26 3-14 4-12 1-4 2-8 1-8 3-7 1-3
3/28/04 at Virginia Wesleyan 11-36 0-0 11-36 5-20 6-16 0-0 4-11 3-15 4-8 2-4
3/28/04 at Virginia Wesleyan 7-27 0-0 7-27 2-12 5-15 0-0 2-7 2-3 4-8 0-0
Apr 03, 2004 Wesleyan Cardinals 8-27 0-0 8-27 6-14 2-13 0-0 1-7 4-11 3-6 3-3
Apr 03, 2004 Wesleyan Cardinals 2-22 0-0 2-22 0-7 2-15 0-0 2-8 0-2 1-7 0-0
Apr 04, 2004 at Wesleyan University 12-29 12-29 0-0 5-13 7-16 0-1 7-13 4-9 2-7 1-2
Apr 04, 2004 at Wesleyan University 3-23 2-16 1-7 1-8 2-15 0-0 2-9 1-7 2-7 2-2
Apr 6, 2004 at Bentley College 21-44 11-24 10-20 14-31 7-13 3-5 7-14 11-23 5-9 5-5
Apr 7, 2004 at Mass Maritime Acad. 13-38 0-0 13-38 6-22 7-16 0-1 7-14 6-16 5-9 2-6
Apr 09, 2004 *Trinity Bantams 6-33 0-0 6-33 4-13 2-20 0-1 3-10 2-10 1-9 1-1
Apr 10, 2004 *Trinity Bantams 6-26 0-0 6-26 2-14 4-12 0-2 0-7 1-10 2-7 0-1
Apr 10, 2004 *Trinity Bantams 11-38 0-0 11-38 10-23 1-15 0-0 3-12 6-16 4-9 3-4
Apr 16, 2004 at *Bowdoin College 14-43 0-0 14-43 9-26 5-17 2-3 3-14 6-16 3-9 4-6
Apr 17, 2004 at *Bowdoin College 4-21 0-0 4-21 3-16 1-5 0-1 1-6 1-11 3-7 0-0
Apr 17, 2004 at *Bowdoin College 12-46 0-2 12-44 5-25 7-21 1-2 5-15 3-17 5-11 3-6
Apr 20, 2004 at UMass Dartmouth 12-37 0-0 12-37 10-28 2-9 1-2 6-15 5-18 5-9 3-5
Apr 24, 2004 *Colby Mules 14-29 0-0 14-29 8-16 6-13 0-3 2-7 5-12 4-6 3-5
Apr 24, 2004 *Colby Mules 15-35 0-0 15-35 9-21 6-14 0-0 5-11 5-15 4-8 1-1
Apr 25, 2004 *Colby Mules 15-35 0-9 15-26 13-23 2-12 4-7 1-8 11-20 4-8 8-12
Apr 27, 2004 at Babson College 12-37 2-5 10-32 7-18 5-19 0-1 5-12 3-9 3-9 1-3
Apr 30, 2004 at *Bates College 9-36 0-0 9-36 5-23 4-13 0-2 2-10 3-17 5-9 5-5
May 01, 2004 at *Bates College 6-26 0-0 6-26 2-9 4-17 0-1 1-7 1-7 1-7 0-1
May 01, 2004 at *Bates College 5-30 0-0 5-30 1-12 4-18 0-1 2-11 0-6 3-9 0-0
May 02, 2004 Babson College 13-36 0-0 13-36 8-19 5-17 0-2 4-10 6-13 3-8 1-4
May 04, 2004 at EASTERN 8-32 0-0 8-32 5-20 3-12 1-2 1-8 2-8 5-9 1-2
Totals 330-1063 30-90 300-973 193-585 137-478 20-54 110-342 127-388 113-263 66-105
.310 .333 .308 .330 .287 .370 .322 .327 .430 .629
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 05, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 19, 2004 at Lynchburg College 9-13 L 14-39 6-13 8-26 8-22 6-17 2-9 5-8 8 10 5.62
Mar 21, 2004 at Randolph-Macon 6-15 L 12-31 0-0 12-31 7-20 5-11 5-12 6-8 6 8 10.12
Mar 22, 2004 at Guilford 17-6 W 11-39 6-15 5-24 7-21 4-18 7-16 4-9 10 8 7.56
Mar 23, 2004 at Methodist 2-1 W 2-28 0-4 2-24 1-9 1-19 0-9 2-9 11 8 5.82
Mar 24, 2004 at Greensboro College 6-2 W 5-31 3-13 2-18 2-15 3-16 1-11 3-9 8 7 4.60
Mar 25, 2004 at NC Wesleyan 3-4 L 3-26 0-0 3-26 2-12 1-14 1-10 4-8 7 10 4.24
Mar 27, 2004 at Apprentice School 3-1 W 6-25 1-5 5-20 2-10 4-15 0-7 2-7 7 10 3.88
Mar 27, 2004 at Apprentice School 2-1 W 6-26 0-5 6-21 3-10 3-16 1-7 2-7 7 5 3.60
3/28/04 at Virginia Wesleyan 5-6 L 9-33 2-8 7-25 6-15 3-18 3-11 1-8 11 6 3.72
3/28/04 at Virginia Wesleyan 3-4 L 8-28 1-6 7-22 3-10 5-18 3-9 2-8 8 7 3.71
Apr 03, 2004 Wesleyan Cardinals 9-8 W 10-30 7-14 3-16 6-15 4-15 3-10 4-7 8 7 4.24
Apr 03, 2004 Wesleyan Cardinals 0-6 L 6-29 3-11 3-18 1-13 5-16 2-11 4-7 5 8 4.12
Apr 04, 2004 at Wesleyan University 4-2 W 8-27 3-9 5-18 3-8 5-19 3-7 1-7 8 3 3.92
Apr 04, 2004 at Wesleyan University 3-2 W 6-24 1-7 5-17 2-10 4-14 2-8 2-7 6 8 3.83
Apr 6, 2004 at Bentley College 17-7 W 9-35 3-9 6-26 6-14 3-21 1-11 3-9 9 11 4.08
Apr 7, 2004 at Mass Maritime Acad. 8-1 W 5-32 0-0 5-32 2-7 3-25 2-11 1-9 8 8 3.86
Apr 09, 2004 *Trinity Bantams 3-4 L 13-36 6-15 7-21 5-19 8-17 3-12 4-9 11 8 3.87
Apr 10, 2004 *Trinity Bantams 1-4 L 8-28 2-9 6-19 3-21 5-7 2-8 7-7 6 9 3.68
Apr 10, 2004 *Trinity Bantams 11-12 L 13-39 5-11 8-28 8-26 5-13 3-10 5-9 7 11 3.87
Apr 16, 2004 at *Bowdoin College 12-3 W 8-34 2-4 6-30 4-16 4-18 3-11 2-9 11 6 3.83
Apr 17, 2004 at *Bowdoin College 2-5 L 7-25 1-3 6-22 4-14 3-11 3-8 4-6 6 10 3.90
Apr 17, 2004 at *Bowdoin College 7-6 W 9-41 1-6 8-35 4-18 5-23 3-14 4-11 14 14 3.81
Apr 20, 2004 at UMass Dartmouth 8-9 L 10-33 0-0 10-33 6-17 4-16 2-10 3-8 7 12 3.99
Apr 24, 2004 *Colby Mules 11-1 W 3-24 0-3 3-21 1-7 2-17 0-7 1-7 10 4 3.89
Apr 24, 2004 *Colby Mules 9-4 W 11-36 1-4 10-32 6-15 5-21 4-13 3-9 10 7 3.85
Apr 25, 2004 *Colby Mules 16-6 W 12-37 1-3 11-34 7-16 5-21 1-9 2-9 11 8 3.94
Apr 27, 2004 at Babson College 9-4 W 5-31 3-16 2-15 3-16 2-15 2-11 3-9 6 9 3.95
Apr 30, 2004 at *Bates College 6-1 W 4-30 1-7 3-23 1-15 3-15 0-11 3-9 13 5 3.79
May 01, 2004 at *Bates College 1-3 L 4-23 1-5 3-18 2-9 2-14 1-8 1-6 5 7 3.73
May 01, 2004 at *Bates College 0-9 L 11-35 2-9 9-26 5-18 6-17 2-9 2-8 6 12 3.76
May 02, 2004 Babson College 8-3 W 5-33 2-16 3-17 2-12 3-21 2-10 1-9 12 10 3.66
May 04, 2004 at EASTERN 2-5 L 10-30 0-0 10-30 4-14 6-16 2-9 4-8 10 3 3.72
Totals 203-158 - 253-998 64-230 189-768 126-464 127-534 69-319 95-260 272 259 3.72
.254 .278 .246 .272 .238 .216 .365