Tufts University                        MANAGER  5:10 PM  2/6/2010  Page 1
                                Tufts Stampede 2010
                           Gantcher Center - Medford, MA
                               2/5/2010 to 2/6/2010
                                      Results
  Event 1  Men 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Confer, Matt                 ITHACA                  8.06       7.99Q  3
  2 McArdle, Brian               UMASS DARTMOUTH         8.06       8.16Q  1
  3 Monteiro, Anthony            BRYANT                  7.80       8.35Q  2
  4 Deininger, Nicholas          UMASS DARTMOUTH         8.12       8.24q  1
  5 Beal, Jeffrey                UMASS DARTMOUTH         8.37       8.32q  3
  6 White, Kevin                 BRIDGEWATER ST.         8.28       8.34q  3
  7 Morgan, James                UMASS DARTMOUTH         8.28       8.38q  1
  8 Moloney, Dan                 ITHACA                  8.28       8.40q  2
  9 Tapler, Ian                  ITHACA                  8.46       8.49   2
 10 Williams, Marcus             UMASS DARTMOUTH         8.46       8.55   2
 11 Arrindell, Radford           ITHACA                  8.37       8.59   1
 12 Mondesir, Denard             FITCHBURG ST.           8.27       8.82   2
 13 Smoot, Dan                   CONN COLLEGE            8.80       8.90   3
 14 Horr, Justin                 UMASS DARTMOUTH         9.21       9.16   2
 15 Flynn, William               FITCHBURG ST.           8.89       9.34   1
 16 Svoboda, Alec                ITHACA                  9.18       9.44   3
 17 Dottin, James                WESLEYAN                8.90       9.60   1
 18 Taylor, Ryan                 ITHACA                  9.55       9.70   3
 19 Corley, Andrew               BRIDGEWATER ST.         9.50       9.79   2
  Event 1  Men 55 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Confer, Matt                 ITHACA                  7.99       7.93
  2 Deininger, Nicholas          UMASS DARTMOUTH         8.24       8.08
  3 McArdle, Brian               UMASS DARTMOUTH         8.16       8.16
  4 White, Kevin                 BRIDGEWATER ST.         8.34       8.18
  5 Monteiro, Anthony            BRYANT                  8.35       8.22
  6 Morgan, James                UMASS DARTMOUTH         8.38       8.31
  7 Beal, Jeffrey                UMASS DARTMOUTH         8.32       8.39
  8 Moloney, Dan                 ITHACA                  8.40       8.44
  Event 2  Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stakley, Julian              FITCHBURG ST.           6.98       6.55Q  5
  2 Leaston, Cris                ROXBURY CC              6.68       6.63Q  2
  3 Mensah, Felix                BRIDGEWATER ST.         6.58       6.66Q  3
  4 Lamisere, Hymlaire           UMASS DARTMOUTH         6.66       6.72Q  1
  5 Lee, Vinnie                  TUFTS                   6.70       6.73Q  6
  6 Harold, JT                   UMASS DARTMOUTH         6.78       6.87Q  4
  7 Jennings, Devon              FITCHBURG ST.           6.66       6.73q  1
  8 Soskin, Marc                 TUFTS                   6.82       6.79q  3
  9 Guerrier, Jim                ROXBURY CC              6.55       6.82   5
 10 Wilson, Brendon              UMASS DARTMOUTH         6.80       6.82   5
 10 Iasevoli, Michael            FITCHBURG ST.           6.65       6.82   2
 12 Cunningham, Lomie            TUFTS                   7.00       6.85   2
  ....Event 2  Men 55 Meter Dash
 13 Szrom, Chris                 BRIDGEWATER ST.         6.90       6.87   1
 14 Jaff, Kameron                TUFTS                   6.99       6.91   5
 15 DeShields, Alex              CONN COLLEGE            6.90       6.97   2
 16 Kromah, Louseney             ROXBURY CC              6.83       6.98   4
 17 Xuelin, Stanley              BRANDEIS                6.80       6.99   5
 18 Blazon, Matthew              UMASS LOWELL            6.97       6.99   4
 18 Turnbull, Brian              ITHACA                  6.86       6.99   2
 20 Gooch, Brian                 CONN COLLEGE            6.91       7.04   6
 21 Ajayi, Gbola                 TUFTS                   7.00       7.04   1
 22 Howell, Mike                 TUFTS                   7.00       7.05   1
 23 MACK, Allen                  WESLEYAN                6.85       7.05   6
 24 Pak, Jonathan                TUFTS                   7.01       7.06   6
 25 McFarland, Pat               ITHACA                  6.89       7.07   1
 26 Pino, Charlie                BRANDEIS                6.60       7.08   4
 27 Arons, Michael               BRYANT                  7.00       7.10   6
 28 Foley, Brian                 BRANDEIS                6.60       7.12   6
 29 Webbe, Rob                   CONN COLLEGE            7.02       7.12   4
 30 Mondesir, Denard             FITCHBURG ST.           7.12       7.14   5
 31 Larcom, Jonathan             UMASS DARTMOUTH         7.05       7.14   3
 32 Martin, Graham               ITHACA                  6.99       7.17   4
 33 Nelson, Tony                 FITCHBURG ST.           7.00       7.26   2
 34 Nguyen, Johnson              UMASS DARTMOUTH         7.20       7.32   5
 35 Georges, Brendan             TUFTS                   6.99       7.38   3
 36 Chatham, Matthew             BRIDGEWATER ST.         7.40       7.73   3
 37 Dorleans, Schallum           REGIS                   7.72       7.87   6
 38 Spencer, Tom                 UMASS DARTMOUTH         7.85       7.88   2
  Event 2  Men 55 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Mensah, Felix                BRIDGEWATER ST.         6.66       6.60
  2 Stakley, Julian              FITCHBURG ST.           6.55       6.61
  3 Leaston, Cris                ROXBURY CC              6.63       6.63
  4 Lee, Vinnie                  TUFTS                   6.73       6.66
  5 Jennings, Devon              FITCHBURG ST.           6.73       6.66
  6 Lamisere, Hymlaire           UMASS DARTMOUTH         6.72       6.67
  7 Soskin, Marc                 TUFTS                   6.79       6.78
  Event 3  Men 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Faller, Jesse                TUFTS                4:20.00    4:17.19
  2 Brown, Chris                 BRANDEIS             4:18.00    4:17.20
  3 Anastos, Dan                 BRANDEIS             4:25.00    4:27.80
  4 Melnick, Corey               TUFTS                4:28.00    4:28.61
  5 Murtagh, Timothy             CONN COLLEGE         4:32.00    4:31.73
  6 Brunnquell, Christopher      TUFTS                4:35.00    4:34.12
  7 Donahoe, Corey               STONEHILL            4:32.00    4:37.97
  8 Wright, Douglas              CONN COLLEGE         4:28.00    4:40.92
  9 Wong, Albert                 FITCHBURG ST.        4:40.00    4:48.83
 10 Grasela, Michael             FITCHBURG ST.        4:48.84    4:52.71
  ....Event 3  Men 1 Mile Run
 11 Antokal, Erik                TUFTS                4:40.00    4:53.38
 12 Berkman, Sydney              WESLEYAN             4:45.00    5:06.78
 13 Ebb, Sam                     WESLEYAN             5:00.00    5:17.15
 14 Szarkowicz, Mike             MANHATTANVILLE       4:48.00    5:20.04
 15 Ward, Steve                  FITCHBURG ST.        5:32.89    5:38.69
 16 LaRose, Nate                 FITCHBURG ST.        5:50.00    5:51.26
 -- Chick, Doug                  GREATER BOSTON       4:27.00       XDNF
  Event 4  Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Lul, Pak                     STONEHILL              50.79      50.88   1
  2 O'Connor, Thomas             BRYANT                 49.63      51.24   1
  3 Petersen, Jimmy              FITCHBURG ST.          50.11      51.34   1
  4 Lin, Mingken                 BRANDEIS               51.00      52.11   1
  5 Crastnopol, Ben              TUFTS                  51.00      52.15   1
  6 Pugliano, Joseph             BRYANT                 51.00      52.30   1
  7 Guerrier, Jim                ROXBURY CC             52.65      52.39   3
  8 Engelking, Jared             TUFTS                  51.50      52.67   2
  9 Perrin, Jesse                UMASS DARTMOUTH        53.12      52.92   3
 10 Taylor, Ryan                 ITHACA                 52.69      53.81   3
 11 Paramore, Isaiah             TUFTS                  52.50      53.98   2
 12 Hoffman-Senn, Josh           BRANDEIS               52.00      54.06   2
 13 Babatunde, Olamide           TUFTS                  54.50      54.16   5
 14 Moin, Alex                   ITHACA                 54.12      54.19   5
 15 Hurley, Kevin                ITHACA                 53.33      54.20   4
 16 Lima, Andre                  WESLEYAN               52.50      54.21   2
 17 Boateng, Morrison            MANHATTANVILLE         53.10      54.22   3
 18 Blanche, Eric                STONEHILL              53.50      54.23   4
 19 Thibault, Keith              BRANDEIS               53.00      54.26   3
 20 Szrom, Chris                 BRIDGEWATER ST.        54.20      54.29   5
 21 Xia, Lawrence                TUFTS                  53.50      54.41   4
 22 Hopkins, Brian               UMASS DARTMOUTH        53.28      54.63   4
 23 Padilla, Daniel              STONEHILL              52.50      54.64   3
 24 Kastler, Matt                ITHACA                 53.97      54.75   4
 24 Orenstein, Julian            ITHACA                 54.35      54.75   5
 26 Hastings, Brad               REGIS                  54.23      54.99   5
 27 Gregory, Larry               ROXBURY CC             57.68      57.04   6
 28 Fitzgerald, Tim              FITCHBURG ST.          55.00      57.62   5
 29 Bernier, Michael             BRIDGEWATER ST.        59.00      58.51   6
 30 Dorleans, Schallum           REGIS                           1:07.40   6
  Event 5  Men 600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 DiBella, Michael             BRYANT               1:23.50    1:23.65
  2 Stewart, Steve               UNATTACHED           1:22.50    1:24.18
  3 Udel, Aaron                  BRANDEIS             1:26.00    1:24.44
  4 Brinkman, Scott              TUFTS                1:22.50    1:24.62
  5 Nygaard, Eric                UMASS DARTMOUTH      1:24.50    1:25.12
  6 Coleman, Chris               WESLEYAN             1:25.00    1:26.02
  7 Reilly, Chris                ITHACA               1:25.55    1:26.62
  ....Event 5  Men 600 Meter Run
  8 Spano, Matt                  FITCHBURG ST.        1:28.67    1:26.64
  9 Sukeforth, Mike              BRIDGEWATER ST.      1:25.00    1:26.74
 10 Onah, Michael                WESLEYAN             1:29.36    1:27.19
 11 Lima, Thiago                 TUFTS                1:27.75    1:27.26
 12 Cole, Tristan                CONN COLLEGE         1:29.00    1:27.35
 13 Gordon, Josh                 TUFTS                1:26.52    1:27.61
 14 Claar, Matthew               FITCHBURG ST.        1:28.44    1:27.74
 15 Prunier, Jeff                TUFTS                1:27.75    1:28.07
 16 Lary, Will                   FITCHBURG ST.        1:26.54    1:28.57
 17 Wood, Tim                    FITCHBURG ST.        1:26.87    1:28.64
 18 Boudreau, Matt               CONN COLLEGE         1:32.51    1:29.32
 19 Trager, Joel                 ITHACA               1:25.25    1:29.65
 20 Huminski, Austin             BRYANT               1:29.00    1:30.50
 21 Kaddy, Joshua                FITCHBURG ST.        1:32.78    1:31.08
 22 Svoboda, Alec                ITHACA               1:28.67    1:33.17
 23 Krepps, Josh                 FITCHBURG ST.        1:34.33    1:35.08
 24 Post, Dan                    CONN COLLEGE         1:34.00    1:41.60
 -- Rose, Connor                 TUFTS                1:23.00        DNF
 -- Cahill, David                GREATER BOSTON       1:25.37   X1:25.32
  Event 6  Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Hanlon, Sean                 STONEHILL            1:56.80    2:00.52
  2 Kibler, Chris                FITCHBURG ST.        2:00.23    2:00.58
  3 Busby, Ryan                  BRYANT               1:57.90    2:00.93
  4 Clavet, Corey                MANHATTANVILLE       2:02.00    2:02.01
  5 Catlin, Aaron                ITHACA               2:01.09    2:02.05
  6 McCann, Chris                UNATTACHED           1:57.00    2:02.40
  7 Coene, Ryan                  STONEHILL            2:00.50    2:02.53
  8 Rose, Connor                 TUFTS                           2:03.33
  9 Campbell, Nick               STONEHILL            1:59.00    2:04.04
 10 Morse, Nate                  STONEHILL            1:57.90    2:05.07
 11 Gleason, Brent               BRIDGEWATER ST.      2:07.00    2:16.51
  Event 7  Men 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Holgate, Devon               BRANDEIS             2:29.00    2:33.56
  2 Duarte, Andrew               CONN COLLEGE         2:37.00    2:34.13
  3 Bray, Ben                    BRANDEIS             2:31.00    2:34.71
  4 Fullerton, Patrick           STONEHILL            2:30.60    2:34.72
  5 Mitton, John                 BRYANT               2:32.00    2:35.35
  6 Savage, Billy                ITHACA               2:39.89    2:35.63
  7 Hanrahan, Jason              TUFTS                2:32.00    2:35.65
  8 Twardowski, Scott            BRYANT               2:33.00    2:35.95
  9 McCormick, Brian             ITHACA               2:38.31    2:35.95
 10 Kern, Mik                    BRANDEIS             2:38.00    2:36.79
 11 Taft, William                BRIDGEWATER ST.      2:33.00    2:36.80
 12 Lemanski, Matthew            UMASS DARTMOUTH      2:39.49    2:36.82
 13 Sather, Todd                 STONEHILL            2:36.50    2:37.08
 14 Kirschner, Dan               TUFTS                2:33.00    2:37.32
  ....Event 7  Men 1000 Meter Run
 15 Prescott, Jeff               TUFTS                2:37.00    2:37.40
 16 Hafferkamp, Seth             WESLEYAN             2:37.00    2:37.53
 17 Whelan, Timothy              UMASS DARTMOUTH      2:42.00    2:37.59
 18 Benson, Brian                STONEHILL            2:34.50    2:37.97
 19 Coughlin, Benjamin           BRYANT               2:35.00    2:39.28
 20 Ibrahim, Abdi                ROXBURY CC           4:15.00    2:40.50
 21 Kelleher, Christopher        BRYANT               2:38.00    2:43.24
 22 Gallant, Colin               CONN COLLEGE         2:41.00    2:43.66
 23 Phipps, David                BRIDGEWATER ST.      2:45.00    2:44.37
 24 Murray, Tyler                ITHACA               2:43.75    2:45.84
 25 Spano, Matt                  FITCHBURG ST.        2:42.20    2:49.99
 26 Gitkind, Matt                CONN COLLEGE         2:55.00    2:53.69
 27 Myers, Patrick               CONN COLLEGE         2:55.00    2:55.66
 28 Lary, Will                   FITCHBURG ST.        2:39.97    2:56.48
 29 Grasela, Michael             FITCHBURG ST.        3:05.09    2:58.62
 30 Goehring, Taylor             BRIDGEWATER ST.      2:50.00    2:58.92
 31 Marrero, Josh                MANHATTANVILLE                  3:09.47
  Event 8  Men 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 O'Connor, Thomas             BRYANT                 21.94      22.99   1
  2 Stakley, Julian              FITCHBURG ST.          23.89      23.18   7
  3 Foley, Brian                 BRANDEIS               22.90      23.37   2
  4 Iasevoli, Michael            FITCHBURG ST.          22.78      23.38   1
  5 Mensah, Felix                BRIDGEWATER ST.        22.86      23.52   1
  6 Smith, Darius                UMASS DARTMOUTH        23.46      23.63   3
  7 Pacelle, Jack                WESLEYAN               22.95      23.68   2
  8 Kromah, Louseney             ROXBURY CC             22.88      23.81   2
  9 Jaff, Kameron                TUFTS                  23.20      23.88   3
 10 Leaston, Cris                ROXBURY CC             22.40      23.90   1
 11 Miranda, Kaylin              UMASS DARTMOUTH        24.22      23.97   5
 12 Driscoll, John               STONEHILL              23.10      24.01   3
 13 Lin, Mingken                 BRANDEIS               23.50      24.15   3
 14 Turnbull, Brian              ITHACA                 24.12      24.24   5
 15 Gabriel, Phabinly            WESLEYAN               24.37      24.40   6
 16 Hoffman-Senn, Josh           BRANDEIS               24.00      24.43   4
 17 Soskin, Marc                 TUFTS                  23.80      24.45   4
 18 Monteiro, Anthony            BRYANT                 23.65      24.66   4
 19 Marcelin, Pierre             ROXBURY CC             22.88      24.80   1
 20 Lucier, Dean                 BRIDGEWATER ST.        24.37      24.92   6
 21 Miela, Mickey                STONEHILL              23.20      24.93   3
 22 Cusick, Jared                BRIDGEWATER ST.        24.30      25.00   5
 22 Ward, Maxson                 WESLEYAN               24.50      25.00   6
 24 D'Agostino, Christopher      BRIDGEWATER ST.        24.40      25.14   6
 25 Dottin, James                WESLEYAN               24.86      25.24   8
 26 Arons, Michael               BRYANT                 24.00      25.27   4
 27 Larcom, Jonathan             UMASS DARTMOUTH        24.82      25.29   7
 28 Corley, Andrew               BRIDGEWATER ST.        24.40      25.29   6
 29 Lee, Vinnie                  TUFTS                  23.80      25.36   1
 30 McFarland, Pat               ITHACA                 24.17      25.42   5
 31 Martin, Graham               ITHACA                 24.98      25.98   8
 32 Bandarra, Matthew            BRIDGEWATER ST.        25.88      26.14   8
  ....Event 8  Men 200 Meter Dash
 33 Chatham, Matthew             BRIDGEWATER ST.        27.11      27.30   8
 34 Wong, Albert                 FITCHBURG ST.          26.42      27.97   7
 35 Georges, Brendan             TUFTS                  23.90      28.61   4
 36 Spencer, Tom                 UMASS DARTMOUTH        27.83      28.81   8
  Event 9  Men 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Lawerence, James             WESLEYAN             9:05.00    8:49.24
  2 Rand, Matt                   TUFTS                8:50.00    8:50.81
  3 Boutin, Marc                 BRANDEIS             8:55.00    8:52.14
  4 Gilmore, Kevin               UMASS DARTMOUTH      8:52.69    8:52.97
  5 Davis, John                  ITHACA               9:00.18    8:58.44
  6 Santoro, Nicholas            UMASS DARTMOUTH      9:03.00    8:59.19
  7 Marks, Kyle                  TUFTS                8:45.00    8:59.95
  8 Polito, Steve                STONEHILL            8:44.80    9:02.08
  9 Fidler, Dan                  STONEHILL            8:53.10    9:02.13
 10 Vega, Kerwin                 BRANDEIS             8:55.00    9:02.76
 11 Stevens, Derek               UMASS DARTMOUTH      8:58.00    9:07.48
 12 Bellet, Andrew               TUFTS                9:30.00    9:08.24
 13 Penny, Ethan                 STONEHILL            9:05.30    9:11.16
 14 Schaeffer, Kyle              FITCHBURG ST.        9:01.23    9:11.76
 15 Johnson, Timothy             STONEHILL            9:10.20    9:13.18
 16 Ferrentino, Nick             TUFTS                9:10.00    9:13.26
 17 Spencer, Sam                 STONEHILL            9:07.10    9:14.63
 18 Hurley, David                BRYANT               9:15.00    9:16.76
 19 Applebaum, Julian            WESLEYAN             9:15.00    9:17.68
 20 Gustafson, Tyler             ITHACA               9:05.42    9:17.79
 21 Burke, Steve                 UMASS DARTMOUTH      8:52.74    9:19.45
 22 Cheng, Ryan                  BRANDEIS             9:20.00    9:20.35
 23 Cotant, Austin               WESLEYAN             9:15.00    9:21.08
 24 Rayner, Kenny                BRYANT               9:20.00    9:27.58
 25 Sousa, Jeff                  BRIDGEWATER ST.      9:40.15    9:28.17
 26 Severson, Brandon            TUFTS                9:18.00    9:31.99
 27 Peterson, Ross               CONN COLLEGE         9:35.00    9:33.48
 28 Haskell, Andrew              TUFTS                9:36.31    9:34.93
 29 O'Brien, Frank               STONEHILL            9:26.40    9:37.02
 30 Meserve, Wesley              UMASS DARTMOUTH      9:45.60    9:44.19
 31 Lena, Ryan                   TUFTS                9:10.00    9:45.33
 32 Gannon, Colin                BRYANT               9:40.00    9:54.57
 33 Swiderski, Andrew            BRIDGEWATER ST.      9:47.51    9:56.46
 34 Chulani, Sunil               WESLEYAN            10:00.00   10:28.38
 35 Beling, Jeff                 CONN COLLEGE        10:45.00   10:33.88
 36 Rutledge, Dan                BRIDGEWATER ST.     10:00.00   10:47.60
 37 Roberto, Mark                CONN COLLEGE        10:45.00   11:00.12
 -- Sheehan, Kevin               BRIDGEWATER ST.     10:22.85        DNF
  Event 10  Men 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 TUFTS  'A'                                        3:28.08    3:30.95   1
     1) Cunningham, Lomie               2) Engelking, Jared
  ....Event 10  Men 4x400 Meter Relay
     3) Hanrahan, Jason                 4) Brinkman, Scott
  2 BRANDEIS  'A'                                     3:29.00    3:31.35   1
     1) Xuelin, Stanley                 2) Pino, Charlie
     3) Lin, Mingken                    4) Foley, Brian
  3 WESLEYAN  'A'                                     3:32.00    3:33.26   2
     1) Groskeutz, Derek                2) Lima, Andre
     3) Onah, Michael                   4) Pacelle, Jack
  4 STONEHILL  'A'                                    3:26.50    3:34.82   1
     1) Driscoll, John                  2) Miela, Mickey
     3) Padilla, Daniel                 4) Lul, Pak
  5 BRIDGEWATER ST.  'A'                              3:31.47    3:38.42   2
     1) White, Kevin                    2) D'Agostino, Christopher
     3) Malik, Mohammed                 4) Sukeforth, Mike
  6 ITHACA  'A'                                       3:30.10    3:39.12   1
     1) Catlin, Aaron                   2) Trager, Joel
     3) Taylor, Ryan                    4) Moloney, Dan
  7 ITHACA  'B'                                       3:36.50   x3:45.02   2
     1) Moin, Alex                      2) Confer, Matt
     3) Kastler, Matt                   4) Hurley, Kevin
  Event 11  Men 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals
=========================================================================
  1 TUFTS  'A'                                        8:08.00    8:06.67
     1) Haney, Sam                      2) Brosh, Adam
     3) Marks, Kyle                     4) Kirschner, Dan
  2 WESLEYAN  'A'                                     8:05.00    8:11.94
     1) Coleman, Chris                  2) Hafferkamp, Seth
     3) Norswortyhy, Nelson             4) Spring, Justin
  3 CONN COLLEGE  'A'                                 8:20.00    8:24.64
     1) Cole, Tristan                   2) Duarte, Andrew
     3) Murtagh, Timothy                4) Wright, Douglas
  4 UMASS DARTMOUTH  'A'                              8:16.00    8:28.12
     1) Ford, Matthew                   2) Nygaard, Eric
     3) Whelan, Timothy                 4) Lemanski, Matthew
  5 STONEHILL  'A'                                    7:59.80    8:29.69
     1) Benson, Brian                   2) Campbell, Nick
     3) Coene, Ryan                     4) Morse, Nate
  6 BRIDGEWATER ST.  'A'                              8:38.00    8:41.31
     1) Patel, Parth                    2) Sousa, Jeff
     3) Granato, David                  4) Swiderski, Andrew
  7 TUFTS  'B'                                        8:08.00   x8:46.48
     1) Marvel, Jeff                    2) Ferrentino, Nick
     3) Melnick, Corey                  4) Rand, Matt
  8 CONN COLLEGE  'B'                                 8:48.00   x8:51.37
     1) Boudreau, Matt                  2) Gallant, Colin
     3) Post, Dan                       4) Peterson, Ross
  9 MANHATTANVILLE  'A'                                          8:57.70
     1) Clavet, Corey                   2) Boateng, Morrison
     3) Szarkowicz, Mike                4) Speath, Chad
  Event 12  Men High Jump
================================================================================
    Name                    Year School                  Seed     Finals
================================================================================
  1 Thomas, Corey                STONEHILL              2.16m      2.11m    6-11
  2 D'Agostino, Joe              STONEHILL              2.03m      1.96m    6-05
  3 Blair, Michael               TUFTS                  1.89m      1.91m    6-03
  4 Wilber, Chris                ITHACA                 1.79m      1.86m    6-01
  5 Ferrara, Nick                BRIDGEWATER ST.        1.86m      1.81m    5-11
  5 DeSalvo, Frank               TUFTS                             1.81m    5-11
  7 Arrindell, Radford           ITHACA                 1.84m     J1.81m    5-11
  8 DeLaRosa, Carlos             FITCHBURG ST.                    J1.81m    5-11
  9 Kalindaga, Amos              BRYANT                 1.75m      1.76m    5-09
  9 Rogers, William              TUFTS                             1.76m    5-09
 11 Cusick, Jared                BRIDGEWATER ST.        1.78m     J1.76m    5-09
 12 Howd, Tommy                  CONN COLLEGE           1.76m      1.71m    5-07
 13 Alderman, Ethan              ITHACA                 1.81m     J1.71m    5-07
 14 Svoboda, Alec                ITHACA                 1.77m     J1.71m    5-07
 15 Patel, Parth                 BRIDGEWATER ST.        1.63m      1.61m    5-03
 -- Taylor, Ryan                 ITHACA                 1.67m         NH
 -- Hastings, Brad               REGIS                  1.78m         NH
  Event 13  Men Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals
================================================================================
  1 Bynes, Luke                  STONEHILL              3.81m      4.05m   13-03
  2 McCann, Kevin                STONEHILL              3.96m     J4.05m   13-03
 -- Gangi, Will                  FITCHBURG ST.          2.54m         NH
 -- Blazon, Matthew              UMASS LOWELL           3.50m         NH
 -- Bandarra, Matthew            BRIDGEWATER ST.                      NH
 -- Ferrara, Nick                BRIDGEWATER ST.        2.84m         NH
 -- Wiseman, Owen                CONN COLLEGE           3.60m         NH
  Event 14  Men Long Jump
================================================================================
    Name                    Year School                  Seed     Finals
================================================================================
  1 Miranda, Kaylin              UMASS DARTMOUTH        6.94m      6.53m   21-05
  2 Harold, JT                   UMASS DARTMOUTH        6.93m      6.42m   21-00
  3 Leaston, Cris                ROXBURY CC             6.45m      6.36m   20-10
  4 Brida, Chris                 BRYANT                 6.48m      6.34m   20-09
  5 Paramore, Isaiah             TUFTS                  5.87m      6.20m   20-04
  6 DeShields, Alex              CONN COLLEGE           6.20m      6.13m   20-01
  7 Williams, Marcus             UMASS DARTMOUTH        6.17m      6.08m   19-11
  8 DeLaRosa, Carlos             FITCHBURG ST.          6.65m      6.07m   19-11
  9 Ajayi, Gbola                 TUFTS                  6.08m      6.04m   19-09
 10 Jennings, Devon              FITCHBURG ST.          6.15m      5.94m   19-06
 11 Fitzgerald, Andrew           BRYANT                 6.44m      5.91m   19-04
 12 Pak, Jonathan                TUFTS                  6.38m      5.89m   19-04
 13 Nguyen, Johnson              UMASS DARTMOUTH        6.07m      5.86m   19-02
 14 Malik, Mohammed              BRIDGEWATER ST.        5.97m      5.78m   18-11
 15 Ward, Maxson                 WESLEYAN               5.54m      5.69m   18-08
 16 Cusick, Jared                BRIDGEWATER ST.                   5.62m   18-05
 17 Richardson, Conor            BRYANT                 6.10m      5.58m   18-03
 17 Blair, Michael               TUFTS                  5.54m      5.58m   18-03
  ....Event 14  Men Long Jump
 19 Nelson, Tony                 FITCHBURG ST.          5.91m      5.50m   18-00
 20 Wilber, Chris                ITHACA                 5.55m      5.47m   17-11
 21 Stern, Russell               TUFTS                  5.76m      5.41m   17-09
 22 Ambrosino, Eric              ITHACA                 6.31m      5.33m   17-06
 23 Gabriel, Phabinly            WESLEYAN               5.87m      5.32m   17-05
 24 White, Kevin                 BRIDGEWATER ST.        6.02m      5.31m   17-05
 25 Bandarra, Matthew            BRIDGEWATER ST.        5.38m      5.18m   17-00
 26 Moloney, Dan                 ITHACA                 5.55m      4.98m   16-04
 -- Hardeman, Brian              BRYANT                 6.02m       FOUL
  Event 15  Men Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals
================================================================================
  1 Samma, Alex                  CONN COLLEGE          14.75m     14.30m   46-11
  2 Brida, Chris                 BRYANT                13.90m     13.90m   45-07
  3 Guerrier, Jim                ROXBURY CC            13.00m     13.52m   44-04
  4 DeLaRosa, Carlos             FITCHBURG ST.         13.47m     13.51m   44-04
  5 Ajayi, Gbola                 TUFTS                 13.46m     13.32m   43-08
  6 Markie, Kevin                UMASS DARTMOUTH       13.80m     13.10m   42-11
  7 Malik, Mohammed              BRIDGEWATER ST.       12.19m     12.72m   41-08
  8 Blair, Michael               TUFTS                 12.50m     12.27m   40-03
  9 Beal, Jeffrey                UMASS DARTMOUTH       12.21m     12.25m   40-02
 10 Stern, Russell               TUFTS                 11.90m     12.19m   40-00
 11 Sleep, Corey                 UMASS DARTMOUTH       12.44m     12.16m   39-10
 12 Ambrosino, Eric              ITHACA                13.50m     11.85m   38-10
 13 Cusick, Jared                BRIDGEWATER ST.       12.09m     11.62m   38-01
  Event 16  Men Weight Throw
================================================================================
    Name                    Year School                  Seed     Finals
================================================================================
  1 Moulo, Matt                  FITCHBURG ST.         15.60m     15.90m   52-02
  2 Yarbough, Robert             UMASS DARTMOUTH       13.55m     15.33m   50-03
  3 Gresham, Alex                TUFTS                 14.23m     14.31m   46-11
  4 Moody, Mike                  WESLEYAN              14.00m     14.27m   46-10
  5 Jean, Brandon                FITCHBURG ST.         14.00m     13.25m   43-05
  6 Fanning, Pat                 STONEHILL             13.10m     13.21m   43-04
  7 Taddeo, Paul                 FITCHBURG ST.         11.93m     13.17m   43-02
  8 Yancy, Curtis                TUFTS                 13.70m     13.13m   43-01
  9 Helm, Paul                   ITHACA                11.17m     12.33m   40-05
 10 Lima, Michael                FITCHBURG ST.         10.22m     12.16m   39-10
 11 Newton, Dan                  STONEHILL             12.57m     11.49m   37-08
 12 Moy, Calvin                  BRIDGEWATER ST.       11.33m     11.44m   37-06
 13 Stazi, Kyle                  ITHACA                10.22m      9.53m   31-03
 14 Viccaro, Anthony             FITCHBURG ST.         10.03m      9.05m   29-08
  Event 17  Men Shot Put
================================================================================
    Name                    Year School                  Seed     Finals
================================================================================
  1 Moulo, Matt                  FITCHBURG ST.         14.78m     14.72m   48-03
  2 Yarbough, Robert             UMASS DARTMOUTH       14.42m     13.87m   45-06
  3 Newton, Dan                  STONEHILL             14.04m     13.77m   45-02
  ....Event 17  Men Shot Put
  4 Yancy, Curtis                TUFTS                 13.90m     13.68m   44-10
  5 Fanning, Pat                 STONEHILL             13.10m     13.18m   43-03
