Tufts University                          Tek's MEET MANAGER  3/28/2009  Page 1
                            Tufts Snowflake 2009 - 3/28/2009
                                        3/28/2009
                                         Results
  Men 100 Meter Dash
     8 Advance:  Top 1 Each Heat plus Next 4 Best Times
  ============================================================================
      Name                    Year School                  Seed    Prelims  H#
  ============================================================================
  Preliminaries
    1 Wright, Michael              Wheaton (Mass.)        11.11      11.05Q  2
    2 Vigeant, Justin              Southern Maine         11.25      11.33Q  1
    3 DeShields, Alex              Conn College           11.60      11.42Q  4
    4 Bush, Raheen                 Vermont                11.17      11.58Q  3
    5 Quinn, Ryan                  Bates                  11.43      11.28q  2
    6 Fitzgerald, Kevin            Tufts                  11.20      11.48q  4
    7 Kromah, Louseney             Roxbury CC             11.66      11.58q  1
    8 Van Der Schijff, Hermanu     Rpi                    11.18      11.59q  1
    9 Wilder, Kodjo                Boston U.              11.30      11.65   3
   10 HoShue, Justin               Bates                  11.56      11.72   1
   11 Bousquet, Candido            Bates                  11.35      11.74   2
   12 Barth, David                 Boston U.              11.45      11.79   3
   13 Soskin, Marc                 Tufts                  11.70      11.92   3
   14 Lee, Shane                   Northern Essex CC      11.64      11.94   4
   15 Waldman, Ethan               Bates                  11.85      12.00   3
   15 Lafferty, Sean               Gordon                 12.25      12.00   2
   17 Pak, Jonathan                Tufts                  11.80      12.02   2
   18 Carroll, Patrick             Bates                  11.87      12.05   1
   19 Golder, Ian                  Southern Maine         12.20      12.09   3
   20 Miklovich, David             Southern Maine         12.10      12.16   1
   21 Sutherland, Ben              Southern Maine         12.35      12.27   2
   22 Lenois, Tyler                Southern Maine         11.92      12.29   4
   23 Cannon, Matt                 Conn College           12.50      12.31   1
   24 Gordan, Phil                 Middlebury College     11.70      12.35   2
   25 Rafael, Amadyson             Northern Essex CC      12.38      12.47   3
   26 Johnson, Brandon             Gordon                 13.06      12.78   4
   27 Garber, Peter                Bates                             12.95   3
   28 Kelly, Daniel                Gbtc                   13.60      13.49   4
   29 Ferreira, Charlie            Northern Essex CC      13.67      14.77   1
  Men 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wright, Michael              Wheaton (Mass.)        11.05      11.08   10
  2 Quinn, Ryan                  Bates                  11.28      11.19    8
  3 Vigeant, Justin              Southern Maine         11.33      11.27    6
  4 Bush, Raheen                 Vermont                11.58      11.44    5
  5 DeShields, Alex              Conn College           11.42      11.48    4
  6 Fitzgerald, Kevin            Tufts                  11.48      11.55    3
  7 Kromah, Louseney             Roxbury CC             11.58      11.60    2
  8 Van Der Schijff, Hermanu     Rpi                    11.59      11.63    1
  Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Vigeant, Justin              Southern Maine         22.90      22.34   1  10
  2 Cleveland, Benjamin          Emmanuel               23.58      22.63   3   8
  ....Men 200 Meter Dash
  3 Mercer, Doug                 Southern Maine         23.50      22.68   3   6
  4 Quinn, Ryan                  Bates                  23.57      22.70   3   5
  5 Barden, Kyle                 Rpi                    22.51      22.79   1   4
  6 Fitzgerald, Kevin            Tufts                  22.60      22.81   1   3
  7 Kromah, Louseney             Roxbury CC             22.88      23.16   1   2
  8 Gargan, Patrick              Vermont                22.90      23.17   1   1
  9 Jiang, Mike                  Bates                  23.50      23.26   3
 10 Jackson, Timothy             Rpi                    23.36      23.31   2
 11 Van Der Schijff, Hermanu     Rpi                    22.75      23.35   1
 12 Bhandari, Varun              Babson                 24.05      23.48   5
 13 Gross, Stephen               Vermont                23.68      23.49   4
 14 Gobbi, Corey                 Southern Maine         23.60      23.50   4
 15 Castro, Carlos               Bates                  23.82      23.56   4
 16 Golder, Ian                  Southern Maine         24.60      23.62   6
 17 Huizenga, Alex               Vermont                23.35      23.63   2
 18 Hula, Matt                   Conn College           23.50      23.66   3
 19 Heath, Andrew                Emmanuel               24.03      23.75   4
 20 HoShue, Justin               Bates                  24.50      23.76   6
 21 Marinakis, Nick              Bates                  24.17      23.80   5
 22 Wilder, Kodjo                Boston U.              22.55      23.84   1
 23 Barth, David                 Boston U.              23.44      23.90   3
 24 Jones, Nick                  Rpi                    23.00      23.94   2
 25 Lee, Shane                   Northern Essex CC      23.60      23.96   3
 26 D'Amato, Daniel              Emmanuel               24.09      24.10   5
 27 Ossanna, Joey                Southern Maine         23.70      24.20   4
 28 Slocum, Josh                 Rpi                    24.00      24.27   4
 29 Carroll, Patrick             Bates                  24.41      24.29   5
 30 Paramore, Isaiah             Tufts                  24.00      24.37   4
 31 Lafferty, Sean               Gordon                 25.00      24.53   7
 32 Stone, Dan                   Tufts                  24.25      24.55   5
 33 Segall-Abrams, Gavin         Bates                  24.66      24.57   6
 34 Fallon, Joshua               Rpi                    24.50      24.58   6
 35 Miklovich, David             Southern Maine         24.79      24.65   7
 36 Cameron, Beau                Vermont                23.00      24.65   2
 37 McGrath, Matt                Tufts                  24.50      24.69   5
 38 Soskin, Marc                 Tufts                  24.00      24.72   4
 39 Fukuda, Steven               Bates                  25.39      24.80   8
 40 Waldman, Ethan               Bates                  25.69      24.83   8
 41 Brown, Charles               Babson                 24.90      24.86   7
 42 Lemieux, Chris               Vermont                23.00      24.87   2
 43 Packard, James               Bates                  24.50      24.89   6
 44 Rafael, Amadyson             Northern Essex CC      24.68      24.96   6
 45 Blinn, Zach                  Northern Essex CC      24.38      24.99   5
 46 Cannon, Matt                 Conn College           26.50      25.33   8
 47 Girdusky, Daniel             Babson                 25.60      25.36   8
 48 Royce, Frank                 Gordon                 27.20      25.37   9
 49 Goldstein, Sam               Bates                  24.70      25.42   6
 50 Guay, Michael                Northern Essex CC      25.12      25.46   7
 51 Beck, Andrew                 Bates                  26.18      25.68   8
 52 Grandgeorge, Sam             Bates                  25.50      25.73   8
 53 Fisher, Jamie                Southern Maine         25.63      26.01   8
 54 Chu, CJ                      Bates                  24.80      26.02   7
 55 Creedon, Corey               Bates                  25.00      26.53   7
 56 Lavallee, Nick               Gordon                 28.80      26.92   9
 57 Kelly, Daniel                Gbtc                   26.68      27.64   8
  ....Men 200 Meter Dash
 58 Diflorio, Mike               Salem State            28.00      27.88   9
 59 Ferreira, Charlie            Northern Essex CC      27.24      31.50   9
 -- Hardacker, Jonathan          Emmanuel               24.20        DNF   5
  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ibric, Merzudin              Wheaton (Mass.)        49.99      49.52   1  10
  2 Jackson, Timothy             Rpi                    50.35      50.38   1   8
  3 Barden, Kyle                 Rpi                    49.37      50.62   1   6
  4 Rotella, Phillip             Tufts                  50.00      50.91   1   5
  5 Ricci, Kyle                  Wheaton (Mass.)        51.99      51.36   2   4
  6 Cleveland, Benjamin          Emmanuel               51.98      51.62   2   3
  7 McKeon, Jeremy               Southern Maine         51.95      52.08   1   2
  8 Esposito, Max                Boston U.              49.50      52.20   1   1
  9 Golder, Ian                  Southern Maine         53.18      53.26   3
 10 Sierra, LT                   Southern Maine         52.25      53.33   2
 11 Bourgeois, Gabe              Tufts                  52.00      53.36   2
 12 Castro, Carlos               Bates                  53.47      53.61   3
 13 Slocum, Josh                 Rpi                    51.00      53.79   1
 14 Cimea, Jehu                  Salem State            53.50      53.90   3
 15 Landy, Alex                  Tufts                  53.00      54.08   3
 16 Ossanna, Joey                Southern Maine         53.50      54.52   3
 17 Jiang, Mike                  Bates                  52.50      54.67   2
 18 Fallon, Joshua               Rpi                    52.50      54.90   2
 19 Stone, Dan                   Tufts                  54.00      55.12   3
 20 Matczynski, Jake             Gordon                 54.90      55.13   4
 21 Blinn, Zach                  Northern Essex CC      53.24      55.22   3
 22 Fukuda, Steven               Bates                  54.79      55.40   4
 23 Marinakis, Nick              Bates                  52.50      55.78   2
 24 McGrath, Matt                Tufts                  54.00      55.82   3
 25 Barrett, Stewart             Salem State            55.00      55.95   4
 26 Paschal, Montez              Tufts                  54.00      57.08   4
 27 Guay, Michael                Northern Essex CC      56.25      57.27   5
 28 Brady, Matt                  Bates                             57.60   5
 29 Beck, Andrew                 Bates                  55.00      58.78   4
 30 Dulin, Ian                   Bates                  55.50      59.65   5
 31 Creedon, Corey               Bates                  56.00    1:01.36   5
 32 Clark, Christopher           Roxbury CC             55.00    1:01.58   4
 33 Servizio, Michael            Gbtc                 1:00.00    1:04.23   5
  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Even, Tim                    Southern Maine       1:58.50    1:58.66   10
  2 Zimmerman, Michael           Boston U.            1:58.95    2:00.34    8
  3 Murtagh, Brian               Conn College         2:00.00    2:00.35    6
  4 Faller, Jesse                Tufts                1:58.00    2:00.37    5
  5 Marsan, Nathanael            Rpi                  1:57.93    2:00.81    4
  6 Whelan, Billy                Boston U.            1:57.97    2:01.29    3
  7 Greenspun, Joe               Boston U.            1:56.77    2:01.36    2
  8 Zampi, Mike                  Rpi                  1:57.75    2:01.55    1
  9 Maloney, Marty               Gordon               1:58.90    2:03.33
  ....Men 800 Meter Run
 10 Browne, Jason                Wheaton (Mass.)      2:01.11    2:03.84
 11 Treivush, Dylan              Wheaton (Mass.)      2:05.00    2:03.99
 12 Weider, James                Boston U.            1:59.00    2:04.73
 13 Lavallee, JD                 Gordon               2:04.90    2:05.13
 14 Sierra, LT                   Southern Maine       2:04.00    2:05.54
 15 Lee, Colin                   Boston U.            1:57.23    2:05.58
 16 Kakuta, Naoki                Bates                2:05.00    2:05.67
 17 Aigler, David                Conn College         2:02.00    2:05.74
 18 Pike, Joseph                 Boston U.            1:58.95    2:05.93
 19 Baker, Brett                 Southern Maine       2:05.00    2:05.93
 20 Scott, Tom                   Southern Maine       2:04.00    2:05.96
 21 Hula, Matt                   Conn College         2:02.00    2:06.18
 22 Donaghy, Andrew              Vermont              1:59.22    2:06.41
 23 Donais, Chris                Rpi                  2:02.50    2:06.77
 24 Ibrahim, Abdi                Roxbury CC           1:59.50    2:06.87
 25 Cowles, Wesley               Emmanuel             2:04.69    2:07.19
 26 Herrick, Brett               Conn College         2:05.00    2:07.29
 27 Szendy, Randy                Vermont              2:03.00    2:07.34
 28 Hopkins, Jake                Vermont              2:05.00    2:07.73
 29 Stabler, Griffin             Bates                2:05.00    2:07.94
 30 Oram, Andrew                 Babson               2:04.00    2:08.22
 31 Eastman, Jon                 Salem State          2:05.99    2:09.23
 32 Grigas, Jared                Vermont              2:08.00    2:09.43
 33 Pontbriand, Dan              Southern Maine       2:08.00    2:09.70
 34 Gallant, Colin               Conn College         2:08.00    2:10.41
 35 Worth, Andrew                Gordon               2:17.00    2:11.22
 36 Sears, Jon                   Vermont              2:05.00    2:11.82
 37 Pottorf, Andrew              Gordon               2:09.00    2:12.17
 38 Wright, Douglas              Conn College         2:02.00    2:12.53
 39 Eisenberg Guyot, Jerzy       Tufts                2:04.99    2:12.76
 40 Natriello, Timothy           Bates                2:08.00    2:13.22
 41 Bibb, Connor                 Southern Maine       2:08.00    2:14.51
 42 Royce, Frank                 Gordon               2:12.00    2:14.54
 43 Black-Ingersoll, Tristan     Bates                2:05.00    2:14.56
 44 Gurney, Peter                Bates                2:06.00    2:14.97
 45 Bono, Matt                   Salem State          2:10.00    2:16.50
 46 Smith, Mike                  Babson               2:05.00    2:16.71
 47 Post, Dan                    Conn College         2:10.00    2:16.75
 48 Turco, Maurizio              Emmanuel             2:15.00    2:18.63
 49 Beaudoin, Kyle               Southern Maine       2:17.00    2:19.70
 50 Neuts, Erich                 Southern Maine       2:06.00    2:19.85
 51 Manuzzi, Dan                 Conn College         2:16.00    2:21.47
 52 Kourtchikov, Mikita          Babson               2:15.00    2:22.28
 53 Guida, Andrew                Gbtc                 2:15.00    2:22.32
 54 Benham, Colin                Southern Maine       2:17.00    2:25.29
 55 Noonan, James                Conn College         2:16.00    2:29.16
 56 LeConte, James               Salem State                     2:30.91
  Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Faller, Jesse                Tufts                3:59.89    3:59.86   10
  2 Murtagh, Brian               Conn College         4:00.00    4:03.97    8
  3 Greenspun, Joe               Boston U.            4:05.00    4:04.60    6
  ....Men 1500 Meter Run
  4 Hale, Billy                  Tufts                4:03.81    4:05.30    5
  5 Donaghy, Andrew              Vermont              4:02.00    4:07.81    4
  6 Corcoran, Peter              Bates                4:10.00    4:08.38    3
  7 Donais, Chris                Rpi                  4:04.01    4:08.59    2
  8 Tirrell, Matt                Tufts                4:20.00    4:09.81    1
  9 Lee, Colin                   Boston U.            4:06.60    4:11.10
 10 Wright, Douglas              Conn College         4:06.00    4:11.83
 11 Rose, Connor                 Tufts                4:09.99    4:12.45
 12 Hanrahan, Jason              Tufts                4:07.00    4:12.89
 13 Melnick, Corey               Tufts                4:13.00    4:12.89
 14 Kieft, Brandon               Rpi                  4:04.41    4:13.03
 15 Richardson, Justin           Southern Maine       4:20.00    4:13.16
 16 Scott, Tom                   Southern Maine       4:16.86    4:14.05
 17 Lena, Ryan                   Tufts                4:13.00    4:14.33
 18 Gallant, Colin               Conn College         4:15.00    4:15.27
 19 Ibrahim, Abdi                Roxbury CC           4:20.50    4:16.45
 20 Weider, James                Boston U.            4:05.55    4:16.72
 21 Little, John                 Vermont              4:10.00    4:17.46
 22 Rothstein, Andrew            Vermont              4:12.00    4:18.40
 23 Kakuta, Naoki                Bates                4:10.00    4:18.43
 24 Eisenberg Guyot, Jerzy       Tufts                4:13.00    4:18.91
 25 Keshian, Gregory             Babson               4:20.00    4:19.33
 26 Fahey, Colin                 Wheaton (Mass.)      4:28.00    4:20.04
 27 Worth, Andrew                Gordon               4:27.00    4:20.48
 28 Gaunya, Dan                  Gordon               4:19.00    4:20.62
 29 Gurney, Peter                Bates                4:12.00    4:20.74
 30 Whelan, Billy                Boston U.            4:07.75    4:21.00
 31 Stabler, Griffin             Bates                4:09.20    4:21.12
 32 Corelli, Jeff                Rpi                  4:15.00    4:22.57
 33 Grigas, Jared                Vermont              4:18.00    4:23.66
 34 Treivush, Dylan              Wheaton (Mass.)      4:28.00    4:24.31
 35 Lyons, Michael               Rpi                  4:21.00    4:24.63
 36 Santoro, Nicholas            Merrimack            4:12.00    4:24.99
 37 Choudhary, Eric              Rpi                  4:28.00    4:26.90
 38 Browne, Jason                Wheaton (Mass.)      4:58.00    4:28.71
 39 Okano, Chris                 Bates                4:18.00    4:29.26
 40 Neuts, Erich                 Southern Maine       4:18.00    4:30.80
 41 Cowles, Wesley               Emmanuel             4:26.00    4:30.97
 42 Bono, Matt                   Salem State          4:31.00    4:31.15
 43 Smith, Mike                  Babson               4:20.00    4:31.57
 44 Black-Ingersoll, Tristan     Bates                4:15.15    4:31.75
 45 Natriello, Timothy           Bates                4:30.00    4:34.67
 46 McNamara, Max                Vermont              4:15.00    4:36.87
 47 Bibb, Connor                 Southern Maine       4:25.00    4:38.49
 48 Holmes, Adam                 Merrimack            4:20.00    4:39.71
 49 Turco, Maurizio              Emmanuel             4:30.00    4:39.72
 50 Stanwyck, Chris              Merrimack            4:28.00    4:42.95
 51 Kourtchikov, Mikita          Babson               4:50.00    4:44.49
 52 Manuzzi, Dan                 Conn College         4:50.00    4:45.02
 53 Axelrod, Brian               Lesley College       4:25.00    4:47.60
 54 Kovaleski, Nick              Babson               4:25.00    4:49.55
 55 Bartlett, Jared              Babson               4:48.99    4:49.85
 56 Bray, Jordan                 Babson               4:51.37    4:51.42
 57 Noonan, James                Conn College         4:40.00    4:54.92
 58 Fletcher, Steve              Gordon               5:05.00    5:18.21
  ....Men 1500 Meter Run
 -- Sorrell, Mike                Vermont              4:15.00        DNF
  Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maisey, Doug                 Vermont             15:20.00   15:09.46   10
  2 Esponnette, Thomas           Bates               15:30.00   15:21.35    8
  3 Gomes, Alex                  Southern Maine      15:50.00   15:21.90    6
  4 Brecher, Doug                Bates               15:15.25   15:23.20    5
  5 Mitchell, Chas               Rpi                 15:57.00   15:30.97    4
  6 Ragazzini, Jeff              Tufts               15:20.00   15:45.77    3
  7 Schaefer, Charlie            Vermont             15:20.00   15:55.15    2
  8 Keshian, Gregory             Babson              16:00.00   16:07.09    1
  9 Fulford, Jon                 Southern Maine      16:20.00   16:08.58
 10 Fulford, Will                Southern Maine      16:17.14   16:10.13
 11 Hutchinson, Samuel           Tufts               16:40.00   16:15.75
 12 Forcella, JJ                 Southern Maine      16:25.00   16:16.40
 13 DeRosa, Alex                 Salem State         16:40.00   16:18.06
 14 Doherty, John                Merrimack           16:50.00   16:33.62
 15 Downing, Nick                Southern Maine      16:10.00   16:34.07
 16 Musso, Jospeh                Bates               16:00.00   16:35.96
 17 Armstrong, Stephen           Emmanuel            16:25.71   16:36.62
 18 Dawson, Mark                 Salem State         17:00.00   16:38.67
 19 Stewart, Alexander           Bates               16:45.00   16:40.23
 20 Bellet, Andrew               Tufts               16:30.00   16:43.96
 21 Holahan, Brian               Gordon              17:56.00   16:46.00
 22 Nickerson, Michael           Rpi                 17:00.00   16:47.85
 23 Grosskurth, Thomas           Rpi                 16:35.00   16:51.62
 24 Lyons, Matt                  Gbtc                16:59.00   17:27.38
 25 Blaney, Brendan              Tufts               16:45.00   17:30.93
 26 Pellitieri, Anthony          Tufts               17:00.00   17:59.71
 -- Antokal, Erik                Tufts               16:40.00        DNF
 -- Pavlovsky, Leo               Rpi                 16:00.00        DNF
 -- Wheeler, Curtis              Unattached          15:00.00  X15:15.75
  Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Smith, Dan                   Gbtc                31:40.00   32:08.46   10
  2 Papadopoulos, Giannis        Gbtc                32:21.00   32:27.81    8
  3 Dilts, Devin                 Bates               32:00.00   33:00.34    6
  4 Haringa, Matthew             Gbtc                32:30.00   33:20.13    5
  5 Colligan, Sean               Bates               34:00.00   33:36.11    4
  6 Tung, Dillon                 Bates               33:44.40   33:59.01    3
  7 McArthur, Scott              Tufts                          34:00.05    2
  8 Ryan, Timothy                Rpi                 35:00.00   34:07.15    1
  9 Brunnquell, Chris            Tufts               35:00.00   35:07.88
 10 Lovitt, Nate                 Conn College        36:00.00   35:56.68
 11 Kempner, Doug                Bates               34:30.00   36:06.29
 12 Patton, Andrew               Conn College        36:00.00   36:36.15
  Men 110 Meter Hurdles
     8 Advance:  Top 1 Each Heat plus Next 5 Best Times
  ============================================================================
      Name                    Year School                  Seed    Prelims  H#
  ============================================================================
  Preliminaries
    1 Marshall, Alec               Rpi                    15.25      15.10Q  2
    2 Nardella, Jason              Boston U.              15.15      15.50Q  3
    3 Conway, Christopher          Emmanuel               15.08      15.77Q  1
    4 Davis, Evan                  Southern Maine         17.30      16.05q  2
    5 Epler, Brett                 Bates                  16.20      16.12q  1
    6 Scoffone, Matt               Rpi                    15.50      16.38q  2
    7 Alvord, Jared                Vermont                16.35      16.39q  2
    8 Shepard, Mason               Southern Maine         17.10      16.44q  3
    9 Spaulding, James             Southern Maine         17.40      16.55   2
   10 McEvoy, Casey                Rpi                    15.75      16.69   3
   11 Brown, Charles               Babson                 16.90      16.74   1
   12 Akey, Dennis                 Vermont                16.30      16.84   3
   13 Morin, Alexander             Rpi                    16.21      16.89   1
   14 Harms, Garrett               Rpi                    16.75      17.20   3
   15 Lenzi, Mickey                Conn College           16.90      17.29   1
   16 Bennett, Jerome              Bates                             17.58   2
   17 Coulombe, Jordan             Emmanuel               17.86      18.02   3
   18 Girdusky, Daniel             Babson                 19.50      19.31   1
   19 Dulin, Ian                   Bates                             21.41   3
   -- Capalbo, Zach                Gordon                 19.00        DNF   1
  Men 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Nardella, Jason              Boston U.              15.50      15.28   10
  2 Marshall, Alec               Rpi                    15.10      15.60    8
  3 Conway, Christopher          Emmanuel               15.77      15.83    6
  4 Davis, Evan                  Southern Maine         16.05      15.95    5
  5 Epler, Brett                 Bates                  16.12      16.13    4
  6 Scoffone, Matt               Rpi                    16.38      16.14    3
  7 Alvord, Jared                Vermont                16.39      16.50    2
  8 Shepard, Mason               Southern Maine         16.44      16.60    1
  Men 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mazzochette, Mark            Boston U.              54.70      55.91   1  10
  2 Epler, Brett                 Bates                  56.93      57.79   1   8
  3 Powell, Howard               Wheaton (Mass.)        56.14      58.47   1   6
  4 Verroneau, Charles           Vermont                58.00      58.68   1   5
  5 Davis, Evan                  Southern Maine         59.02      59.10   2   4
  6 Marshall, Alec               Rpi                    56.00    1:00.94   1   3
  7 Parker, TJ                   Rpi                    56.75    1:01.54   1   2
  8 Chitro, Matt                 Vermont                57.80    1:01.63   1   1
  9 Akey, Dennis                 Vermont                59.00    1:01.69   2
 10 Kofos, Monthe                Bates                1:00.45    1:02.26   2
 11 Lenzi, Mickey                Conn College           59.00    1:02.63   2
  ....Men 400 Meter Hurdles
 12 Thurber, Larry               Vermont                58.00    1:03.07   1
 13 Archer, Nick                 Vermont                58.50    1:03.71   2
 14 McDonald, Kevin              Bates                1:01.00    1:04.32   3
 15 Gretz, Samuel                Bates                1:02.00    1:04.46   3
 16 Gonyo, Chris                 Rpi                  1:01.00    1:04.69   3
 17 Acevedo, Sam                 Rpi                  1:01.00    1:06.49   2
 18 Nett, Patrick                Northern Essex CC    1:06.03    1:07.80   3
 19 Capalbo, Zach                Gordon               1:08.50    1:09.62   3
 20 Gillum, Doug                 Emmanuel             1:10.52    1:12.19   3
  Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Welch, Nick                  Tufts                9:34.41    9:50.06   10
  2 Hill, Eric                   Vermont              9:50.00    9:52.50    8
  3 Benham, Colin                Southern Maine      11:38.99   11:37.65    6
  4 Harmeling, Luke              Bates               11:15.00   11:58.38    5
 -- Marden, AJ                   Southern Maine      11:20.00        DNF
  Men 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Boston U.  'A'                                      42.82      43.97   10
     1) Wilder, Kodjo                   2) Esposito, Max
     3) Barth, David                    4) Nardella, Jason
  2 Bates  'A'                                          44.58      44.02    8
     1) Jiang, Mike                     2) Carroll, Patrick
     3) Marinakis, Nick                 4) Quinn, Ryan
  3 Rpi  'A'                                            44.00      44.85    6
     1) Van Der Schijff, Hermanus       2) Jones, Nick
     3) McEvoy, Casey                   4) Miller, Sean
  4 Vermont  'A'                                        41.97      45.11    5
     1) Huizenga, Alex                  2) Gargan, Patrick
     3) Chitro, Matt                    4) Gross, Stephen
  5 Conn College  'A'                                   45.50      45.88    4
     1) DeShields, Alex                 2) Hula, Matt
     3) Webbe, Rob                      4) Wiseman, Owen
  6 Southern Maine  'A'                                 44.30      45.92    3
     1) McKeon, Jeremy                  2) Ossanna, Joey
     3) Zagon, Mattia                   4) Vigeant, Justin
  7 Emmanuel  'A'                                       45.32      46.41    2
     1) D'Amato, Daniel                 2) Conway, Christopher
     3) Heath, Andrew                   4) Maher, Thomas
     5) Lucier, Alex                    6)
  Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rpi  'A'                                          3:22.00    3:28.05   1  10
     1) Barden, Kyle                    2) Harms, Garrett
     3) Jackson, Timothy                4) Jones, Nick
  2 Southern Maine  'A'                               3:30.00    3:28.68   1   8
  ....Men 4x400 Meter Relay
     1) Davis, Evan                     2) Moore, Jake
     3) Gobbi, Corey                    4) Mercer, Doug
     5) Sierra, LT                      6)
  3 Boston U.  'A'                                    3:20.58    3:29.87   1   6
     1) Mazzochette, Mark               2) Esposito, Max
     3) Steinhauser, Charles            4) Zimmerman, Michael
     5) Senick, Joel                    6) Latty, Tewado
  4 Southern Maine  'B'                               3:33.00   x3:34.68   1
     1) Ossanna, Joey                   2) Shepard, Mason
     3) Spaulding, James                4) Sierra, LT
  5 Bates  'A'                                        3:31.46    3:37.45   1   5
     1) Fukuda, Steven                  2) Castro, Carlos
     3) Corcoran, Peter                 4) Stabler, Griffin
  6 Rpi  'C'                                          3:36.00   x3:42.23   2
     1) Fallon, Joshua                  2) Gonyo, Chris
     3) Lyons, Michael                  4) Parker, TJ
  7 Tufts  'F'                                        3:50.00   x3:43.20   3
  8 Vermont  'A'                                      3:21.27    3:44.66   1   4
     1) Archer, Nick                    2) Hopkins, Jake
     3) Szendy, Randy                   4) Thurber, Larry
  9 Gordon  'A'                                       3:46.00    3:45.40   2   3
     1) Maloney, Marty                  2) Lavallee, Nick
     3) Pottorf, Andrew                 4) Gaunya, Dan
     5) Matczynski, Jake                6) Royce, Frank
     7) Noga, Aaron                     8) Lafferty, Sean
 10 Tufts  'C'                                        3:50.00   x3:45.55   3
 11 Tufts  'D'                                        3:50.00   x3:45.90   3
 12 Tufts  'A'                                        3:50.00    3:46.16   3   2
     1) Bourgeois, Gabe                 2) Crastnopol, Ben
     3) DeSalvo, Frank                  4) Wheeler, James
 13 Vermont  'B'                                      3:35.00   x3:46.60   2
     1) Sorrell, Mike                   2) Sears, Jon
     3) Rothstein, Andrew               4) McNamara, Max
 14 Tufts  'E'                                        3:50.00   x3:46.88   3
 15 Conn College  'A'                                 3:50.00    3:51.27   2   1
     1) Aigler, David                   2) Herrick, Brett
     3) Webbe, Rob                      4) Post, Dan
 16 Bates  'B'                                        3:45.00   x3:51.90   2
     1) McDonald, Kevin                 2) Okano, Chris
     3) Kakuta, Naoki                   4) Black-Ingersoll, Tristan
 17 Tufts  'B'                                        3:50.00   x3:51.93   3
 18 Bates  'C'                                        3:50.00   x4:02.15   3
     1) Beck, Andrew                    2) Kofos, Monthe
     3) Creedon, Corey                  4) Brady, Matt
 -- Rpi  'B'                                          3:29.00        DNF   1
     1) Kieft, Brandon                  2) Marsan, Nathanael
     3) Zampi, Mike                     4) Slocum, Josh
  Men High Jump
======================================================================================
    Name                    Year School                  Seed     Finals            Po
======================================================================================
  1 Cipollone, Mike              Rpi                    1.99m      1.96m    6-05.00  1
  2 Paramore, Isaiah             Tufts                  1.95m      1.86m    6-01.25
  3 Davis, Evan                  Southern Maine         1.88m     J1.86m    6-01.25
  ....Men High Jump
  4 Fogell, Nate                 Southern Maine                    1.81m    5-11.25
  4 Wheeler, James               Tufts                             1.81m    5-11.25
  6 Samma, Alex                  Conn College           1.91m     J1.81m    5-11.25
  7 Lenzi, Mickey                Conn College           1.86m     J1.81m    5-11.25
  8 Jimenez, Dan                 Rpi                    1.92m     J1.81m    5-11.25
  9 Coulombe, Jordan             Emmanuel               1.78m      1.76m    5-09.25
  9 Cameron, Beau                Vermont                1.85m      1.76m    5-09.25
 11 Bennett, Jerome              Bates                  1.86m     J1.76m    5-09.25
 12 McMahan, Ted                 Tufts                            J1.76m    5-09.25
 13 Spaulding, James             Southern Maine         1.76m     J1.76m    5-09.25
 14 Ashcroft, Mike               Vermont                1.80m     J1.76m    5-09.25
 15 Morin, Alexander             Rpi                    1.80m     J1.76m    5-09.25
 16 Born, Erik                   Bates                  1.81m      1.71m    5-07.25
 17 Howd, Tommy                  Conn College           1.72m      1.66m    5-05.25
 -- Epler, Brett                 Bates                  1.81m         NH
  Men Pole Vault
======================================================================================
    Name                    Year School                  Seed     Finals            Po
======================================================================================
  1 Metzger, Justin              Rpi                    4.92m   14-09.00      4.49m  1
  2 Bennett, Jerome              Bates                  4.55m   14-03.00      4.34m
