The Automated ScoreBook For Lacrosse
                                 Tufts Individual Game-by-Game
                                 All games (as of May 30, 2010)


                                             #29 Ryan Jorgenson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 13, 2010 at Amherst College......  18-8    *      0   0   0   0  .000   0  .000   0   0   0   2   4-6     0-0.0   
Mar 16, 2010 LASELL..................  20-4    *      0   0   0   0  .000   0  .000   0   0   0   3   2-4     0-0.0   
Mar 27, 2010 WILLIAMS................  10-9    *      0   0   0   0  .000   0  .000   0   0   0   2   4-7     0-0.0   
Mar 29, 2010 at Babson College.......  15-4    *      1   0   1   2  .500   2 1.000   0   0   0   5   3-6     0-0.0   
Apr 06, 2010 at Bates College........  12-6    *      0   0   0   0  .500   0 1.000   0   0   0   0   0-1     0-0.0   
Apr 30, 2010 BOWDOIN.................  14-13   *      0   0   0   0  .500   0 1.000   0   0   0   0   0-0     0-0.0   
May 02, 2010 WILLIAMS................  13-9    *      0   0   0   0  .500   0 1.000   0   0   0   0   0-0     0-0.0   
May 15, 2010 ENDICOTT................  21-8    *      0   0   0   0  .500   0 1.000   0   0   0   0   0-0     1-1.0   

Totals............................... 123-61   8-0    1   0   1   2  .500   2 1.000   0   0   0  12  13-24    1-1.0   

Per-game summary:

Games played: 8
Shots per game: 0.25; Goals per game: 0.12
Assists per game: 0.00; Points per game: 0.12
Faceoff W-L pct: 0.542
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0