The Automated ScoreBook For Lacrosse
                                 Tufts Individual Game-by-Game
                                 All games (as of May 30, 2010)


                                             # 2 Patrick Devine

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 13, 2010 at Amherst College......  18-8    *      1   2   3   2  .500   2 1.000   0   0   0   1   0-0     0-0.0   
Mar 16, 2010 LASELL..................  20-4    *      0   0   0   0  .500   0 1.000   0   0   0   0   0-0     0-0.0   
Mar 20, 2010 at Colby................  10-9    *      0   0   0   2  .250   2 1.000   0   0   0   0   0-0     0-0.0   
Mar 24, 2010 vs SKIDMORE.............  15-10   *      0   0   0   0  .250   0 1.000   0   0   0   1   0-0     0-0.0   
Mar 27, 2010 WILLIAMS................  10-9    *      0   0   0   0  .250   0 1.000   0   0   0   0   0-0     0-0.0   
Apr 03, 2010 at Wesleyan University..  14-11   *      0   0   0   0  .250   0 1.000   0   0   0   0   0-0     0-0.0   
Apr 10, 2010 TRINITY.................   9-5    *      0   0   0   0  .250   0 1.000   0   0   0   0   0-0     0-0.0   
04/13/10     at Western New England..  13-10   *      0   0   0   0  .250   0 1.000   0   0   0   0   0-0     0-0.0   
Apr 17, 2010 at Connecticut College..   6-8    *      0   1   1   0  .250   0 1.000   0   0   0   0   0-0     0-0.0   
Apr 20, 2010 ENDICOTT................  14-9    *      0   0   0   1  .200   0  .800   0   0   0   1   0-0     0-0.0   
Apr 24, 2010 MIDDLEBURY..............  10-5    *      0   0   0   1  .167   0  .667   0   0   0   1   0-0     0-0.0   
Apr 30, 2010 BOWDOIN.................  14-13   *      0   0   0   0  .167   0  .667   0   0   0   0   0-0     0-0.0   
May 08, 2010 WESLEYAN UNIVERSITY.....  11-10   *      0   0   0   0  .167   0  .667   0   0   0   0   0-0     0-0.0   
May 09, 2010 MIDDLEBURY..............  13-12   *      0   0   0   0  .167   0  .667   0   0   0   0   0-0     0-0.0   
May 15, 2010 ENDICOTT................  21-8    *      0   0   0   0  .167   0  .667   0   0   0   0   0-0     0-0.0   
May 19, 2010 MIDDLEBURY..............  11-9    *      0   0   0   0  .167   0  .667   0   0   0   0   0-0     0-0.0   
May 23, 2010 at SUNY Cortland........  10-9    *      0   1   1   0  .167   0  .667   0   0   0   0   0-0     0-0.0   

Totals............................... 219-149 17-0    1   4   5   6  .167   4  .667   0   0   0   4   0-0     0-0.0   

Per-game summary:

Games played: 17
Shots per game: 0.35; Goals per game: 0.06
Assists per game: 0.24; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0