2002 ECAC Div III Cross-Country Championships
Williams College - Williamstown, MA | Sat Nov 9, 2002 | Source: Platt Systems
Men: Colby | Women: Williams
------------------------------------------------------------------------
OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 1 785 KRAMER AVI VASSAR COLLE JR 26:22.2
2 2 786 MONEY STEPHEN VASSAR COLLE SR 26:27.3
3 3 569 BROWN NAT COLBY COLLEG JR 26:43.6
4 4 542 ROE ALEX CONNECTICUT SR 27:06.2
5 5 773 DROWNE MATT PLATTSBURGH SR 27:14.6
6 6 726 VANVOLKENBURGH SAM WILLIAMS COL SO 27:19.5
7 7 804 CORBETT RYAN ROGER WILLIA FR 27:20.4
8 8 573 REINAUER ERIC COLBY COLLEG JR 27:21.7
9 9 574 SUKIENNIK JUSTIN COLBY COLLEG SR 27:25.8
10 10 582 ARD PATRICK KEENE STATE FR 27:28.6
11 11 722 GARVIN CHRIS WILLIAMS COL SR 27:32.8
12 12 583 COLE CASEY KEENE STATE JR 27:34.0
13 13 778 WIDJESKOG PAUL PLATTSBURGH SO 27:38.4
14 14 502 JOHNDROW JAMES AMHERST COLL SR 27:40.3
15 15 634 CREEDON TIM TUFTS UNIV SO 27:41.4
16 16 636 DORAN KYLE TUFTS UNIV FR 27:43.5
17 17 525 BIGGART MATT BATES FR 27:45.6
18 18 704 HUGHES PATRICK BOWDOIN 05 27:46.4
19 19 628 COAKLEY STEVE TRINITY SR 27:47.2
20 20 635 CUMMINGS MIKE TUFTS UNIV FR 27:48.8
21 21 787 SCHUSTER SCHUYLER VASSAR COLLE SO 27:52.0
22 22 571 HURLEY BRIAN COLBY COLLEG SR 27:53.7
23 23 528 JOHNSON DAN BATES FR 27:56.7
24 24 721 DOUGHERTY BRENDAN WILLIAMS COL FR 28:00.3
25 25 699 PARENTEAU JOSEPH RHODE ISLAND SO 28:02.3
26 26 506 MOLINA DAVID AMHERST COLL SO 28:03.0
27 27 637 ENGEL HADRIAN TUFTS UNIV FR 28:04.9
28 28 511 DILLON BEN BABSON COLLE SR 28:05.0
29 29 777 WHYDRA DAVE PLATTSBURGH FR 28:05.5
30 30 590 MONAHAN COLBY KEENE STATE FR 28:05.9
31 31 540 KLEINBARD KAI CONNECTICUT FR 28:06.5
32 32 687 SUOZZO BRIAN ONEONTA STAT JR 28:07.7
33 33 697 KARNGAR EMMANUEL RHODE ISLAND FR 28:08.7
34 34 719 BRUZEWICZ COLIN WILLIAMS COL SO 28:11.1
35 35 539 HASELTON BRITT CONNECTICUT SR 28:13.0
36 36 589 MCGRATH KEVIN KEENE STATE FR 28:13.5
37 37 541 LUNT MATT CONNECTICUT SR 28:15.7
38 38 570 DOWNING RICH COLBY COLLEG SO 28:16.0
39 39 586 HEGARTY JOE KEENE STATE FR 28:16.0
40 40 507 SCHNEIDER ANDREW AMHERST COLL JR 28:17.8
41 41 746 BARAN JOSEPH US MERCHANT JR 28:18.6
42 42 527 HANSEN NIC BATES SO 28:19.0
43 43 643 AHADA ELIA LEBANON VALL FR 28:20.1
44 44 709 EBERLY CHRIS MIDDLEBURY C JR 28:21.5
45 45 710 ICARD TOM MIDDLEBURY C FR 28:24.0
46 46 578 HOLZMAN OMRI HUNTER COLLE FR 28:25.2
47 47 803 BUELL JON ROGER WILLIA FR 28:28.9
48 48 725 SMITH ROSS WILLIAMS COL SO 28:30.3
49 49 508 SCHREINER DAVID AMHERST COLL FR 28:30.7
50 50 686 RELES BRYAN ONEONTA STAT SO 28:31.6
51 51 584 FORSBLAD WESTON KEENE STATE FR 28:33.8
52 52 529 MANN BRENT BATES JR 28:35.6
53 53 723 LAZARUS ELI WILLIAMS COL JR 28:37.3
54 54 603 DIXON MICHAEL RAMAPO COLLE SO 28:40.0
55 55 706 MOORE ALEX BOWDOIN SR 28:41.0
56 56 641 SHARP ADAM TUFTS UNIV SR 28:41.2
57 57 538 FITZGERALD JASON CONNECTICUT FR 28:43.0
58 58 505 MILLARD CAMERON AMHERST COLL SO 28:44.9
59 59 707 WASHBURN TAYLOR BOWDOIN JR 28:46.3
60 60 702 COMBS ANDREW BOWDOIN 06 28:46.7
61 61 761 VASIL MATT ST JOSEPHS C SO 28:47.3
62 62 672 DELUCA PAT STEVENS SO 28:51.0
63 63 779 CUNNINGHAM EMIL VASSAR COLLE JR 28:51.3
64 64 724 MARTINEZ ADRIAN WILLIAMS COL FR 28:52.0
65 65 572 MCELYEA PEYTON COLBY COLLEG SO 28:53.4
66 66 646 MCGINLEY MIKE LEBANON VALL FR 28:54.9
67 67 829 MAJIA FABIAN SALEM STATE SO 28:55.7
68 68 689 VERDI DAN ONEONTA STAT JR 28:57.1
69 69 639 ROSEN JON TUFTS UNIV JR 28:59.1
70 70 832 CHMIELECKI RICKY US COAST GUA JR 29:00.2
71 71 781 HALILOVIC SAMIR VASSAR COLLE FR 29:00.6
72 72 532 WHITE JAKE BATES SR 29:03.8
73 73 624 TERMINE MATT TRINITY FR 29:04.5
74 74 530 PORIS CHARLIE BATES SO 29:06.0
75 75 626 LONG GEOFF TRINITY JR 29:07.1
76 76 809 STRUMSKI DAVID ROGER WILLIA FR 29:07.7
77 77 705 MARTENS BEN BOWDOIN 06 29:08.8
78 78 588 MARCUM LUKE KEENE STATE FR 29:09.9
79 79 776 OCONNOR JOHN PLATTSBURGH FR 29:10.6
80 80 810 VAN TASSEL ERIC ROGER WILLIA SO 29:11.3
81 81 552 CRANDALL MATTHEW WPI JR 29:11.7
82 82 504 LENKOSKI ALEX AMHERST COLL SR 29:12.2
83 83 820 GULNELLO MARK BRIDGEWATER JR 29:13.6
84 84 808 PINGREE JAMES ROGER WILLIA SO 29:14.6
85 85 647 REA JERMEY LEBANON VALL JR 29:15.6
86 86 536 DIGREGORIO LUCA CONNECTICUT SO 29:16.2
87 87 614 LEIFSSON ARMANN SUNY FARMING FR 29:16.5
88 88 575 TYSON JOHN COLBY COLLEG JR 29:18.3
89 89 713 SILVERSON NAT MIDDLEBURY C JR 29:22.1
90 90 503 KITCHELL FRASER AMHERST COLL FR 29:23.1
91 91 685 MELANSON JOE ONEONTA STAT FR 29:23.1
92 92 834 MONAGHAN BRIAN US COAST GUA SO 29:25.4
93 93 510 CONNELLY MIKE BABSON COLLE SR 29:26.1
94 94 648 SCHAEFER ROB LEBANON VALL JR 29:27.4
95 95 701 BOYLSTON WILL BOWDOIN 05 29:28.5
96 96 752 ROWLEY CHRSTOPHER US MERCHANT FR 29:29.1
97 97 757 OLSON MATT ST JOSEPHS C SO 29:30.1
98 98 657 VAN DYK JUSTIN KEAN UNIV JR 29:30.4
99 99 708 BENES JAKUB MIDDLEBURY C JR 29:30.6
100 100 638 PHILL RYAN TUFTS UNIV SO 29:31.8
101 101 692 BASILICO MICHAEL RHODE ISLAND JR 29:33.2
102 0 I 524 XHARRA VALON BARD COLLEGE JR 29:35.3
103 102 625 CORRACCIO MATT TRINITY FR 29:36.5
104 103 543 BROOKS DAVID UMASS DARTMO FR 29:36.6
105 104 749 BRAD EASTMAN US MERCHANT JR 29:38.2
106 105 736 LAWSON KYLE WESTFIELD ST SO 29:46.0
107 106 790 LUDLAM BRIAN JOHNSON & WA FR 29:46.6
108 107 683 JONES JAMES ONEONTA STAT FR 29:47.7
109 108 750 BRIAN FITZPATRICK US MERCHANT SO 29:48.1
110 109 531 WALES-DINAN PAT BATES SO 29:49.6
111 110 627 SELBY ADAM TRINITY JR 29:49.8
112 111 629 FOSS ANDREW TRINITY SO 29:53.8
113 112 656 BLAKE SHAUN KEAN UNIV FR 29:55.3
114 113 789 BARTOLINI JEFF JOHNSON & WA SO 29:55.6
115 114 534 AYERS ERIC CONNECTICUT FR 29:57.4
116 115 703 GILLIA RYAN BOWDOIN JR 29:58.2
117 116 741 THOMS SCOTT HOBART COLLE SO 29:58.8
118 117 608 MAKOWSKI THOMAS RAMAPO COLLE SR 30:01.7
119 118 649 SERIO PHIL LEBANON VALL FR 30:02.0
120 119 715 WESOLOWSKI MARTY MIDDLEBURY C SR 30:05.7
121 120 735 COLE STEPHEN WESTFIELD ST SO 30:07.1
122 121 581 PIERRE JUNIOR HUNTER COLLE SR 30:07.4
123 122 833 MILLER RYAN US COAST GUA SO 30:07.6
124 123 694 DANIELS MICHAEL RHODE ISLAND SR 30:10.0
125 124 747 BESS JONATHON US MERCHANT SR 30:11.3
126 125 544 CAISSE JASON UMASS DARTMO SR 30:13.1
127 126 740 MIDDLETON PORTIK HOBART COLLE JR 30:18.1
128 127 837 SMITH JACK US COAST GUA JR 30:22.7
129 128 600 BEELITZ GREG RAMAPO COLLE FR 30:22.8
130 129 690 WAHILA ANDY ONEONTA STAT FR 30:23.2
131 130 753 SHAWN STRAWBRIDGE US MERCHANT FR 30:23.6
132 131 576 DAHIB KAMAL HUNTER COLLE SO 30:24.9
133 132 611 CALIXTO OSCAR SUNY FARMING SO 30:27.2
134 133 815 GATENS BRAD WILLIAM PATE JR 30:30.1
135 134 673 CARROLL TERRENCE STEVENS SR 30:30.3
136 135 695 FARIA MATTHEW RHODE ISLAND SO 30:30.3
137 136 674 LARSEN ANDREW STEVENS SO 30:34.5
138 137 770 BURDICK LUCAS PLATTSBURGH JR 30:35.3
139 138 812 BRUNTON PHILLIP WILLIAM PATE SO 30:36.9
140 139 559 ROSCOE GEORGE WPI SO 30:38.8
141 0 I 801 MOORE KYLE CASTLETON ST FR 30:42.8
142 140 737 MCLAUGHLIN ROBERT WESTFIELD ST SO 30:44.1
143 141 743 GIACOMONI GAUTHIER HOBART COLLE FR 30:44.4
144 142 784 JOO ARNOLD VASSAR COLLE SR 30:49.0
145 143 711 ROMANKIEWICZ MIKE MIDDLEBURY C SR 30:50.9
146 144 548 OSHEA FINIAN UMASS DARTMO FR 30:52.2
147 145 756 HUGHES MATT ST JOSEPHS C SO 30:52.8
148 146 607 LOPEZ TONY RAMAPO COLLE SR 30:56.4
149 147 602 DANCIK GARRETT RAMAPO COLLE SR 30:57.1
150 0 I 765 MCGONIGAL THOMAS VILLA JULIE SO 30:57.9
151 148 546 CORR MATTHEW UMASS DARTMO SO 30:58.6
152 149 580 OPARE-ABETIA BEN HUNTER COLLE SR 31:01.7
153 150 807 MCCORMACK MIKE ROGER WILLIA JR 31:02.6
154 151 739 WLODYKA NIK WESTFIELD ST JR 31:04.6
155 152 835 CONDON JASON US COAST GUA FR 31:09.2
156 153 730 SIGNORELLI TIM ST JOSEPHS C JR 31:12.0
157 154 547 GAGNON ANDREW UMASS DARTMO SO 31:12.1
158 155 836 CREECH BYRON US COAST GUA SR 31:16.4
159 156 644 CURRY JIM LEBANON VALL FR 31:18.3
160 157 811 BOOTH JIM WILLIAM PATE FR 31:19.3
161 158 763 WIEMER GAVIN ST JOSEPHS C FR 31:22.7
162 159 793 TURNELL DARREN JOHNSON & WA FR 31:30.4
163 160 742 MOSHER DREW HOBART COLLE SO 31:30.7
164 161 677 WESTERN JAMES STEVENS SO 31:32.9
165 162 618 SOVIERO ERIC SUNY MARITIM JR 31:33.7
166 163 645 DUNLAP STERLING LEBANON VALL SO 31:34.9
167 164 612 COLON AL SUNY FARMING SO 31:35.3
168 165 658 SCOTT MATTHEW KEAN UNIV SO 31:36.6
169 166 733 BAILEY BRYON WESTFIELD ST SO 31:37.2
170 167 758 PORTER JEREMY ST JOSEPHS C SO 31:38.3
171 168 560 SWETT MICHAEL WPI JR 31:41.0
172 169 821 HANLON SEAN BRIDGEWATER SR 31:43.0
173 170 819 GOLDRICK NATHAN BRIDGEWATER 05 31:44.3
174 171 825 TROTTIER RUSSELL BRIDGEWATER SR 31:44.6
175 172 630 CANNING JACK TRINITY JR 31:47.6
176 173 514 TOMMASO DAVID BABSON COLLE SO 31:49.5
177 174 805 GOFFREDO CHRIS ROGER WILLIA JR 31:50.3
178 175 563 BOUTAUD JEROME CLARK UNIV JR 31:53.4
179 176 562 BASS ELI CLARK UNIV JR 31:56.9
180 177 613 HAYES ERIC SUNY FARMING FR 31:57.2
181 178 717 KIRKLAND MIKE MIDDLEBURY C JR 32:08.7
182 179 791 DANIELS AARON JOHNSON & WA SO 32:13.1
183 0 I 764 HARRINGTON KEVIN VILLA JULIE SR 32:17.1
184 180 679 VALLEJOS TED STEVENS SR 32:17.7
185 181 518 WAITING MARK BABSON COLLE SO 32:19.1
186 182 564 KWONG CALVIN CLARK UNIV SO 32:22.3
187 0 I 840 MURRANE LIAM FRAMINGHAM S 32:23.2
188 183 565 MYER MIKE CLARK UNIV FR 32:28.3
189 184 610 BREIGHNER ERIC SUNY FARMING FR 32:29.9
190 185 814 DIAZ KEITH WILLIAM PATE SO 32:31.6
191 186 623 GLEESON RYAN SUNY MARITIM FR 32:32.0
192 187 738 SULLIVAN MIKE WESTFIELD ST FR 32:33.8
193 188 609 RAGAS KEVIN RAMAPO COLLE SO 32:36.5
194 0 I 651 BRADY JOHN SOUTHERN VER SR 32:38.0
195 0 I 523 FISCHER DIRK BARD COLLEGE JR 32:40.8
196 189 517 VEILLEUX MATT BABSON COLLE JR 32:42.1
197 190 622 RIVIERA JASON SUNY MARITIM FR 32:44.9
198 191 831 YANDELL JEREMY US COAST GUA FR 32:46.4
199 192 700 PRECOURT JOSHUA RHODE ISLAND SO 32:47.5
200 193 667 MARTIN JAMES LASELL COLLE JR 32:47.8
201 194 555 KENNEY ERIC WPI SR 32:48.8
202 195 606 JAWORSKI TODD RAMAPO COLLE FR 32:50.0
203 196 822 KIMBRELL ROBERT BRIDGEWATER SR 32:53.0
204 197 509 BORST MIKE BABSON COLLE FR 32:53.9
205 198 664 HENRY MARK LASELL COLLE JR 33:01.6
206 0 I 767 VARHOLY DANIEL VILLA JULIE SO 33:02.1
207 199 839 STYGLES JOHNSON & WA 33:11.7
208 200 553 HOPFE DAVID WPI FR 33:16.6
209 201 615 SINCLAIR CHRIS SUNY FARMING SO 33:22.0
210 202 775 KASS MIKE PLATTSBURGH FR 33:22.6
211 203 577 DMITRIEV YUGIN HUNTER COLLE FR 33:39.9
212 204 691 WALCOTT KYLE ONEONTA STAT FR 33:43.4
213 205 828 HELGERSON CHRIS SALEM STATE SO 33:46.5
214 206 568 SMALL RYAN CLARK UNIV FR 33:50.8
215 207 780 FAIR ROBBIE VASSAR COLLE JR 33:51.1
216 208 788 BOEHM DAVE JOHNSON & WA SR 34:02.4
217 0 I 520 TOKESHI TAI BARD COLLEGE FR 34:03.4
218 209 816 PASSARELLO STEPHEN WILLIAM PATE JR 34:12.4
219 210 513 SMITH CHRIS BABSON COLLE JR 34:13.4
220 211 619 WELSH JOHN SUNY MARITIM JR 34:25.3
221 212 838 SILVA CHARLIE SALEM STATE JR 34:28.6
222 213 660 HERNANDEZ ROBERTO KEAN UNIV SR 34:35.8
223 214 744 PELNICK SEAN HOBART COLLE FR 35:01.8
224 215 813 BURR JEFF WILLIAM PATE JR 35:06.3
225 216 659 SHEERAN MICHAEL KEAN UNIV JR 35:10.4
226 217 617 ELLSWORTH DAVID SUNY MARITIM SR 35:34.6
227 218 827 CONLY SCOTT SALEM STATE JR 35:38.3
228 0 I 799 SMITH JOSEPH CASTLETON ST JR 36:08.7
229 219 826 DAVIDS JON SALEM STATE JR 36:17.3
230 220 729 POMOROVA RICH ST JOSEPHS C FR 36:22.5
231 221 665 HOGAN DANIEL LASELL COLLE SR 36:26.9
232 222 561 AGNELLI MIKE CLARK UNIV SO 36:28.8
233 223 668 STALEY MATT LASELL COLLE SR 36:53.2
234 224 666 LIVELY JASON LASELL COLLE JR 36:57.3
235 225 731 TIEBIENER BEN ST JOSEPHS C FR 37:00.4
236 226 734 CREED JAMES WESTFIELD ST SR 37:18.4
237 227 732 WARD ROB ST JOSEPHS C FR 38:22.0
238 228 759 RUBY RAY ST JOSEPHS C SO 38:56.0
239 0 I 766 PRICE MATTHEW VILLA JULIE SO 39:12.3
240 229 755 DZIADOSZ STEVE ST JOSEPHS C FR 40:13.0
241 230 621 LIBRUCK JAMES SUNY MARITIM JR 40:35.0
242 231 745 ZIMMERLEY MAX HOBART COLLE SO 41:32.8
243 232 662 DASTUR NEVILLE KEAN UNIV SO 41:39.7
244 233 693 CARNEY BRIAN RHODE ISLAND SR 41:54.9
245 234 792 PROSSER NATE JOHNSON & WA SR 43:15.8
246 0 I 652 BURD NICK SOUTHERN VER JR 47:55.1
247 235 728 LEVINE ROB ST JOSEPHS C SO 48:27.0
248 236 663 HANNAH TIM LASELL COLLE 06 48:29.4
SCORES ECAC DIV III CROSS-COUNTRY CHAMPIONSHIPS VARSITY MEN
TEAM TEAM < ATHLETE PLACES >
PLACE TEAM NAME SCORE <------------------------>
1 COLBY COLLEGE 80 3 8 9 22 38 65 88
2 WILLIAMS COLLEGE 123 6 11 24 34 48 53 64
3 KEENE STATE 127 10 12 30 36 39 51 78
4 TUFTS UNIV 134 15 16 20 27 56 69 100
5 VASSAR COLLEGE 158 1 2 21 63 71 142 207
6 CONNECTICUT COLLEGE 164 4 31 35 37 57 86 114
7 AMHERST COLLEGE 187 14 26 40 49 58 82 90
8 BATES 206 17 23 42 52 72 74 109
9 PLATTSBURGH 263 5 13 29 79 137 202
10 BOWDOIN 269 18 55 59 60 77 95 115
11 ROGER WILLIAMS 294 7 47 76 80 84 150 174
12 ONEONTA STATE 348 32 50 68 91 107 129 204
13 TRINITY 379 19 73 75 102 110 111 172
14 MIDDLEBURY COLLEGE 396 44 45 89 99 119 143 178
15 LEBANON VALLEY COLLEGE 406 43 66 85 94 118 156 163
16 RHODE ISLAND COLLEGE 417 25 33 101 123 135 192 233
17 US MERCHANT MARINE ACADE 473 41 96 104 108 124 130
18 US COAST GUARD ACADEMY 563 70 92 122 127 152 155 191
19 RAMAPO COLLEGE OF NEW JE 592 54 117 128 146 147 188 195
20 ST JOSEPHS COLLEGE OF MA 628 61 97 145 158 167 228 229
21 HUNTER COLLEGE 650 46 121 131 149 203
22 BABSON COLLEGE 664 28 93 173 181 189 197 210
23 STEVENS 673 62 134 136 161 180
24 UMASS DARTMOUTH 674 103 125 144 148 154
25 WESTFIELD STATE COLLEGE 682 105 120 140 151 166 187 226
26 SUNY FARMINGDALE 744 87 132 164 177 184 201
27 JOHNSON & WALES 756 106 113 159 179 199 208 234
28 HOBART COLLEGE 757 116 126 141 160 214 231
29 WPI 782 81 139 168 194 200
30 BRIDGEWATER STATE 789 83 169 170 171 196
31 KEAN UNIV 804 98 112 165 213 216 232
32 WILLIAM PATERSON UNIV 822 133 138 157 185 209 215
33 SALEM STATE 921 67 205 212 218 219
34 CLARK UNIV 922 175 176 182 183 206 222
35 SUNY MARITIME COLLEGE 966 162 186 190 211 217 230
36 LASELL COLLEGE 1059 193 198 221 223 224 236
37 ST JOSEPHS COLLEGE (LI 1060 153 220 225 227 235