ALL-NEW ENGLAND CHAMPIONSHIP RACE
4.95 Miles
at Franklin Park, Boston
Friday, October 15, 1999
Senior Matt Lyons (Wakefield, MA) finished ninth overall at the 1999
All-New England Cross Country Championships, featuring Division I, II and III competitors.
His 24:38 time over 4.95 miles at familiar Franklin Park helped the team place 12th
overall out of 39. Senior Steve Kaye (Upper Saddle River, NJ) was also in
the top 50 at 37th with a 25:21 finish. Sophomore Jason Mann (Rosemont, PA) came
across 74th in 25:53 to help the Jumbo cause.
Tufts hosts an open meet in Grafton next Saturday (Oct. 23) at 1 p.m.
Team Scores:
1) Brown 66 (2, 8, 17, 19, 20)
2) Boston College 96 (3, 15, 23, 26, 29)
3) Providence 106 (1, 6, 7, 28, 64)
4) Keene State 127 (4, 12, 34, 38, 39)
5) Yale 130 (10, 14, 16, 42, 48)
6) Harvard 188 (11, 13, 45, 50, 69)
7) Connecticut 254 (41, 47, 53, 54, 59)
8) Williams 284 (25, 35, 52, 67, 105)
9) Boston University 328 (22, 40, 58, 100, 108)
10) Bates 343 (5, 21, 78, 113, 126)
11) MIT 351 (18, 61, 75, 81, 116)
12) Tufts 380 (9, 36, 73, 130, 132)
13) UMass-Amherst 401 (57, 60, 84, 86, 114)
14) Univ. of Rhode Island 408 (44, 56, 85, 94, 129)
15) Maine 425 (37, 74, 89, 103, 122)
16) Vermont 466 (32, 63, 77, 145, 149)
17) Central Connecticut 505 (24, 33, 121, 157, 170)
18) Bentley 507 (30, 90, 95, 141, 151)
19) Northeastern 510 (43, 49, 127, 128, 163)
20) Trinity 551 (65, 83, 104, 134, 165)
21) Southern Connecticut 569 (51, 79, 106, 166, 167)
22) Southern Maine 575 (55, 92, 98, 154, 176)
23) Brandeis 580 (27, 97, 112, 146, 198)
24) Conn College 591 (80, 91, 118, 119, 183)
25) UMass-Lowell 614 (82, 110, 133, 142, 147)
26) Amherst 623 (62, 99, 148, 156, 158)
27) Middlebury 669 (68, 136, 143, 153, 169)
28) Merrimack 721 (71, 123, 160, 175, 192)
29) New Haven 726 (111, 124, 131, 179, 181)
30) Springfield 796 (88, 144, 168, 191, 205)
31) Holy Cross 805 (87, 107, 193, 196, 222)
32) Sacred Heart 930 (139, 150, 190, 220, 231)
33) Wesleyan 949 (120, 172, 214, 217, 226)
34) Stonehill 982 (135, 184, 215, 223, 225)
35) Colby 1039 (159, 210, 211, 218, 241)
36) Bryant 1058 (96, 187, 257, 258, 260)
37) Hartford 1108 (162, 229, 232, 236, 249)
38) Quinnipiac 1156 (206, 209, 240, 248, 253)
39) Assumption 1223 (227, 243, 250, 251, 252)
Top 10 Individuals:
1) Keith Kelly, Providence 23:43
2) Enda Johnson, Brown 24:08
3) Justin Burdon, Boston College 24:15
4) Scott Jensen, Keene State 24:22
5) Michael Danahy, Bates 24:26
6) Ciaran Lynch, Providence 24:27
7) Adam Sutton, Providence 24:35
8) Ross Eppler, Brown 24:36
9) Matthew Lyons, Tufts 24:38
10) Joseph Racine, Yale 24:41
Other Tufts Finishers:
37) Stephen Kaye 25:21
74) Jason Mann 25:53
131) Anistides Cruz 26:26
133) David Patterson 26:27
141) Peter Rodrigues 26:33
162) Benjamin Smith 26:45