Keene State X-Country Invitational Meet

Keene, New Hampshire -- October 10, 1998

		Mens Results

       1. Jenson      25:25   KSC
 	 2. Johnson     25:39   Lowell
 	 3. Perez       25:41   KSC
	 4. Pagliciuco  25:41   KSC
       5. Lyons       25:47   Tufts
	 6. Patterson   25:57   Tufts
	 7. McKnight    26:00   Dartmouth
  	 8. Berger      26:07   KSC
	 9. Hemingway   26:08   Tufts
 	10. Andriolo    26:15   Lowell
	11. Ross	26:17	Dartmouth
	12. Rodrigues	26:21	Tufts
	13. Burke	26:24	Tufts
	14. St.Germaine 26:26	UNT
	15. Kaye	26:28 	Tufts
	16. Maxfield	26:29	KSC
	17. Lawistowski 26:38	KSC
	18. Mogayzel	26:41	Brandeis
	19. Smith	26:46	Tufts
	20. Singleton	26:47	KSC
	21. Sans	26:50	Lowell	
	22. Hammonds	26:53	Lowell
	23. Coll	27:06	KSC
	24. Knapp	27:09	KSC
	25. Lauer	27:12	Lowell
	26. Hylanol	27:15	Dartmouth
	27. Hewitt	27:17	Tufts	
	28. Stasik	27:23	Brandeis
	29. Lavalley	27:29	Lowell
	30. Brock	27:29	KSC
	31. Peters	27:32	Brandeis
	32. Mann	27:37 	Tufts
	33. Goazales	27:39	Dartmouth
	34. Labriola	27:43	Lowell
	35. Conforto	27:50	Brandeis
	36. Saudners	27:55	Dartmouth
	37. Klinedinst	28:03	Lowell
	38. Wineman	28:07   Brandeis
	39. Aronson	28:09	Tufts		
	40. Mitchell	28:12	KSC
	41. Sullivan	28:14	Lowell
	42. Morasse	28:17	Lowell
	43. Spina	28:22	Tufts
	44. Sinolka	28:23	Tufts
	45. Royer 	28:27	KSC
	46. Smith 	28:29	Lowell
	47. Bellows	28:31	Tufts
	48. Acucena	28:33	Lowell
	49. Crawford	28:34	Dartmouth
	50. Olgart	28:34	Brandeis
	51. Dawson	28:40	Tufts
	52. Frank	28:43	Brandeis
	53. Harvot	28:55	Brandeis	
	54. McCarthy	28:57   KSC
	55. Lewis	28:59 	Tufts
	56. Wilairat	29:00	Tufts
	57. Lapat	29:05	Brandeis
	58. Stelnik	29:10	Tufts
	59. Tupai	29:17	Tufts
	60. Wan		29:20	Brandeis
	61. Peter	29:22	Dartmouth
	62. Leavitt	29:24	KSC
	63. Medeiros	30:03 	Fitchburg
	64. Danahy	30:04	Tufts
	65. Johnson	30:22	UNT
	66. Johnson	31:02	Brandeis
	67. Jensen	31:07 	Tufts
	68. Abelson	31:19	Tufts
	69. Cringer	31:56	Fitchburg
	70. Misterka	32:05	Tufts
	71. Pignatelli	32:30	Tufts
	72. Walsh	33:19	Fitchburg
	73. Hatch	34:34	Fitchburg
	74. Kennelly	39:12 	Fitchburg
	75. Grier	39:25	Fitchburg
	76. Osternan	42:15	Fitchburg


		Womens X-Country Results
 

	 1. Davidson	 19:18	Brandeis
	 2. Gleason	 19:30	Lowell
	 3. Pappas	 19:37	Lowell
	 4. Kane	 19:48	Lowell
	 5. Regan	 19:54	Dartmouth
	 6. Locher-Katz  20:00	Brandeis
	 7. Schmidt	 20:02	Dartmouth
	 8. Makarewicz,C 20:04	Brandeis
	 9. Keyes	 20:10	Brandeis
	10. Smolnik	 20:24	Brandeis
	11. Beauchesne	 20:27 	Lowell
	12. Avery	 20:31	Brandeis
	13. Kolozinski	 20:36	Brandeis
	14. Beaton	 20:37	Dartmouth
	15. Marlow	 20:52	Brandeis
	16. Burnett	 20:58	Brandeis
	17. Buehner	 21:01	Brandeis
	18. Audette	 21:14	Lowell
	19. Carpenter	 21:17	Lowell
	20. Mcgarvey	 21:18	Darmouth
	21. Hicks	 21:24	Dartmouth
	22. Feldberg	 21:32	Brandeis
	23. Nicoll	 21:34	Brandeis
	24. Patrick	 21:38	Brandeis
	25. Galindez	 21:44	Fitchburg		
	26. Latraverse	 21:47	Lowell
	27. Villani	 21:51	Brandeis
	28. Bergeron	 21:56	Lowell	
	29. Brideau	 22:05	Lowell
	30. Newman	 22:10	Dartmouth
	31. Webster	 22:13	KSC
	32. Jensen	 22:17  KSC
	33. O'Sullivan   22:19	KSC
	34. Jansen	 22:22	Fitchburg	
	35. Makarewicz,K 22:25  Brandeis
	36. Markley	 22:32 	Brandeis
	37. Galindez	 22:49 	Fitchburg
	38. Braun	 22:57	Fitchburg
	39. Francese	 23:03	KSC
	40. Hurlburt	 23:15  KSC
	41. Nichols	 23:55  RIC
	42. Blinn	 24:10  RIC
	43. Silva	 24:23  RIC
	44. Burns	 24:34 	KSC
	45. Leonard	 25:57  Fitchburg
	46. Shandrowski	 26:32  Fitchburg
	47. Turner	 27:03	KSC
	48. Persinova	 27:08	RIC
	49. Lindberg	 27:10	KSC
	50. Paquette	 27:30	Fitchburg
	51. Lewis	 34:08 	Fitchburg


		Team Scores


Men

1. Keene State College  31
2. Tutfs		45
3. Lowell		78
4. Dartmouth		131
5. Brandies		145
6. Fitchburg		195


Women

1. Lowell		30
2. Brandeis		36
3. KSC			131
4. Fitchburg		131