PLACE TmPl NAME CLASS SCHOOL RACE# TIME PACE
===== ==== ======================= ===== ====================== ===== ======= =====
1 1 PAUL ALSDORF SR WILLIAMS 250 24:55 4:59
2 2 DANIEL MCCUE SR WILLIAMS 257 25:05 5:01
3 3 ROBERT MITCHELL SR AMHERST 1 25:05 5:01
4 4 SCOTT JENSEN JR KEENE 145 25:10 5:02
5 5 MATT TWIEST JR BATES 30 25:11 5:03
6 6 MARC AKUS SO COAST GUARD 68 25:12 5:03
7 7 MICHAEL DANERHY JR BATES 22 25:22 5:05
8 8 GREG FOLEY JR BRANDEIS 42 25:28 5:06
9 9 WILSON PEREZ SO KEENE 149 25:29 5:06
10 10 MATT LYONS JR TUFTS 650 25:33 5:07
11 11 SOLOMON TSEGAI SR BRIDGEWATER 58 25:37 5:08
12 12 RODNEY HEMINGWAY GR TUFTS 648 25:39 5:08
13 13 TIMOTHY CAMPBELL SO WILLIAMS 252 25:45 5:09
14 14 WILSON EVERHART SR COLBY 80 25:46 5:10
15 15 DAVID PATTERSON SO TUFTS 654 25:47 5:10
16 16 DUSTY LOPEZ SO WILLIAMS 256 25:48 5:10
17 17 JEFF RASNAKE JR COAST GUARD 74 25:54 5:11
18 18 CHRIS PAGLIUCO SR KEENE 148 25:55 5:11
19 19 GODFREY BERGER FR KEENE 142 25:56 5:12
20 20 BRANDOM MOGAYZEL SR BRANDEIS 44 25:57 5:12
21 21 RUSTY NELSON JR BRANDEIS 45 25:58 5:12
22 22 MIKE SHARP SR COAST GUARD 76 26:00 5:12
23 23 CHRIS MCGUIRE JR MIT 167 26:01 5:13
24 24 GEORGE PETERSON SR WESLEYAN 279 26:01 5:13
25 25 PHILLIP LOISELLE SO MIT 166 26:03 5:13
26 26 STEPHAN KAYE JR TUFTS 651 26:05 5:13
27 27 DANIEL FELDMAN FR MIT 161 26:07 5:14
28 28 SEAN MONTGOMERY SO MIT 168 26:09 5:14
29 29 MIKE PARKINS SR MIT 169 26:10 5:14
30 30 JEFFREY EDMONDS SR WILLIAMS 253 26:11 5:15
31 31 ROBERT OLSON SR BRANDEIS 47 26:13 5:15
32 32 HERBERT ANDERSON SR WILLIAMS 251 26:14 5:15
33 33 GEOFF GETZ SR BRANDEIS 43 26:18 5:16
34 34 MARK STRAUSS SO MIT 170 26:20 5:16
35 35 PETER RODRIGUES JR TUFTS 655 26:24 5:17
36 36 BEN TAYLOR SR SPRINGFIELD 215 26:25 5:17
37 37 JASON BURKE SR TUFTS 647 26:26 5:18
38 38 DENNIS FLOYD SR SALEM STATE 199 26:28 5:18
39 39 MIKE PFAFF JR CONNECTICUT COLLEGE 95 26:31 5:19
40 40 ALLEN NUNNALLY SR AMHERST 7 26:32 5:19
41 41 BENJAMIN SMITH FR TUFTS 667 26:33 5:19
42 42 DEREK VEILLEUX SO SOUTHERN MAINE 271 26:35 5:19
43 43 DARREN DLUGO FR CONNECTICUT COLLEGE 91 26:38 5:20
44 44 DAVE KESSLER JR COAST GUARD 71 26:38 5:20
45 45 ANDREW KNAPP JR KEENE 146 26:39 5:20
46 46 MIKE MORRIS JR AMHERST 6 26:42 5:21
47 FOREST WILBER FR FRAMINGHAM 124 26:43 5:21
48 47 ED KEEHR SO MIT 164 26:44 5:21
49 48 MATTHEW HYDE SR BOWDOIN 35 26:46 5:22
50 49 GEOFFREY HUTCHINSON SR WILLIAMS 255 26:46 5:22
51 50 ERIC BARR SO MIDDLEBURY 172 26:49 5:22
52 51 KEVIN LACOSTE JR WESTFIELD STATE 286 26:50 5:22
53 52 CHRIS FORTI JR UMASS BOSTON 229 26:53 5:23
54 53 JONATHON PROKUP SR AMHERST 9 26:56 5:24
55 54 RYAN JOHNSON JR BOWDOIN 36 26:58 5:24
56 55 RYAN BULL JR CONNECTICUT COLLEGE 90 26:59 5:24
57 56 LONNIE RENY JR SOUTHERN MAINE 266 27:00 5:24
58 57 DAVID KYLE JR TRINITY 219 27:00 5:24
59 58 TIM MAXFIELD FR KEENE 147 27:01 5:25
60 59 RICK KRUPA JR WESTFIELD STATE 285 27:03 5:25
61 60 GEOFF CUMMINGHAM SR BRANDEIS 41 27:03 5:25
62 61 BRIAN CHURCH SO WESTFIELD STATE 284 27:04 5:25
63 62 TODD MARKELZ SO TRINITY 224 27:04 5:25
64 63 DANIEL CHANDLER SR AMHERST 2 27:04 5:25
65 64 BRIAN BENNET JR NORWICH 183 27:08 5:26
66 65 CHARTER TSCHIRQI JR COAST GUARD 77 27:08 5:26
67 66 JOHN MCGRATH JR BATES 29 27:11 5:27
68 67 TIM HOST FR CONNECTICUT COLLEGE 92 27:12 5:27
69 68 JOHN SHEA JR SPRINGFIELD 214 27:13 5:27
70 69 BRUCE PERLOW JR AMHERST 8 27:14 5:27
71 70 JOHN SINGLETON SO COLBY 85 27:14 5:27
72 71 DAN LAZAREK FR WESLEYAN 277 27:15 5:27
73 72 WILLIAM CHURCHILL FR WPI 291 27:18 5:28
74 73 ERIC KELLY FR SPRINGFIELD 209 27:19 5:28
75 74 CHRIS THUNEN SR AMHERST 4 27:21 5:29
76 75 SCOTT SINGLETON SO KEENE 150 27:22 5:29
77 76 DAN STASIK SR BRANDEIS 49 27:26 5:30
78 77 JEFF REED SO UMASS DARTMOUTH 237 27:26 5:30
79 78 CHRIS DOOLEY SR BABSON 11 27:29 5:30
80 79 JASON PAPPAS SO BRIDGEWATER 54 27:30 5:30
81 80 NOAH HILL FR WHEATON 245 27:31 5:31
82 81 MARSHALL BOYD FR MIDDLEBURY 173 27:32 5:31
83 82 CHRIS FRAZAR SR COLBY 81 27:33 5:31
84 83 ROBERT MATEICKA FR SPRINGFIELD 210 27:38 5:32
85 84 PHIL REUTLINGER SO SPRINGFIELD 213 27:38 5:32
86 85 CRAIG GIAMMONA FR BOWDOIN 34 27:38 5:32
87 86 JUSTIN LUTZ FR WPI 298 27:40 5:32
88 87 DAVID WALL FR BOWDOIN 39 27:42 5:33
89 88 THOMAS SANTORO SO MIDDLEBURY 180 27:43 5:33
90 89 MICHAEL FOX-BOYD SO WESLEYAN 273 27:44 5:33
91 90 STEVE DUTTON JR BATES 23 27:44 5:33
92 91 REGINALD JOHNSON SO COAST GUARD 69 27:46 5:34
93 92 JOHN CULLINAN SR BATES 21 27:48 5:34
94 93 MATT CALLAHAN SO WHEATON 240 27:48 5:34
95 94 TRAVIS TRATE SR ENDICOTT 105 27:48 5:34
96 95 JAYSON PAYEUR JR SPRINGFIELD 212 27:50 5:34
97 96 MICHAEL CURRAN FR NORWICH 185 27:51 5:35
98 97 BRENDAN GAVINI SO COLBY 83 27:51 5:35
99 98 JOSH FISHER JR MIDDLEBURY 176 27:53 5:35
100 99 AARON KLEINMAN SR CONNECTICUT COLLEGE 93 27:55 5:35
101 100 JEFF MICHAELIS JR SPRINGFIELD 211 27:57 5:36
102 101 SHAWN MCSHREFFREY SR SALEM STATE 203 27:58 5:36
103 102 MATT WHITCOMB SO MIDDLEBURY 181 27:58 5:36
104 103 BARRY LYON FR WHEATON 246 27:59 5:36
105 104 ADAM BRUNO FR SALEM STATE 197 28:01 5:37
106 105 PAT GALLAGHER JR UMASS DARTMOUTH 236 28:02 5:37
107 106 TIM TRULL JR WESTFIELD STATE 289 28:03 5:37
108 107 PATRICK FRUZZETTI SO BABSON 14 28:03 5:37
109 108 BEN BREWER SO CONNECTICUT COLLEGE 89 28:05 5:37
110 109 MICHAEL COOLEY SO MIDDLEBURY 175 28:07 5:38
111 110 STEVEN STAATS JR WESLEYAN 281 28:10 5:38
112 111 RAUL LAVARREDA JR WESLEYAN 276 28:10 5:38
113 112 JOSH CURTIS SR ROGER WILLIAMS 668 28:11 5:39
114 113 NICK GAUBINGER FR COLBY 82 28:13 5:39
115 114 BRENDAN HAHESY JR BATES 26 28:14 5:39
116 115 JOSH DYER SO SOUTHERN MAINE 263 28:15 5:39
117 116 JEREMY TILTON JR BRIDGEWATER 57 28:15 5:39
118 117 ARTHUR SILVA JR BRIDGEWATER 56 28:16 5:40
119 118 JASON STOKINGER FR SOUTHERN MAINE 268 28:17 5:40
120 119 AARON DIETZ SR JOHNSON 135 28:17 5:40
121 120 BEN STEPHENS SO CONNECTICUT COLLEGE 96 28:18 5:40
122 121 ANDREW COUGHLAN FR NORWICH 184 28:19 5:40
123 122 VICTOR BELANGER SO NORWICH 182 28:20 5:40
124 123 BENJAMIN HOUSTON JR BRIDGEWATER 52 28:20 5:40
125 124 ANDERS PETERSON SR WESLEYAN 278 28:21 5:41
126 125 NATE BROWAND SR WESLEYAN 272 28:21 5:41
127 126 DAVID HEAD SO BABSON 13 28:21 5:41
128 127 ALEXANDER CURRY FR WPI 292 28:22 5:41
129 128 BEN SCHLUCKEHIER SO COAST GUARD 75 28:23 5:41
130 129 ERIC WASHER FR COLBY 87 28:26 5:41
131 130 MIKE MOSCA SO EASTERN CONNECTICUT 100 28:31 5:43
132 131 BILL CODDINGTON SR MIDDLEBURY 174 28:33 5:43
133 132 ADAM DOWING SO BOWDOIN 33 28:37 5:44
134 133 RICHARD CURZ JR UMASS BOSTON 228 28:38 5:44
135 134 BRENDAN LYNCH SO UMASS BOSTON 230 28:38 5:44
136 135 ANDREW MALICK JR TRINITY 221 28:40 5:44
137 136 STEPHEN NAPIER FR TRINITY 226 28:41 5:45
138 137 CHRISTOPHER TOWLE FR MAINE MARITIME 160 28:43 5:45
139 138 KEVIN BULLOCK SR WHEATON 239 28:44 5:45
140 139 JASON CAISSE FR UMASS DARTMOUTH 234 28:46 5:46
141 140 DAN SMITH SO SALEM STATE 205 28:49 5:46
142 141 MATT GREWE SO GORDON 126 28:50 5:46
143 JIM LINTON FR WORCESTER STATE 261 28:50 5:46
144 MARC LAVALLE FR RHODE ISLAND 191 28:50 5:46
145 142 JOHN DREWNIAK SO WHEATON 242 28:50 5:46
146 143 CHRIS COGBILL FR COLBY 78 28:51 5:47
147 144 JEFF ROCKWOOD FR SALEM STATE 204 28:52 5:47
148 145 MATTHEW WONG JR TRINITY 222 28:53 5:47
149 146 PAUL STALEY JR BABSON 20 28:56 5:48
150 147 KEVIN KELEHER FR BABSON 16 29:00 5:48
151 148 ADAM REYNOLDS JR BABSON 19 29:00 5:48
152 149 JAMES KONIERS FR WPI 295 29:01 5:49
153 150 STEVE BROCHU GR WESTFIELD STATE 282 29:06 5:50
154 151 STEVE MAGUE SO BATES 28 29:10 5:50
155 152 MORGAN SAMLER SO JOHNSON 140 29:11 5:51
156 153 MATTHEW MELLEN FR BOWDOIN 37 29:13 5:51
157 154 JONAH HULBURT FR ENDICOTT 109 29:13 5:51
158 155 ERIC NYGARD SO WESTFIELD STATE 287 29:16 5:52
159 JAMIE GALLAGHER FR SUFFOLK 217 29:17 5:52
160 156 JOHN FITTON FR UMASS DARTMOUTH 235 29:19 5:52
161 157 MICHAEL KEARNS GR WPI 294 29:22 5:53
162 158 CHRISTOPHER GEBBIA FR NORWICH 187 29:22 5:53
163 159 ROBERT DUETSCH SO NORWICH 186 29:24 5:53
164 160 CHRIS ROGERS FR UMASS DARTMOUTH 238 29:29 5:54
165 161 NICK BURKE FR WESTFIELD STATE 283 29:29 5:54
166 162 ROBERT LEONARD III FR WPI 296 29:30 5:54
167 163 JOHN ROGERSON SO SOUTHERN MAINE 267 29:31 5:55
168 164 DAN FOWLER FR GORDON 125 29:31 5:55
169 165 BRIAN LAFONTAINE SO EASTERN CONNECTICUT 99 29:32 5:55
170 166 MATTHEW CARSON FR BRIDGEWATER 51 29:32 5:55
171 167 CHRIS POWELL FR ROGER WILLIAMS 672 29:33 5:55
172 168 SEAN FITZPATRICK FR JOHNSON 136 29:33 5:55
173 169 CORY COFFEY SR JOHNSON 134 29:36 5:56
174 170 JASON TUCK FR SOUTHERN MAINE 270 29:40 5:56
175 171 KEVIN RUST JR BRIDGEWATER 55 29:41 5:57
176 172 BRYAN PAQUETTE SR SALEM STATE 202 29:49 5:58
177 173 JASON COLUMBINO FR BOWDOIN 32 29:50 5:58
178 174 JAMES RICCI JR WHEATON 249 30:12 6:03
179 175 CHRIS BONELLI JR CLARK 60 30:23 6:05
180 176 PAUL MULLER SO WPI 299 30:24 6:05
181 177 PAT DOUGLAS FR ENDICOTT 107 30:25 6:05
182 178 ROBERT BERG FR MAINE MARITIME 152 30:25 6:05
183 179 SCOTT CYR SR ROGER WILLIAMS 670 30:27 6:06
184 NICHOLAS ALFRED FR RHODE ISLAND 193 30:32 6:07
185 180 ASHELY FAY FR WHEATON 244 30:38 6:08
186 181 ROB SCHOFIELD SR ROGER WILLIAMS 669 30:40 6:08
187 182 DAVID CARTER SR CLARK 61 30:49 6:10
188 183 AARON STETSON SO GORDON 131 30:50 6:10
189 184 JUSTIN LEWIS JR MAINE MARITIME 157 30:53 6:11
190 185 ERIC MAIA JR GORDON 127 30:58 6:12
191 186 JAMES THOMPSON JR EASTERN CONNECTICUT 103 31:02 6:13
192 187 TODD BAYHA FR EASTERN CONNECTICUT 98 31:03 6:13
193 188 ANDREW PARENT JR CLARK 65 31:04 6:13
194 189 TIM STRICKLAND SO EASTERN CONNECTICUT 101 31:19 6:16
195 190 ANDREW STUART SO GORDON 130 31:28 6:18
196 PETER GRACE JR RHODE ISLAND 195 31:53 6:23
197 SENGSOUYRIA SYSONG SO FITCHBURG 116 31:54 6:23
198 MICAH HATCH FR FITCHBURG 112 31:56 6:24
199 191 JOSHUA HEMOND SO JOHNSON 137 31:57 6:24
200 192 MICHAEL FELD SO ENDICOTT 106 32:03 6:25
201 193 RAY BRIOR JR JOHNSON 133 32:14 6:27
202 194 MATTHEW PHELAN SO MAINE MARITIME 159 32:48 6:34
203 JOSEPH SCESNAK SR SUFFOLK 218 32:50 6:34
204 195 SEAN DUNBAR SO CLARK 62 32:51 6:35
205 196 JUSTIN LERMAN JR CLARK 63 32:55 6:35
206 KEVIN KUTHEN JR FRAMINGHAM 122 33:06 6:38
207 197 SEAN EAGER FR MAINE MARITIME 155 33:09 6:38
208 198 JOSHUA FIELDS JR MAINE MARITIME 156 33:09 6:38
209 BRIAN WALSH FR FITCHBURG 118 33:09 6:38
210 199 DAVID STEVES FR NORWICH 190 33:16 6:40
211 200 BRIAN PENDLETON SR GORDON 128 33:28 6:42
212 201 MIKE O'CONNELL FR ENDICOTT 108 33:40 6:44
213 202 FRANK COUTURE SO MAINE MARITIME 154 34:34 6:55
214 203 ANTHONY VERDERAME SO EASTERN CONNECTICUT 104 36:46 7:22
215 204 JARROD CLEMENT JR UMASS BOSTON 227 36:53 7:23
216 DON KENNEALLY JR FITCHBURG 113 37:34 7:31
217 205 SEAN SOUTHWORTH JR UMASS BOSTON 231 38:21 7:41
218 SEAN CRUTCHLEY FR FRAMINGHAM 120 39:17 7:52
219 206 JEREMY KORCAK SO ROGER WILLIAMS 671 40:19 8:04
220 CHRIS URATO FR FRAMINGHAM 123 40:32 8:07
221 207 MIKE MILLER JR CLARK 64 47:50 9:34
New record. Old record 25:51 by Mike Parkins, MIT, in 1998
1. WILLIAMS
1 2 13 16 30 (32) (49) = 62
PAUL ALSDORF, DANIEL MCCUE, TIMOTHY CAMPBELL, DUSTY LOPEZ, JEFFREY
EDMONDS, HERBERT ANDERSON, GEOFFREY HUTCHINSON
2. KEENE
4 9 18 19 45 (58) (75) = 95
SCOTT JENSEN, WILSON PEREZ, CHRIS PAGLIUCO, GODFREY BERGER, ANDREW
KNAPP, TIM MAXFIELD, SCOTT SINGLETON
3. TUFTS
10 12 15 26 35 (37) (41) = 98
MATT LYONS, RODNEY HEMINGWAY, DAVID PATTERSON, STEPHAN KAYE, PETER
RODRIGUES, JASON BURKE, BENJAMIN SMITH
4. BRANDEIS
8 20 21 31 33 (60) (76) = 113
GREG FOLEY, BRANDOM MOGAYZEL, RUSTY NELSON, ROBERT OLSON, GEOFF GETZ,
GEOFF CUMMINGHAM, DAN STASIK
5. MIT
23 25 27 28 29 (34) (47) = 132
CHRIS MCGUIRE, PHILLIP LOISELLE, DANIEL FELDMAN, SEAN MONTGOMERY, MIKE
PARKINS, MARK STRAUSS, ED KEEHR
6. COAST GUARD
6 17 22 44 65 (91)(128) = 154
MARC AKUS, JEFF RASNAKE, MIKE SHARP, DAVE KESSLER, CHARTER TSCHIRQI,
REGINALD JOHNSON, BEN SCHLUCKEHIER
7. AMHERST
3 40 46 53 63 (69) (74) = 205
ROBERT MITCHELL, ALLEN NUNNALLY, MIKE MORRIS, JONATHON PROKUP, DANIEL
CHANDLER, BRUCE PERLOW, CHRIS THUNEN
8. BATES
5 7 66 90 92 (114)(151) = 260
MATT TWIEST, MICHAEL DANERHY, JOHN MCGRATH, STEVE DUTTON, JOHN
CULLINAN, BRENDAN HAHESY, STEVE MAGUE
9. CONNECTICUT COLLEGE
39 43 55 67 99 (108)(120) = 303
MIKE PFAFF, DARREN DLUGO, RYAN BULL, TIM HOST, AARON KLEINMAN, BEN
BREWER, BEN STEPHENS
10. SPRINGFIELD
36 68 73 83 84 (95)(100) = 344
BEN TAYLOR, JOHN SHEA, ERIC KELLY, ROBERT MATEICKA, PHIL REUTLINGER,
JAYSON PAYEUR, JEFF MICHAELIS
11. COLBY
14 70 82 97 113 (129)(143) = 376
WILSON EVERHART, JOHN SINGLETON, CHRIS FRAZAR, BRENDAN GAVINI, NICK
GAUBINGER, ERIC WASHER, CHRIS COGBILL
12. WESLEYAN
24 71 89 110 111 (124)(125) = 405
GEORGE PETERSON, DAN LAZAREK, MICHAEL FOX-BOYD, STEVEN STAATS, RAUL
LAVARREDA, ANDERS PETERSON, NATE BROWAND
13. BOWDOIN
48 54 85 87 132 (153)(173) = 406
MATTHEW HYDE, RYAN JOHNSON, CRAIG GIAMMONA, DAVID WALL, ADAM DOWING,
MATTHEW MELLEN, JASON COLUMBINO
14. MIDDLEBURY
50 81 88 98 102 (109)(131) = 419
ERIC BARR, MARSHALL BOYD, THOMAS SANTORO, JOSH FISHER, MATT WHITCOMB,
MICHAEL COOLEY, BILL CODDINGTON
15. WESTFIELD STATE
51 59 61 106 150 (155)(161) = 427
KEVIN LACOSTE, RICK KRUPA, BRIAN CHURCH, TIM TRULL, STEVE BROCHU, ERIC
NYGARD, NICK BURKE
16. BRIDGEWATER
11 79 116 117 123 (166)(171) = 446
SOLOMON TSEGAI, JASON PAPPAS, JEREMY TILTON, ARTHUR SILVA, BENJAMIN
HOUSTON, MATTHEW CARSON, KEVIN RUST
17. SOUTHERN MAINE
42 56 115 118 163 (170) = 494
DEREK VEILLEUX, LONNIE RENY, JOSH DYER, JASON STOKINGER, JOHN ROGERSON,
JASON TUCK
18. SALEM STATE
38 101 104 140 144 (172) = 527
DENNIS FLOYD, SHAWN MCSHREFFREY, ADAM BRUNO, DAN SMITH, JEFF ROCKWOOD,
BRYAN PAQUETTE
19. TRINITY
57 62 135 136 145 = 535
DAVID KYLE, TODD MARKELZ, ANDREW MALICK, STEPHEN NAPIER, MATTHEW WONG
20. WHEATON
80 93 103 138 142 (174)(180) = 556
NOAH HILL, MATT CALLAHAN, BARRY LYON, KEVIN BULLOCK, JOHN DREWNIAK,
JAMES RICCI, ASHELY FAY
21. NORWICH
64 96 121 122 158 (159)(199) = 561
BRIAN BENNET, MICHAEL CURRAN, ANDREW COUGHLAN, VICTOR BELANGER,
CHRISTOPHER GEBBIA, ROBERT DUETSCH, DAVID STEVES
22. WPI
72 86 127 149 157 (162)(176) = 591
WILLIAM CHURCHILL, JUSTIN LUTZ, ALEXANDER CURRY, JAMES KONIERS,
MICHAEL KEARNS, ROBERT LEONARD III, PAUL MULLER
23. BABSON
78 107 126 146 147 (148) = 604
CHRIS DOOLEY, PATRICK FRUZZETTI, DAVID HEAD, PAUL STALEY, KEVIN
KELEHER, ADAM REYNOLDS
24. UMASS DARTMOUTH
77 105 139 156 160 = 637
JEFF REED, PAT GALLAGHER, JASON CAISSE, JOHN FITTON, CHRIS ROGERS
25. UMASS BOSTON
52 133 134 204 205 = 728
CHRIS FORTI, RICHARD CURZ, BRENDAN LYNCH, JARROD CLEMENT, SEAN
SOUTHWORTH
26. JOHNSON
119 152 168 169 191 (193) = 799
AARON DIETZ, MORGAN SAMLER, SEAN FITZPATRICK, CORY COFFEY, JOSHUA
HEMOND, RAY BRIOR
27. ENDICOTT
94 154 177 192 201 = 818
TRAVIS TRATE, JONAH HULBURT, PAT DOUGLAS, MICHAEL FELD, MIKE O'CONNELL
28. ROGER WILLIAMS
112 167 179 181 206 = 845
JOSH CURTIS, CHRIS POWELL, SCOTT CYR, ROB SCHOFIELD, JEREMY KORCAK
29. EASTERN CONNECTICUT
130 165 186 187 189 (203) = 857
MIKE MOSCA, BRIAN LAFONTAINE, JAMES THOMPSON, TODD BAYHA, TIM
STRICKLAND, ANTHONY VERDERAME
30. GORDON
141 164 183 185 190 (200) = 863
MATT GREWE, DAN FOWLER, AARON STETSON, ERIC MAIA, ANDREW STUART, BRIAN
PENDLETON
31. MAINE MARITIME
137 178 184 194 197 (198)(202) = 890
CHRISTOPHER TOWLE, ROBERT BERG, JUSTIN LEWIS, MATTHEW PHELAN, SEAN
EAGER, JOSHUA FIELDS, FRANK COUTURE
32. CLARK
175 182 188 195 196 (207) = 936
CHRIS BONELLI, DAVID CARTER, ANDREW PARENT, SEAN DUNBAR, JUSTIN LERMAN,
MIKE MILLER
===============================================================================
PLACE TmPl NAME CLASS SCHOOL RACE# TIME PACE
===== ==== ======================= ===== ====================== ===== ======= =====
1 1 YOLANDA FLAMINO SR TRINITY 539 18:01 5:49
2 2 BARB SWALLOW SO SPRINGFIELD 531 18:13 5:53
3 3 KATIE SCANGOS FR AMHERST 309 18:13 5:53
4 4 THANIA BENOIS SR TRINITY 540 18:14 5:53
5 5 DEBBIE WON JR MIT 486 18:17 5:54
6 6 SARAH TOLAND JR COLBY 386 18:17 5:54
7 7 PENNY OSBORNE SR SOUTHERN MAINE 583 18:20 5:55
8 8 MARGARET RANDALL SR WILLIAMS 645 18:21 5:55
9 9 JESSICA JOHNSTON FR MIDDLEBURY 471 18:22 5:56
10 10 ADRIENNE BEECH FR MIDDLEBURY 467 18:29 5:58
11 11 ALEX CLASSEN SR WELLESLEY 591 18:30 5:58
12 12 HEATHER DAVIDSON FR BRANDEIS 343 18:31 5:59
13 13 TARA CROWLEY JR WILLIAMS 638 18:34 6:00
14 14 COURTNEY BENNIGSON SO WILLIAMS 636 18:38 6:01
15 MAURA MCDONALD UMASS DARTMOUTH 656 18:38 6:01
16 15 CYNTHIA MANNING JR TUFTS 564 18:39 6:01
17 16 LAUREN WIENER SO WILLIAMS 646 18:41 6:02
18 17 SARA FASULO SR SPRINGFIELD 526 18:44 6:03
19 18 NICOLE HANLEY SR TRINITY 541 18:45 6:03
20 19 ADELIA MYRICK SR BATES 322 18:45 6:03
21 20 MARIA MENSCHING FR COLBY 382 18:45 6:03
22 21 KATHERINE IRVIN SO MIDDLEBURY 470 18:46 6:03
23 22 KATE PARKER SO BATES 324 18:47 6:04
24 23 DEBORAH FRISONE JR WILLIAMS 640 18:47 6:04
25 24 COLLEEN MCCUSKER FR COAST GUARD 375 18:48 6:04
26 25 PAMELA MARYANSKI SO SMITH 520 18:49 6:05
27 26 JESSICA BLAKE SR MIDDLEBURY 468 18:49 6:05
28 27 KASIE WALLACE SO MIDDLEBURY 476 18:51 6:05
29 28 MAURA DANABY FR CONNECTICUT COLLEGE 388 18:52 6:05
30 29 EMBER BROSIUS SO GORDON 428 18:54 6:06
31 30 CAITLIN MURPHY JR TUFTS 565 18:55 6:06
32 31 DINELLE PINEDA JR AMHERST 307 18:56 6:07
33 KARLA JARQUIN JR UMASS DARTMOUTH 573 18:59 6:08
34 32 JESSICA TALLMAN JR BOWDOIN 338 18:59 6:08
35 33 LAUREN KRISKO JR WILLIAMS 641 19:02 6:09
36 34 EMILY LOBSENZ FR AMHERST 303 19:02 6:09
37 35 JORDANA GUSTAFSON SO CONNECTICUT COLLEGE 389 19:07 6:10
38 36 AMY MACDONALD SR WILLIAMS 642 19:07 6:10
39 37 KATIE MACDONALD FR COLBY 380 19:09 6:11
40 38 JENIFER SHAPIRO SR TUFTS 568 19:11 6:12
41 39 MAUREEN MCMURRAY SO WESLEYAN 602 19:12 6:12
42 40 VICTORIA SHEN JR BOWDOIN 337 19:13 6:12
43 41 LAURA MEADORS SR WELLESLEY 593 19:14 6:13
44 42 JENNIFER AVERY JR BRANDEIS 340 19:16 6:13
45 43 DIANA CARES JR WESTFIELD STATE 609 19:17 6:14
46 44 AMANDA KEYS FR BRANDEIS 345 19:18 6:14
47 45 CAITLIN O'CONNOR SR BOWDOIN 335 19:20 6:15
48 AMY SCHROYER SR JOHNSON 459 19:21 6:15
49 46 LAURIE ROBERTS SR COLBY 384 19:22 6:15
50 47 ANGENIE MCCLEARY SR MIDDLEBURY 473 19:23 6:15
51 48 DOROTHY BIENHOFF FR COAST GUARD 366 19:23 6:16
52 49 DIANA RANCOURT FR AMHERST 308 19:25 6:16
53 50 SUZANNE CUSTER JR SPRINGFIELD 524 19:25 6:16
54 51 MELISSA MERROW JR WESTFIELD STATE 608 19:26 6:16
55 52 MEREDITH GAREY SR MOUNT HOLYOKE 495 19:27 6:17
56 53 JENNIFER EDELMANN SO TUFTS 562 19:30 6:18
57 54 JULIET CHRISTIAN SO SMITH 517 19:30 6:18
58 55 MEGAN ROURKE SR COLBY 385 19:32 6:18
59 56 MOLLY HOBEY FR TUFTS 563 19:32 6:19
60 57 AMANDA WATSON FR TUFTS 569 19:34 6:19
61 58 KRISTIN PEDERSEN FR BOWDOIN 336 19:36 6:20
62 59 BETH SIGMAN FR WELLESLEY 595 19:36 6:20
63 60 MOLLY LACHER-KATZ SO BRANDEIS 346 19:37 6:20
64 61 LAURA DALY SO MIDDLEBURY 469 19:42 6:22
65 62 SARAH THRALL SR SPRINGFIELD 532 19:43 6:22
66 63 COREY DWYER JR COLBY 376 19:44 6:22
67 64 LIZA CAMPBELL FR WELLESLEY 590 19:47 6:23
68 65 MOLLY BURNETT FR AMHERST 301 19:47 6:23
69 66 KELLEE GAFFEY FR COAST GUARD 370 19:47 6:23
70 67 JESSICA GRAY SO BOWDOIN 333 19:48 6:24
71 68 LISA ROY JR WESTFIELD STATE 611 19:49 6:24
72 69 ALICIA HUGHES JR SPRINGFIELD 528 19:49 6:24
73 70 LESLIE CROFTON SO TUFTS 561 19:49 6:24
74 71 SUE SHORROCK SR WPI 633 19:50 6:24
75 72 ALLISON KARPEICHIK JR WHEATON 621 19:52 6:25
76 73 CARA FELDBERG SR BRANDEIS 342 19:52 6:25
77 74 ALLISON PEABODY SR BABSON 313 19:53 6:25
78 75 DAFNA ABELSON FR WELLESLEY 587 19:53 6:25
79 76 DANIELLE HUSTON FR WHEATON 620 19:53 6:25
80 77 KATHERINE BITEL FR COAST GUARD 367 19:54 6:25
81 78 RHALDA JANSEN SO FITCHBURG 411 19:54 6:25
82 79 ALISON CARNIE JR WESTFIELD STATE 610 19:55 6:26
83 80 REBECCA O'DUNNE SO AMHERST 305 19:56 6:26
84 81 BECCA CHAMBERLIN SR WHEATON 617 19:56 6:26
85 82 SACHA PEALER SR SMITH 522 19:56 6:26
86 83 MICHELLE MILLER FR CONNECTICUT COLLEGE 392 19:56 6:26
87 84 JULIE COSTA FR BOWDOIN 331 19:59 6:27
