National Championship Preview
@ Franklin Park
Oct. 4, 1997


     Varsity
   Team Results:

     1. North Central         32   1  2  7  8 14 18 43 
     2. Brandeis University   83   5  9 13 24 32 38 72 
     3. Haverford College     90   6 11 17 20 36 41 66 
     4. U.Cal. San Diego      96   4 16 21 22 33        
     5. Tufts University     114   3 19 28 29 35 45 67 
     6. M.I.T.               173  12 23 26 55 57 61 90 
     7. SUNY Plattsburg      185  10 34 42 49 50 65 
     8. Ithaca College       211  15 44 48 51 53 71 79 
     9. Moravian College     227  25 37 52 54 59 73 
    10. Franklin & Marshall  238  27 40 47 56 68 84 88 
    11. Hunter College       315  30 31 82 85 87 97 
    12. Salem State          336  39 58 69 78 92 
    13. Rhodes College       339  60 62 64 70 83 93 94 
    14. Widener College      354  46 74 76 77 81 86 89 
    15. Hartwick College     404  63 75 80 91 95 96 

   Individual Results:


     1. Ryan Board 	  North Central College   24:46 
     2. Tony Rizzo 	  North Central College   24:52 
     3. Rod Hemingway 	  Tufts University 	  24:55 
     4. Gavin Klinger 	  U.Cal. San Diego 	  24:55 
     5. Rob Olson 	  Brandeis University 	  25:02
     6. Aaron Cooper 	  Haverford College 	  25:06
     7. Jack Kafel 	  North Central College	  25:08
     8. W. Goldenstein    North Central College   25:09
     9. Greg Foley 	  Brandeis University	  25:12
    10. Walter Long 	  SUNY Plattsburg 	  25:13
    11. Steve Petro 	  Haverford College 	  25:15
    12. Mike Parkins 	  M.I.T. 		  25:16
    13. Samson Yohannes   Brandeis University 	  25:17
    14. Jeff Stires 	  North Central College   25:17
    15. Ian Golden 	  Ithaca College 	  25:19
    16. Mike Wallace 	  U.Cal. San Diego 	  25:21
    17. Ntobeko Ntusi 	  Haverford College	  25:22
    18. Chad Hillman 	  North Central College	  25:23 
    19. Jason Burke 	  Tufts University 	  25:25
    20. Jim Mangan 	  Haverford College 	  25:28
    21. James Nielsen 	  U.Cal. San Diego 	  25:29
    22. Steve Varnell 	  U.Cal. San Diego 	  25:31
    23. Mark Strauss 	  M.I.T.  		  25:34
    24. Rusty Nelson 	  Brandeis University 	  25:37
    25. James Hillary 	  Moravian College 	  25:39
    26. Chris McGuire 	  M.I.T. 		  25:40
    27. Brian Shiner 	  Franklin & Marshall	  25:42 
    28. Matthew Lyons 	  Tufts University 	  25:45
    29. Rich Hemingway    Tufts University 	  25:45
    30. Jason Cerge 	  Hunter College 	  25:46
    31. Selvin Cruz 	  Hunter College 	  25:47
    32. Brandon Mogayzel  Brandeis University	  25:54
    33. Franzwa Achie 	  U.Cal. San Diego	  25:56
    34. Corey Davidson 	  SUNY Plattsburg 	  25:57 
    35. David Patterson   Tufts University 	  26:00
    36. Blake Axelrod 	  Haverford College 	  26:02
    37. Jeff Minnich 	  Moravian College	  26:05
    38. Geoff Getz 	  Brandeis University 	  26:06
    39. Dennis Floyd 	  Salem State		  26:07
    40. Andy Ritting 	  Franklin & Marshall	  26:08
    41. Sam Floyd 	  Haverford College	  26:09
    42. Jeremy Drowne 	  SUNY Plattsburg	  26:10
    43. Jason Mayer 	  North Central College	  26:13
    44. Andy Weishaar 	  Ithaca College	  26:15 
    45. Geoffrey North    Tufts University	  26:16
    46. Kevin Connelly    Widener College	  26:18
    47. Greg Wolf 	  Franklin & Marshall	  26:19
    48. Eric Sambolec 	  Ithaca College 	  26:20
    49. Ken Drake 	  SUNY Plattsburg 	  26:22
    50. Steve Schimidt 	  SUNY Plattsburg	  26:24
    51. Mike FitzPatrick  Ithaca College 	  26:25
    52. Dylan Coia 	  Moravian College	  26:27
    53. Paul Stoeckel 	  Ithaca College 	  26:31
    54. Tim Pfluger 	  Moravian College 	  26:34
    55. Phil Loiselle 	  M.I.T. 		  26:38
    56. Faycal Falaky 	  Franklin & Marshall	  26:41
    57. Sohail Husain  	  M.I.T. 		  26:41
    58. Henry Hidalgo 	  Salem State 		  26:44
    59. Damon Rutherford  Moravian College 	  26:46
    60. Dave Thomasson    Rhodes College	  26:47
    61. Frank Johnston    M.I.T.		  26:51
    62. Mike Wottle 	  Rhodes College 	  26:52
    63. Joe Vesey 	  Hartwick College 	  26:53
    64. Grant Gandy 	  Rhodes College 	  26:56
    65. Matt LoPiccolo 	  SUNY Plattsburg	  26:58
    66. Jason Dwyer 	  Haverford College	  27:01 
    67. Stephen Kaye 	  Tufts University	  27:02
    68. Andy Haydu 	  Franklin & Marshall	  27:03
    69. Dan Smith 	  Salem State 		  27:07
    70. Kosta Dalageorgas Rhodes College 	  27:12
    71. Scott Capozza 	  Ithaca College 	  27:16
    72. Zach Horvet 	  Brandeis University 	  27:18
    73. Bob Thear 	  Moravian College 	  27:18
    74. Art Dicola 	  Widener College	  27:20
    75. Wes Lassen 	  Hartwick College 	  27:35
    76. Andy Quaile 	  Widener College 	  27:41
    77. Rodney Clark 	  Widener College 	  27:46
    78. Jay Ouelette 	  Salem State 		  27:48
    79. Chuck Medick 	  Ithaca College 	  27:52
    80. Shawn Williams 	  Hartwick College 	  27:58
    81. Brian Basener 	  Widener College 	  28:05
    82. Rudu Ramrup 	  Hunter College 	  28:09
    83. Matt Alexander 	  Rhodes College	  28:19
    84. Dan Reichman 	  Franklin & Marshall	  28:20
    85. Mike Wilson 	  Hunter College	  28:23
    86. Todd Donahue 	  Widener College	  28:32
    87. Greg Khaimov 	  Hunter College 	  28:34
    88. T.J. Unger 	  Franklin & Marshall	  28:35
    89. Scott Girvan 	  Widener College 	  28:38
    90. Liyan Guo 	  M.I.T. 		  28:47
    91. Jason King 	  Hartwick College	  28:55
    92. Doug Chick 	  Salem State 		  29:16
    93. Dan Spinnenweber  Rhodes College	  29:37
    94. Virren Malhotra   Rhodes College 	  29:41
    95. Rett Fisher 	  Hartwick College 	  29:46
    96. Alex Noury 	  Hartwick College 	  29:58
    97. Dan O'Sullivan 	  Hunter College 	  30:07
 

   Sub-Varsity
   Individual Results:

     1. Abdallah Simaika  Tufts University	  26:30
     2. Roger Mok 	  Tufts University 	  26:53
     3. Jordan Romano 	  Franklin & Marshall 	  27:00
     4. Joe McCool 	  Haverford College	  27:03
     5. Garth Terry 	  Haverford College	  27:09
     6. Shale Rosen 	  Haverford College	  27:10
     7. Cary Greene 	  Brandeis University 	  27:17
     8. Nathan Wright 	  Haverford College 	  27:26
     9. John Taglianetti  Franklin & Marshall 	  27:27 
    10. Matthew Spina 	  Tufts University 	  27:32
    11. Dave Conforto 	  Brandeis University 	  27:33 
    12. Peter Rodrigues   Tufts University 	  27:35
    13. Sean Aronson 	  Tufts University	  27:37
    14. Greg Koehrsen 	  Haverford College	  27:40
    15. Scott Rivard 	  SUNY Plattsburg 	  27:42
    16. Immanuel Wineman  Brandeis University	  27:44
    17. Ray Molnar 	  M.I.T. 		  27:50
    18. Paul Hyman 	  Haverford College 	  27:52 
    19. Jason Hewitt 	  Tufts University 	  27:54
    20. Aaron Alder 	  M.I.T. 		  27:56 
    21. Benjamin Piecuch  Tufts University 	  27:58
    22. Louis Lapat 	  Brandeis University 	  27:58 
    23. Adrian Willarat   Tufts University	  28:09
    24. Ken Walker 	  M.I.T. 		  28:10
    25. Nick Murphy 	  Moravian College 	  28:11 
    26. David Stelnik 	  Tufts University 	  28:13
    27. Chris Lowthert 	  Moravian College 	  28:15
    28. Dan Stasik 	  Brandeis University	  28:20
    29. Bryon Powell 	  Haverford College	  28:22
    30. Elliot Grout 	  SUNY Plattsburg 	  28:24
    31. Chuck Van Buren   M.I.T.		  28:30 
    32. Richard Cook 	  Tufts University	  28:32
    33. Tyler McClimmon   Moravian College	  28:33 
    34. Ethan Danahy 	  Tufts University	  28:39>
    35. Jason Tosto 	  Moravian College	  28:42
    36. William Cordeiro  Franklin & Marshall	  28:45
    37. Ed Keehr 	  M.I.T.		  28:49
    38. Ryan Peoples 	  M.I.T.		  28:50
    39. David Kelman 	  M.I.T. 		  28:55
    40. Jimmy Wan 	  Brandeis University	  28:58
    41. Dan Kratzer 	  Franklin & Marshall	  28:59
    42. Jeff Billing 	  M.I.T. 		  29:02
    43. Albert Hung 	  M.I.T.  		  29:04 
    44. Bryce Dastous 	  Tufts University 	  29:11
    45. Evan Wecksell 	  Tufts University 	  29:14
    46. Nick Montgomery   Franklin & Marshall	  29:16
    47. Brian Klick 	  Widener College	  29:19
    48. Doug Goodale 	  Franklin & Marshall	  29:36
    49. Gus Blomquist 	  M.I.T.	 	  29:42 
    50. Jason Kronstat    Tufts University 	  29:50
    51. Grant Alexander   Franklin & Marshall 	  29:51
    52. Andrew Plantz 	  Widener College 	  29:53
    53. Mark Beck 	  SUNY Plattsburg	  30:00
    54. Stanley Hu 	  M.I.T. 		  30:02
    55. Aaron Elliot	  Franklin & Marshall 	  30:15
    56. Mike Berg 	  Franklin & Marshall 	  30:18
    57. Mark Strohl 	  Moravian College 	  30:22
    58. Reid Anderson 	  M.I.T. 		  30:34
    59. Shane Vickers 	  Hartwick College 	  30:39
    60. Scott Sebastian   Franklin & Marshall	  30:43
    61. John Gendron 	  SUNY Plattsburg 	  30:44
    62. Amay Champaneria  M.I.T. 		  31:15 
    63. Chris Celaro 	  Tufts University 	  31:58
    64. Jonah Misterka 	  Tufts University 	  32:07
    65. Andrew Galliker   Tufts University 	  32:15
    66. Ashley Clayborne  M.I.T. 		  32:52
    67. Gerardo Martinez  M.I.T. 		  33:17
    68. Vinnie Gruss 	  Franklin & Marshall 	  33:46
    69. Jeremy Schofer 	  Franklin & Marshall 	  33:57
    70. Rob Cox 	  M.I.T.		  35:20