CROSS COUNTRY 1991

9/14/91	Stonehill Invitational

VARSITY RACE

Team Scoring
1. Keene St	64
2. TUFTS		96
(19 scoring teams)

Winner:
1. Joey Curtis, Babson, 25:06

Tufts Competitors
4.   Keane	25:23
8.   McEachern	25:34
23.  Desautels	26:21
26.  Tardelli	26:26
35.  LaPorte	26:38
43.  Buscemi	27:15
51.  Eschmann	27:56
73.  Muldoon	28:53
116. Anderson	32:29
____________________

JUNIOR VARSITY RACE

Tufts Competitors
Frankel		24:25
Fichtel		24:30
Little		24:35
Stelnik		24:42
Hoh			25:03
Brady		26:24

_____________________________________________________________

9/21/91	SMU Invitational

VARSITY RACE

Team Scoring
1. Brandeis	46
2. Brown		48
3. UMass Dart	144
4. MIT		148
5. TUFTS		168
(17 teams)

Winner:
1. Rusty Snow, Brandeis, 25:32

Tufts Competitors
7.   McEachern	26:05
23.  Keane	26:26
42.  LaPorte	26:59
46.  Desautels	27:09
54.  Tardelli	27:22
69.  Eschmann	28:03
101. Muldoon	29:47
____________________

JUNIOR VARSITY RACE

Tufts Competitors
Frankel		27:22
Stelnik		27:59
Hoh			28:03
Fichtel		28:21
Little		28:33
Brady		30:22
Anderson		31:26
Linden		31:45
________________________________________________________________

9/27/91	Tufts vs. UNH, MIT, Bates, at Tufts

Team Scoring
1. Bates		25
2. MIT		48
3. TUFTS		55
4. UNH		112

Winner:
1. Joe Sears, Bates, 26:18

Tufts Competitors
3.  McEachern	26:42
4.  Keane		26:45
13. Desautels	27:15
18. Tardelli	27:33
19. Buscemi	27:42
24. Frankel	28:06
28. Romero	28:22

31. Stelnik	28:37
46. Hoh		29:30
48. Little	29:45
54. Anderson	30:30
56. Tschesnok	30:53
58. Brady		31:11

________________________________________________________________

10/5/91	Codfish Bowl, at Franklin Park

Team Scoring
1. Holy Cross	100
2. Bowdoin	101
3. TUFTS		115
(17 teams)

Winner:
1. Chris Byron, Springfield, 26:47

Tufts Competitors
8.   Keane	27:08
13.  McEachern	27:20
25.  Tardelli	27:52
34.  Desautels	28:08
35.  Buscemi	28:09
46.  Frankel	28:23
58.  Romero	28:38 

78.  Stelnik	29:14
83.  Hoh		29:23
89.  Eschmann	29:39
126. Little	31:17
127. Muldoon	31:17
128. Brady	31:23
146. Anderson	33:24

__________________________________________________________

10/11/91	GBC's at Franklin Park

Team Scoring
1. BU		25
2. BC		42
3. Harvard	59
4. NU		105
5. Brandeis	144
6. TUFTS		162

Winner:
1. Ketil Hansen, Boston University, 25:22

Tufts Competitors
24. Keane		26:49
31. McEachern	27:23
45. Buscemi	27:39
49. Tardelli	27:49
57. Romero	28:03
60. Desautels	28:11
62. Stelnik	28:19
63. LaPorte	28:26
65. Eschmann	28:40
77. Little	29:43
78. Anderson	29:55
79. Hoh		30:01
84. Tschesnok	30:57
89. Brady		31:35

_________________________________________________________

10/19/91	Tufts vs. Westfield St.

Team Scoring
1. TUFTS		17
2. Westfield	45

Winner:
1. Joe McEachern, Tufts, 27:09

Tufts Competitors
1.  McEachern	27:09
2.  Tardelli	27:17
3.  Buscemi	27:25
5.  Desautels	27:36
6.  Romero	27:45
7.  Frankel	27:46
9.  Stelnik	27:55

11. Eschmann	28:15
12. LaPorte	28:29
18. Hoh		29:41
21. Anderson	30:03
22. Brady		30:09
25. Muldoon	31:25

__________________________________________________________

10/26/91	NESCAC's, at TUFTS

Team Scoring
1.  Bowdoin	50
2.  Williams	82
3.  Middlebury	86
4.  TUFTS		106
5.  Bates		126
6.  Colby		148
7.  Hamilton	161
8.  Wesleyan	184
9.  Conn Coll	196
10. Amherst	267
11. Trinity	283

Winner:
1. Robert Parks, Bates 26:00

Tufts Competitors
14. McEachern	26:57
16. Keane		27:01
23. Tardelli	27:11
24. Buscemi	27:14
29. Desautels	27:22
38. Romero	27:48
40. Frankel	27:53

__________________________________________________________________

11/1/91 NE Div. I Championships, at Franklin Park

VARSITY RACE

Team Scoring
1.  BU	26
19. TUFTS	500

Winner:
1. Ketil Hansen, BU, 26:22

Tufts Competitors
66.  Keane	28:30
83.  McEachern	28:47
107. Desautels	29:08
110. Romero	29:11
134. Stelnik	29:52
142. Frankel	30:00
____________________

JUNIOR VARSITY RACE

Team Scoring
1. BC	54
8. TUFTS	259	

Winner:
1. Gavin Daly, UCONN, 28:22

Tufts Competitors
25. LaPorte	29:56
30. Eschmann	30:06
43. Hoh		30:34
79. Anderson	32:14
82. Brady		32:25
90. Little	33:29
93. Muldoon	34:01

_________________________________________________________________

11/9/91	ECAC's, at SUNY Binghamton

Team Scoring
1. Middlebury	55
2. RIT		66
3. Williams	85
4. MIT		134
5. TUFTS		157
(15 teams)

Winner: 
1. Art Gunther, Binghamton, 26:06

Tufts Competitors
10. Keane		27:07
16. McEachern	27:18
30. Desautels	27:49
43. Romero	28:14
58. Frankel	28:25
62. Buscemi	28:36
79. Tardelli	29:09

______________________________________________________________

11/16/91	NE Div. III Championships, at Gorham (USM)

Team Scoring
1. Brandeis	75
2. Bowdoin	90
3. Bates		92
4. Middlebury	153
5. Williams	161
6. MIT		205
7. TUFTS		232

Winner:
1. Rusty Snow, Brandeis, 25:56

Tufts Competitors
31. Keane		27:27
38. Tardelli	27:33
47. McEachern	27:44
52. Romero	27:57
64. Desautels	28:09
67. Buscemi	28:13
72. Frankel	28:20