CROSS COUNTRY 1988

9/17/88	Dartmouth Invitational, 5.8 miles

Team Scoring
1. Dartmouth	25
2. BAA		48
3. BU		81
4. Lowell		134
5. UVM		149
6. Michigan St	173
7. TUFTS		205
8. URI		274
9. Harvard	303

Winner:
1. Ron Faith, Dartmouth, 29:33

Tufts Finishers
30. Driker		31:42
32. Michaud		31:45
34. Regan			31:51
53. Gyuricsko		32:51
56. Rimalovski		32:55
65. Budd			33:15
66. Cutter		33:17

69. Trantanella	33:26
73. Ruck			33:43
80. Silviera		34:16
81. LaPorte		34:27
83. Buscemi		34:30
85. Antippas		34:48
88. Hardigg		35:06
93. McEachern		35:52
94. Schorr		36:04
95. Schick		36:08
96. Anderson		35:14
99. Ross			45:38

___________________________________________________________________

9/24/88	SMU Invitational	

VARSITY RACE

Team Scoring
1. Brandeis	29
2. Brown		77
3. TUFTS		124
(14 teams)

Winner:
1. Todd Coffin, Nike-Boston, 24:44

Tufts Competitors
15. Rich			26:06
20. Michaud		26:18
27. Driker		26:30
32. Regan			26:38
41. Gyuricsko		26:50
47. Cutter		26:57
49. Rimalovski		27:01
61. Trantanella	27:26

JUNIOR VARSITY RACE

Winner:
1. Jesse Palmer, Brandeis, 25:52

Tufts Competitors
6.  Schick	26:57
15. LaPorte	27:43
16. Schorr	27:48
23. Hardigg	28:09
24. Buscemi	28:13
28. Antippas	28:17
30. McEachern	28:22
44. Parks		29:03
46. Budd		29:14
47. Baker		29:19
52. Kagotani	29:34
54. Ross		29:41
60. Anderson	30:33

______________________________________________________________

10/1/88	Tufts vs. CCSU, UNH, Bates, at Tufts (Dessault Circuit)

Team Scoring
1. UNH	46
2. CCSU	49
3. Tufts	53
4. Bates	70

Winnner:
1. Jim Sanders, CCSU, 26:23

Tufts Competitors
2.  Rich			26:27
7.  Gyuricsko		27:07
11. Regan			27:18
15. Driker		27:35
18. Rimalovski		28:02
24. Buscemi		28:30
25. Cutter		28:35

26. Antippas		28:39
27. Schorr		28:43
28. McEachern		28:44
35. Ross			29:27
36. Hardigg		29:28
37. LaPorte		29:35
38. Silviera		29:38
39. Trantanella	29:51
42. Barker		30:12
43. Parks			30:15
47. Kagotani		30:39
48. Anderson		31:26
55. Arnaud		34:45
56. Stevens		34:48

_________________________________________________________________

10/7/88	GBC's at Franklin Park - 5.2 mile outside loop

Team Scoring
1. NU		42
2. Harvard	51
3. BC		54
4. Brandeis	74
5. BU		134
6. TUFTS		171

Winner
1. Brad Schlapak, NU, 25:07.5

Tufts Competitors
30. Driker	26:59
38. Rich		27:18
50. Michaud	27:39
54. Cutter	27:49
58. Schick	27:53
63. Gyuricsko	27:58
67. Rimalovsky	28:02

69. Regan		28:14
75. Antippas	28:41
81. Budd		28:52
82. Schorr	28:54
84. Buscemi	29:14
87. McEachern	29:34
91. Barker	30:16
92. Ross		30:20
93. Hardigg	30:28
94. Tinger	30:41
95. Feldmann	30:45
99. Angus		31:12

_________________________________________________________________

10/15/88	NESCAC's at Hamilton	5.3 Miles

Team Scoring
1.  Hamilton	58
2.  Colby		80
3.  Tufts		89
4.  Bates		91
5.  Wesleyan	112
6.  Williams	118
7.  Amherst 	172
8.  Middlebury	217
9.  Bowdoin	231
10. Trinity	287
11. Conn Coll	308

Winner:
1. Thomas Evans, Amherst, 28:19

Tufts Scorers
4.  Driker	28:27
13. Michaud	28:49
15. Rich		28:51
23. Regan		29:03
34. Cutter	29:30
39. Gyuricsko	29:48
41. Rimalovski	29:53

_________________________________________________________________

10/22/88	Tufts vs. Williams, MIT, at Williams (4.88m)

VARSITY RACE

Team Scoring
1. TUFTS		32
2. Williams	47
3. MIT		50

Winner:
1. Sean Kelley, MIT, 25:57

Tufts Competitors
2.  Driker		25:59
4.  Rich			26:41
7.  Michaud		27:04
8.  Cutter		27:19
11. Gyuricsko		27:25
13. Schick		27:32
14. Rimalovski		27:38

17. Buscemi		28:12
18. Trantanella	28:20
24. Budd			29:27
_________________________

JUNIOR VARSITY RACE

Team Scoring
1. Tufts		18
2. Williams	37

Winner:
1. Dan Schorr, TUFTS, 28:12.55

Tufts Competitors
1.  Schorr	28:12.55
2.  McEachern	28:22.59
3.  Antippas	28:33.52
5.  LaPorte	28:39.28
7.  Feldman	28:56.04
11. Hardigg	29:57.06
13. Angus		30:44.32
14. Barker	30:56.62
16. Ross		31:47.50
20. Stevens	34:01.26

_______________________________________________________________

10/28/88	NE Div. I Championships at Franklin Park (5.2 miles)

VARSITY RACE

Team Scoring
1.  Providence	54
16. TUFTS		477
(29 scoring teams)

Winner:
1. Frank Conway, Providence, 25:08

Tufts Competiors
49.  Rich			26:39
66.  Driker		26:55
105. Gyuricsko		27:37
117. Schick		27:51
140. Rimalovski	28:27
146. Cutter		28:39
_________________________

JUNIOR VARSITY RACE

Team Scoring
1. Providence
7. Tufts
(15 teams)

Winner:
1. John Evans, Providence, 26:31

Tufts Competitors
36. Schorr		28:12
42. Buscemi		28:29
44. Trantanella	28:32
48. McEachern		28:37
70. LaPorte		29:07
88. Antippas		29:43
94. Budd			29:56

_______________________________________________________________

11/5/88	ECAC's at ??

Team Scoring
1. RIT		56
2. RIC		111
3. Brandeis	133
4. WPI		140
5. USCGA		182
6. TUFTS		209

Winner:
1. Kevin Sullivan, Hunter, 25:57.58

Tufts Competitors
5.   Rich			27:02.89
32.  Regan		28:04.73
54.  Schorr		28:49.83
56.  McEachern		28:54.06
68.  Buscemi		29:13.61
84.  Trantanella	29:35.80
102. Antippas		30:05.46

______________________________________________________________

11/12/88	NE Div. III Championships, at SMU

Team Scoring
1. Brandeis	23
2. St Josephs	102
3. Williams	174
4. Bates		203
5. Colby		212
6. TUFTS		214
(30 scoring teams)

Winner:
1. Jim Kimball, Brandeis, 24:36

Tufts Scorers
32. Driker	25:59
39. Rich		26:08
43. Regan		26:10
47. Michaud	26:15
53. Gyuricsko	26:22
67. Schick	26:38
87. Cutter	26:54

_________________________________________________________________


Seasonal Statistics

Place/			Mean			Best 		Total 
Name				Place		Finish		Races
1.  Driker		1.78			1			9
2.  Michaud		2.42			1			7
3.  Rich			2.5			1			10
4.  Regan			4.0			2			8
5.  Gyuricsko		4.44			2			9
6.  Cutter		6.22			4			9
7.  Rimalovski		6.5			5			8
8.  Schick		7.42			4			7
9.  Buscemi		9.12			5			8
10. Trantanella	9.28			6			7
11. Schorr		9.6			3			8
12. Antippas		11.1			7			8
13. Budd			11.5			6			6
13. McEachern		11.5			4			8
15. LaPorte		11.8			10			6
16. Hardigg		14.33		12			6
17. Barker		16.6			14			5
18. Ross			17.0			11			6
19. Parks			17.3			16			4
20. Feldmann		17.6			15			3
21. Kagotani		19.3			18			3
22. Tinger		19.5			17			2
23. Angus			19.75		17			4
24. Stevens		20.0			20			1
25. Anderson		21.67		20			3