Cross Country 1984 - Putnam's first season

Sept 22.	Tufts vs. Colby, Bentley, Amherst, at Franklin Park 8K

Colby 	15
Bentley	51
Tufts	81
Amherst	98

Winner:
1.	Tom Pickering, Colby 26:06
 
Tufts finishers:
11. 	Dave Damerjian		27:17
15. 	Mike Sexton		27:38
16.	Dave Cramer		27:41
21.	Kieth Ainsworth	28:06
26.	Paul Maiorano		28:32
34.	Mike Grossi		29:05
36.	Andy Hurwitz		29:10

37.	Mike Zartman		29:15
38.	Dan Cassidy		29:32
41.	Paul McSweeney		29:41
45.	Greg Conigliaro	29:51
48.	Quentin Falconer	31:01
49. 	Jerry Mason		32:04
50.	Jeff Krane		32:07
52.	Chip Lloyd		32:40
54.	John Pepper		34:07

__________________________________________________________________

September 29, Brandeis Invitational, at Franklin Park, 8000m

Winner:

Tufts finishers:
Mike Sexton		27:12 * (school record)
Dave Cramer		27:27
Dave Damerjian		27:46
Paul Maiorano		27:49
Mike Grossi		28:24
Mike Zartman		28:27
Dan Cassidy		28:28

Dave Garland		28:32
Greg Conigliaro	28:48
Paul McSweeney		28:55
Andy Hurwitz		29:18
Quentin Falconer	30:16
Dave Bunting		30:56
Scott Davis		31:01
Jerry Mason		31:07
Frank Kneuttel		31:08
John Pepper		31:57

_________________________________________________________________

October 5, vs. Bowdoin, at Franklin Park 5 Miles

Tufts	23
Bowdoin	35

Winner:
Nord Samuelson, Bowdoin	27:16

Tufts finishers:
2.	Dave Damerjian		27:17
3.	Dave Cramer		27:34
5.	Mike Sexton		27:55
6.	Paul Maiorano		28:00
7.	Andy Hurwitz		28:08
8.	Dan Cassidy		28:24
12.	Greg Conigliaro	29:00

13.	Mike Grossi		29:07
15.	Paul McSweeney		29:22
16.	Dave Garland		29:22
19.	Quentin Falconer	29:47
23.	Dave Bunting		30:23
24.	Frank Knuettel		30:38
27.	Jeff Krane		30:58
28.	Scott Davis		31:41
30.	Sam Christy		35:25

___________________________________________________________________

October 9, GBC's, at Franklin Park 10,000m

Tufts finishers:

Quentin Falconer	36:57.6
Dave Bunting		37:41.1
Dave Garland		37:54.2
Paul McSweeney		38:18.3
Frank Knuettel		38:37.4
Jeff Krane		38:50.8
John Fedorka		41:11.2

_______________________________________________________________

October 13, NESCAC Championships, at Middlebury 8600m

Team Scoring

1.  Bates		40
1.  Colby		40
3.  Williams	83
4.  Wesleyan	102
5.  Middlebury	148
6.  Tufts		177
7.  Hamilton	195
8.  Bowdoin	196
9.  Amherst	251
10. Trinity	252
11. Conn. Col.	279

Winner:
John Fitzgerald, Bates, 28:05

Tufts finishers:
21.	Dave Cramer	29:49 * (school record)
25.	Dave Damerjian 29:59
37.	Mike Sexton	30:31
45.	Paul Maiorano	30:56
49.	Andy Hurwitz	31:04
51.	Dan Cassidy	31:11
65.	Mike Grossi	32:10.

_________________________________________________________________

October 20, Tufts vs. MIT and Williams, at Franklin Park 5 Miles

Team Scoring:
1. MIT		23
2. Williams	41
3. Tufts		77

Winner:
John Ellison,	Williams	26:18

Tufts Finishers:
10. Mike Sexton	27:32
13. Dave Cramer	27:46
20. Kieth Ainsworth 28:25
22. Paul Maiorano	28:35
25. Mike Grossi	28:54
26. Dave Garland	29:06
28. Andy Hurwitz	29:22

29. Greg Conigliaro 29:24
30. Paul McSweeney 	29:55
31. Dan Cassidy	30:19
32. Quentin Falconer30:27

_________________________________________________________________

October 27, Tufts vs. WPI, at Holden, Alden Research Facility, 5.51 miles.

Team Scoring:
WPI		27
Tufts	30

Winner: Mike Sexton, TUFTS, 30:11 * (school record)

Tufts finishers:
1.  Mike Sexton	30:11
5.  Dave Garland	31:15
7.  Dave Cramer	31:31
8.  Kieth Ainsworth	31:32
9.  Paul Maiorano	31:45
10. Mike Grossi	31:47
11. Mike Zartman	31:49

13. Greg Conigliaro 32:13
17. Dan Cassidy	33:21
18. Mark Herlihy	33:22
19. Dave Bunting	33:34
22. Jerry Mason	34:53
24. John Pepper	35:03
25. Frank Knuettel	35:07

___________________________________________________________________

November 3, N.E. All Division Championships, at Franklin Park, 5 Miles.

Tuft team place 22nd, of 30.


Winner:


Tufts Finishers:
103. Mike Sexton	 26:47.6 * (school record)
135. Paul Maiorano	 27:25.4
141. Mike Zartman	 27:31.4
144. Mike Grossi	 27:37.6
145. Kieth Ainsworth 27:37.9
146. Dave Cramer	 27:38.5
163. Dave Garland	 28:57.3

Five PR's and a school record.

___________________________________________________________________

Final team individual rankings.

					Mean 	Best		Time	 	Sec. 	
	Name				Place	Time		Rank	 	Improv.

1. 	Dave Damerjian		2.0		27:17	2		:27
2. 	Mike Sexton		2.5		26:47	1		:51
3. 	Dave Cramer		2.6		27:27	4		:36
4.	Kieth Ainsworth	3.5		27:39	7		:49
5.	Paul Maiorano		3.9		27:25	3		2:26
6.	Mike Grossi		5.4		27:38	6		1:24
7.	Andy Hurwitz		5.7		28:08	8		1:02
8.	Dave Garland		6.6		28:19*	9		:12
9.	Mike Zartman		7.6		27:31	5		1:44
10.	Dan Cassidy		8.1		28:24	10		1:08
11.	Greg Conigliaro	8.7		28:48	11		1:03
12.	Paul McSweeney		9.3		28:55	12		:46
13.	Marc Herlihy		10.0		30.15*	15		:00
14.	Dave Bunting		10.6		30:23	16		:33
15.	Quentin Falconer	11.2		29:47	13		1:14
16.	Frank Kneuttel		12.6		30:38	17		:30
17.	Jeff Krane		12.8		30:58	18		1:09
18.	Jerry Mason		13.0		31:07	19		:00
19.	Courtney Lloyd		13.0		32:40	21		:00
20.	John Fedorko		13.0		33:15	22		:00
21.	Scott Davis		13.3		29:55	14		1:06
22.	John Pepper		14.8		31:48	20		:03
23.	Sam Christy		16.0		35:25	23		:00

* = Adjusted Time		

        Mean    Best            Time            Sec.
        Name                            Place   Time            Rank            Improv.

1.      Dave Damerjian          2.0             27:17   2               :27
2.      Mike Sexton             2.5             26:47   1               :51
3.      Dave Cramer             2.6             27:27   4               :36
4.      Kieth Ainsworth 3.5             27:39   7               :49
5.      Paul Maiorano           3.9             27:25   3               2:26
6.      Mike Grossi             5.4             27:38   6               1:24
7.      Andy Hurwitz            5.7             28:08   8               1:02
8.      Dave Garland            6.6             28:19*  9               :12
9.      Mike Zartman            7.6             27:31   5               1:44
10.     Dan Cassidy             8.1             28:24   10              1:08
11.     Greg Conigliaro 8.7             28:48   11              1:03
12.     Paul McSweeney          9.3             28:55   12              :46
13.     Marc Herlihy            10.0            30.15*  15              :00
14.     Dave Bunting            10.6            30:23   16              :33
15.     Quentin Falconer        11.2            29:47   13              1:14
16.     Frank Kneuttel          12.6            30:38   17              :30
17.     Jeff Krane              12.8            30:58   18              1:09
18.     Jerry Mason             13.0            31:07   19              :00
19.     Courtney Lloyd          13.0            32:40   21              :00
20.     John Fedorko            13.0            33:15   22              :00
21.     Scott Davis             13.3            29:55   14              1:06
22.     John Pepper             14.8            31:48   20              :03
23.     Sam Christy             16.0            35:25   23              :00

* = Adjusted Time