2003 Wesleyan Invitational

Middletown, CT | Sat Apr 12, 2003 | Source: Platt Systems

Running Events Start at 11 am

                              Men's 100 Meter Dash                             
   ===== ============================ ========================= ===== == ====  
       1 Spivey, Chris                Hartford                  11.25  1       
       2 Oleary, Ed                   Hartford                  11.68  1       
       3 Bently, Taylor               Wesleyan                  11.69  2       
       4 Hubert, Ted                  Conn College              11.79  2       
       4 Gerson, Miles                Wesleyan                  11.79  1       
       6 Crawford, Gwe                Wesleyan                  11.80  1       
       7 Wilson, Julian               ECSU                      11.82  1       
       8 Clark, Brian                 ECSU                      11.83  1       
       9 Pavlia, david                ECSU                      11.91  2       
      10 Holley, Chris                Hartford                  11.94  1       
      11 Vongnak, Kris                Hartford                  11.99  1       
      12 Rankin, Matt                 Wesleyan                  12.00  2       
      13 Blaser, Evan                 Tufts                     12.17  2       
      14 Lapierre, Seth               Tufts                     12.25  2       
      15 Baunwoll, Dave               Tufts                     12.32  2       
      16 Clarke, Adrian               Tufts                     12.36  2       
      17 Ziskin, Gabe                 Conn College              12.57  3       
      18 Bassell, Tim                 Tufts                     13.05  3       
                                                                               
                              Men's 200 Meter Dash                             
   ===== ============================ ========================= ===== == ====  
       1 Mahoney, Patrick             Tufts                     23.72  2       
       2 Turkewitz, Josh              Wesleyan                  23.93  1       
       3 Oleary, Ed                   Hartford                  23.97  1       
       4 Carter, Greg                 ECSU                      24.05  2       
       4 Crawford, Gwe                Wesleyan                  24.05  1       
       6 Gerson, Miles                Wesleyan                  24.18  2       
       7 Bently, Taylor               Wesleyan                  24.25  2       
       8 Blaser, Evan                 Tufts                     24.33  2       
       9 Rankin, Matt                 Wesleyan                  24.73  3       
      10 McGee, Tim                   Wesleyan                  25.02  3       
      11 Baunwoll, Dave               Tufts                     25.05  2       
      12 Wolfe, Ari                   Wesleyan                  25.14  2       
      13 Ziskin, Gabe                 Conn College              25.34  4       
      14 Sayski, Kofi                 Hartford                  25.47  4       
      15 Holley, Chris                Hartford                  25.49  1       
      16 Tarini, Robert               Quinnpiac                 25.88  3       
      17 Ferranti, Micah              Hartford                  26.62  4       
      18 Ziskind, Ben                 Hartford                  30.36  4       
                                                                               
                              Men's 400 Meter Dash                             
   ===== ============================ ========================= ===== == ====  
       1 Ljunquist, Eric              Wesleyan                  50.36  1       
       2 Nicholson, Dave              ECSU                      50.55  1       
       3 Carre, Ray                   Tufts                     50.71  1       
       4 Mahoney, Patrick             Tufts                     51.19  1       
       5 Marsh, William               Quinnpiac                 51.45  1       
       6 McGovern, Bob                Trinity                   51.55  1       
       7 Hansberry, Shawn             Tufts                     52.07  2       
       8 Williamson, Ryan             Conn College              52.18  1       
       9 Williams, Trevor             Tufts                     52.30  2       
      10 Warren, Seth                 Wesleyan                  53.05  1       
      11 Carter, Greg                 ECSU                      53.45  2       
      12 Reinhalter, Troy             Wesleyan                  53.80  2       
      13 Mcnamara, Brian              Tufts                     53.99  3       
      14 Hornblower, Luke             Wesleyan                  54.05  3       
      15 DelSignore, Steve            Conn College              54.34  2       
      16 Tropea, Thomas               Tufts                     55.54  3       
      17 Hamill, Sean                 Conn College              56.34  3       
      18 Tarini, Robert               Quinnpiac                 56.60  3       
      19 Canning, Jack                Trinity                   56.89  3       
                                                                               
                              Men's 800 Meter Run                              
  ===== ============================ ========================= ======= == ==== 
      1 Roe, Alex                    Conn College              1:57.97  1      
      2 Moss, Matt                   Wesleyan                  1:58.47  1      
      3 Popolizio, Dominic           Quinnpiac                 1:59.41  1      
      4 Bober, Andrew                Quinnpiac                 1:59.89  1      
      5 Joseph, Ian                  Tufts                     2:00.22  2      
      6 Slowik, Mike                 Wesleyan                  2:00.28  1      
      7 Berman, Jake                 Tufts                     2:02.05  2      
      8 Nettleton, Matt              Wesleyan                  2:02.54  1      
      9 Lamb, Jared                  Conn College              2:02.71  2      
     10 Evans, Louis                 Trinity                   2:03.57  2      
     11 Termine, Matt                Trinity                   2:04.32  2      
     12 Kaye, Aaron                  Tufts                     2:04.77  1      
     13 Haselton, Britt              Conn College              2:05.14  2      
     14 Mcnamara, Brian              Tufts                     2:05.17  2      
     15 Bromka, Peter                Tufts                     2:06.96  2      
     16 Brigham, Nate                Tufts                     2:07.76  3      
     17 Doran, Kyle                  Tufts                     2:08.26  2      
     18 Agnello, Will                ECSU                      2:09.69  3      
     19 Haywood, Adam                Hartford                  2:10.69  3      
     20 Dennen, Patrick              ECSU                      2:10.94  3      
     21 Thayer, Ben                  Tufts                     2:11.22  3      
     22 Stepick Ayers, Eric          Conn College              2:11.49  3      
     23 Carberry, Adam               Tufts                     2:11.74  3      
     24 Carre, Ray                   Tufts                     2:12.66  1      
     25 Eldridge, Adam               ECSU                      2:13.42  3      
      - Clarke, Chris                Hartford                      DNF  3      
                                                                               
                             Men's 1,500 Meter Run           
  ===== ============================ ========================= ======= == ==== 
      1 Bak, Ryan                    Trinity                   3:51.59  1      
      2 Jabaut, Josh                 Quinnpiac                 4:03.92  1      
      3 Martin, Thomas               Quinnpiac                 4:05.48  1      
      4 Kaye, Aaron                  Tufts                     4:05.63  1      
      5 Brink, Greg                  Quinnpiac                 4:07.08  1      
      6 Clayman, Dave                Conn College              4:07.85  1      
      7 Toomey, Greg                 Quinnpiac                 4:08.10  1      
      8 Charron, Mike                Quinnpiac                 4:08.17  1      
      9 Efron, Jesse                 Conn College              4:10.63  1      
     10 Brigham, Nate                Tufts                     4:11.80  1      
     11 Fitzgerald, Adam             Conn College              4:12.80  1      
     12 Sharp, Adam                  Tufts                     4:15.89  1      
     13 Bromka, Peter                Tufts                     4:16.39  1      
     14 Kiely, Owen                  Wesleyan                  4:18.49  2      
     15 Doran, Kyle                  Tufts                     4:19.46  1      
     16 Murphy, John                 Tufts                     4:24.23  2      
     17 Don, Michael                 Tufts                     4:24.85  1      
     18 Sortwell, Kris               ECSU                      4:24.91  2      
     19 Dennen, Patrick              ECSU                      4:25.79  2      
     20 Delesia, Louis               Tufts                     4:28.64  2      
     21 Haywood, Adam                Hartford                  4:30.00  2      
     22 Sullivan, Dan                Wesleyan                  4:30.24  2      
     23 Bartro, Ryan                 Conn College              4:33.48  2      
     24 Fitzgerald, Jason            Conn College              4:35.16  2      
     25 Velto, Jonathan              Quinnpiac                 4:35.17  2      
     26 Stiewing, Glenn              ECSU                      4:38.79  2      
     27 Fedeli, Jamie                ECSU                      4:45.97  2      
     28 Monaco, Jerry                Quinnpiac                 4:46.69  2      
     29 Vivitsky, Stephan            Tufts                     4:53.56  2      
                                                                               
                             Men's 5,000 Meter Run                             
   ===== ============================ ========================= ======== ====  
       1 Lacey, Matt                  Tufts                     15:35.67       
       2 Driscoll, Mark               Quinnpiac                 15:42.12       
       3 Lerner, Ryan                 Trinity                   15:46.51       
       4 Cummings, Michael            Tufts                     16:00.70       
       5 Heffron, Rich                Quinnpiac                 16:09.26       
       6 Rosen, Jon                   Tufts                     16:13.44       
       7 Ridyard, John                Conn College              16:18.21       
       8 Coakley, Steve               Trinity                   16:26.91       
       9 Lamoreaux, James             Tufts                     16:46.90       
      10 Schoene, Adam                Tufts                     16:55.68       
      11 Engel, Hadrian               Tufts                     17:04.55       
      12 Huan Cheng, Yee              Tufts                     17:14.87       
      13 Duffey, Brendan              Conn College              17:44.82       
      14 Sunny, Jee                   Hartford                  17:59.85       
      15 Alander, Ben                 Conn College              18:40.30       
      16 Jacobson, Rob                Hartford                  19:03.14       
                                                                               
                          Men's 110 Meter High Hurdles                         
    ===== ============================ ========================= ===== ====    
        1 Moffet, Pat                  Wesleyan                  15.28         
        2 Pitko, Bryan                 Tufts                     15.50         
        3 Orr, Chris                   Trinity                   15.95         
        4 Heitmann, Will               Tufts                     16.40         
        5 Thompson, Nate               Tufts                     16.56         
        6 Hazel, Osborne               Wesleyan                  16.60         
        7 Devine, Greg                 Tufts                     17.17         
        8 Hernandez, Jaime             ECSU                      17.95         
                                                                               
                          Men's 400 Meter Int Hurdles                          
  ===== ============================ ========================= ======= == ==== 
      1 Devine, Greg                 Tufts                       54.90  1      
      2 Orr, Chris                   Trinity                     56.15  1      
      3 Moffet, Pat                  Wesleyan                    57.23  1      
      4 Kellogg, Peter               ECSU                        57.95  1      
      5 Bucasas, Stan                Hartford                    58.84  1      
      6 Greenberg, Gabe              Wesleyan                  1:00.37  2      
      7 Hernandez, Jaime             ECSU                      1:00.75  1      
      8 Heitmann, Will               Tufts                     1:01.39  2      
      9 Newman, David                Wesleyan                  1:01.74  1      
     10 Williams, Trevor             Tufts                     1:02.08  2      
     11 Pitko, Bryan                 Tufts                     1:02.10  1      
     12 Villegas, Oslec              Conn College              1:02.60  2      
                                                                               
                         Men's 3,000 Meter Steeplechase       
   ===== ============================ ========================= ======== ====  
       1 Martin, Thomas               Quinnpiac                  9:40.76       
       2 Emord, Jim                   Trinity                    9:44.64       
       3 Mio, Anthony                 Quinnpiac                  9:46.07       
       4 Jurczynski, Peter            Tufts                      9:49.20       
       5 Gildersleeve, Andrew         ECSU                      10:10.99       
       6 Chilly, Mike                 ECSU                      10:17.74       
       7 Lunt, Matt                   Conn College              10:19.23       
       8 Digregorio, Luca             Conn College              10:27.78       
       9 Geary, Jon                   Hartford                  10:31.31       
      10 Orfield, Neil                Tufts                     10:34.58       
      11 Deschamplain, Dan            ECSU                      10:55.27       
      12 Roe, Jason                   Hartford                  11:16.92       
      13 Webster, Ben                 ECSU                      11:58.43       
                                                                               
                            Men's 4x100 Meter Relay              
             =====  =================================== ===== ====             
                 1  TUFT      Tufts                     44.22                  
                 2  ECSU      ECSU                      44.52                  
                 3  WESL      Wesleyan                  44.78                  
                 4  HART      Hartford                  45.83                  
                                                                               
                            Men's 4x400 Meter Relay                            
           =====  =================================== ======= == ====          
               1  ECSU      ECSU                      3:28.19  1               
               2  WESL      Wesleyan                  3:34.12  1               
               3  TUFT      Tufts                     3:38.83  2               
               4  TUFT "D"  Tufts                     3:40.12  2               
               5  CONN      Conn College              3:42.11  1               
               6  TUFT "C"  Tufts                     3:42.53  2               
               7  TUFT "B"  Tufts                     3:46.83  2               
                                                                               
                            Men's 4x800 Meter Relay                            
            =====  =================================== ======= ====            
                1  QUIN      Quinnpiac                 8:07.04                 
                2  TUFT      Tufts                     8:21.14                 
                3  QUIN "B"  Quinnpiac                 8:22.19                 
                4  CONN      Conn College              8:48.06                 
                5  HART      Hartford                  8:48.94                 
                6  ECSU "B"  ECSU                      9:06.56                 
                                                                               
                                Men's High Jump                                
    ===== ========================== =================== =====         ====    
        1 Blaser, Evan               Tufts               1.83m 6'00.00         
        2 Wendus, Matt               Wesleyan            1.68m 5'06.00         
        3 Bassell, Tim               Tufts               1.38m 4'06.25         
                                                                               
                                Men's Pole Vault       
    ===== ========================== =================== =====          ====   
        1 Saudek, Tony               Wesleyan            4.19m 13'09.00        
        2 Lerra, Mike                Wesleyan            4.19m 13'09.00        
        3 Lapierre, Seth             Tufts               4.04m 13'03.00        
        4 Clarke, Adrian             Tufts               3.89m 12'09.00        
        5 Heitmann, Will             Tufts               3.74m 12'03.25        
        6 Bassell, Tim               Tufts               3.43m 11'03.00        
        - Scala, Adam                Conn College           NH                 
                                                                               
                                Men's Long Jump                                
    ===== ========================== =================== =====          ====   
        1 Thompson, Nate             Tufts               6.34m 20'09.75        
        2 Clayton, Dave              Tufts               6.09m 19'11.75        
        3 Hazel, Osborne             Wesleyan            5.92m 19'05.25        
        4 Walker, Josh               Tufts               5.82m 19'01.25        
        5 Wendus, Matt               Wesleyan            5.78m 18'11.75        
        6 Sonn, Sam                  Trinity             5.64m 18'06.00        
        7 Ferraro, Chris             Hartford            5.54m 18'02.25        
        8 Villegas, Oslec            Conn College        5.07m 16'07.75        
        - Bullock, Jerod             Trinity              FOUL                 
                                                                               
                               Men's Triple Jump                               
   ===== ========================== =================== ======          ====   
       1 Bullock, Jerod             Trinity             13.32m 43'08.50        
       2 Piana, Max                 Wesleyan            12.74m 41'09.75        
       3 Clayton, Dave              Tufts               12.43m 40'09.50        
       4 Thompson, Nate             Tufts               12.39m 40'07.75        
       5 Sonn, Sam                  Trinity             12.14m 39'10.00        
       6 Blaser, Evan               Tufts               11.50m 37'08.75        
       7 Hernandez, Jaime           ECSU                11.23m 36'10.25        
                                                                               
                                 Men's Shot Put                                
   ===== ========================== =================== ======          ====   
       1 Blair, Mike                Trinity             13.67m 44'10.25        
       2 Gannon, Kurt               Unattached          13.49m 44'03.25 Exh    
       3 Griffis, Josh              Trinity             13.20m 43'03.75        
       4 Udelhofen, Brandon         Tufts               12.43m 40'09.50        
       5 Kopplin, Will              ECSU                12.34m 40'06.00        
       6 Galvin, Jason              Tufts               12.21m 40'00.75        
       7 Mcpherson, Ryan            Tufts               11.94m 39'02.25        
       8 Tutor, David               Wesleyan            11.65m 38'02.75        
       9 Baccash, Joe               Conn College        11.43m 37'06.00        
      10 Mays, Dan                  Wesleyan            11.32m 37'01.75        
      11 Rodowicz, Curtis           ECSU                10.95m 35'11.25        
      12 Lohmann, Keith             ECSU                10.76m 35'03.75        
      13 Luca, Bryan                ECSU                10.73m 35'02.50        
      14 March, Dan                 Tufts               10.68m 35'00.50        
      15 Coppola, Bob               Wesleyan            10.51m 34'05.75        
      16 Leary, Jon                 ECSU                10.31m 33'10.00        
      17 Najemy, Phil               Conn College        10.07m 33'00.50        
      18 Bessette, Andy             ECSU                10.04m 32'11.25        
      19 Bassell, Tim               Tufts                7.68m 25'02.50        
                                                                               
                               Men's Hammer Throw                              
   ===== ========================== =================== ======           ====  
       1 March, Dan                 Tufts               46.20m 151'07.00       
       2 Vancura, John              Trinity             42.10m 138'01.00       
       3 Lukowski, Adam             Tufts               39.90m 130'11.00       
       4 dickerson, andrew          Tufts               39.30m 128'11.00       
       5 Chon, Alvin                Trinity             38.10m 125'00.00       
       6 Kopplin, Will              ECSU                38.00m 124'08.00       
       7 Udelhofen, Brandon         Tufts               37.80m 124'00.00       
       8 Rodowicz, Curtis           ECSU                37.20m 122'00.00       
       9 Galvin, Jason              Tufts               37.00m 121'05.00       
      10 Luca, Bryan                ECSU                34.60m 113'06.00       
      11 Mcpherson, Ryan            Tufts               33.60m 110'03.00       
      12 Bessette, Andy             ECSU                32.80m 107'07.00       
      13 Leary, Jon                 ECSU                29.40m 96'05.00        
      14 Lohmann, Keith             ECSU                27.20m 89'03.00        
      15 Najemy, Phil               Conn College        26.00m 85'04.00        
      16 Koutroumantos, Jimmy       Wesleyan            23.60m 77'05.00        
                                                                               
                              Men's Javelin Throw                              
   ===== ========================== =================== ======           ====  
       1 Cantone, Nick              Trinity             47.34m 155'04.00       
       2 Bessette, Andy             ECSU                46.96m 154'01.00       
       3 Bohamon, Todd              Tufts               43.18m 141'08.00       
       4 Mays, Dan                  Wesleyan            43.14m 141'06.00       
       5 Lukowski, Adam             Tufts               42.92m 140'10.00       
       6 Lapierre, Seth             Tufts               42.25m 138'07.00       
       7 Devine, Greg               Tufts               40.33m 132'04.00       
       8 Leary, Jon                 ECSU                39.75m 130'05.00       
       9 Tutor, David               Wesleyan            38.48m 126'03.00       
      10 Mcpherson, Ryan            Tufts               35.44m 116'03.00       
      11 Rodowicz, Curtis           ECSU                31.88m 104'07.00       
      12 Gerner, Jesse              Tufts               31.40m 103'00.00       
      13 Pitko, Bryan               Tufts               31.31m 102'09.00      
      14 March, Dan                 Tufts               30.92m 101'05.00  

                        MENS DISCUS

   1  Gannon  Kurt               UNA                48.20m
   2  Kopplin, Will              ECSU               40.70m
   3  Udelhofen, Brandon         Tufts              39.90m
   4  Dickerson, andrew          Tufts              38.30m            
   5  Griffis                    Trinity            36.40m  
   6  Mays, Dan                  Wesleyan           35.30m
   7  Rodowicz, Curtis           ECSU               35.10
   8  Lukowski, Adam             Tufts              32.70  
   9  Bessette, Andy             ECSU               32.50    
   10 Lapierre, Seth             Tufts              31.80   
   11 Blair, Mike                Trinity            31.40   
   12 Lohmann, Keith             ECSU               31.20  
   13 Koutroumantos, Jimmy       Wesleyan           29.90   
   14 Luca, Bryan                ECSU               29.20  
   15 March, Dan                 Tufts              29.10  
   16 Galvin, Jason              Tufts              28.60    
   17 Chon, Alvin                Trinity            28.40