Husky Spring Open

March 29, 2003

Solomon Track (Dedham, MA)

Men's shot put results will be posted at a later time.

Men 100 Meter Dash
     Name                       School                     Seed  Finals          H#
   1 Egbor, Stanley             Greater Boston Track Cl   10.59   10.57           1
   2 Groce, Eric                Univ Rhode Island         10.81   11.08           1
   3 Lutz, Greg                 Northeastern              11.10   11.10           1
   4 Miceli, Steven             Univ Rhode Island         11.25   11.16           2
   5 Draffen, Corey             Univ Rhode Island         10.83   11.17           1
   6 Andoscia, Jesse            Univ Rhode Island         11.21   11.27           2
   7 Virgilio, Stephen          Holy Cross                11.35   11.29           5
   8 Pintzopoulous, Sotorio     Stonehill College         11.50   11.33           2
   9 Newbegin, Cyrus            Umass Lowell              11.00   11.34           5
  10 Fontaine, Leo              Umass Lowell              11.08   11.36           1
  11 Wilson, Julian             Eastern Conn St.          11.87   11.38           4
  12 Manosh, Jonathan           Unattached                11.16   11.39           1
  13 Shaw, Mike                 Umass Lowell              11.50   11.40           2
  14 Doty, Nick                 Umass Lowell              11.40   11.43           2
  15 Parsley, Victor            New Haven                 11.00   11.52           1
  16 Jasmin, Peter              Northeastern              11.90   11.54           5
  17 Nelson, Brian              New Haven                 11.40   11.56           2
  18 Stone, Andrew              Holy Cross                11.42   11.61           2
  19 Leung, Thai                Northeastern              11.90   11.64           4
  20 Cromack, Steve             Boston College                    11.67           5
  21 VanLam, Charlie            Northeastern              11.90   11.72           5
  22 Gomez, Jason               Bryant College            11.60   11.76           3
  23 Sacco, Walter              Umass Lowell              11.20   11.80           2
  24 Pavia, Dave                Eastern Conn St.          11.72   11.80           4
  25 O'Connell, Scott           Stonehill College         11.70   11.83           4
  26 Carter, Greg               Eastern Conn St.          11.87   11.84           4
  27 Leader, Robert             Holy Cross                11.62   11.85           3
  28 Mansfield, Jeff            Bryant College            12.00   11.87           5
  29 Mattar, Keith              Unattached                11.60   11.92           3
  30 O'Connor, Ryan             Holy Cross                11.65   11.95           3
  31 Canty, Kevin               Stonehill College         11.60   11.97           3
  32 Baumwoll, Dave             Tufts Univ.               11.75   12.03           4
  33 Blaser, Evan               Tufts Univ.               11.75   12.08           4
  34 Tellum, Ken                Unattached                11.60   12.20           3
  35 Flowers, Justin            Bentley                   11.60   12.25           3
  36 Gourlis, Charles           Holy Cross                12.10   12.28           5
  37 Moore, Dan                 Bryant College            12.60   12.30           5
  38 Molloy, Brian              Stonehill College         11.80   12.88           4
  39 Washington, Chad           Univ Rhode Island         11.03   17.78           1

Men 200 Meter Dash
     Name                       School                     Seed  Finals          H#
   1 Payne, Idris               Northeastern              22.40   21.34           1
   2 Draffen, Corey             Univ Rhode Island         22.23   22.02           1
   3 McCants, Bryan             Northeastern              22.60   22.07           1
   4 Groce, Eric                Univ Rhode Island         22.09   22.17           1
   5 Lutz, Greg                 Northeastern              22.60   22.32           2
   6 Marcoux, Doug              Umass Lowell              22.70   22.50           2
   7 Aina, Colin                Univ Rhode Island         22.21   22.54           1
   8 Akinsinde, Kayode          Univ Rhode Island         22.76   22.61           2
   9 Johnson, Robert            Univ Rhode Island         22.76   22.63           2
  10 Smith, Raymond             Prov. Cobras              22.49   22.63           1
  11 Lasure, Kevin              New Haven                 22.60   22.75           1
  12 Fontaine, Leo              Umass Lowell              22.90   22.79           2
  13 Collins, Lloyd             Northeastern              23.20   22.84           3
  14 Wilson, Julian             Eastern Conn St.          23.38   22.86           5
  15 Parsley, Victor            New Haven                 22.30   22.95           1
  16 Pintzopoulous, Sotorio     Stonehill College         23.40   22.99           5
  17 Pinheiro, Diego            Umass Lowell              22.95   23.03           2
  18 Drinkwater, John           Umass Lowell              22.70   23.08           2
  19 Doty, Nick                 Umass Lowell              23.00   23.21           3
  20 Garcia, Carlos             Northeastern              23.10   23.33           3
  21 Green, Jonathan            Univ Rhode Island         23.32   23.33           4
  22 Simpson, Tshepo            Bentley                   23.00   23.35           3
  23 Macklin, Nick              Northeastern              23.50   23.48           5
  24 Hayes, Matt                Northeastern                      23.51           7
  25 Leader, Robert             Holy Cross                23.10   23.53           3
  26 Roy, Sean                  Bentley                   23.20   23.55           4
  27 Leung, Thai                Northeastern              23.20   23.60           4
  28 Cooper, Ben                Northeastern              23.30   23.67           4
  29 Pratt, Tom                 Northeastern              23.30   23.72           4
  30 Carter, Greg               Eastern Conn St.          23.38   23.74           4
  31 Marsh, William             Quinnipiac                24.00   23.79           7
  32 Hetu, Justin               Umass Lowell              23.00   23.89           3
  33 Williams, Trevor           Tufts Univ.               23.67   23.93           6
  34 Pavia, Dave                Eastern Conn St.          23.56   23.96           5
  35 Lutkus, Ron                Umass Lowell              23.70   23.98           6
  36 DiMauro, William           Holy Cross                23.65   24.13           6
  37 Gomez, Jason               Bryant College            23.80   24.20           6
  38 VanLam, Charlie            Northeastern              23.10   24.21           3
  39 Mansfield, Jeff            Bryant College            24.10   24.23           7
  40 Smith, Robert              Stonehill College         24.20   24.33           7
  41 Ferrini, Paul              Bentley                   23.80   24.36           6
  42 O'Connor, Ryan             Holy Cross                23.90   24.46           6
  43 Nelson, Brian              New Haven                 23.00   24.50           2
  44 Wilkes, Dave               Northeastern              23.50   24.61           5
  45 Bergman, Aaron             Bentley                   23.40   24.63           5
  46 Jones, Patrick             Holy Cross                23.45   24.71           5
  47 Fedders, Vinny             Bentley                   23.80   24.76           6
  48 Mattar, Keith              Unattached                24.00   24.82           7
  49 Moore, Dan                 Bryant College            25.60   25.34           7
  50 Fulton, Andrew             Unattached                24.00   25.55           7

Men 400 Meter Dash
     Name                       School                     Seed  Finals          H#
   1 Johnson, Robert            Univ Rhode Island         49.23   49.97           1
   2 Akinsinde, Kayode          Univ Rhode Island         49.45   50.16           1
   3 Lopes, Kevin               Univ Rhode Island         49.89   50.65           1
   4 Carre, Ray                 Tufts Univ.               50.14   50.99           2
   5 Newbegin, Cyrus            Umass Lowell              49.50   51.00           1
   6 Drinkwater, John           Umass Lowell              49.50   51.35           1
   7 Sikka, Summit              Northeastern              50.80   51.63           2
   8 Lemieux, Brian             Stonehill College         52.60   51.70           3
   9 Pinheiro, Diego            Umass Lowell              50.10   51.82           1
  10 Puleo, Chris               Rhode Island              50.49   51.96           2
  11 Marsh, William             Quinnipiac                52.20   52.10           3
  12 Herlehy, Sean              Umass Lowell              50.80   52.46           2
  13 Simpson, Tshepo            Bentley                   51.80   52.48           3
  14 Sacino, Tim                Umass Lowell              50.00   52.49           1
  15 Meyerson, Alex             Bryant College            51.40   52.70           3
  16 Downey, Noal               Stonehill College         50.24   52.79           2
  17 Kellogg, Peter             Eastern Conn St.          50.97   52.80           2
  18 Flood, Sean                Holy Cross                51.75   52.96           3
  19 Jasmin, Peter              Northeastern              50.50   53.29           2
  20 Lutkus, Ron                Umass Lowell              52.80   53.42           4
  21 Fedders, Vinny             Bentley                   54.00   53.50           4
  22 Williams, Trevor           Tufts Univ.               51.00   53.50           2
  23 Jones, Patrick             Holy Cross                52.15   53.53           3
  24 Cooper, Ben                Northeastern              51.00   53.73           3
  25 Eaton, Graham              Salem State               53.00   53.84           4
  26 Picillo, Charles           Univ Rhode Island         51.87   53.87           3
  27 Bergman, Aaron             Bentley                   53.50   54.81           4
  28 Viggiano, Paul             Stonehill College         53.90   54.84           4
  29 Canty, Kevin               Stonehill College         55.00   54.85           5
  30 Fulton, Andrew             Unattached                54.00   57.27           4
  31 Ferrini, Paul              Bentley                   53.00   57.82           4
  32 Bassell, Tim               Tufts Univ.                       59.04           5
  33 Hattori, Timothy           Holy Cross                54.50   59.20           4
  34 Chivilo, Jonathan          St. Anselms TC            55.00   59.90           5
  35 Jones, Ed                  Greater Boston Track Cl   55.50 1:00.28           5
  36 Rollins, Eric              Salem State               58.90 1:00.37           5
  37 Wahnon, Robert             Rhode Island              58.25 1:03.52           5

Men 800 Meter Run
     Name                       School                     Seed  Finals
   1 Pratt, Tom                 Northeastern            1:56.00 1:56.00
   2 McCants, Bryan             Northeastern            1:55.60 1:56.96
   3 Kearney, Brendan           Holy Cross              1:57.77 1:57.61
   4 Materna, Alexander         Holy Cross              1:56.50 1:59.38
   5 Kennedy, John              Boston College          1:59.00 1:59.68
   6 Payne, Idris               Northeastern            1:55.80 2:00.18
   7 Bennett, Zachary           New Haven               1:56.00 2:00.56
   8 Gaurdabascio, Fran         Stonehill College       2:01.20 2:01.49
   9 Wheatley, Brenton          Boston College          1:57.00 2:01.78
  10 Pollard, Peter             Quinnipiac              1:59.00 2:01.81
  11 Shea, Stephen              Holy Cross              1:59.75 2:01.94
  12 Picanco, Thomas            Holy Cross              2:02.10 2:02.01
  13 Popolizio, Dominic         Quinnipiac              2:00.20 2:02.51
  14 Donovan, Martin            Univ Rhode Island       2:06.00 2:02.88
  15 Mio, Anthony               Quinnipiac              2:05.00 2:03.12
  16 Hansberry, Shawn           Tufts Univ.             1:56.35 2:03.34
  17 Stevenson, Pat             Northeastern            1:57.80 2:03.66
  18 Paul, Caleb                Bryant College          2:02.50 2:03.91
  19 Don, Michael               Tufts Univ.             1:59.35 2:03.91
  20 Wabs, John                 Bentley                 2:04.00 2:04.16
  21 Silvia, Andy               Northeastern            1:58.00 2:04.23
  22 Soul, Joe                  Stonehill College       2:02.70 2:04.37
  23 Barboza, Chad              Northeastern            1:59.90 2:04.91
  24 Garcia, Carlos             Northeastern            2:02.00 2:05.78
  25 Osman, o                   New Haven                       2:06.12
  26 Bonvehi, Leandro           Univ Rhode Island       1:56.00 2:06.57
  27 Smith, TJ                  Stonehill College       2:02.40 2:06.81
  28 Orfield, Neil              Tufts Univ.             1:59.89 2:06.84
  29 Macklin, Nick              Northeastern            1:57.50 2:07.18
  30 Eynation, Chris            Stonehill College       2:05.30 2:07.19
  31 Perugini, Tony             New Haven               1:58.00 2:07.39
  32 Devito, Matt               Stonehill College       2:03.80 2:07.65
  33 Leger, Ryan                Unattached              2:02.00 2:07.73
  34 VanKleeck, Matt            Bryant College          2:06.90 2:07.81
  35 Cahill, David              Greater Boston Track Cl 2:03.00 2:08.02
  36 Clark, Andrew              Univ Rhode Island       2:06.00 2:08.13
  37 Bourque, Brian             Northeastern            2:03.00 2:08.24
  38 Kenney, William            Holy Cross              1:59.05 2:08.61
  39 Carberry, Adam             Tufts Univ.             2:00.24 2:08.97
  40 McKinnon, Nolan            Umass Lowell            2:10.00 2:09.15
  41 Bloom, Adam                Univ Rhode Island       1:58.00 2:09.25
  42 Quqi, Florian              Salem State             2:05.00 2:10.15
  43 Trotta, Michael            Univ Rhode Island       2:08.00 2:10.38
  44 Frierson, Trevor           Boston College          2:06.00 2:10.66
  45 Silva, Charlie             Salem State             2:03.00 2:11.22
  46 Mills, Matt                Stonehill College       2:10.20 2:11.68
  47 Carr, Steve                Bryant College          2:04.70 2:12.67
  48 Leonard, Chris             Bentley                 2:08.00 2:13.31
  49 Saia, Gregg                Stonehill College       2:06.20 2:13.36
  50 Vivitsky, Stephan          Tufts Univ.             2:06.45 2:14.10
  51 Strauch, Randy             Bryant College          2:08.70 2:14.36
  52 Eldridge, Adam             Eastern Conn St.        2:20.00 2:16.01
  53 Fedeli, Jamie              Eastern Conn St.        2:20.00 2:16.78
  54 Richard, Jim               Northeastern                    2:16.81
  55 Thayer, Ben                Tufts Univ.             2:05.00 2:17.58

Men 1500 Meter Run
     Name                       School                     Seed  Finals
   1 Morasse, Pat               Umass Lowell            3:55.43 4:04.55
   2 Paul, Caleb                Bryant College          4:01.80 4:08.86
   3 Karngar, Emmanual          Rhode Island            4:03.00 4:10.30
   4 Bennett, Zachary           New Haven               4:00.00 4:10.96
   5 Wynne, John                Boston College          4:07.00 4:11.15
   6 Gaurdabascio, Fran         Stonehill College       4:03.80 4:11.29
   7 Brink, Gregory             Quinnipiac              4:10.00 4:11.83
   8 Agnew, Ryan                Bentley                 4:04.00 4:13.01
   9 Toomey, Gregory            Quinnipiac              4:09.00 4:13.21
  10 Callahan, Mike             Umass Lowell            4:15.60 4:13.47
  11 Smith, TJ                  Stonehill College       4:09.20 4:14.61
  12 Joseph, Ian                Tufts Univ.             4:06.00 4:14.91
  13 Soul, Joe                  Stonehill College       4:08.50 4:15.94
  14 Haji, Osman                New Haven               4:03.00 4:16.49
  15 Charron, Michael           Quinnipiac              4:08.00 4:17.03
  16 Rudd, Tim                  Rhode Island            4:05.00 4:17.09
  17 Burke, Ryan                Boston College          4:05.00 4:17.31
  18 Lucke, Michael             Holy Cross              4:08.00 4:17.38
  19 McNamara, Brian            Tufts Univ.             4:12.89 4:17.42
  20 Eynation, Chris            Stonehill College       4:07.40 4:18.12
  21 Kennedy, Joshua            Unattached              4:17.00 4:18.32
  22 Doran, Kyle                Tufts Univ.             4:03.45 4:18.94
  23 Bonvehi, Leandro           Univ Rhode Island       4:12.00 4:19.99
  24 Cummings, Michael          Tufts Univ.             4:11.93 4:20.45
  25 Brady, James               Bentley                 4:04.00 4:20.51
  26 Scully, Chris              Boston College          4:06.00 4:20.73
  27 Long, Pat                  Stonehill College       4:07.20 4:21.35
  28 Pyle, Stan                 Athletics East          3:58.00 4:21.44
  29 Udlesman, Brooks           Unattached              4:18.00 4:22.65
  30 Lankiewicz, Brian          Umass Lowell            4:09.37 4:23.46
  31 Hoffman, Jared             Umass Lowell            4:14.76 4:23.67
  32 Clifford, James            Holy Cross              4:08.00 4:24.38
  33 Murphy, John               Tufts Univ.             4:17.00 4:24.58
  34 Perugini, Tony             New Haven               4:10.00 4:24.89
  35 Saia, Gregg                Stonehill College       4:22.60 4:24.98
  36 Carr, Steve                Bryant College          4:20.60 4:25.98
  37 Mills, Matt                Stonehill College       4:22.90 4:26.74
  38 Bloom, Adam                Univ Rhode Island       4:16.00 4:26.82
  39 Devito, Matt               Stonehill College       4:06.70 4:27.27
  40 Benestad, Brian            Boston College          4:08.00 4:29.50
  41 Du, Mark                   Umass Lowell            4:25.76 4:30.05
  42 Pohlig, Jonathan           Holy Cross              4:18.00 4:30.75
  43 Sortwell, Kristopher       Eastern Conn St.        4:16.00 4:32.57
  44 Velto, Jonathan            Quinnipiac              4:26.00 4:35.63
  45 Berman, Jake               Tufts Univ.             4:10.55 4:35.79
  46 Mirsky, Jason              Bryant College          4:30.70 4:35.79
  47 Barone, Steve              Bryant College          4:28.80 4:35.92
  48 Dougherty, Terry           Northeastern            4:20.00 4:36.73
  49 Carlson, Steve             Northeastern            4:22.00 4:37.80
  50 Ward, Nick                 Bryant College          4:28.80 4:40.95
  51 Deschamplain, Dan          Eastern Conn St.        4:09.00 4:43.12
  52 Mosko, Peter               New Haven               4:30.00 4:43.45
  53 Mailhot, Michael           St. Anselms TC          4:25.00 4:44.46
  54 Agnello, Will              Eastern Conn St.        4:24.00 4:44.98
  55 Shiel, Jay                 Bentley                 4:30.00 4:46.15
  56 Britton, Jeff              Bryant College          4:38.90 4:46.63
  57 Michienzi, Matthew         Holy Cross              4:50.00 4:49.83
  58 McLaughlin, Brett          Holy Cross              5:00.00 4:50.64
  59 Monaco, Jerry              Quinnipiac              4:25.00 4:54.27
  60 Baryski, Tom               Bryant College          5:05.50 5:11.16
  61 Hewitt, Jeremy             Holy Cross              5:20.00 5:18.11

Men 5000 Meter Run
     Name                       School                     Seed  Finals
   1 Martin, Thomaas            Quinnipiac             15:10.00  15:32.89
   2 Duffy, Rob                 Umass Lowell           15:00.24  15:33.51
   3 Jenkins, Nate              Umass Lowell           15:00.24  15:36.79
   4 Capstick, Matthew          Boston College         15:45.00  15:40.10
   5 Lacey, Matt                Tufts Univ.            15:18.90  15:42.15
   6 McKeon, Sean               Stonehill College      15:57.60  15:42.78
   7 McKernan, Brian            St. Anselms TC         16:00.00  15:47.64
   8 Agnew, Ryan                Bentley                          15:50.56
   9 Karatkewicz, Matthew       Holy Cross             15:30.00  15:53.38
  10 Brink, Gregory             Quinnipiac             15:45.00  15:55.09
  11 Litchfield, Jon            Northeastern           15:30.00  16:16.24
  12 Poland, Kyle               Univ Rhode Island                16:17.81
  13 Youngs, Ray                Unattached             16:00.00  16:20.90
  14 Spinney, Ryan              Bentley                15:50.00  16:22.26
  15 Charron, Michael           Quinnipiac             15:30.00  16:23.00
  16 Poland, Andrew             Univ Rhode Island                16:23.23
  17 Van Buren, Martin          Bentley                15:55.00  16:25.03
  18 Rosen, Jon                 Tufts Univ.            15:31.00  16:28.97
  19 Murphy, Timothy            Holy Cross                       16:34.29
  20 Manchester, Corey          Boston College         15:40.00  16:40.35
  21 Henault, Cole              Univ Rhode Island                16:55.67
  22 Parenteru, Joe             Rhode Island           16:01.00  16:56.98
  23 Cheng, YeeHuan             Tufts Univ.            16:04.00  16:58.75
  24 Shoene, Adam               Tufts Univ.            16:35.00  17:08.63
  25 Engel, Hadrian             Tufts Univ.            16:28.00  17:15.19
  26 Bergenholtz, Matt          Stonehill College      16:04.50  17:18.35
  27 Kent, Nick                 Northeastern           16:59.00  17:21.86
  28 Britton, Jeff              Bryant College         17:03.00  17:34.86
  29 Wiemers, William           Holy Cross                       17:38.87
  30 Barone, Steve              Bryant College         17:00.00  17:42.79
  31 Papile, Jason              Stonehill College                17:45.68
  32 Mirsky, Jason              Bryant College         17:02.60  18:14.51
  33 Webster, Ben               Eastern Conn St.       17:42.00  19:18.92

Men 10000 Meter Run
     Name                       School                     Seed  Finals
   1 Stevens, Marzuki           Greater Boston Track Cl30:00.00  32:06.86
   2 Roginielewicz, Jeffrey     Quinnipiac             32:20.00  32:35.22
   3 Moylan, Tim                Quinnipiac             33:00.00  33:52.11
   4 Heffron, Richard           Quinnipiac             33:20.00  33:57.42
   5 Kirwan, Finbarr            Greater Boston Track Cl33:01.00  34:01.56
   6 Bromka, Peter              Tufts Univ.            32:05.00  34:02.94
   7 Driscoll, Mark             Quinnipiac             33:20.00  34:21.36
   8 Pawlicki, Jim              Greater Boston Track Cl33:33.00  34:28.00
   9 Brigham, Nathan            Tufts Univ.            32:00.00  34:33.00
  10 Majia, Fabian              Salem State            34:20.00  35:03.30
  11 Lamoreaux, James           Tufts Univ.            32:30.00  35:15.42
  12 Cheng, YeeHuan             Tufts Univ.            32:50.00  36:22.47
 --- Dennen, Patrick            Eastern Conn St.       33:10.00     DNF

Men 110 Meter Hurdles
     Name                       School                     Seed  Finals          H#
   1 Aina, Colin                Univ Rhode Island         14.40   14.20           1
   2 Conti, Daniel              Holy Cross                14.85   14.96           1
   3 Shen, Francis              Athletics East            15.30   15.24           1
   4 Mills, Patrick             Univ Rhode Island         15.60   15.75           1
   5 Hetu, Justin               Umass Lowell              15.90   15.80           1
   6 Conley, Scott              Salem State                       15.97           3
   7 Thompson, Nathan           Tufts Univ.               15.40   15.99           1
   8 Collins, Lloyd             Northeastern              15.30   15.99           1
   9 Sullivan, Ryan             Boston College            16.20   16.19           2
  10 Gomez, Jason               Bryant College            16.00   16.33           2
  11 Heitmann, Will             Tufts Univ.               16.40   16.37           2
  12 Hill, Aaron                Northeastern              15.90   16.50           3
  13 Molloy, Brian              Stonehill College         16.54   16.64           2
  14 Hernandez, Jaime           Eastern Conn St.          16.61   17.39           2
  15 Fleming, Dan               Boston College                    17.59           3
  16 Mariani, Juan              Bryant College            18.00   17.63           2
  17 O'Connell, Scott           Stonehill College         18.92   17.80           3

Men 400 Meter Hurdles
     Name                       School                     Seed  Finals          H#
   1 Andoscia, Jesse            Univ Rhode Island         52.91   55.38           1
   2 Paige, Jason               Umass Lowell              54.20   56.58           1
   3 Meehan, Jeff               Umass Lowell              55.10   57.76           1
   4 Lyons, Matthew             Univ Rhode Island         55.29   57.91           1
   5 Mills, Patrick             Univ Rhode Island         56.07   58.39           1
   6 Clark, Justin              Bentley                   58.80 1:00.22           2
   7 Rafferty, Pat              Bryant College            57.30 1:01.75           1
   8 Hernandez, Jaime           Eastern Conn St.          59.92 1:01.89           2
   9 Cutler, Matt               Bryant College          1:02.80 1:03.82           2
  10 Mariani, Juan              Bryant College          1:02.10 1:04.88           2

Men 3000 Meter Steeplechase
     Name                       School                     Seed  Finals
   1 Cornue, Jeremy             New Haven               9:10.00   9:40.13
   2 Martin, Thomas             Quinnipiac              9:25.00   9:45.34
   3 Mio, Anthony               Quinnipiac              9:40.00   9:53.19
   4 Pollard, Peter             Quinnipiac              9:26.00  10:02.65
   5 Paul, Jared                Northeastern            9:50.00  10:02.88
   6 Jurczynski, Peter          Tufts Univ.             9:50.78  10:07.96
   7 Lesniak, Joe               Boston College          9:50.00  10:14.50
   8 Speer, Owen                Holy Cross                       10:20.80
   9 Sharp, Adam                Tufts Univ.             9:45.00  10:30.85
  10 Gildersleeve, Andrew       Eastern Conn St.       10:15.00  10:43.96
  11 Hughes, Edward             Holy Cross                       10:45.78
  12 Hoffman, John              Univ Rhode Island                11:13.43
  13 Zogg, Matthew              Holy Cross                       11:23.23
  14 Harris, Terrill            Holy Cross                       11:29.24
  15 Keefe, William             St. Anselms TC                   13:27.81
 --- Arredondo, James           Bentley                             DNF

Men 4x100 Meter Relay
     Team                       Relay                      Seed  Finals

   1 Univ Rhode Island              A                     42.49   42.53
   2 Umass Lowell                   A                     42.40   43.11
   3 New Haven                      A                     42.50   43.76
   4 Holy Cross                     A                     44.10   44.81
   5 Eastern Conn St.               A                     43.89   45.29
   6 Bentley                        A                     44.00   45.31
 --- Bryant College                 A                     44.70     DNF

Men 4x400 Meter Relay
     Team                       Relay                      Seed  Finals          H#
   1 Umass Lowell                   A                   3:16.00 3:22.58           1
   2 Tufts Univ.                    A                   3:20.00 3:29.32           1
   3 Rhode Island                   A                   3:25.94 3:29.85           1
   4 Holy Cross                     A                   3:25.00 3:31.45           1
   5 Univ Rhode Island              C                   3:25.00 3:34.82           1
   6 Stonehill College              A                           3:35.52           2
   7 Univ Rhode Island              B                   3:22.34 3:36.16           1
   8 Quinnipiac                     A                   3:32.00 3:36.98           2
   9 Bryant College                 A                   3:27.30 3:39.52           1
  10 Bentley                        A                   3:32.00 3:39.67           2
  11 Boston College                 A                   3:25.00 3:42.22           1
  12 Boston College                 B                   3:30.00 3:47.39           2
  13 Eastern Conn St.               A                   3:43.00 3:50.60           2

Men High Jump
     Name                       School                     Seed  Finals
   1 Barboza, Chad              Northeastern              1.99m 6-08.00
   2 Conley, Scott              Salem State               1.90m 6-06.00
   3 Ryan, Daniel               Holy Cross                1.90m 6-02.00
   4 Lopes, Kevin               Univ Rhode Island         1.85m 6-00.00
   5 Blaser, Evan               Tufts Univ.                    J6-00.00
   6 Kenny, Pat                 Salem State               1.72m 5-10.00
 --- Rogers, Matt               Stonehill College         1.82m      NH

Men Pole Vault
     Name                       School                     Seed  Finals
   1 Wilkes, Dave               Northeastern              4.50m   4.72m  15’5.75
   2 Hill, Aaron                Northeastern              4.70m   4.57m  15’0
   3 Cahill, Ryan               Northeastern              4.58m  J4.57m  15’0
   4 Stieg, Brian               Northeastern              4.30m   4.42m  14’6
   5 Zucconi, Adam              Univ Rhode Island         4.65m  J4.42m  14’6
   5 Bilbruck, Dustin           Univ Rhode Island         4.50m  J4.42m  14’6
   7 Conti, Daniel              Holy Cross                4.24m   4.27m
   7 Majewski, Taylor           Univ Rhode Island         4.35m   4.27m
   9 Westfield, Chris           Greater Boston Track Cl   4.00m  J4.27m
  10 Clarke, Adrian             Tufts Univ.                       4.04m
  11 Virgilio, Stephen          Holy Cross                4.29m  J4.04m
  12 Shaw, Mike                 Umass Lowell              4.42m  J4.04m
  13 Rapp, Conrad               Air Time Athletics        3.80m   3.81m
  14 Mayer, Jason               Boston College            3.00m  J3.81m
  15 Verdaguer, Gabriel         Boston College            4.00m  J3.81m
  16 Hepworth, Tim              Air Time Athletics        3.60m   3.58m
  17 Sullivan, Ryan             Boston College            3.80m  J3.58m
 --- Matthews, Brett            Univ Rhode Island         4.80m      NH
 --- Heitmann, Will             Tufts Univ.                          NH
 --- LaPierre, Seth             Tufts Univ.                          NH

Men Long Jump
     Name                       School                     Seed  Finals

   1 Aina, Colin                Univ Rhode Island         7.05m   6.91m
   2 Washington, Chad           Univ Rhode Island         6.72m   6.69m
   3 Smith, Raymond             Prov. Cobras              7.20m   6.52m
   4 Green, Jonathan            Univ Rhode Island         6.70m   6.36m
   5 Addo-Yobo, Percy           Boston College            6.30m   6.34m
   6 Thompson, Nathan           Tufts Univ.                       6.31m
   6 Sacco, Walter              Umass Lowell              6.71m   6.31m
   8 Houtman, Isaiah            Holy Cross                6.29m   6.15m
   9 Meehan, Jeff               Umass Lowell              6.60m   6.14m
  10 Cantrell, Sheldon          New Haven                 6.71m   6.05m
  10 Bolger, Daniel             Bentley                   6.10m   6.05m
  12 Clayton, David             Tufts Univ.                       6.03m
  13 Mariani, Juan              Bryant College            5.72m   6.00m
  14 Lake, Kris                 Bentley                   6.10m   5.99m
  15 Cromack, Steve             Boston College            6.00m   5.83m
  15 Germain, Wilkenson         New Haven                 6.40m   5.83m
  17 Stone, Andrew              Holy Cross                6.47m   5.80m
  18 Rafferty, Pat              Bryant College            6.10m   5.75m
  19 Eaton, Graham              Salem State               5.99m   5.74m
  20 Tellum, Ken                Unattached                5.90m   5.67m
  21 Mansfield, Jeff            Bryant College                    5.66m
  22 Heufelder, Nick            Rhode Island              5.95m   5.60m
  23 Walker, Josh               Tufts Univ.                       5.58m
  24 Carney, Brian              Rhode Island              5.56m   4.75m
 --- Trowers, Daniel            New Haven                 6.71m    FOUL

Men Triple Jump
     Name                       School                     Seed  Finals
   1 Green, Jonathan            Univ Rhode Island        14.00m  13.22m
   2 Washington, Chad           Univ Rhode Island        14.00m  13.07m
   3 Grant, Steve               Prov. Cobras             13.11m  12.80m
   4 Clayton, David             Tufts Univ.                      12.57m
   5 Bolger, Daniel             Bentley                  12.50m  12.52m
   6 Germain, Wilkenson         New Haven                13.72m  12.41m
   7 Ryan, Daniel               Holy Cross               12.62m  12.40m
   8 Thompson, Nathan           Tufts Univ.                      12.36m
   9 Blaser, Evan               Tufts Univ.                      11.93m
  10 Mariani, Juan              Bryant College           12.34m  11.73m
  11 Houtman, Isaiah            Holy Cross               12.85m  11.69m
  12 Rogers, Matt               Stonehill College        12.70m  11.61m
  13 Walker, Josh               Tufts Univ.                      11.53m
  14 Pavia, Dave                Eastern Conn St.         12.84m  11.52m

Men Discus Throw
     Name                       School                     Seed  Finals
   1 Henclewood, Dwayne         Holy Cross               48.76m  53.99m  177’1.5
   2 Anderson, Derek            Northeastern             50.00m  51.46m  168’10
   3 Tortorella, Vinny          Northeastern             49.90m  50.82m
   4 Reid, Andre'               Univ Rhode Island        46.71m  50.25m
   5 Bramley, Sean              Univ Rhode Island        45.72m  49.18m
   6 Alli, Dappo                Northeastern             39.99m  41.63m
   7 Lemieux, James             Greater Boston Track Cl  43.50m  41.60m
   8 Coronado, Mike             Boston University        40.00m  40.36m
   9 Aiese, Scott               Boston University        35.00m  39.18m
  10 Dickerson, Andy            Tufts Univ.                      39.00m
  11 Quintong, Joel             Unattached                       38.97m
  12 Kopplin, Will              Eastern Conn St.         43.46m  38.28m
  13 Nessralla, Mike            Bryant College           36.58m  38.10m
  14 Carroll, Ben               Univ Rhode Island        39.62m  36.48m
  15 Bilbruck, Dustin           Univ Rhode Island                35.88m
  16 Rodowicz, Curtis           Eastern Conn St.         35.34m  35.61m
  17 Weinograd, Abe             Brandeis                 40.00m  35.51m
  18 Kwong, Henry               Bryant College           35.69m  33.60m
  19 Curran, Joseph             Univ Rhode Island        39.62m  32.46m
  20 Cutler, Matt               Bryant College           35.57m  32.17m
  21 PadyKula, Joseph           Rhode Island             36.58m  32.14m
  22 Lukowski, Adam             Tufts Univ.                      31.67m
  23 Conti, Daniel              Holy Cross               36.57m  31.34m
  24 Filice, Pat                Boston College           37.00m  31.17m
  25 Mills, Stephen             Unattached               35.00m  31.06m
  26 Galvin, Jason              Tufts Univ.                      31.00m
