05/17/2001-2001 Outdoor Track and Field - Team Scores



                           MEN'S SCORES AFTER 22 EVENTS                         
                                                                               
Rank School                    Score     Rank School                    Score  
==== ========================= =======   ==== ========================= =======
   1 GEORGETOWN                  77        25 HARVARD                     11   
   2 GEORGE MASON                76        27 RUTGERS                     10   
   3 JAMES MADISON               50        28 NORTHEASTERN                 9   
   4 PRINCETON                   43        29 SYRACUSE                     8.50
   5 EAST CAROLINA               39        30 GARDNER-WEBB UNIVERSITY      8   
   6 CONNECTICUT                 35.50     30 RIDER                        8   
   7 SETON HALL                  34        32 DARTMOUTH                    7   
   7 LIBERTY                     34        33 PITTSBURGH                   6   
   9 PROVIDENCE                  26        33 BOSTON UNIVERSITY            6   
   9 VILLANOVA                   26        35 ROBERT MORRIS                5.33
  11 US MILITARY ACADEMY         25        36 MARYLAND/BALTIMORE COUNTY    5   
  11 MONMOUTH                    25        36 YALE                         5   
  13 VIRGINIA                    24        36 RHODE ISLAND                 5   
  14 PENNSYLVANIA                23        39 ALBANY                       4.33
  15 WEST VIRGINIA               22        40 VERMONT                      4   
  16 NO CAROLINA-WILMINGTON      20.33     40 FORDHAM                      4   
  17 FAIRLEIGH DICKINSON         20        40 ST. FRANCIS (PA)             4   
  17 WILLIAM & MARY              20        40 MARYLAND                     4   
  19 MANHATTAN                   18        40 LEHIGH                       4   
  20 CORNELL                     17        40 TUFTS                        4   
  20 US NAVAL ACADEMY            17        46 DELAWARE                     3   
  22 BROWN                       15        46 MOUNT ST. MARY'S             3   
  23 DUKE                        13        48 VIRGINIA COMMONWEALTH        2   
  24 BUCKNELL                    12        48 CENTRAL CONNECTICUT          2   
  25 ST. JOSEPH'S                11                                            


05/18/01 7:17 PM      ECAC/IC4A 2001 Outdoor Championship                Page 1
  William Weaver Stadium, Princeton University - Thu 05/17/01 to Sun 05/20/01  
                                                                               
                     Event 5 Men's 3,000 Meter Steeplechase                    
                       Results - Finals - Friday 05/18/01                      
                                                                               
           #  WEAVER STADIUM: 8:27.8h K. Elarbi, Westchester TC 1992           
             2000 IC4A CHAMP: 8:58.16 MICHAEL SPENCE, PRINCETON                
           $   IC4A MEET REC: 8:29.8h Kieran Stack, Iona        1986           
           #       NCAA Auto: 8:43.00                                          
           @       NCAA Prov: 8:54.00                                          
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME  PTS
-------------------------------------------------------------------------------
   1   280 King, Max              02 CORNELL                   @   8:45.84 10.0
   2   525 Fox, Michael           01 JAMES MADISON             @   8:46.84  8.0
   3   438 Daniels, Adam          01 GEORGETOWN                @   8:47.01  6.0
   4  1427 Collings, Ian          02 WEST VIRGINIA             @   8:47.38  5.0
   5  1236 Patterson, Dave        01 TUFTS                     @   8:50.70  4.0
   6  1291 Hayes, Jonathan        01 US NAVAL ACADEMY          @   8:52.21  3.0
   7  1275 Tisserand, John        02 US MILITARY ACADEMY       @   8:53.07  2.0
   8  1366 Jackson, Samuel        02 VIRGINIA                      8:56.80  1.0
   9   605 L'Heureux, Alex        03 LEHIGH                        8:57.81     
  10  1347 Nickerson, Geoffrey    GR VILLANOVA                     8:58.06     
  11   472 Zielinski, Rich        01 GEORGETOWN                    8:59.16     
  12   401 Korir, Alfred          04 FAIRLEIGH DICKINSON           8:59.94     
  13  1395 Stucki, Pius           04 VIRGINIA COMMONWEALTH         9:00.63     
  14  1128 Ditmars, Terry         01 ST. FRANCIS (PA)              9:02.08     
  15  1171 Koch, Ben              02 ST. JOSEPH'S                  9:02.30     
  16   110 McKnight, Brian        01 BROWN                         9:04.67     
  17  1475 Stone, Jeremy          01 WILLIAM & MARY                9:06.25     
  18  1375 Ruhl, Matthew          02 VIRGINIA                      9:07.00     
  19   654 Clark, Jeff               MANHATTAN                     9:07.16     
  20   468 Tebbano, Daniel        03 GEORGETOWN                    9:07.39     
  21  1505 DeJong, David          02 RIDER                         9:07.70     
  22  1317 Carmichael, Jamie      03 VERMONT                       9:12.90     
  23   226 Goglas, Kenneth        03 CONNECTICUT                   9:13.16     
  24  1516 Walker, Ben            01 RIDER                         9:16.21     
  25   267 Corley, John           04 CORNELL                       9:16.40     
  26  1560 Johnson, Daryn            CORNELL                       9:21.26     
  27   597 Black, Robert          02 LEHIGH                        9:23.43     
  28   931 Baird, Mike            02 PRINCETON                     9:41.63     
   -   464 Smith, Corey           01 GEORGETOWN                        DNS     
   -   896 Ragucci, Anthony       02 PENNSYLVANIA                      DNS     


05/20/01 1:59 PM      ECAC/IC4A 2001 Outdoor Championship                Page 1
  William Weaver Stadium, Princeton University - Thu 05/17/01 to Sun 05/20/01  
                                                                               
                      Event 24 Men's 400 Meter Int Hurdles                     
                       Results - Finals - Sunday 05/20/01                      
                                                                               
            #  WEAVER STADIUM: 49.19 E. Moses, Team Adidas     1987            
              2000 IC4A CHAMP: 50.68 KURT DUNZAN, GEORGE MASON                 
            $   IC4A MEET REC: 48.80 Kareem Archer, Villanova  1997            
            #       NCAA Auto: 50.10                                           
            @       NCAA Prov: 51.20                                           
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME  PTS
-------------------------------------------------------------------------------
   1   419 Duncan, Kurt           02 GEORGE MASON              @     50.68 10.0
   2   412 Lloyd, David           03 GARDNER-WEBB UNIVERSITY   @     51.06  8.0
   3  1333 Brown, Michael         01 VILLANOVA                 @     51.07  6.0
   4  1526 Hocker, Thomas         02 YALE                            52.06  5.0
   5  1552 Rosa, David               FORDHAM                         52.42  4.0
   6  1257 Hopper, Trevor         04 US MILITARY ACADEMY             52.47  3.0
   7   869 McCants, Bryan         03 NORTHEASTERN                    52.59  2.0
   8  1387 Grossenbacher, Christi 04 VIRGINIA COMMONWEALTH           53.79  1.0 

                                                                               
                   Preliminaries - Results  - Saturday 05/19/01                
               8 Advance: Top 1 Each Heat Plus Next 5 Best Times               
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Lloyd, David              03 GARDNER-WEBB UNIVERSITY   51.38    1   
         2 Duncan, Kurt              02 GEORGE MASON              51.63    2   
         3 Hopper, Trevor            04 US MILITARY ACADEMY       52.04    3   
         4 McCants, Bryan            03 NORTHEASTERN              51.96    2   
         5 Brown, Michael            01 VILLANOVA                 52.20    3   
         6 Hocker, Thomas            02 YALE                      52.35    2   
         7 Rosa, David                  FORDHAM                   52.45    1   
         8 Grossenbacher, Christian  04 VIRGINIA COMMONWEALTH     52.47    3   
         9 Lowney, Collin            02 RHODE ISLAND              52.49    2   
        10 Evans, Bruce              01 RIDER                     52.52    3   
        11 Rose, Neville             04 MANHATTAN                 52.66    3   
        12 Puryear, Jerry            04 ST. JOSEPH'S              53.11    2   
        13 Devine, Greg              03 TUFTS                     53.24    3   
        14 Roberts, Mike             03 SETON HALL                53.34    1   
        15 Shields, Jon              02 COPPIN STATE              53.42    1   
        16 Plather, Deanangello      03 VIRGINIA MILITARY INSTITU 54.34    1   
        17 Graham, James             03 GEORGETOWN                54.67    1   
         - Murnan, Matt              01 CORNELL                     DNF    2   
         - Woodhouse, Kenroy            SOUTHERN CONN STATE          DQ    1   
         - Hortz, Bill               02 MONMOUTH                     DQ    3