1999 New England Division III Men's Outdoor Track and Field Championships
at the Alfond Track and Field Complex
Colby College
Waterville, Maine

--------------------------------------------------------------------------------
Team Scoring

Place           Team                            Points
1               Williams                        102.5
2               MIT                                74
3               Colby                              66
4               Middlebury                         60
5               Bates                              59
6               Springfield                        51
7               Amherst                            47
8               Wheaton                            43
9t              Bowdoin                            42
9t              Brandeis                           42
11              US Coast Guard Academy           41.5
12              WPI                                33
13              Tufts                              23
14t             Trinity                            18
14t             Worcester State                    18
16              ECSU                               17
17              Westfield State                    14
18              Bridgewater State                  13
19              UMass-Dartmouth                    10
20t             Keene State                         9
20t             USM                                 9 
22t             Colby-Sawyer                        6
22t             Connecticut College                 6
24              Wesleyan                            5
25t             Nichols                             4
25t             UMass-Boston                        4           
27              Norwich                             1
28t             Fitchburg State                     0
28t             Salem State                         0 
 


Thursday, May 6, 1999
Decathlon Results


Name                    100m    Long Jump   Shot Put    High Jump   400m        110HH   Discus  Pole Vault   Javelin    1500m      Score   Place
Jeff Brewer             11.6    6.28        10.58       1.65        52.6        16.7    35.28   3.67         40.15      4:45.0h    5873    1st
USCGA           Points  683     648         521         504         697         631     569     527          444        649             
                Total   683     1331        1852        2356        3053        3684    4253    4780         5224       5873            
Ben Goss                11.9    5.99        9.99        1.89        53.4        16.9    24.54   3.28         34.37      4:28.1h    5570    3rd
Trinity         Points  624     584         485         705         659         610     358     426          361        758             
                Total   624     1208        1693        2398        3057        3667    4025    4451         4812       5570            
Reuben Brown            11.3    5.9         8.97        1.86        50.4        17.7    25.3    2.97         33.78      4:27.6h    5568    4th
Colby-Sawyer    Points  744     565         424         679         790         530     373     350          353        760             
                Total   744     1309        1733        2412        3202        3732    4105    4455         4808       5568            
Tyson Schoelzel         12.1    5.92        10.32       1.72        54.7        18      26.82   3.28         40.86      5:01.2h    5162    7th
Middlebury      Points  586     569         505         560         605         501     402     426          455        553             
                Total   586     1155        1660        2220        2825        3326    3728    4154         4609       5162            
Adam Thompson           11.6    5.54        8.03        1.46        52.7        16.9    30.9    3.97         39.81      4:57.6h    5295    5th
Bates           Points  683     490         368         360         688         610     482     601          439        574             
                Total   683     1173        1541        1901        2589        3199    3681    4282         4721       5295            
Peter Bluvas            12.1    5.55        11.59       1.69        53.2        16.6    35.33   3.37         41.89      4:46.1h    5634    2nd
MIT             Points  586     492         582         536         667         641     570     449          469        642             
                Total   586     1078        1660        2196        2863        3504    4074    4523         4992       5634            
Jeff Snyder             12      5.66        9.54        1.89        55          18.2    29.26   3.47         37.06      4:59.4h    5246    6th
Bates           Points  605     514         458         705         593         483     450     475          400        563             
                Total   605     1119        1577        2282        2875        3358    3808    4283         4683       5246            
Brian Frenkiewich       12.1    5.58        9.27        1.62        53.9        19.1    25.5    2.87         37.12      4:47.4h    4825    8th
Colby-Sawyer    Points  586     498         442         520         638         403     377     326          401        634             
                Total   586     1084        1526        2046        2684        3087    3463    3790         4191       4825            
Jim Becker              12.2    5.93        10.17       1.5         53.2        18.7    26.77   2.47         34.35      4:46.5h    4765    9th
Middlebury      Points  567     571         496         389         667         438     401     235          361        641             
                Total   567     1138        1634        2023        2690        3128    3529    3764         4125       4765            
Greg Harrison           11.6    5.66        8.93        1.62        54.6        21.2    24.06   2.87         29.26      5:08.1h    4430    10th
USM             Points  683     514         422         480         609         244     349     326          289        514             
                Total   683     1197        1619        2099        2708        2952    3301    3627         3916       4430            

Saturday, May 8, 1999
100 Meter Dash Results
Heat 1


Place   Name                    School          Time
1       Scott Schilling         Bowdoin         11.369
2       Paul Horsham            Middlebury      11.530
3       Jason Edwards           ESCU            11.556
4       John Berry              Williams        11.624
5       Bryan Nichols           Springfield     11.727
6       Darren Fabri            Tufts           11.761
7       Jeff Simons             Brandeis        11.855
8       Kevin Feria             USM             12.140
Heat 2


Place   Name                    School          Time
1       Stanley Egbor           Worcester St.   11.116
2       Von Craig               Middlebury      11.282
3       Val Von Armin           Williams        11.316
4       Matt Zaffini            Keene St.       11.349
5       Josh Helfat             Bowdoin         11.459
6       Greg Baker              Amherst         11.574
7       Nana Yankson            Nichols         11.637
8       La Var Gary             Nichols         11.808                  
Finals


Place   Name                    School          Time            Points
1       Stanley Egbor           Worcester St.   11.060          10
2       Scott Schilling         Bowdoin         11.066          8
3       Von Craig               Middlebury      11.306          6
4       Paul Horsham            Middlebury      11.405          5
5       Val Von Armin           Williams        11.435          4
6       Jason Edwards           ECSU            11.455          3
7       Matt Zaffini            Keene St.       11.465          2
8       Josh Helfat             Bowdoin         11.534          1                       

High Hurdles Results
Heat 1


Place   Name                    School          Time
1       Ethan Barron            Middlebury      15.097
2       Adam Boyer              Middlebury      15.654
3       Jordan Alperin          MIT             15.679
4       Jeff Coleman            WPI             15.723
5       Ralph Joseph            Nichols         15.839
6       Joe Freeman             Westfield St.   16.745
7       Okechakwu Ugwonali      Amherst         17.201
8       Andrew Benedict         Tufts           18.683
Heat 2


Place   Name                    School          Time
1       Ravi Sastry             MIT             15.462
2       Jeff Benoit             Springfield     15.900
3       Luke Marsters           Wheaton         16.175
4       Scott Smith             USCGA           16.392
5       Wole Ogunkoya           Brandeis        16.415
6       Kevin Jackson           Bates           16.601
7       Dan Almeida             UMass-Dartmouth 16.808
Scratch Rayshuan Rascoe         Westfield St.                   
Finals


Place   Name                    School          Time            Points
1       Ethan Barron            Middlebury      14.966          10
2       Ravi Sastry             MIT             15.013          8
3       Jeff Coleman            WPI             15.514          6
4       Luke Marsters           Wheaton         15.675          5
5       Ralph Joseph            Nichols         15.909          4
6       Jeff Benoit             Springfield     15.974          3
7       Adam Boyer              Middlebury      15.978          2
8       Jordan Alperin          MIT             16.286          1

200 Meter Dash Results


Heat 1

Place      Name                    School          Time    
1       Eric Zwick              Bates           22.308
2       Stanley Egbor           Worcester St.   22.468
3       Dave Corricelli         Springfield     22.632
4       Matt Zaffini            Keene St.       22.689
5       Peter Aykroyd           Colby           23.148
6       Abdallah Simaika        Tufts           23.162
7       Lyonnel Jean-Pierre     Brandeis        23.766
    
Heat 2

Place      Name                    School          Time    
1       Jason Edwards           ECSU            22.498
2       Jared Moshe             Amherst         22.835
3       Jonathon Pearson        Williams        22.939
4       Ryan Akers              Wesleyan        23.446
5       Darren Fabbri           Tufts           23.537
DQ      Zhanu Bowden            Wheaton
Scratch Jeff Symons             Brandeis
  
Finals

Place      Name                    School          Time            Points  
1       Erik Zwick              Bates           22.049          10
2       Stanley Egbor           Worcester St.   22.430          8
3       Jason Edwards           ECSU            22.446          6
4       Dave Corricelli         Springfield     22.517          5
5       Jonathon Pearson        Williams        22.916          4
6       Matt Zaffini            Keene St.       23.074          3
7       Jared Moshe             Amherst         23.104          2
8       Peter Aykroyd           Colby           23.386          1
 


400 Meter Dash ResultsHeat 1

Place   Name                    School          Time
1       Jared Beers             Colby           49.064
2       Kevin Bullock           Wheatonn        49.544
3       Tim Sabol               Springfield     49.850
4       Adam Barrer             Tufts           50.006
5       Mike Hite               Amherst         50.185
6       Yuval Mazor             MIT             51.045
7       Zhanu Bowden            Wheaton         51.492
8       Constantino Nicolaou    Tufts           52.941


Heat 2

Place   Name                    School          Time
1       Emil Thoman             Colby           49.353
2       Trevor Bayliss          Williams        49.801
3       Aaron Decamp            Williams        50.248
4       John Linenhan           Williams        50.406
5       Mark Olschefskie        Wesleyan        50.793
6       Chakka Jones            UMass-Boston    50.872
7       Chris Henson            Brandeis        50.925
8       Todd Rosenfield         MIT             51.560          

  
Finals

Place   Name                    School          Time            Points
1       Jared Beers             Colby           48.726          10
2       Emil Thomann            Colby           49.122          8
3       Trevor Bayliss          Williams        49.512          6
4       Kevin Bullock           Wheaton         49.608          5
5       Adam Barrer             Tufts           49.820          4
6       Tim Sabol               Springfield     50.023          3
7       Mike Hite               Amherst         50.164          2
8       Aaron Decamp            Williams        50.563          1
 


400 Meter Intermediate Hurdles Results


Heat 1

Place      Name                    School          Time    
1       Matt Collins            Westfield       54.961
2       Andrew Poole            Connecticut     55.861
3       Wole Ogunkoya           Brandeis        56.485
4       Andy Benedict           Tufts           56.633
5       Nick Bruno              USCGA           57.324
6       Reuben Brown            Colby-Sawyer    57.184  

  
Heat 2

Place      Name                    School          Time    
1       Tyrone Boucard          Colby           54.852
2       Ben Pratt               Middlebury      54.995
3       Jeff Poleman            WPI             55.165
4       Yuri Lawrences          Middlebury      57.728
5       Jeff Kaye               Williams        58.784
6       Jeff Benoit             Springfield     59.205

  
Heat 3

Place      Name                    School          Time    
1       Eddie Rossier           Williams        55.339
2       Jacob Israelow          Williams        55.489
3       Geoff Cole              Colby           56.300
4       Jeff Rockwood           Salem State     57.422
5       Cisco Peschiera         Middlebury      58.945
6       Seth Lotterman          Wheaton         1:00.067

  
Finals

Place      Name                    School          Time            Points
1       Matt Collins            Westfield St.   52.863          10
2       Tyrone Boucaud          Colby           54.091          8
3       Eddie Rossier           Williams        54.250          6
4       Jacob Israelow          Williams        54.666          5
5       Andrew Poole            Conn. Coll.     55.243          4
6       Jeff Coleman            WPI             55.502          3
7       Ben Pratt               Middlebury      55.579          2
8       Geoff Cole              Colby           56.098          1




800 Meter Run Results


Place      Name                    School                  Time            Points
1       Chris Downe             Bowdoin                 1:51.857        10
2       Jeff Willis             Amherst                 1:51.941        8
3       Robert Mitchell         Amherst                 1:53.161        6
4       John McGuire            Tufts                   1:53.421        5
5       Bruce Perlow            Amherst                 1:53.566        4
6       Dave Frank              Brandeis                1:54.379        3
7       Mike Smith              Connecticut College     1:55.040        2
8       Leif Seed               MIT                     1:55.177        1                       

  	Ryan Guilmarin		Tufts			1:58.639	


1500 Meter Run Results


Place      Name                    School                  Time            Points
1       Geoff Getz              Brandeis                3:53.310        10
2       Sean Montgomery         MIT                     3:53.579        8
3       Mike Sharp              USCGA                   3:54.168        6
4       Leif Seed               MIT                     3:55.581        5
5       Rusty Nelson            Brandeis                3:56.445        4
6       Scott Jensen            Keene State             3:56.716        3
7       Dave Wall               Bowdoin                 3:57.711        2
8       Bill Coddington         Middlebury              4:00.869        1                       

  


3000 Meter Steeplechase Results

Place      Name                    School                  Time            Points
1       Dave Patterson          Tufts                   9:04.731        10
2       Tim Campbell            Williams                9:14.727        8
3       Mike Morris             Amherst                 9:17.242        6
4       Brandon Mogayzel        Brandeis                9:18.694        5
5       Mike Parkins            MIT                     9:19.872        4
6       Eli Enman               Middlebury              9:20.500        3
7       Jeff Rasnake            USCGA                   9:20.529        2
8       Matt St. Germaine       Keene State             9:41.985        1

	Jason Hewitt		Tufts			10:16.109


5000 Meter Run Results


Place      Name                    School                  Time            Points
1       Solomon Tsegai          Bridgewater State       14:58.521       10
2       Robert Olson            Brandeis                15:11.076       8
3       Dan Feldman             MIT                     15:15.952       6
4       Matt Hyde               Bowdoin                 15:21.215       5
5       Todd Markelz            Trinity                 15:26.129       4
6       Matt Lyons              Tufts                   15:27.166       3
7       Paul Johnson            USM                     15:33.801       2
8       Shad Miller             Williams                15:51.647       1                       

  


10,000 Meter Run


Place   Name                    School          Time            Points
1       Paul Allsdorf           Williams        31:10.095       10
2       Mike Danahy             Bates           31:19.724       8
3       Daniel Chandler         Amherst         31:56.171       6
4       Chris McGuire           MIT             32:12.097       5
5       Geoffrey Hutchison      Williams        32:28.578       4
6       Derek Veillieux         USM             32:37.272       3
7       Dusty Lopez             Williams        32:40.654       2
8       Reed Harlow             Williams        32:47.008       1



4x100 Meter Relays Results


Place   School                  Time            Points
1       Springfield             42.498          10
2       Bates                   42.814          8
3       Williams                42.874          6
4       Colby                   42.907          5
5       Wheaton                 43.012          4
6       Amherst                 43.120          3
7       Middlebury              43.174          2
8       Bowdoin                 43.188          1
9       MIT                     43.778
10      Brandeis                44.019
11      USCGA                   44.306
12      Salem State             46.971
DNF     Tufts                   
                


4x400 Meter Relay Results


Place      School                  Time            Points
1       Amherst                 3:18.343        10
2       Colby                   3:19.719        8
3       MIT                     3:19.940        6
4       Williams                3:20.608        5
5       Brandeis                3:21.738        4
6       Bowdoin                 3:22.921        3
7       Middlebury              3:23.018        2
8       Tufts                   3:24.124        1               

  


Long Jump Results


Place   Name                    School                  Distance        Points
1       Robert Tyson            Wheaton                 7.42m           10
2       Jason Edwards           ECSU                    7.33m           8
3       Ravi Sastry             MIT                     7.00m           6
4       Raheim Greenridge       Wheaton                 6.77m           5
5       Raymond Smith           Wheaton                 6.52m           4
6       Jason Aguda             Springfield             6.48m           3
7       Colin McKee             Colby                   6.32m           2
8       Brudnell Bowen          Norwich                 6.29m           1
9       Jude Joujoute           Fitchburg St.           6.26m           
10      Kevin Faria             USM                     6.23m           
11      Mitch Sousa             UMass-Dartmouth         6.17m
12      Ash Weaver              Tufts                   5.90m
13      Mike Wojciechowski      USCGA                   5.26m
14      Lyonel Jean-Pierre      Brandeis                4.73m   
15      Marc Proto              Connecticut College     NM





Triple Jump Results


Place      Name                    School                  Distance        Points
1       Kalpak Kothari          MIT                     13.81m          10
2       Jason Mirach            Williams                13.79m          8
3       Raheim Greenridge       Wheaton                 13.74m          6
4       Dan Almeida             UMass-Dartmouth         13.59m          5
5       Matt Dowaliby           Westfield St.           13.31m          4
6       Yuri Lawrence           Middlebury              13.19m          3
7       Dwight Ho-Sang          Williams                13.10m          2
8       Mitch Sousa             UMass-Dartmouth         13.01m          1
9       David Moreton           Colby-Sawyer            12.93m  
10      Jason Agunda            Springfield             12.84m  
11      Aron Shapiro            Bates                   12.60m
12      David Lopes             Bowdoin                 12.56m
13      Nate Portier            Connecticut College     12.34m

  


High Jump Results


Place      Name                    School                  Height          Points
1       Marcus Canady           USCGA                   6'7             10
2       Jeff Adams              Brandeis                6'5             8
3       Jordan Alperin          MIT                     6'3             6
4       Hank Wasserman          Wesleyan                6'3             5
5       Ken Scanzio             UMass-Dartmouth         6'3             4
6       Colin McKee             Colby                   6'1             3
7       Jeff Snyder             Bates                   5'11            2
NH      Ben Goss                Trinity
NH      Patrick Swett           Westfield       
NH      Raheim Greenridge       Wheaton

  


Pole Vault Results


Place      Name                    School                  Height          Points
1       Peter Besson            Bates                   14'10           10
2       Andy Dixon              Middlebury              14'9.5          8
3       Josh Helfat             Bowdoin                 13'9            6
4t      Jason Haag              USCGA                   13'3            4
4t      Nick Joy                USM                     13'3            4
4t      Eli Enman               Middlebury              13'3            4
7t      Marshall Newbury        USCGA                   13'3            1.5
7t      Malcolm Perry           Williams                13'3            1.5
9       Steve Ryder             Springfield             13'3    
10t     Adam Thompson           Bates                   12'9
10t     Jim Spath               Bates                   12'9
12t     Dan Kwon                MIT                     12'9
12t     Sam Sidiqi              MIT                     12'9
13      Matt Potts              MIT                     12'3
14      Joel Schaefer           Tufts                   12'3

  


Hammer Throw Results


Place   Name                    School                  Throw           Points
1       Mike Pockoski           WPI                     59.68m          10
2       Jamie Brewster          Colby                   58.48m          8
3       Adam Dreiblatt          Middlebury              55.00m          6
4       Lucas Adams             Bates                   53.66m          5
5       Jon Zarecki             Colby                   53.02m          4
6       Matt Campanelli         Williams                52.64m          3
7       James Hammond           WPI                     52.60m          2
8       Jeff Scott              Springfield             51.96m          1
9       Nate Laing              Colby                   49.56m  
10t     Craig Jude              Colby                   47.94m  
10t     Matt Miller             Springfield             47.94m
12      John Kovatch            Tufts                   47.52m
13      Dan Flicker             Bowdoin                 46.18m  
14      Rob Davis               Bates                   45.06m  
15      Jason Dailey            MIT                     44.98m
16      Christos Arsoniadas     Bridgewater St.         42.82m  

  


Discus Results


Place   Name                    School                  Distance        Points
1       Mike Pockoski           Worcester               51.20m          10
2       Dave Stuhlsatz          Williams                50.88m          8
3       Rob Herst               Springfield             46.14m          6
4       Will Barron             Colby                   45.92m          5
5       Andrew Feree            Wheaton                 44.04m          4
6       Lucas Adams             Bates                   43.90m          3
7       Nate Laing              Colby                   43.26m          2
8       Joe DiBatista           Springfield             41.92m          1
9       Jason Fortin            Bowdoin                 41.30m  
10      Brad Dunlay             Springfield             40.44m
11      Chritos Arsoniadis      Bridgewater             40.46m
12      Rob Davis               Bates                   40.20m
13      Obed Magny              UMass-Boston            37.22m
14      Nick Bizier             Colby                   36.54m
15      Eric Fortin             Bowdoin                 33.70m  

  


Javelin Results


Place      Name                    School                  Distance        Points
1       Nick Guerrette          Springfield             65.75m          10
2       Greg Tirrell            Trinity                 60.52m          8
3       Greg Hurley             Bates                   56.07m          6
4       John Burby              USCGA                   55.75m          5
5       Bryan Black             Middlebury              55.04m          4
6       Craig Allen             USCGA                   53.88m          3
7       Hunter Greene           Williams                51.88m          2
8       Nate Laing              Colby                   48.43m          1
9       Kevin Briggs            Springfield             47.79m
10      Greg Sicillian          Tufts                   47.06m
11      Aron Shapiro            Bates                   44.80m
12      Mike Nale               USM                     43.62m
13      Nathaniel Oven          Wheaton                 40.30m
14      Jason Campbell          Keene St.               39.84m

  


Shot Put Results

Place      Name                    School                  Distance        Points
1       Dave Stuhlsatz          Williams                16.40m          10
2       Damian Larkins          Springfield             15.93m          8
3       Eric Fortin             Bowdoin                 15.83m          6
4       Dave Nemeskal           Williams                15.15m          5
5       Richard Larson          UMass-Boston            14.77m          4
6       Christos Arsoniadis     Bridgewater St.         14.59m          3
7       Mike Pockoski           WPI                     14.57m          2
8       Brad Dunlay             Springfield             14.44m          1
9       Andrew Feree            Wheaton                 14.43m  
10      Jason Fortin            Bowdoin                 14.27m
11      Bob Blackstone          Williams                14.20m
12      Brandon Mahoney         Springfield             13.74m
13      Brett Skoropowski       Colby                   13.63m
14      Steve DeNino            ECSU                    13.37m
15      Lucas Adams             Bates                   12.95m
16      Will Barron             Colby                   12.54m