Conn College Invitational
New London, CT - Saturday 4/11/98



        TEAM RESULTS:

    1. Tufts University         184.5   
    2. USGCA			146.0   
    3. WPI			110.0
    4. UMass Dartmouth		 77.0
    5. Connecticut College	 69.5
    6. ECSU			 65.0
    7. Wesleyan College		 63.0
    8. New York University	 20.0
    9. Rhode Island College	  0.0


	INDIVIDUAL RESULTS:

	100 Meters:					Trials 
    1. Tim Garcia		UMass Dart	11.45   11.09
    2. Jason Edward		ECSU		11.63   11.46
    3. Dave Hawes		WPI		11.83   11.62
    4. Tim Holt			USCGA		12.01   11.67
    5. Mitch Sousa		UMass Dart	12.13   11.75
    6. Peter Loeb		Tufts		12.22   11.83
    7. Jon Perry		UMass Dart	12.27   11.92
    -------------------------------------------------
    8. Mark Olshefskie		Wesleyan	11.57
    9. Jeremy Fisher		NYU		12.01
   10. Sean Oyesiku		Conn Col	12.02
   11. Stu Clemons		WPI		12.03 
   12. Darren Fabri		Tufts		12.06 
   13. Brendan Harney		Conn Col	12.08
   14. Marcus Akins		USCGA		12.15
   15. Dave Stodolak		NYU		12.17
   16. Chris Maclean		Conn Col	12.17 
   17. Peter Shih		Tufts		12.22 
   18. Chris Ellis		NYU		12.31 
   19. Ash Weaver		Tufts		12.38 
   20. Ned Averill		Tufts		12.41 
   21. John Georges		NYU		12.45
   22. Nathan Scoggins		Wesleyan	12.67
   23. Brian Burwick		WPI		13.24
   24. Hank Wasserman		Wesleyan	15.75


	110m Hurdles:					Trials 
    1. Ron Caputo		USCGA		16.64   16.79
    2. Matt Passaro		WPI		16.98   16.56
    3. Adam Mantzaris		Tufts		17.07   16.95
    4. Jeff Brewer		USCGA		17.12   17.88
    5. Steven Staats		Wesleyan	17.30   17.34
    6. John O'Donnell		Conn Col	18.02   18.05
    7. Nick Bitto		ECSU		19.32   18.92
    -------------------------------------------------
    8. Dan Almeida 		UMass Dart	16.88
    9. Brian Burwick		WPI		19.58 
   10. Matt Pawlowski		Tufts 		20.63


	200 Meters:

    1. Jason Edwards		ECSU		22.84
    2. Mark Olschefskie		Wesleyan	23.10 
    3. Peter Loeb		Tufts		23.79 
    4. Seam Oyesiku		Conn Col	24.07
    5. Dave Stodolak		NYU		24.11
    6. Jon Perry		UMass Dart	24.41 
    7. Darren Fabbri		Tufts		24.83 
    8. Ed Devault		WPI		24.84
    9. Ron Caputo		USCGA		24.91
   10. Jeremy Fisher		NYU		24.93
   11. Brian Hagglund		WPI		25.04
   12. Chris Maclean		Conn Col	25.07
   13. Andy Schroeder		USCGA		25.09
   14. Nathan Scoggins		Wesleyan	25.39
   15. Chris Ellis		NYU		25.69
   16. Denis Tsesarenko		NYU		25.70
   17. John Georges		NYU		26.11


	400 Meters:
    1. Mark Olschefski		Wesleyan	51.05
    2. Ted Buck			ECSU		51.30
    3. Josh Fant		USCGA		51.98
    4. Dug Ratay		Conn Col	52.38
    5. Gabe Wieder		Wesleyan	52.74
    6. Dave Stodolak		NYU		52.79
    7. Dave Loughlin		UMass Dart	52.96
    8. Scott Erick		ECSU		53.07
    9. Nathan Scoggins		Wesleyan	53.54
   10. Andy Schroeder		USCGA		53.83
   11. Keith Levesque		WPI		54.19
   12. Jeff Perkins		Conn Col	54.89
   13. Kevin Kurczewski		USCGA		54.91
   14. Steve Walters		UCSGA		55.17
   15. Mike Carlozzi		WPI		55.57
   16. Matt Linnemann		WPI		55.77
   17. Jeremy Smith		USCGA		54.20


	400 Meter Hurdles:
    1. Andrew Poole		Conn Col	58.10
    2. Dave Hawes		WPI		58.59 
    3. Ian Harnik		Tufts		59.38 
    4. Steve Staats		Wesleyan	59.60 
    5. Matt Pawlowski		Tufts		59.72 
    6. Mo Murphy		USCGA		60.30
    7. Erick Hauquitz		USCGA		60.49 
    8. Adam Mantzaris		Tufts		61.22 
    9. Ned Averill		Tufts		61.59 
   10. Brendan McEvoy		UMass Dart	61.84 
   11. Jason Hewitt		Tufts		62.68 
   12. Mitch Sousa		UMass Dart	62.92
   13. Adam Moore		NYU		63.39
   14. Mike Carlozzi		WPI		65.68


	800 Meters:
    1. Roger Robitaille		USCGA		1:59.53
    2. Mike Smith		Conn Col	2:00.31
    3. Mike Sharp		USCGA		2:02.04 
    4. Dana Bellows		Tufts		2:02.70
    5. Ryan Guilmartin		Tufts		2:02.75 
    6. Chris Pares		NYU		2:03.27
    7. Marc Akus		USCGA		2:03.40
    8. Mike Ludwig		UCSU		2:03.65 
    9. Matt Lyons		Tufts		2:04.47 
   10. Dan Anstey		Conn Col	2:04.65
   11. Rick Crispo		WPI		2:05.08
   12. David Kessler		USCGA		2:05.79
   13. Patrick Butler		Wesleyan	2:06.23 
   14. Ben Piecuch		Tufts		2:06.76 
   15. Michael Fox-Boyd		Wesleyan	2:07.34 
   16. Bill Richard		Tufts		2:07.85 
   17. Liam Kelly		WPI		2:07.98
   18. Paul Muller		WPI		2:08.13
   19. Allan Nawrocki		NYU		2:08.83
   20. Patrick Walmsley		NYU		2:09.70
   21. Mark McDonnell		USCGA		2:09.81
   22. Ben Schluckebier		USCGA		2:10.53
   23. Nathaniel Browand	Wesleyan	2:10.68
   24. Mike Lee			USCGA		2:11.02 
   25. Costa Nicolaou		Tufts		2:11.97 
   26. Seam Mitchell		USCGA		2:12.79 
   27. Luke Jensen		Tufts		2:15.73 
   28. James Bernstein		USCGA		2:21.76
   29. Craig Hugger		WPI		2:24.41
   30. Bill McLaughlin		WPI		2:30.05


	1500 Meters:
    1. Roger Robitaille		USCGA		4:04.94
    2. Mike Sharp		USCGA		4:05.43
    3. Marc Akus		USCGA		4:05.54 
    4. Rodney Hemingway		Tufts		4:08.67
    5. Peter Rodrigues		Tufts		4:11.09 
    6. David Kessler		USCGA		4:11.45
    7. Rick Crispo		WPI		4:13.45 
    8. Rich Hemingway		Tufts		4:15.27 
    9. Michael Fox-Boyd		Wesleyan	4:16.03
   10. Ben Schluckebier		USCGA		4:19.16
   11. Moti Margolin		NYU		4:19.91
   12. Mathaniel Browand	Wesleyan	4:21.63
   13. Mike Pfaff		Conn Col	4:21.67 
   14. Abdi Simaika		Tufts		4:21.98 
   15. Mike Lee			USCGA		4:22.35
   16. James Thompson		UCSU		4:24.53
   17. Liam Kelly		WPI		4:25.04 
   18. Andy Tupaj		Tufts		4:25.72 
   19. Mark McDonnell		USCGA		4:25.90 
   20. Sean Aronson		Tufts		4:34.97 
   21. Nathan Smith		WPI		4:53.91
   22. Bryan Boucher		Conn Col	5:01.31
   23. James Puntamapanitch	NYU		5:02.15
   24. Carlton Jillson		WPI		5:03.07
   25. Craig Hugger		WPI		5:03.43
   26. Paul Vella		WPI		5:10.64


	3000m Steeplechase:
    1. Dave Patterson		Tufts		9:40.51 
    2. Matt Santo		Conn Col	9:42.35 
    3. Matt Lyons		Tufts		9:46.35
    4. Ben Piecuch		Tufts	       10:07.77 
    5. Noah Lansner		Wesleyan       10:22.35
    6. Gary Mellow		UMass Dart     10:22.65 
    7. Jason Hewitt		Tufts	       10:28.17 
    8. Patrick Butler		Wesleyan       10:30.11
    9. Brian LaFontaine		ECSU	       11:48.65


	5000 Meters:
    1. Rod Hemingway		Tufts		15:29.33
    2. Steve Kaye		Tufts		15:34.72
    3. Dave Patterson		Tufts		15:48.04
    4. Matt Lyons		Tufts		15:59.64 
    5. Jeff Rasnake		USCGA		16:01.88 
    6. Rich Hemingway		Tufts		16:06.55
    7. Geoff North		Tufts		16:08.32
    8. Jason Hewitt		Tufts		16:29.70
    9. Evan Wecksell		Tufts		16:34.61
   10. Dave Stelnik		Tufts		16:40.61 
   11. Charter Tschirgi		USCGA		16:42.46
   12. Michael Can Nimwegen	Wesleyan	16:57.46 
   13. Ethan Danahy		Tufts		17:00.88 
   14. Kris Pickrell		USCGA		17:02.88
   15. Raul Laverrada-Perez	Wesleyan	17:12.71
   16. Jeff Reed		UMass Dart	17:22.39
   17. John Raby		Wesleyan	17:35.86
   18. Carlos Teixeira		ECSU		17:48.11 
   19. Jason Kronstat		Tufts		17:48.88 
   20. Mike Tracy		Wesleyan	17:59.74 
   21. Jonah Misterka		Tufts		18:27.58 
   22. Carlton Jillson		WPI		19:55.22


	4X100 Meter Relay:
    1. UMass Dartmouth				44.31
    2. Eastern Connecticut St University	44.57
    3. Worcester Polytechnic University		44.85 
    4. Tufts University				45.00 
    5. Connecticut College			45.45
    6. New York University			45.93


	4X400 Meter Relay:
    1. Tufts University (A)			3:30.98 
    2. Connecticut College			3:31.66
    3. Worcester Polytechnic University		3:31.95
    4. Wesleyan University			3:34.62
    5. New York University (A)			3:39.49
    6. Eastern Connecticut St University	3:41.10
    7. US Coast Guard Academy			3:41.47 
    8. Tufts University (B)			3:53.90
    9. Tufts University	(C)			3:54.27 


	High Jump:
    1. Josh Fant		USCGA		1.98m
    2. Marcus Canady		USCGA		1.93m
    2. Eric Grabins		USCGA		1.93m
    4. Tope Adekanbi		Conn Col	1.93m
    5. Nick Jarboe		USCGA		1.83m 
    6. Ned Averill		Tufts		1.73m 
    7. Nathan Portier		Conn Col	1.73m
    8. Matt Linnemann		WPI		1.73m
    9. Jimmy Kow		NYU		1.68m


	Long Jump:
    1. Jason Edwards		ECSU		7.11m
    2. Tim Garcia		UMass Dart	6.79m
    3. Mitch Sousa		UMass Dart	6.49m 
    4. Costa Nicolaou		Tufts 		6.29m 
    5. Bishara Wilson		Wesleyan	6.17m
    6. Marc Proto		Conn Col	6.16m
    7. Matt Passaro		WPI		6.03m
    8. Anthony Verderane	ECSU		6.01m
    9. Stu Clemons		WPI		5.93m
   10. Zachary Katsamanis	NYU		5.80m
   11. Tope Adekanbi		Conn Col	5.77m
   12. Brian Hagglund		WPI		5.65m
   13. Todd Hession		RIC		5.64m 
   14. Ash Weaver		Tufts		5.63m
   15. Peter Shih		Tufts		5.63m 
   16. Nathan Portier		Conn Col	5.51m
   17. Matt Linnemann		WPI		5.50m
   18. Jason March		NYU		5.44m
   19. Erik Wozniak		USCGA		5.33m
   20. Jef Brewer		USCGA		5.17m
   21. Seth Cole		Conn Col	4.71m
   22. Brian Burwick		WPI		4.23m


	Triple Jump:
    1. Mitch Sousa		UMass Dart	13.28m
    2. Bishara Wilson		Wesleyan	12.96m 
    3. Adam Mantzaris		Tufts		12.20m 
    4. Nathan Portier		Conn Col	11.61m
    5. Stu Clemons		WPI		11.60m
    6. Tope Adekanbi		Conn Col	11.50m
    7. Brian Burwick		WPI		10.78m 
    8. Peter Shih		Tufts		10.45m


	Shot Put:
    1. Mike Pockoski		WPI		14.42m 
    2. Matt Payne		Tufts		12.83m 
    3. Will Jones		Wesleyan	12.05m
    4. James Hammond		WPI		11.74m
    5. Andy Passic		USCGA		11.44m 
    6. Brandon Smith		Tufts		11.42m
    7. Jack Kovatch		Tufts		10.98m   
    8. Kevin Waltrous		Tufts		10.72m 
    9. Dan Triandafilou		WPI		10.55m
   10. Erik Wozniak		USCGA		10.31m
   11. Keith Hellstern		Wesleyan	10.19m
   12. Shane Colman		USCGA		10.18m
   13. Alan Baldwin		Conn Col	 9.93m
   14. Ken Otto			WPI		 9.43m
   15. Alex Simon		Wesleyan	 9.04m
   16. Seth Cole		Conn Col	 8.74m
   17. Jimmy Kow		NYU		 6.98m


	Discus:
    1. Mike Pockoski		WPI		50.58m 
    2. Josh King		Tufts		48.42m 
    3. Matt Payne		Tufts		37.77m 
    4. Andy Passic		USCGA		34.98m
    5. Ken Otto			WPI		34.92m
    6. Mike Egbert		Wesleyan	34.16m
    7. Jake Spinnler		USCGA		31.51m
    8. Will Jones		Wesleyan	30.49m
    9. Erik Wozniak		USCGA		28.68m
   10. James Hammond		WPI		28.49m
   11. James Gould		UCSU		28.47m
   12. Craig Canton		NYU		27.95m
   13. Dan Traindafilou		WPI		26.68m
   14. Alan Baldwin		Conn Col	26.30m
   15. Seth Cole		Conn Col	25.37m
   16. Eric Stern		NYU		25.22m
   17. Paul Laplume		WPI		24.93m
   18. Shane Colman		USCGA		24.76m


	Hammer Throw:
    1. Mike Pockoski		WPI		53.75m 
    2. Jack Kovatch		Tufts		44.06m 
    3. Brain McKenna		WPI		42.19m
    4. Rob Carney		UMass Dart	40.90m
    5. James Hammond		WPI		40.60m 
    6. Brandon Smith		Tufts		38.61m
    7. Kevin Waltrous		Tufts		35.53m 
    8. Ben Bartol		ECSU		35.34m
    9. Ken Otto			WPI		33.82m
   10. Brian McLaughlin		WPI		33.57m
   11. Jim Corliss		Conn Col	31.11m
   12. Will Jones		Wesleyan	30.72m
   13. Andy Passic		Wesleyan	28.27m
   14. James Gould		ECSU		27.91m
   15. Seth Cole		Conn Col	27.48m
   16. John Rolland		ECSU		18.81m


	Javelin:
    1. Chris Meumeir		WPI		52.54m
    2. Ben Bartol		ECSU		49.96m 
    3. Greg Sicilian		Tufts		46.72m 
    4. Will Whiting		UMass Dart	46.06m
    5. Dan Almeida		UMass Dart	43.90m 
    6. Jack Kovatch		Tufts		42.48m 
    7. Matt Gill 		UMass Dart	41.98m
    8. Dennis Tsesarenko 	NYU		39.66m
    9. Chris Terrien		Conn Col	28.08m 
   10. Brandon Smith		Tufts		25.56m 
   11. Chris Stank		WPI		18.99m


	Pole Vault:
    1. Marshall Newberry	USCGA		3.95m
    2. Jeff Brewer		USCGA		3.50m
    3. Eric Hauquitz		USCGA		3.50m
    4. Kevin Beverage		WPI		3.35m
    5. Mike Ludwig		ECSU		3.35m
    6. Brendan McEvoy		UMass Dart	3.20m
    7. Casey Tatham		NYU		3.05m
    8. Erik Wozniak		USCGA		3.05m
    9. Seth Tyminski		Marist(?)	3.65m 
   10. Jay Duffner		Tufts		2.75m 
   11. Sean Mitchell		USCGA		2.45m


5.93m 10. Zachary Katsamanis NYU 5.80m 11. Tope Adekanbi Conn Col 5.77m 12. Brian Hagglund WPI 5.65m 13. Todd Hession RIC 5.64m 14. Ash Weaver Tufts 5.63m 15. Peter Shih Tufts 5.63m 16. Nathan Portier Conn Col 5.51m 17. Matt Linnemann WPI 5.50m 18. Jason March NYU 5.44m 19. Erik Wozniak USCGA 5.33m 20. Jef Brewer USCGA 5.17m 21. Seth Cole Conn Col 4.71m 22. Brian Burwick WPI 4.23m Triple Jump: 1. Mitch Sousa UMass Dart 13.28m 2. Bishara Wilson Wesleyan 12.96m 3. Adam Mantzaris Tufts 12.20m 4. Nathan Portier Conn Col 11.61m 5. Stu Clemons WPI 11.60m 6. Tope Adekanbi Conn Col 11.50m 7. Brian Burwick WPI 10.78m 8. Peter Shih Tufts 10.45m Shot Put: 1. Mike Pockoski WPI 14.42m 2. Matt Payne Tufts 12.83m 3. Will Jones Wesleyan 12.05m 4. James Hammond WPI 11.74m 5. Andy Passic USCGA 11.44m 6. Brandon Smith Tufts 11.42m 7. Jack Kovatch Tufts 10.98m 8. Kevin Waltrous Tufts 10.72m 9. Dan Triandafilou WPI 10.55m 10. Erik Wozniak USCGA 10.31m 11. Keith Hellstern Wesleyan 10.19m 12. Shane Colman USCGA 10.18m 13. Alan Baldwin Conn Col 9.93m 14. Ken Otto WPI 9.43m 15. Alex Simon Wesleyan 9.04m 16. Seth Cole Conn Col 8.74m 17. Jimmy Kow NYU 6.98m Discus: 1. Mike Pockoski WPI 50.58m 2. Josh King Tufts 48.42m 3. Matt Payne Tufts 37.77m 4. Andy Passic USCGA 34.98m 5. Ken Otto WPI 34.92m 6. Mike Egbert Wesleyan 34.16m 7. Jake Spinnler USCGA 31.51m 8. Will Jones Wesleyan 30.49m 9. Erik Wozniak USCGA 28.68m 10. James Hammond WPI 28.49m 11. James Gould UCSU 28.47m 12. Craig Canton NYU 27.95m 13. Dan Traindafilou WPI 26.68m 14. Alan Baldwin Conn Col 26.30m 15. Seth Cole Conn Col 25.37m 16. Eric Stern NYU 25.22m 17. Paul Laplume WPI 24.93m 18. Shane Colman USCGA 24.76m Hammer Throw: 1. Mike Pockoski WPI 53.75m 2. Jack Kovatch Tufts 44.06m 3. Brain McKenna WPI 42.19m 4. Rob Carney UMass Dart 40.90m 5. James Hammond WPI 40.60m 6. Brandon Smith Tufts 38.61m 7. Kevin Waltrous Tufts 35.53m 8. Ben Bartol ECSU 35.34m 9. Ken Otto WPI 33.82m 10. Brian McLaughlin WPI 33.57m 11. Jim Corliss Conn Col 31.11m 12. Will Jones Wesleyan 30.72m 13. Andy Passic Wesleyan 28.27m 14. James Gould ECSU 27.91m 15. Seth Cole Conn Col 27.48m 16. John Rolland ECSU 18.81m Javelin: 1. Chris Meumeir WPI 52.54m 2. Ben Bartol ECSU 49.96m 3. Greg Sicilian Tufts 46.72m 4. Will Whiting UMass Dart 46.06m 5. Dan Almeida UMass Dart 43.90m 6. Jack Kovatch Tufts 42.48m 7. Matt Gill UMass Dart 41.98m 8. Dennis Tsesarenko NYU 39.66m 9. Chris Terrien Conn Col 28.08m 10. Brandon Smith Tufts 25.56m 11. Chris Stank WPI 18.99m Pole Vault: 1. Marshall Newberry USCGA 3.95m 2. Jeff Brewer USCGA 3.50m 3. Eric Hauquitz USCGA 3.50m 4. Kevin Beverage WPI 3.35m 5. Mike Ludwig ECSU 3.35m 6. Brendan McEvoy UMass Dart 3.20m 7. Casey Tatham NYU 3.05m 8. Erik Wozniak USCGA 3.05m 9. Seth Tyminski Marist(?) 3.65m 10. Jay Duffner Tufts 2.75m 11. Sean Mitchell USCGA 2.45m ------------------------------------------------------------------------