Tufts University
Tufts University Invitational - 2/2/02
February 2, 2002
Gantcher Center, Medford, MA
Event 12 Men Triple Jump
==========================================================================
Div III NE: * 42-06.00
ECAC: % 42-00.00
Div I NE: # 45-05.00
NCAA provo: @ 45-07.25
NCAA auto: $ 48-02.75
Name Year School Finals
==========================================================================
Flight 1
1 Crawford, Gwe' Wesleyan University 13.65m 44-09.50
2 Lumoa, Brian Bates College 13.36m 43-10.00
3 Thompson, Nate Tufts University 13.01m 42-08.25
4 Lusa, Joven Eastern Conn 12.86m 42-02.25
5 Whiting, Paul Amherst College 12.19m 40-00.00
6 Nyaku, Mawuli Connecticut College 12.17m 39-11.25
-- Bullock, Jarrod Trinity College SCR
-- Kellogg, Pete Eastern Conn SCR
Flight 2
1 Norige, Adam Worc Poly 12.19m 40-00.00
2 Nanna, Julius Amherst College 11.94m 39-02.25
3 Russell, Andrew Connecticut College 11.80m 38-08.75
4 Wendus, Matt Wesleyan University 11.68m 38-04.00
-- Taylor, Patrick Tufts University SCR
-- Hsiao, Allen Usmma SCR
-- Trexler, Jonathan Worc Poly SCR
-- Elliott, Greg Usmma SCR
Flight 3
1 Jaroszewicz, Paul Springfield College 13.47m 44-02.50
2 Marchese, Frank Springfield College 13.10m 42-11.75
3 Gulino, Blake Springfield College 12.81m 42-00.50
4 Swieton, Craig Springfield College 12.29m 40-04.00
5 Bushey, Nathan Springfield College x12.28m 40-03.50
6 Vannoni, Dan Bates College 10.69m 35-01.00
==========================================================================
Div III NE: * 42-06.00
ECAC: % 42-00.00
Div I NE: # 45-05.00
NCAA provo: @ 45-07.25
NCAA auto: $ 48-02.75
Name Year School Finals
==========================================================================
Finals
1 Crawford, Gwe' Wesleyan University 13.65m 44-09.50
2 Jaroszewicz, Paul Springfield College 13.47m 44-02.50
3 Lumoa, Brian Bates College 13.36m 43-10.00
4 Marchese, Frank Springfield College 13.10m 42-11.75
5 Thompson, Nate Tufts University 13.01m 42-08.25
6 Lusa, Joven Eastern Conn 12.86m 42-02.25
7 Gulino, Blake Springfield College 12.81m 42-00.50
8 Swieton, Craig Springfield College 12.29m 40-04.00
9 Bushey, Nathan Springfield College x12.28m 40-03.50
10 Norige, Adam Worc Poly 12.19m 40-00.00
10 Whiting, Paul Amherst College 12.19m 40-00.00
12 Nyaku, Mawuli Connecticut College 12.17m 39-11.25
13 Nanna, Julius Amherst College 11.94m 39-02.25
14 Russell, Andrew Connecticut College 11.80m 38-08.75
15 Wendus, Matt Wesleyan University 11.68m 38-04.00
16 Vannoni, Dan Bates College 10.69m 35-01.00
-- Trexler, Jonathan Worc Poly SCR
-- Bullock, Jarrod Trinity College SCR
-- Hsiao, Allen Usmma SCR
-- Elliott, Greg Usmma SCR
-- Kellogg, Pete Eastern Conn SCR
-- Taylor, Patrick Tufts University SCR
=============================================================================
Men - Team Rankings - 19 Events Scored
=============================================================================
1) Springfield College 152.50 2) Tufts University 142
3) Bates College 91.50 4) Ithaca College 62
5) Trinity College 61 6) Amherst College 52
7) US Mass Maritime Academy 47.50 8) Wesleyan University 46
9) Eastern Connecticut St U 45.50 10) Worcester Polytechnic 14
11) Univeristy of Hartford 11 12) UMASS Dartmouth 8
12) Connecticut College 8