Tufts University
Tufts University Invitational - 2/2/02
February 2, 2002
Gantcher Center, Medford, MA
Event 10 Men Long Jump
==========================================================================
Div III NE: * 21-00.00
ECAC: % 21-00.00
Div I NE: # 22-07.00
NCAA provo: @ 22-07.75
NCAA auto: $ 23-07.50
Name Year School Finals
==========================================================================
Flight 1
1 Edwards, Jason Eastern Conn 6.99m 22-11.25
2 Bullock, Jarrod Trinity College 6.47m 21-02.75
3 Thompson, Nate Tufts University 6.40m 21-00.00
4 Lusa, Joven Eastern Conn 6.06m 19-10.75
5 Gerson, Miles Wesleyan University 5.98m 19-07.50
6 Pickels, Robert Ithaca College 5.69m 18-08.00
7 Alford, Kevin Ithaca College 5.62m 18-05.25
-- Taylor, Patrick Tufts University SCR
Flight 2
1 Hsiao, Allen Usmma 6.18m 20-03.50
2 Whiting, Paul Amherst College 5.71m 18-09.00
3 Norige, Adam Worc Poly 5.68m 18-07.75
4 Nyaku, Mawuli Connecticut College 5.52m 18-01.50
5 Wendus, Matt Wesleyan University 5.39m 17-08.25
6 Phal, Sam Eastern Conn 5.21m 17-01.25
7 Blalock, Rich Bates College 5.14m 16-10.50
8 Pusateri, Kevin Usmma 4.80m 15-09.00
Flight 3
1 Gulino, Blake Springfield College 6.39m 20-11.75
2 Jaroszewicz, Paul Springfield College 6.35m 20-10.00
3 Marchese, Frank Springfield College J5.98m 19-07.50
4 Swieton, Craig Springfield College 5.88m 19-03.50
5 Robinson, Marc Worc Poly 5.23m 17-02.00
6 Clarkson, Scott Wesleyan University 5.09m 16-08.50
7 Vannoni, Dan Bates College 4.89m 16-00.50
8 Peters, Andy Bates College 4.40m 14-05.25
==========================================================================
Div III NE: * 21-00.00
ECAC: % 21-00.00
Div I NE: # 22-07.00
NCAA provo: @ 22-07.75
NCAA auto: $ 23-07.50
Name Year School Finals
==========================================================================
Finals
1 Edwards, Jason Eastern Conn 6.99m 22-11.25
2 Bullock, Jarrod Trinity College 6.47m 21-02.75
3 Thompson, Nate Tufts University 6.40m 21-00.00
4 Gulino, Blake Springfield College 6.39m 20-11.75
5 Jaroszewicz, Paul Springfield College 6.35m 20-10.00
6 Hsiao, Allen Usmma 6.18m 20-03.50
7 Lusa, Joven Eastern Conn 6.06m 19-10.75
8 Gerson, Miles Wesleyan University 5.98m 19-07.50
9 Marchese, Frank Springfield College J5.98m 19-07.50
10 Swieton, Craig Springfield College 5.88m 19-03.50
11 Whiting, Paul Amherst College 5.71m 18-09.00
12 Pickels, Robert Ithaca College 5.69m 18-08.00
13 Norige, Adam Worc Poly 5.68m 18-07.75
14 Alford, Kevin Ithaca College 5.62m 18-05.25
15 Nyaku, Mawuli Connecticut College 5.52m 18-01.50
16 Wendus, Matt Wesleyan University 5.39m 17-08.25
17 Robinson, Marc Worc Poly 5.23m 17-02.00
18 Phal, Sam Eastern Conn 5.21m 17-01.25
19 Blalock, Rich Bates College 5.14m 16-10.50
20 Clarkson, Scott Wesleyan University 5.09m 16-08.50
21 Vannoni, Dan Bates College 4.89m 16-00.50
22 Pusateri, Kevin Usmma 4.80m 15-09.00
23 Peters, Andy Bates College 4.40m 14-05.25
-- Taylor, Patrick Tufts University SCR
================================================================================
Men - Team Rankings - 12 Events Scored
================================================================================
1) Tufts University 87 2) Springfield College 82.50
3) Bates College 63.50 4) Trinity College 45
5) Ithaca College 41 6) Amherst College 34
7) Eastern Connecticut St U 32.50 8) US Mass Maritime Academy 30.50
9) Wesleyan University 23 10) Univeristy of Hartford 11
11) Worcester Polytechnic 10 12) Connecticut College 6
13) UMASS Dartmouth 2