Tufts University
Eastern College Athletic Conference Meet - 3/1/02 to 3/2/02
ECAC Championships
Tufts University, Gantcher Center
Event 21 Women Weight Throw
==========================================================================
NCAA-P: & 13.81m
NCAA-A: # 16.05m
Name Year School Finals
==========================================================================
Flight 1
1 Thompson, Healy Williams College 16.46m# 54-00.00
2 Snow, Caitlin Wesleyan University 16.00m& 52-06.00
3 Baldwin, Torrey Williams College 15.12m& 49-07.25
4 Denman, Celeste Coll of NJ 14.19m& 46-06.75
5 Beal, Connie Colby College 13.66m 44-09.75
6 Busby, Kelly U of Southern Maine 13.61m 44-08.00
7 Sullivan, Megan Rochester 13.60m 44-07.50
8 Hughes, Heather Suny Brockport 13.47m 44-02.50
9 Sink, Amy R.S. College 12.29m 40-04.00
10 Pickard, Ann Bates College 11.70m 38-04.75
11 Howard, Danielle Lehman College 11.19m 36-08.50
Flight 2
1 Imoukhuede, Princess Mit 16.71m# 54-10.00
2 Mangum, Rolanda Ric 15.19m& 49-10.00
3 McCusker, Meg Colby College 15.03m& 49-03.75
4 Williams, Renata Hartwick College 13.85m& 45-05.25
5 Leggett, Christine Keene State College 13.63m 44-08.75
6 Guimes, Kristen Coll of NJ 13.61m 44-08.00
7 Strahle, Jen Bates College 13.40m 43-11.75
8 Asa-Awuku, Akua Mit 13.21m 43-04.25
9 Mentor, Elizabeth Alfred University 12.87m 42-02.75
10 Gauthier, Jess Tufts University 12.13m 39-09.75
11 LaVerde, Claudia Colby College 12.07m 39-07.25
==========================================================================
NCAA-P: & 13.81m
NCAA-A: # 16.05m
Name Year School Finals
==========================================================================
Finals
1 Imoukhuede, Princess Mit 16.71m# 54-10.00
2 Thompson, Healy Williams College 16.46m# 54-00.00
3 Snow, Caitlin Wesleyan University 16.00m& 52-06.00
4 Mangum, Rolanda Ric 15.19m& 49-10.00
5 Baldwin, Torrey Williams College 15.12m& 49-07.25
6 McCusker, Meg Colby College 15.03m& 49-03.75
7 Denman, Celeste Coll of NJ 14.19m& 46-06.75
8 Williams, Renata Hartwick College 13.85m& 45-05.25
9 Beal, Connie Colby College 13.66m 44-09.75
10 Leggett, Christine Keene State College 13.63m 44-08.75
11 Busby, Kelly U of Southern Maine 13.61m 44-08.00
11 Guimes, Kristen Coll of NJ 13.61m 44-08.00
13 Sullivan, Megan Rochester 13.60m 44-07.50
14 Hughes, Heather Suny Brockport 13.47m 44-02.50
15 Strahle, Jen Bates College 13.40m 43-11.75
16 Asa-Awuku, Akua Mit 13.21m 43-04.25
17 Mentor, Elizabeth Alfred University 12.87m 42-02.75
18 Sink, Amy R.S. College 12.29m 40-04.00
19 Gauthier, Jess Tufts University 12.13m 39-09.75
20 LaVerde, Claudia Colby College 12.07m 39-07.25
21 Pickard, Ann Bates College 11.70m 38-04.75
22 Howard, Danielle Lehman College 11.19m 36-08.50
=============================================================================
Women - Team Rankings - 18 Events Scored
=============================================================================
1) Wheaton College 93 2) Lehman College 39
3) Williams College 35.50 4) The College of New Jersey 32
5) Amherst College 29 6) Wesleyan University 27
7) SUNY Cortland 26 8) Tufts University 23
9) Bowdoin College 22 10) Keene State College 21
11) Ithaca College 20.50 12) Montclair State College 20
13) Colby College 18.50 14) St Lawrence University 18
14) New Jersey City Univ. 18 14) Mass Institute of Tech 18
17) Dickinson College 17 17) Hamilton College 17
19) Middlebury College 14 19) York College 14
21) U of Southern Maine 13 22) Mt Holyoke College 10
22) Western Maryland College 10 22) Richard Stockton College 10
25) Connecticut College 9 26) Springfield College 8
26) Coast Guard Academy 8 26) Ramapo College 8
26) Bridgewater State College 8 26) Bates College 8
26) University of Rochester 8 26) Worcester Polytechnic Ins 8
26) Trinity College 8 26) Moravian College 8
35) Widener University 6 35) Frostburg State Univ 6
37) Rensselaer Polytechnic 5.50 38) Hartwick College 5
38) Rhode Island College 5 38) SUNY Oswego 5
38) Lincoln University 5 42) SUNY Geneseo 4
42) Salem State College 4 44) Gettysburg College 3
44) Medgar Evers College 3 46) Ursinus College 1
46) City College of New York 1 46) William Paterson Univ 1
46) SUNY Brockport 1