Tufts University
Eastern College Athletic Conference Meet - 3/1/02 to 3/2/02
ECAC Championships
Tufts University, Gantcher Center
Event 19 Women Triple Jump
==========================================================================
NCAA-P: & 11.13m
NCAA-A: # 11.65m
Name Year School Finals
==========================================================================
Flight 1
1 Gupta, Nalini Mit 11.10m 36-05.00
2 James, Tara Suny Brockport 11.06m 36-03.50
3 Rotzell, Kristen Moravian College 10.94m 35-10.75
4 Mills, Maggie Mt Holyoke College 10.90m 35-09.25
5 Lumley-Sapanski, Audrey Williams College 10.74m 35-03.00
6 Senese, Acadia Bowdoin College 10.45m 34-03.50
7 Woodard, Eboni Ursinus College 10.44m 34-03.00
8 Getz, Kate Wheaton College 10.43m 34-02.75
9 Chevers, Iyana Hunter College 10.42m 34-02.25
10 Brach, Rachel Gettysburg College 9.72m 31-10.75
Flight 2
1 Donoghue, Tessa Wheaton College 11.64m& 38-02.25
2 Hamel, Rebecca Wpi 10.82m 35-06.00
3 Rogers, Laura Rensselaer 10.64m 34-11.00
4 Chadwick, Joyia Williams College 10.45m 34-03.50
5 Daniels, Whitney Ursinus College 10.35m 33-11.50
6 Dudar, Natasha Suny New Paltz 10.28m 33-08.75
7 House, Andrea Suny Oswego 10.18m 33-04.75
8 Benford, Bryn F&M Coll 9.98m 32-09.00
-- Jones, Meredith Williams College FOUL
-- DePuy, Kate St Lawrence SCR
Flight 3
1 Mignott, Shushanna Tufts University 11.27m& 36-11.75
2 Kelley, Casey Bowdoin College 11.21m& 36-09.50
3 Ummah, Karima Colby College 11.16m& 36-07.50
4 Williams, Summer-Sage Eastern Conn 10.64m 34-11.00
5 Villa, Jen Trinity College 10.63m 34-10.50
6 Geyselaers, Nicole Keene State College 10.59m 34-09.00
6 Bethea, Sandra NJ City U. 10.59m 34-09.00
8 Brewer, Kim U of Southern Maine 10.40m 34-01.50
9 Yeoman, Karen Bowdoin College 10.36m 34-00.00
10 Buboltz, Amanda Suny Cortland 10.01m 32-10.25
Flight 4
1 Daniels, Shimera Wheaton College 11.88m# 38-11.75
2 Watson, Alecia Lehman College 11.39m& 37-04.50
3 Henry, Lee-Jay Amherst College 10.99m 36-00.75
4 Johnson, Christine Western MD 10.73m 35-02.50
5 Baldwin, Torrey Williams College 10.66m 34-11.75
6 Scursso, Emily Hamilton College 10.18m 33-04.75
7 Fredlund, Katie Rensselaer 10.10m 33-01.75
-- Standefer, Sonya Albright College FOUL
-- Reid, Kenneisha William Pat FOUL
-- Cianfarano, Jackie Suny Oswego DQ
==========================================================================
NCAA-P: & 11.13m
NCAA-A: # 11.65m
Name Year School Finals
==========================================================================
Finals
1 Daniels, Shimera Wheaton College 11.88m# 38-11.75
2 Donoghue, Tessa Wheaton College 11.64m& 38-02.25
3 Watson, Alecia Lehman College 11.39m& 37-04.50
4 Mignott, Shushanna Tufts University 11.27m& 36-11.75
5 Kelley, Casey Bowdoin College 11.21m& 36-09.50
6 Ummah, Karima Colby College 11.16m& 36-07.50
7 Gupta, Nalini Mit 11.10m 36-05.00
8 James, Tara Suny Brockport 11.06m 36-03.50
9 Henry, Lee-Jay Amherst College 10.99m 36-00.75
10 Rotzell, Kristen Moravian College 10.94m 35-10.75
11 Mills, Maggie Mt Holyoke College 10.90m 35-09.25
12 Hamel, Rebecca Wpi 10.82m 35-06.00
13 Lumley-Sapanski, Audrey Williams College 10.74m 35-03.00
14 Johnson, Christine Western MD 10.73m 35-02.50
15 Baldwin, Torrey Williams College 10.66m 34-11.75
16 Rogers, Laura Rensselaer 10.64m 34-11.00
16 Williams, Summer-Sage Eastern Conn 10.64m 34-11.00
18 Villa, Jen Trinity College 10.63m 34-10.50
19 Geyselaers, Nicole Keene State College 10.59m 34-09.00
19 Bethea, Sandra NJ City U. 10.59m 34-09.00
21 Chadwick, Joyia Williams College 10.45m 34-03.50
21 Senese, Acadia Bowdoin College 10.45m 34-03.50
23 Woodard, Eboni Ursinus College 10.44m 34-03.00
24 Getz, Kate Wheaton College 10.43m 34-02.75
25 Chevers, Iyana Hunter College 10.42m 34-02.25
26 Brewer, Kim U of Southern Maine 10.40m 34-01.50
27 Yeoman, Karen Bowdoin College 10.36m 34-00.00
28 Daniels, Whitney Ursinus College 10.35m 33-11.50
29 Dudar, Natasha Suny New Paltz 10.28m 33-08.75
30 House, Andrea Suny Oswego 10.18m 33-04.75
30 Scursso, Emily Hamilton College 10.18m 33-04.75
32 Fredlund, Katie Rensselaer 10.10m 33-01.75
33 Buboltz, Amanda Suny Cortland 10.01m 32-10.25
34 Benford, Bryn F&M Coll 9.98m 32-09.00
35 Brach, Rachel Gettysburg College 9.72m 31-10.75
-- Reid, Kenneisha William Pat FOUL
-- Jones, Meredith Williams College FOUL
-- Standefer, Sonya Albright College FOUL
-- Cianfarano, Jackie Suny Oswego DQ
-- DePuy, Kate St Lawrence SCR
=============================================================================
Women - Team Rankings - 18 Events Scored
=============================================================================
1) Wheaton College 93 2) Lehman College 39
3) Williams College 35.50 4) The College of New Jersey 32
5) Amherst College 29 6) Wesleyan University 27
7) SUNY Cortland 26 8) Tufts University 23
9) Bowdoin College 22 10) Keene State College 21
11) Ithaca College 20.50 12) Montclair State College 20
13) Colby College 18.50 14) St Lawrence University 18
14) New Jersey City Univ. 18 14) Mass Institute of Tech 18
17) Dickinson College 17 17) Hamilton College 17
19) Middlebury College 14 19) York College 14
21) U of Southern Maine 13 22) Mt Holyoke College 10
22) Western Maryland College 10 22) Richard Stockton College 10
25) Connecticut College 9 26) Springfield College 8
26) Coast Guard Academy 8 26) Ramapo College 8
26) Bridgewater State College 8 26) Bates College 8
26) University of Rochester 8 26) Worcester Polytechnic Ins 8
26) Trinity College 8 26) Moravian College 8
35) Widener University 6 35) Frostburg State Univ 6
37) Rensselaer Polytechnic 5.50 38) Hartwick College 5
38) Rhode Island College 5 38) SUNY Oswego 5
38) Lincoln University 5 42) SUNY Geneseo 4
42) Salem State College 4 44) Gettysburg College 3
44) Medgar Evers College 3 46) Ursinus College 1
46) City College of New York 1 46) William Paterson Univ 1
46) SUNY Brockport 1