QUAD CUP MEET
MEN'S INDOOR TRACK AND FIELD
BOWDOIN COLLEGE,BRUNSWICK,MAINE
JANUARY 23, 1999
TEAM SCORES
1 MIT		192
2 Tufts		149.5
3 Bates		106.5
4 Colby		 76
5 Bowdoin	 69

WEIGHT THROW
1 Luke Adams		BAT	58'0"
2 Jamie Brewster	COL	53'4 1/2"
3 Jack Kovatch		TUF	49'10"
4 Nate Laing	        COL	49'6"
5 Rob Davis		BAT	49'1"
6 John Zarecki		COL	48'4"
7 Jason Dailey		MIT	47'11 1/2"
8 Todd Chamoy		MIT	46'1/2"

TRIPLE JUMP
1 Oliver Wong		TUF	42'5"
2 Rommel Childress	TUF	42'5"
3 Kalpak Kothari	MIT	42'4 1/2"
4 Aron Shapiro		BAT	42'2"
5 Tyrone Boucaud	COL	40'7"
6 David Lopes		BOW	39'5"
7 Kevin Jackson		BAT	38'8"
8 Chris Kelly		MIT	37'4 3/4"

MILE
1 Sean Montgomery	MIT	4:24.2
2 Leif Seed		MIT	4:25.80
3 Chris Downe		BOW	4:25.83
4 David Patterson	TUF	4:26.74
5 Mike Parkins		MIT	4:28.60
6 Ben Smith		TUF	4:30.0
7 Chris McGuire		MIT	4:33.6
8 Jason Hewitt		TUF	4:34.6
9 John Cullinan		BAT	4:41.2
10Dave Ennis		BAT	4:47.6
11Christian Frazar	COL	4:50.0
12Jason Colombino	BOW	5:01.0
13Evan Jarashow		BAT	5:08.6
14Luke Jensen		TUF	5:12.6

55M HURDLES
1 Ravi Sastry		MIT	8.01
2 Tyrone Boucaud	COL	8.05
3 Kevin Jackson		BAT	8.38
4 Jordan Alperin	MIT	8.42
5 Andrew Benedict	TUF	8.45
6 Peter Bluvas		MIT	8.59
7 Dwight Cassin		BOW	8.61
8 Matthew Pawloski	TUF	8.74

55M DASH
1 Adam Barrer		TUF	6.77
2 Jason Coulie		BAT	6.85
3 Daniel Martin		COL	6.88
4 Mark Tang		TUF	6.95
5 Anthony Small 	BOW	6.96
6 Paul Salomon		TUF	7.01
7 Tyrone Boucaud	COL	7.02
8 Erik Zwick		BAT	7.07

LONG JUMP
1 Ravi Sastry		MIT	21'5"
2 Rommel Childress	TUF	21'1 3/4"
3 Oliver Wong		TUF	20'4"
4 Jason Coulie		BAT	19'8 1/2"
5 Erik Zwick		BAT	19'3 1/2"
6 Ash Weaver		TUF	19'2 1/4"
7 Nick Lyford		BOW	18'8"
8 Andrew Benedict	TUF	18'6 1/2"
9 Anthony Small		BOW	18'2 1/4"
  Todd Rosenfield	MIT	18'2 1/4"
11Jeff Snyder		BAT	18'1 1/4"
12Kalpak Kothari	MIT	17'10"
13Chris Huston		BOW	16'4"

400 METERS
1 Emil Thomann		COL	51.38
2 Jared Beers		CO	51.85
3 Scott Schilling	BOW	51.92
4 Constantino Nicolaou  TUF     52.25
5 Tjodd Rosenfield	MIT	52.42
6 Yuval Mazor		MIT	52.59	
7 Ryan Derry		BAT	53.11
8 Andrew Benedict	TUF	53.45
9Simon Mangiaracina	BOW	53.98
10Paul Kravitz		TUF	54.02
11Kamal Mokeddem	MIT	54.33
12Geoff Cole		COL	57.82
13Kapil Bahl		BAT	1:02.98
14Mark Steffen		BOW	1:03.23

600 METERS
1 Rob Mandle		BOW	1:26.06
2 Neal Karchem		MIT	1:27.20
3 Chris Terry		BAT	1:27.79
4 Ashley Clayborne	MIT	1:28.2
5 Peter Loeb		TUF	1:28.3
6 Alan Raphael		MIT	1:28.97
7 Martin Ankamah	TUF	1:29.46
8 Jorge Torres		BOW	1:29.4
9 Thomas Levings	COL	1:29.83
10Gus Blomquist		MIT	1:30.4
11Bill Roberts 		COL	1:32.3
12Matthew Spina		TUF	1:33.3
13Justin Sandver	BOW	1:33.66
14Drew Wekymouth	BAT	1:34.94
15Marc Gould		TUF	1:35.58
16Adam Cook		BOW	1:38.83

HIGH JUMP
1 Jordan Alperin	MIT	6'2"
2 Rommel Childress	TUF	6'0"
  Jeff Snyder		BAT	6'0"
4 Nick Lyford		BOW	6'0"
5 Ravi Sastry		MIT	5'10"
6 Adam Mantzaris	TUF	5'10"
7 Constantino Nicolaou  TUF     5'8"
8 Sam Sidiqi		MIT	5'6"

POLE VAULT
1 Matt Potts		MIT	13'0"
2 Jeff Crowder		BAT	13'0"
3 Peter Beeson		BAT	13'0"
4 Josh Helfat		BOW	13'0"
5 Sam Thibault		MIT	13'0"
6 Adam Thompson		BAT	11'6"
7 Nathan Dill		BOW	11'6"
8 Dan Kwon		MIT	11'6"
9 Joel Schaeffer	TUF	11'6"
10Sam Sidiqi		MIT	11'0"
11Geoff Cole		COL	9'6"

800 METERS
1 Sean Montgomery	MIT	2:00.13
2 Mike Parkins		MIT	2:01.24
3 Dana Bellows		TUF	2:02.38
4 Ryan Guilmartin	TUF	2:03.17
5 John Biesiadecki	MIT	2:04.58
6 Ken Walker		MIT	2:05.02
7 Aristides Cruz	TUF	2:06.05
8 Kohjiro Watanabe	COL	2:05.9
9 Gerald McDermott	TUF	2:06.82
10John Yost		BOW	2:07.99
11Trevor Emory		BAT	2:09
12Mike Pesa-Fallon	BOW	2:10.6
13Justin Pagnotta	BAT	2:10.78
14Evan Jarashow		BAT	2:17.1
15Jeff Snyder		BAT	2:20.3

1000 METERS
1 Leif Seed 		MIT	2:39.42 
2 Peter Rodrigues	TUF	2:40.25
3 Phil Loiselle		MIT	2:41.13	
4 Chris McGuire		MIT	2:41.70
5 Andrew Tupaj		TUF	2:43.47
6 John McGrath		BAT	2:44
7 Sean Aronson		TUF	2:44.7
8 Matthew Yarosz	MIT	2:46.0
9 Clint Huston		BOW	2:47.3
10David Stelnik		TUF	2:48.3
11Dave Ennis		BAT	2:51.6
12John Cullinan		BAT	2:51.6
13Christian Frazar	COL	2:54.2

200 METERS
1 Erik Zwick		BAT	23.20
2 Adam Barrer		TUF	23.55
3 Peter Aykroyd		COL	24.03
4 Peter Beeson		BAT	24.15
5 Neal Karchem   	MIT	24.16
6 Paul Salomon		TUF	24.34
7 Anthony Small		BOW	24.50
8 Daniel Martin		COL	24.57
9 Matthew Pawloski	TUF	24.58
10Chris Martin		TUF	24.60
11Kamal Mokeddem	MIT	24.61
12Alex Rodriguez	MIT	24.7
13Ben Cohen		BAT	25.4
14Mike Leibowicz	BOW	25.4
15Jeff Crowder		BAT	25.7
16Ed Jastrem		COL	27.1

SHOT PUT
1 Eric Fortin		BOW	50'7" 15.41
2 Luke Adams		BAT	48;2 1/2"
3 Jason Fortin		BOW	44'4"
4 Matt Payne		TUF	42'3"
5 Brett Skorpowski	COL	41'9 1/2"
6 Jon Zarecki		COL	40'11 1/2"
7 Chris Martin		TUF	39'8 1/2"
8 Nate Laing		COL	39'5"	

5000 METERS
1 Dan Feldman		MIT	14:54.27
2 Mike Danahy 		BAT	14:59.52
3 Mark Strauss		MIT	15:04.36
4 Matt Hyde		BOW	15:32.1
5 Stephan Kaye		TUF	15:39.2
6 Wilson Everhart	COL	15:40.0
7 Liyan Guo		MIT	15:44.3
8 Ed Keeher		MIT	15:45.6
9 Jason Mann		TUF	16:07.0
10Chris Lupo		BAT	16:15.3
11Daniel Dawson		TUF	16:18.0
12Craig Giammona	BOW	16:23.6
13Nick Gaubinger	COL	16:28.0
14Evan Wecksell		TUF	16:37.0
15Adam Cowing		BOW	16:49.0
16Rick Feeney		BOW	16:59.0
17Eric Washer		COL	17:2.1
18Scott Balicki		BAT	18:17.59
19Sean Luoma		COL	18:2		

4x400 RELAY
1 MIT		3:26.82
2 Colby		3:26.86
3 Tufts		3:29.51
4 Bowdoin	3:36.98
5 Bates		3:38.47

4x800 RELAY
1 MIT		8:10.28
2 Tufts		8:12.79
3 Bowdoin	8:30.94
4 Bates		8:37.13

RESULTS OF TRIALS

55M Dash
Trial 1
1 Tyrone Boucaud	COL	6.5
2 Jason Coulie		BAT	6.5
3 Adam Barrer		TUF	6.6
4 Matthew Lyons		TUF	6.9
5 Roy Emanuel		MIT	7.1
Trial 2
1 Mark Tang		TUF	6.7
2 Peter Akroyd		COL	6.7
3 Anthony Small		BOW	6.8
4 Daniel Martin		COL	6.8
5 Jeff Kim		BOW	7.0
Trial 3
1 Paul Salomon		TUF	6.7
2 Erik Zwick		BAT	6.8
3 Alex Rodriguez	MIT	6.9
4 Chris Houston		BOW	7.1
5 Mike Leibowicz	BOW	7.1

55M Hurdles
Trial 1
1 Ravi Sastry		MIT	8.10
2 Andrew Benedict	TUF	8.47
3 Peter Bluvas		MIT	8.54
4 Dwight Cassin		BOW	8.69
5 Adam Mantzaris	TUF	8.95
6 Jason Cheung		TUF	8.96
7 Ed Jastrem		COL	10.37
Trial 2
1 Tyrone Boucaud	COL	8.14
2 Kevin Jackson		BAT	8.28
3 Jordan Alperin	MIT	8.36
4 Matthew Pawloski	TUF	8.80
5 Geoff Cole		CO	9.22
6 Tim Georoff		BOW	9.7

JV WEIGHT THROW
1 Jamie Sawler		BAT	42'4"
2 Nicholas Bizier	COL	37'6"

JV SHOT PUT
1 Tom Ringle		BOW	36'11"
2 Greg Hurley		BAT	34'11"
  Jamie Brewster	COL	34'11"
4 Craig Jude		COL	34'4"
5 Adam Mantzaris	TUF	30'11"