Quad Cup III
MIT
Feb. 7th, 1998

 TEAM RESULTS:
    1. MIT				258 
    2. Tufts University                 186 
    3. US Coast Guard			110
    4. Middlebury			 28
   
 INDIVIDUAL RESULTS:

	55 METERS:
   1. Ravi Sastry		MIT		6.82
   2. Thomas Wallin		Coast Guard	6.82
   3. Vellzar Tarashev		Middlebury	6.97
   4. Tim Holt			Coast Guard	6.98 
   5. Peter Loeb		Tufts		6.99 
   6. Alex Rodriguez		MIT		7.08
   7. David Hatchett		Coast Guard	7.09 
   8. David Lin			Tufts		7.26
      Ash Weaver		Tufts		7.38

	55 HURDLES:
   1. Ravi Sastry		MIT		8.01 
   2. Matt Pawlowski		Tufts		8.54 
   3. Junius Ho			MIT		8.57
   4. Matt Burwell		Middlebury	8.99
   5. Jeff Daniels		MIT		9.03
   6. Sam Towell		MIT		9.10 
   7. Adam Mantzaris		Tufts		9.28
      David Lin			Tufts	       10.36

	200 METERS:
   1. Ravi Sastry		MIT		24.11
   2. Neal Karchem		MIT		24.17 
   3. Costa Nicolaou		Tufts		24.19
   4. Ian Harnik		Tufts		24.56 
   5. Adam Winkel		MIT		24.82
   6. Todd Rosenfield		MIT		24.86 
   7. Ned Averill		Tufts		24.90 
   8. David Hatchett		Coast Guard	25.01 
  10. Bill Richard		Tufts		25.49

	400 METERS:
   1. Costa Nicolaou		Tufts		52.39 
   2. Todd Rosenfield		MIT		52.44
   3. Neal Karchem		MIT		53.14 
   4. Ned Averill		Tufts		53.64
   5. Matt Pawlowski		Tufts		53.97
   6. Ian Harnik		Tufts		54.55 
   7. Kamal Mokeddem		MIT		55.14
   8. Jeremy Smith		Coast Guard	56.29

 	600 METERS:
   1. John McGuire		Tufts		1:24.82 
   2. Abe Banks			Coast Guard	1:25.95
   3. Martin Suresh		MIT		1:28.02
   4. Ashley Clayborne		MIT		1:28.48
   5. Mo Murphy			Coast Guard	1:28.97 
   6. Bill Richard		Tufts		1:29.36 
   7. Seam Mitchell		Coast Guard	1:29.41 
   8. Adrian Willarat		Tufts		1:29.46 

	800 METERS:
   1. Dana Bellows		Tufts		1:59.13 
   2. Joel Ford			MIT		1:59.40
   3. Reginald Johnson		Coast Guard	2:00.45
   4. Brent Boscarino		Middlebury	2:00.72 
   5. Ryan Guilmartin		Tufts		2:01.08
   6. David Patterson		Tufts		2:01.44 
   7. David Kessler		Coast Guard	2:02.19
   8. Leif Seed			MIT		2:02.71 
  12. Roger Mok			Tufts		2:12.56
  13. Luke Jenson		Tufts		2:14.23

	1000 METERS:
   1. Ben Piecuch		Tufts 		2:36.85
   2. Pete Rodrigues		Tufts		2:37.30 
   3. Phil Loiselle		MIT		2:37.47
   4. Sohail Husain		MIT		2:39.44 
   5. Matt Spina		Tufts		2:39.94 
   6. Ken Walker		MIT		2:40.55
   7. Ray Molnar		MIT		2:41.88 
   8. Jason Hewitt		Tufts		2:44.09 
   9. Rich Hemingway		Tufts		2:44.81
  10. Andrew Tupaj		Tufts		2:46.12
  11. David Stelnik		Tufts		2:47.21

	MILE:
   1. Mike Parkins		MIT		4:23.85
   2. Roger Robitalle		Coast Guard	4:26.87 
   3. Jason Burke		Tufts		4:27.49
   4. Rodney Hemingway		Tufts		4:27.74 
   5. Chris McGuire		MIT		4:27.87
   6. Phil Loiselle		MIT		4:27.92
   7. Ken Walker		MIT		4:33.86 
   8. Sean Aronson		Tufts		4:36.85

	3000 METERS:
   1. Mike Parkins		MIT		8:45.5
   2. Mark Akus			Coast Guard	8:49.93 
   3. Stephen Kaye		Tufts		8:55.40 
   4. Chris McGuire		MIT		8:58.23 
   5. Rodney Hemingway		Tufts		8:59.25 
   6. Mike Sharp		Coast Guard	9:00.84
   7. Rich Rosalez		MIT		9:01.50
   8. Jeff Rasnake		Coast Guard	9:02.97 
   9. Abdallah Simaika		Tufts		9:11.77
  12. Geoff North		Tufts		9:20.91
  17. Evan Wecksell		Tufts		9:30.34
  25. Richard Cook		Tufts	       10:03.27
  27. Jason Kronstat		Tufts	       10:09.87
  28. Matt Mosteiro		Tufts	       10:40.13
  29. Jonah Misterka		Tufts	       10:42.22

	4X400 RELAY:
   1. Tufts University			 3:36.72 
   2. Massachusetts Inst. of Tech.	 3:37.68
   3. Middlebury College		 3:39.76
   4. United States Coast Guard		 3:45.05

        DISTANCE MEDLEY RELAY:
   1. United States Coast Guard		10:41.15 
   2. Tufts University			10:51.00 
   3. Massachusetts Inst. of Tech.	10:58.05

	POLE VAULT:
   1. Sam Thibault		MIT		13'00"
   2. Matt Potts		MIT		12'06"
   3. Sam Sidiqi		MIT		11'06"
   4. Sam Towell		MIT		11'06"
   5. Erick Wozniak		Coast Guard	11'00"

	LONG JUMP:
   1. Ravi Sastry		MIT		21'04.00"
   2. John Fu			Coast Guard	20'01.50"
   3. Raul Rodriguez		Coast Guard	19'06.50"
   4. Tyson Lawrence		MIT		19'00.50"
   5. Junius Ho			MIT		19'00.00" 
   6. Ash Weaver		Tufts		18'09.50" 
   7. Sam Thibault		MIT		18'06.75"
   8. Andrew Schroeder		Coast Guard	18'06.25" 
   9. Peter Loeb		Tufts		17'06.25"
  10. Adam Mantzaris		Tufts		17'05.75"
  11. David Lin			Tufts		16'08.25"

	TRIPLE JUMP:
   1. Kalpak Kothari		MIT		41'00.50"
   2. Tyson Lawrence		MIT		40'03.25" 
   3. Adam Mantzaris		Tufts		40'00.50" 
   4. Ned Averill		Tufts		39'05.00" 
   5. Paul Rodriguez		Coast Guard	37'10.00" 
   6. Ash Weaver		Tufts		37'06.50" 
   7. Junius Ho			MIT		37'06.25"
   8. Sam Thibault		MIT		37'02.75" 

	HIGH JUMP:
   1. Josh Fant			Coast Guard	 6'08.75"
   2. L.J. Eve			Coast Guard	 6'02.00"
   3. Ravi Sastry		MIT		 6'00.00"
   4. Nick Jarboe		Coast Guard	 5'10.00" 
   5. John McGuire		Tufts		 5'10.00"
   6. Adam Mantzaris		Tufts		 5'10.00"
   7. Ned Averill		Tufts		 5'08.00"
   8. Costa Nicolaou		Tufts		 5'08.00"

	35 POUND WEIGHT:
   1. Josh King			Tufts		51'00.25" 
   2. Jason Dailey		MIT		50'08.75"
   3. Mike Butville		MIT		47'04.00"
   4. George Torres		MIT		46'08.00" 
   5. Jack Kovatch		Tufts		45'02.00"
   6. Brandon Smith		Tufts		44'00.50" 
   7. Adam Consigli		Middlebury	43'07.75"
   8. Brian Wong		MIT		40'00.50"

	SHOT PUT:
   1. Patrick Dannen		MIT		44'02.25"
   2. Adam Consigli		Middlebury	42'06.25" 
   3. Matt Payne		Tufts		42'00.25" 
   4. Mike Butvill		MIT		41'09.00"
   5. George Torres		MIT		41'03.75"
   6. Andrew Passic		Coast Guard	39'10.00"
   7. Brian Rogers		MIT		38'11.00" 
   8. Josh King			Tufts		38'08.00"
   9. Kevin Waltrous		Tufts		36'00.50"
  11. Jack Kovatch		Tufts		35'02.00" 


21'04.00" 2. John Fu Coast Guard 20'01.50" 3. Raul Rodriguez Coast Guard 19'06.50" 4. Tyson Lawrence MIT 19'00.50" 5. Junius Ho MIT 19'00.00" 6. Ash Weaver Tufts 18'09.50" 7. Sam Thibault MIT 18'06.75" 8. Andrew Schroeder Coast Guard 18'06.25" 9. Peter Loeb Tufts 17'06.25" 10. Adam Mantzaris Tufts 17'05.75" 11. David Lin Tufts 16'08.25" TRIPLE JUMP: 1. Kalpak Kothari MIT 41'00.50" 2. Tyson Lawrence MIT 40'03.25" 3. Adam Mantzaris Tufts 40'00.50" 4. Ned Averill Tufts 39'05.00" 5. Paul Rodriguez Coast Guard 37'10.00" 6. Ash Weaver Tufts 37'06.50" 7. Junius Ho MIT 37'06.25" 8. Sam Thibault MIT 37'02.75" HIGH JUMP: 1. Josh Fant Coast Guard 6'08.75" 2. L.J. Eve Coast Guard 6'02.00" 3. Ravi Sastry MIT 6'00.00" 4. Nick Jarboe Coast Guard 5'10.00" 5. John McGuire Tufts 5'10.00" 6. Adam Mantzaris Tufts 5'10.00" 7. Ned Averill Tufts 5'08.00" 8. Costa Nicolaou Tufts 5'08.00" 35 POUND WEIGHT: 1. Josh King Tufts 51'00.25" 2. Jason Dailey MIT 50'08.75" 3. Mike Butville MIT 47'04.00" 4. George Torres MIT 46'08.00" 5. Jack Kovatch Tufts 45'02.00" 6. Brandon Smith Tufts 44'00.50" 7. Adam Consigli Middlebury 43'07.75" 8. Brian Wong MIT 40'00.50" SHOT PUT: 1. Patrick Dannen MIT 44'02.25" 2. Adam Consigli Middlebury 42'06.25" 3. Matt Payne Tufts 42'00.25" 4. Mike Butvill MIT 41'09.00" 5. George Torres MIT 41'03.75" 6. Andrew Passic Coast Guard 39'10.00" 7. Brian Rogers MIT 38'11.00" 8. Josh King Tufts 38'08.00" 9. Kevin Waltrous Tufts 36'00.50" 11. Jack Kovatch Tufts 35'02.00" ------------------------------------------------------------------------