Beaver Relays
MIT
Jan. 10, 1998

 NO TEAM RESULTS:
   
 INDIVIDUAL RESULTS:

	55 METERS:
   1. Ravi Sastry	    	MIT           	6.92  
   2. Rommel Childres		Tufts		7.08
   3. Dave Lin			Tufts		7.13
   4. Matt Pawlowski		Tufts		7.13  
   5. Marc Bourget		MIT		7.17
   6. Alex Rodriguez		MIT		7.22

	55 HURDLES:
   1. Ravi Sastry		MIT		8.05
   2. Jeff Daniels		MIT		8.97  
   3. Adam Mantzaris		Tufts		9.22  
   4. Sam Towell		MIT		9.29  
   5. Dave Lin			Tufts		9.31  
   6. Eric Wozniak		Coast Guard	9.65

	SHUTTLE HURDLE RELAY:
   1. MIT			33.88  
   2. Tufts			34.47  

	200 METERS:
   1. Christian Hilliard	Tufts	       	23.77	
   2. Matt Pawlowski		Tufts	       	24.80  
   3. Ian Harnick		Tufts	       	24.89  
   4. John McGuire		Tufts	       	24.95  
   5. Adam Winkel		MIT	       	24.8
   6. Marc Bourget		MIT	       	25.2   
  10. Ash Weaver		Tufts	       	25.9   

	400 METERS:
   1. Todd Rosenfield		MIT	       	52.70  
   2. Costa Nicolaou		Tufts	       	53.42  
   3. Abe Banks			Coast Guard    	53.46  
   4. Neal Karchem		MIT	       	53.53  
   5. John McGuire		Tufts	       	53.66  
   6. Ian Harnick		Tufts	       	54.75
   7. Bill Richard		Tufts	       	55.39  

	800 METERS:
   1. Joel Ford			MIT	       	2:00.78  
   2. Matt Lyons		Tufts	       	2:01.37  
   3. John Brady		Coast Guard    	2:01.92
   4. David Kessler		Coast Guard	2:02.36
   5. Reginald Johnson		Coast Guard	2:02.54  
   6. Ryan Guilmartin		Tufts		2:03.31  
  11. Peter Loeb		Tufts		2:07.28
  13. Grayson Calhoun		Tufts		2:09.97 
  15. Adrian Willarat		Tufts		2:12.79  

	MILE:
   1. Richard Cruz		UMass Boston	4:29.53
   2. Leif Seed			MIT		4:34.36
   3. Marc Akus			Coast Guard	4:34.78
   4. Husain Sohail		MIT		4:36.97
   5. Ken Walker		MIT		4:37.81  
   6. Dana Bellows		Tufts		4:38.14 
   7. Ben Piecuch		Tufts		4:38.28
  13. Dave Stelnik		Tufts		4:49.67
  15. Jason Hewitt		Tufts		4:53.07
  17. Ethan Danahy		Tufts		4:57.22
  18. Evan Wecksell		Tufts		4:57.56
  19. Richard Hemingway		Tufts		5:01.41

	3000 METERS:
   1. Mike Parkins		MIT		8:49.05  
   2. Rod Hemingway		Tufts	 	8:57.22
   3. David Patterson		Tufts		8:58.20  
   4. Stephen Kaye		Tufts		9:03.98  
   5. Mark Strauss		MIT		9:04.01  
   6. Sean Aronson		Tufts		9:07.83  
   8. Jason Burke		Tufts		9:14.32
  16. Matt Spina		Tufts	       10:05.03	 
  18. Jonah Misterka		Tufts	       11:26.41

	5000 METERS:
   1. Geoff North		Tufts	       16:19.0  
   2. Ed Keehr			MIT	       16:30.8  
   3. Abdallah Simaika		Tufts	       16:42.5  
   4. Rich Rosalez		MIT	       17:36.7
   5. David Kelman		MIT	       17:51.4
   6. Gene McGuinness		Coast Guard    17:55.2  
   7. Jason Kronstat		Tufts	       18:10.7

	4X400 RELAY:
   1. MIT			3:35.13
   2. Coast Guard		3:41.74  
   3. Tufts			3:46.24

	4X800 RELAY:
   1. Coast Guard		8:26.11
   2. MIT			8:29.63  
   3. Tufts			8:35.83  
   4. UMass Boston		8:49.15

        DISTANCE MEDLEY RELAY:
   1. MIT			10:59.22 
   2. Tufts			11:00.31 
   3. Coast Guard		11:03.66

	POLE VAULT:
   1. Matt Potts		MIT		12'06"
   2. Sam Sidiqi		MIT		11'06"
   3. Steve Lefkowitz		MIT		11'06"
   4. Ian Ingram		MIT		 8'06"
   5. Rick Chang		MIT		 8'00"

	LONG JUMP:
   1. Rommel Childress 		Tufts  		22'00.50" 
   2. Ravi Sastry 		MIT 		21'04.75"
   3. Marc Bourget 		MIT 		19'03.75"
   4. Tyson Lawrence		MIT 		18'10.50"
   5. Sam Thibault 		MIT  		18'08.75"
   6. John Fu 			Coast Guard 	18'06.75"  
   7. Adam Mantzaris 		Tufts  		18'02.75"
  11. Dave Lin 			Tufts  		17'08.75"
  13. Ash Weaver 		Tufts 		17'04.75"

	TRIPLE JUMP:
   1. Rommel Childress 		Tufts 		42'08.00"  
   2. Kalpak Kothari 		MIT 		40'08.25"  
   3. Adam Mantzaris 		Tufts  		39'00.00"  
   4. Sam Thibault 		MIT 		39'00.00"
   5. Tyson Lawrence 		MIT 		38'03.50"
   6. John Fu 			Coast Guard  	37'11.00"  
   7. Dave Lin 			Tufts 		37'08.75"

	HIGH JUMP:
   1. Joshua Fant		Coast Guard	6'06"  
   2. Rommel Childress		Tufts		6'02"  
   3. Adam Mantzaris		Tufts		5'10"  
   4. Lawrence Eve		Coast Guard	5'10"
   5. Nicholas Jorboe		Coast Guard	5'08"
   6. Sam Towell		MIT		5'03" 

	35 POUND WEIGHT:
   1. Mike Butville		MIT		51'01.50"  
   2. Josh King			Tufts		48'09.50"  
   3. Jason Dailey		MIT		46'05.00"
   4. George Torres		MIT		44'11.25"
   5. Brian Wong		MIT		41'09.00"  
   6. John Kovatch		Tufts		41'01.75"
   7. Brandon Smith		Tufts		41'00.75"
  10. Matt Payne		Tufts		29'02.25"
  13. Kevin Waltrous		Tufts		25'02.50"

	SHOT PUT:
   1. Robert Grieco 		UMass/Boston 	53'05.75"
   2. Patrick Dannen 		MIT 		42'04.75"
   3. Richard Larson 		UMass/Boston 	42'02.75"  
   4. Josh King 		Tufts 		41'04.75"  
   5. Matt Payne 		Tufts		40'10.25" 
   6. George Torres 		MIT 		38'11.25" 
   9. Brandon Smith 		Tufts 		36'10.50" 
  13. Kevin Waltrous 		Tufts 		34'00.50" 


1. Dave Lin Tufts 17'08.75" 13. Ash Weaver Tufts 17'04.75" TRIPLE JUMP: 1. Rommel Childress Tufts 42'08.00" 2. Kalpak Kothari MIT 40'08.25" 3. Adam Mantzaris Tufts 39'00.00" 4. Sam Thibault MIT 39'00.00" 5. Tyson Lawrence MIT 38'03.50" 6. John Fu Coast Guard 37'11.00" 7. Dave Lin Tufts 37'08.75" HIGH JUMP: 1. Joshua Fant Coast Guard 6'06" 2. Rommel Childress Tufts 6'02" 3. Adam Mantzaris Tufts 5'10" 4. Lawrence Eve Coast Guard 5'10" 5. Nicholas Jorboe Coast Guard 5'08" 6. Sam Towell MIT 5'03" 35 POUND WEIGHT: 1. Mike Butville MIT 51'01.50" 2. Josh King Tufts 48'09.50" 3. Jason Dailey MIT 46'05.00" 4. George Torres MIT 44'11.25" 5. Brian Wong MIT 41'09.00" 6. John Kovatch Tufts 41'01.75" 7. Brandon Smith Tufts 41'00.75" 10. Matt Payne Tufts 29'02.25" 13. Kevin Waltrous Tufts 25'02.50" SHOT PUT: 1. Robert Grieco UMass/Boston 53'05.75" 2. Patrick Dannen MIT 42'04.75" 3. Richard Larson UMass/Boston 42'02.75" 4. Josh King Tufts 41'04.75" 5. Matt Payne Tufts 40'10.25" 6. George Torres MIT 38'11.25" 9. Brandon Smith Tufts 36'10.50" 13. Kevin Waltrous Tufts 34'00.50" ------------------------------------------------------------------------