QUAD CUP 1 @ BATES


TUFTS       297
Bates       ???
Bowdoin     ???


35 lb Weight
1. Sam Martin           Bates         49' 1.75"
2. Jon Eden             Bates         48' 8.50"
3. Spencer Potter       Bates         45' 9.50"
4. Walter Jackson       Bates         41'10.00"
5. ERIC CHILTON         TUFTS         38' 9.00"
6. BRANDON SMITH        TUFTS         37' 3.00"
7. MATT SPAEDER         TUFTS 	      35' 1.50"
8. Mike Trembley        Bowdoin       34' 3.25"

Long Jump
1. JEFF SODERQUIST 	   TUFTS 	 22' 4.25"
2. Enrico Herring 	   Bates 	 20' 6.25"
3. ROSS MOSER 	   	   TUFTS 	 20' 3.50"
4. Matt Lincoln 	   Bates 	 20' 1.50"
5. ROMMEL CHILDRESS 	   TUFTS	 20' 0.50"
6. Josh Andrei 	  	   Bowdoin	 18'11.75"
7. ROBERT FAUST 	   TUFTS	 18' 9.25"
8. Dan Poteet 	   	   Bates	 17' 7.50"

High Jump
1. ROMMEL CHILDRESS	   TUFTS 	     6' 4"
2. Dorian LeBlanc	   Bowdoin 	     6' 4"
3. Darren Edler		   Bates	     6' 4"
4. Aron Shapiro		   Bates	     6' 0"
5. Matt Lincoln		   Bates	     5'10"
6. J. CLEITOLL		   TUFTS	     5' 8"
7. Pat Kane 		   Bowdoin	     5' 4"
8. Shirl Penny		   Bates	     5' 2"

Pole Vault
1. P. Beeson		   Bates 	    13' 3"
2. Dave Kahill		   Bowdoin	    12' 0"
3. SETH HEDGECOCK	   TUFTS	    10' 0"
4. J. Crowder		   Bates	     9' 6"
5. MARK STONKUS		   TUFTS	     8' 6"
6. MIKE HARDY		   TUFTS	     8' 0'

Mile
1. Blaine Maley		   Bowdoin	   4:20.59
2. MIKE NORTHROP	   TUFTS	   4:26.26
3. RODNEY HEMINGWAY        TUFTS	   4:33.46
4. Mike Peyron	   	   Bowdoin	   4:34.92
5. Phil Sanchez	  	   Bowdoin	   4:34.96
6. SCOTT MASIELLA	   TUFTS	   4:37.81
7. R. Albrecht	 	   Bates	   4:39.25
8. John Irish		   Bates	   4:39.94

55M Hurdles
1. JESSE CHERTOFF	   TUFTS	      8.14
2. Edler 	  	   Bates	      8.41
3. Stuhlman	  	   Bowdoin	      8.51
4. JASON KNUTH		   TUFTS	      9.04
5. IAN HARNIK		   TUFTS     	      9.15
6. CHRIS CELAURO	   TUFTS	      9.32

400M
1. JAMES LAVALLE	   TUFTS	     50.49
2. JEFF HILL 		   TUFTS	     53.06
3. Shane O'Brien 	   Bowdoin	     53.17
4. JASON COLANGELO	   TUFTS	     53.85
5. CHRIS CELAURO	   TUFTS	     55.44
6. Crowder		   Bates	     59.70
7. Kawada		   Bates	     60.14
8. Gerry May		   Bowdoin	     62.11

500M
1. Aaron Payne		   Bowdoin	   1:11.44
2. IAN HARNIK		   TUFTS	   1:12.62
3. PETE LOEB	 	   TUFTS	   1:12.88
4. BRED CONGDON		   TUFTS	   1:13.69
5. Bahl			   Bates	   1:14.19
6. JASON CAMPOLI	   TUFTS	   1:16.50
7. Penney	 	   Bates	   1:17.14

55M Dash
1. JEFF SODERQUIST	   TUFTS	      6.76
2. DAMON ADAMS 		   TUFTS	      6.79
3. ROMMEL CHILDRESS	   TUFTS 	      6.92
4. Shapiro 		   Bates	      7.04
5. Noble		   Bates	      7.06
6. Dave Payne		   Bowdoin	      7.23
7. Lincoln		   Bates	      7.26
8. Neal Etre		   Bowdoin	      7.35

800M
1. MATT GREENHAWT	   TUFTS	   2:00.92
2. Ben Beach		   Bowdoin	   2:01.70
3. DAN DAWSON		   TUFTS	   2:01.71
4. ROD HEMINGWAY	   TUFTS	   2:07.26
5. BRETT HALL		   TUFTS	   2:07.86
6. R. Albrecht		   Bates	   2:09.22
7. Greg Benecchi	   Bowdoin	   2:09.64
8. B. Henry 		   Bates	   2:13.07

1000M
1. Logan Powell		   Bowdoin         2:36.30
2. MIKE HARTY		   TUFTS	   2:39.27
3. DANA BELLOWS		   TUFTS	   2:42.30
4. BEN PIECUCH		   TUFTS	   2:45.53
5. John Irish		   Bates	   2:48.30
6. D. Ennis	 	   Bates	   2:52.14
7. Kevin Cattrell	   Bowdoin	   2:56.45
8. Tony D'Alessio	   Bowdoin	   3:09.19

Shot Put
1. MARK STONKUS		   TUFTS	 46'  9.5"
2. S. Martin		   Bates	 44' 11.0"
3. W. Jackson		   Bates	 44'  9.5"
4. Paul Aufferman	   Bowdoin	 44'  6.0"
5. S. Potter		   Bates	 40' 0.75"
6. Steve Lento		   Bowdoin	 37'11.25"
7. MATT SPAEDER		   TUFTS	 36' 11.0"
8. BRANDON SMITH	   TUFTS	 36' 10.0"

200M
1. JAMES LAVALLEE	   TUFTS	     22.81
2. JEFF SODERQUIST	   TUFTS	     23.29
3. DAMON ADAMS		   TUFTS	     23.30
4. Noble	 	   Bates	     24.35
5. JASON COLANGELO	   TUFTS 	     24.36
6. Pat Kane		   Bowdoin	     24.82
7. Lincoln		   Bates 	     25.00
8. Neal Etre		   Bowdoin	     25.35

Triple Jump
1. JEFF SODERQUIST	   TUFTS	 43' 4.75"
2. OLIVER WONG		   TUFTS	 42' 5.25"
3. ROMMEL CHILDRESS	   TUFTS	 42' 1.25"
4. A. Shapiro		   Bates	 39'10.75"
5. ROB FAUST		   TUFTS	 37' 9.25"
6. Josh Wood		   Bowdoin	 37' 7.75"
7. D. Poteet		   Bates	 37' 0.00"

5000M
1. James Johnson	   Bowdoin 	  15:16.46
2. SCOTT MASIELLA	   TUFTS	  15:49.56
3. S. Galipeau	 	   Bates	  15:54.29
4. JASON BURKE		   TUFTS	  16:06.17
5. GEOFF NORTH		   TUFTS	  16:32.14
6. MATT FRANKEL		   TUFTS	  16:32.99
7. Bill Nadeau		   Bowdoin	  16:35.00
8. Brian Campbell	   Bowdoin	  17:00.23

4x400M
1. TUFTS				   3:32.49
2. Bates				   3:41.82
3. Bowdoin				   3:42.09

4x800M
1. Bowdoin				   8:14.28
2. TUFTS				   8:15.89

  Bowdoin         2:09.64
             8. B. Henry                Bates           2:13.07

                                    1000M
             1. Logan Powell            Bowdoin         2:36.30
             2. MIKE HARTY              TUFTS           2:39.27
             3. DANA BELLOWS            TUFTS           2:42.30
             4. BEN PIECUCH             TUFTS           2:45.53
             5. John Irish              Bates           2:48.30
             6. D. Ennis                Bates           2:52.14
             7. Kevin Cattrell          Bowdoin         2:56.45
             8. Tony D'Alessio          Bowdoin         3:09.19

                                  Shot Put
             1. MARK STONKUS            TUFTS         46'  9.5"
             2. S. Martin               Bates         44' 11.0"
             3. W. Jackson              Bates         44'  9.5"
             4. Paul Aufferman          Bowdoin       44'  6.0"
             5. S. Potter               Bates         40' 0.75"
             6. Steve Lento             Bowdoin       37'11.25"
             7. MATT SPAEDER            TUFTS         36' 11.0"
             8. BRANDON SMITH           TUFTS         36' 10.0"

                                    200M
             1. JAMES LAVALLEE          TUFTS             22.81
             2. JEFF SODERQUIST         TUFTS             23.29
             3. DAMON ADAMS             TUFTS             23.30
             4. Noble                   Bates             24.35
             5. JASON COLANGELO         TUFTS             24.36
             6. Pat Kane                Bowdoin           24.82
             7. Lincoln                 Bates             25.00
             8. Neal Etre               Bowdoin           25.35

                                 Triple Jump
             1. JEFF SODERQUIST         TUFTS         43' 4.75"
             2. OLIVER WONG             TUFTS         42' 5.25"
             3. ROMMEL CHILDRESS        TUFTS         42' 1.25"
             4. A. Shapiro              Bates         39'10.75"
             5. ROB FAUST               TUFTS         37' 9.25"
             6. Josh Wood               Bowdoin       37' 7.75"
             7. D. Poteet               Bates         37' 0.00"

                                    5000M
             1. James Johnson           Bowdoin        15:16.46
             2. SCOTT MASIELLA          TUFTS          15:49.56
             3. S. Galipeau             Bates          15:54.29
             4. JASON BURKE             TUFTS          16:06.17
             5. GEOFF NORTH             TUFTS          16:32.14
             6. MATT FRANKEL            TUFTS          16:32.99
             7. Bill Nadeau             Bowdoin        16:35.00
             8. Brian Campbell          Bowdoin        17:00.23

                                   4x400M
             1. TUFTS                                   3:32.49
             2. Bates                                   3:41.82
             3. Bowdoin                                 3:42.09

                                   4x800M
             1. Bowdoin                                 8:14.28
             2. TUFTS                                   8:15.89