Volleyball Box Score |
| Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Kuan | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 2 | Cara Spieler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 3 | Lexi Nicholas | 4 | 1 | 4 | 15 | -.200 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 5 | Dena Feiger | 4 | 1 | 0 | 3 | .333 | 37 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| 6 | Brittany Neff | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 | Caitlin Updike | 4 | 15 | 4 | 50 | .220 | 0 | 3 | 0 | 1 | 25 | 0 | 2 | 0 | 0 |
| 11 | Brogie Helgeson | 4 | 13 | 3 | 35 | .286 | 0 | 0 | 1 | 0 | 11 | 1 | 3 | 0 | 0 |
| 13 | Dawson Joyce-Mendive | 4 | 24 | 9 | 60 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 14 | Nancy Shrodes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 22 | 176 | .205 | 43 | 4 | 4 | 2 | 98 | 3 | 11 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Middlebury, VT
Date: Oct 17, 2009 Attend: 50 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||