Volleyball Box Score |
| Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Kuan | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Cara Spieler | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Lexi Nicholas | 3 | 11 | 0 | 13 | .846 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Dena Feiger | 3 | 0 | 0 | 2 | .000 | 32 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Natalie Bruck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Updike | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Erica Lokken | 3 | 4 | 2 | 14 | .143 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
| 11 | Brogie Helgeson | 2 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Kelly Engelking | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Dawson Joyce-Mendive | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Nancy Shrodes | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| Totals | 3 | 42 | 12 | 104 | .288 | 37 | 4 | 4 | 2 | 42 | 3 | 0 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Medford, MA (Cousen Gym)
Date: Oct 02, 2009 Attend: 100 Time: 1:15 Referees: |
||||||||||||||||||||||||||