Volleyball Box Score |
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Kuan | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 |
| 3 | Lexi Nicholas | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 5 | Dena Feiger | 5 | 2 | 1 | 4 | .250 | 52 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 |
| 6 | Brittany Neff | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| 8 | Caitlin Updike | 5 | 20 | 2 | 47 | .383 | 1 | 1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| 9 | Erica Lokken | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| 11 | Brogie Helgeson | 5 | 11 | 5 | 38 | .158 | 0 | 1 | 3 | 1 | 13 | 0 | 5 | 0 | 0 |
| 12 | Kelly Engelking | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Dawson Joyce-Mendive | 5 | 15 | 5 | 40 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 14 | Nancy Shrodes | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 18 | 163 | .252 | 55 | 3 | 8 | 9 | 72 | 4 | 16 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Medford, MA (Cousens Gym)
Date: Sep 29, 2009 Attend: 100 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||