Volleyball Box Score |
| Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Kuan | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 2 | Cara Spieler | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Lexi Nicholas | 5 | 7 | 1 | 24 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 5 | Dena Feiger | 5 | 1 | 0 | 8 | .125 | 50 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 0 |
| 6 | Brittany Neff | 5 | 7 | 3 | 15 | .267 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 |
| 8 | Caitlin Updike | 5 | 14 | 2 | 52 | .231 | 0 | 1 | 0 | 3 | 24 | 0 | 0 | 1 | 0 |
| 11 | Brogie Helgeson | 5 | 10 | 7 | 42 | .071 | 0 | 1 | 0 | 2 | 19 | 0 | 1 | 1 | 0 |
| 13 | Dawson Joyce-Mendive | 5 | 16 | 9 | 60 | .117 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 |
| 14 | Nancy Shrodes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 5 | 55 | 23 | 204 | .157 | 53 | 3 | 4 | 6 | 104 | 2 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Amherst, MA
Date: Oct 30, 2009 Attend: 50 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||