Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Sep 11 | vs UMass Boston | L | 2-3 | 28-26,22-25,17-25,25-18,8-15 | 0-1 | 0-0 | 50 | |
| ! | Sep 11 | vs Gordon | W | 3-0 | 25-15,25-9,25-12 | 1-1 | 0-0 | 50 | |
| ! | Sep 12 | at Brandeis | W | 3-0 | 27-25,25-15,25-18 | 2-1 | 0-0 | 100 | |
| ! | Sep 12 | vs Babson | W | 3-1 | 25-18,25-15,22-25,25-23 | 3-1 | 0-0 | 75 | |
| Sep 15 | at Gordon | W | 3-0 | 25-23,25-10,25-23 | 4-1 | 0-0 | 75 | ||
| * | Sep 18 | WESLEYAN | W | 3-1 | 25-19,25-15,24-26,25-21 | 5-1 | 1-0 | 200 | |
| * | Sep 19 | CONNECTICUT COLLEGE | W | 3-0 | 25-21,25-23,25-22 | 6-1 | 2-0 | 75 | |
| Sep 22 | at Brandeis | W | 3-1 | 12-25,25-22,25-22,25-21 | 7-1 | 2-0 | 100 | ||
| @ | Sep 25 | BRIDGEWATER ST. | W | 3-0 | 25-17,25-9,25-13 | 8-1 | 2-0 | 150 | |
| @ | Sep 25 | BOWDOIN | W | 3-0 | 25-17,25-19,25-23 | 9-1 | 2-0 | 150 | |
| @ | Sep 26 | vs Connecticut College | W | 3-1 | 19-25,25-23,25-22,25-23 | 10-1 | 2-0 | 100 | |
| @ | Sep 26 | vs Williams | W | 3-0 | 26-24,25-21,25-20 | 11-1 | 2-0 | 100 | |
| Sep 29 | UMASS BOSTON | W | 3-2 | 25-22,19-25,23-25,25-19,15-12 | 12-1 | 2-0 | 100 | ||
| # | Oct 02 | UNION | W | 3-0 | 25-23,25-15,25-14 | 13-1 | 2-0 | 100 | |
| # | Oct 02 | HIRAM | W | 3-1 | 25-27,25-22,25-19,25-19 | 14-1 | 2-0 | 300 | |
| # | Oct 03 | SUNY POTSDAM | W | 3-0 | 25-14,25-9,25-10 | 15-1 | 2-0 | 200 | |
| # | Oct 03 | KEENE STATE | W | 3-0 | 25-21,25-13,25-12 | 16-1 | 2-0 | 200 | |
| * | Oct 07 | BOWDOIN | W | 3-0 | 25-17,25-22,25-20 | 17-1 | 3-0 | 150 | |
| * | Oct 09 | vs Bates | W | 3-0 | 31-29,25-23,25-21 | 18-1 | 4-0 | 50 | |
| * | Oct 10 | vs Colby | W | 3-0 | 25-12,25-19,25-13 | 19-1 | 5-0 | 50 | |
| * | Oct 16 | at MIddlebury | L | 1-3 | 28-26,22-25,24-26,22-25 | 19-2 | 5-1 | 100 | |
| * | Oct 17 | vs Hamilton | W | 3-0 | 25-17,25-21,25-16 | 20-2 | 6-1 | 50 | |
| * | Oct 17 | vs Williams | W | 3-1 | 16-25,25-19,25-22,25-14 | 21-2 | 7-1 | 50 | |
| Oct 21 | at Endicott | W | 3-0 | 25-21,25-16,25-21 | 22-2 | 7-1 | 100 | ||
| $ | Oct 23 | at Smith | W | 3-1 | 25-11,17-25,26-24,25-12 | 23-2 | 7-1 | 100 | |
| $ | Oct 24 | vs MIT | W | 3-0 | 25-17,25-15,25-23 | 24-2 | 7-1 | 75 | |
| $ | Oct 24 | vs Williams | W | 3-0 | 25-20,25-21,25-19 | 25-2 | 7-1 | 75 | |
| * | Oct 30 | vs Trinity | L | 2-3 | 22-25,25-14,18-25,25-11,8-15 | 25-3 | 7-2 | 50 | |
| * | Oct 31 | at Amherst | W | 3-1 | 25-16,20-25,25-16,26-24 | 26-3 | 8-2 | 100 | |
| Nov 06 | WESLEYAN | W | 3-0 | 29-27,25-23,25-16 | 27-3 | 8-2 | 350 | ||
| Nov 07 | AMHERST | W | 3-2 | 24-26,25-20,15-25,25-16,15-8 | 28-3 | 8-2 | 250 | ||
| Nov 08 | WILLIAMS | L | 0-3 | 19-25,27-29,29-31 | 28-4 | 8-2 | 400 | ||
| & | Nov 12 | MAINE MARITIME | W | 3-0 | 25-14,25-10,25-16 | 29-4 | 8-2 | 200 | |
| & | Nov 13 | WELLESLEY | W | 3-0 | 25-20,25-20,25-19 | 30-4 | 8-2 | 225 | |
| & | Nov 14 | WILLIAMS | W | 3-0 | 25-13,25-16,25-23 | 31-4 | 8-2 | 350 | |
| * | Nov 19 | vs #6 Hope | L | 1-3 | 17-25,23-25,31-29,18-25 | 31-5 | 8-2 | 200 | |
|
! - Brandeis Invitational @ - MIT Invitational # - Tufts Invitational * - NESCAC match |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | vs UMass Boston | 5 | 51 | 27 | 158 | .152 | 46 | 5 | 7 | 10 | 33 | 1 | 6 | 10 | 4.0 | 0 | 60.0 |
| Sep 11 | vs Gordon | 3 | 41 | 8 | 87 | .379 | 33 | 7 | 5 | 2 | 31 | 3 | 4 | 2 | 5.0 | 0 | 53.0 |
| Sep 12 | at Brandeis | 3 | 49 | 17 | 109 | .294 | 50 | 5 | 7 | 1 | 31 | 0 | 11 | 7 | 5.5 | 0 | 59.5 |
| Sep 12 | vs Babson | 4 | 47 | 17 | 149 | .201 | 47 | 14 | 5 | 3 | 43 | 0 | 11 | 11 | 5.5 | 0 | 66.5 |
| Sep 15 | at Gordon | 3 | 39 | 9 | 90 | .333 | 37 | 8 | 7 | 1 | 34 | 0 | 2 | 6 | 1.0 | 0 | 48.0 |
| Sep 18 | WESLEYAN | 4 | 46 | 16 | 154 | .195 | 38 | 6 | 12 | 2 | 57 | 5 | 10 | 17 | 10.0 | 0 | 62.0 |
| Sep 19 | CONNECTICUT COLLEGE | 3 | 34 | 14 | 118 | .169 | 29 | 5 | 10 | 2 | 27 | 2 | 4 | 3 | 4.0 | 0 | 43.0 |
| Sep 22 | at Brandeis | 4 | 49 | 16 | 154 | .214 | 44 | 0 | 10 | 7 | 65 | 2 | 3 | 5 | 3.5 | 0 | 52.5 |
| Sep 25 | BRIDGEWATER ST. | 3 | 38 | 6 | 84 | .381 | 38 | 4 | 9 | 2 | 32 | 1 | 10 | 8 | 6.0 | 0 | 48.0 |
| Sep 25 | BOWDOIN | 3 | 38 | 18 | 121 | .165 | 34 | 4 | 4 | 4 | 64 | 4 | 6 | 14 | 7.0 | 0 | 49.0 |
| Sep 26 | vs Connecticut College | 4 | 51 | 23 | 162 | .173 | 47 | 3 | 5 | 5 | 62 | 1 | 12 | 9 | 7.0 | 0 | 61.0 |
| Sep 26 | vs Williams | 3 | 43 | 18 | 168 | .149 | 39 | 4 | 2 | 4 | 102 | 2 | 5 | 9 | 4.5 | 0 | 51.5 |
| Sep 29 | UMASS BOSTON | 5 | 59 | 18 | 163 | .252 | 55 | 3 | 8 | 9 | 72 | 4 | 16 | 3 | 12.0 | 0 | 74.0 |
| Oct 02 | UNION | 3 | 42 | 12 | 104 | .288 | 37 | 4 | 4 | 2 | 42 | 3 | 0 | 3 | 3.0 | 0 | 49.0 |
| Oct 02 | HIRAM | 4 | 45 | 29 | 176 | .091 | 44 | 5 | 3 | 4 | 77 | 1 | 9 | 5 | 5.5 | 0 | 55.5 |
| Oct 03 | SUNY POTSDAM | 3 | 41 | 10 | 89 | .348 | 29 | 10 | 5 | 1 | 32 | 0 | 5 | 1 | 2.5 | 0 | 53.5 |
| Oct 03 | KEENE STATE | 3 | 45 | 8 | 116 | .319 | 36 | 5 | 4 | 0 | 53 | 2 | 8 | 9 | 6.0 | 0 | 56.0 |
| Oct 07 | BOWDOIN | 3 | 43 | 11 | 121 | .264 | 40 | 3 | 6 | 7 | 66 | 1 | 10 | 6 | 6.0 | 0 | 52.0 |
| Oct 09 | vs Bates | 3 | 38 | 22 | 123 | .130 | 38 | 3 | 1 | 7 | 58 | 1 | 11 | 6 | 6.5 | 0 | 47.5 |
| Oct 10 | vs Colby | 3 | 44 | 12 | 102 | .314 | 40 | 9 | 2 | 3 | 52 | 0 | 2 | 0 | 1.0 | 0 | 54.0 |
| Oct 16 | at MIddlebury | 4 | 66 | 25 | 179 | .229 | 59 | 5 | 4 | 3 | 75 | 2 | 2 | 16 | 3.0 | 0 | 74.0 |
| Oct 17 | vs Hamilton | 3 | 36 | 13 | 87 | .264 | 32 | 7 | 7 | 5 | 27 | 1 | 0 | 6 | 1.0 | 0 | 44.0 |
| Oct 17 | vs Williams | 4 | 58 | 22 | 176 | .205 | 43 | 4 | 4 | 2 | 98 | 3 | 11 | 5 | 8.5 | 0 | 70.5 |
| Oct 21 | at Endicott | 3 | 45 | 12 | 123 | .268 | 41 | 8 | 8 | 3 | 59 | 0 | 2 | 7 | 1.0 | 0 | 54.0 |
| Oct 23 | at Smith | 4 | 38 | 22 | 162 | .099 | 31 | 6 | 4 | 6 | 72 | 1 | 18 | 3 | 10.0 | 0 | 54.0 |
| Oct 24 | vs MIT | 3 | 36 | 17 | 123 | .154 | 33 | 7 | 3 | 8 | 64 | 1 | 8 | 2 | 5.0 | 0 | 48.0 |
| Oct 24 | vs Williams | 3 | 50 | 13 | 141 | .262 | 48 | 3 | 4 | 2 | 68 | 0 | 6 | 4 | 3.0 | 0 | 56.0 |
| Oct 30 | vs Trinity | 5 | 55 | 23 | 204 | .157 | 53 | 3 | 4 | 6 | 104 | 2 | 10 | 3 | 7.0 | 0 | 65.0 |
| Oct 31 | at Amherst | 4 | 65 | 23 | 153 | .275 | 58 | 3 | 7 | 3 | 58 | 0 | 2 | 9 | 1.0 | 0 | 69.0 |
| Nov 06 | WESLEYAN | 3 | 46 | 18 | 132 | .212 | 42 | 4 | 2 | 4 | 70 | 1 | 4 | 4 | 3.0 | 0 | 53.0 |
| Nov 07 | AMHERST | 5 | 58 | 25 | 185 | .178 | 52 | 4 | 4 | 3 | 87 | 3 | 8 | 6 | 7.0 | 0 | 69.0 |
| Nov 08 | WILLIAMS | 3 | 53 | 17 | 172 | .209 | 51 | 2 | 3 | 2 | 76 | 0 | 7 | 8 | 3.5 | 0 | 58.5 |
| Nov 12 | MAINE MARITIME | 3 | 41 | 8 | 93 | .355 | 40 | 6 | 6 | 2 | 60 | 0 | 6 | 1 | 3.0 | 0 | 50.0 |
| Nov 13 | WELLESLEY | 3 | 37 | 11 | 98 | .265 | 31 | 6 | 5 | 3 | 42 | 0 | 6 | 5 | 3.0 | 0 | 46.0 |
| Nov 14 | WILLIAMS | 3 | 47 | 11 | 127 | .283 | 45 | 8 | 2 | 5 | 66 | 0 | 16 | 3 | 8.0 | 0 | 63.0 |
| Nov 19 | vs Hope | 4 | 45 | 21 | 142 | .169 | 41 | 3 | 11 | 3 | 52 | 1 | 12 | 6 | 7.0 | 0 | 55.0 |
| Tufts | 126 | 1659 | 592 | 4845 | .220 | 1501 | 186 | 194 | 136 | 2111 | 48 | 263 | 222 | 179.5 | 0 | 2024.5 | |
| Opponent | 126 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 13.17 Assists per set: 11.91 Service aces per set: 1.48 Reception errors per set: 1.08 Digs per set: 16.75 Blocks per set: 1.42 Ball handling errors per set: 0.00 Reception errors per set: 1.08 |
Overall record: 31-5 Conf: 8-2 Home: 15-1 Away: 6-1 Neutral: 10-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | vs UMass Boston | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Brandeis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Babson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | WESLEYAN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | CONNECTICUT COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Brandeis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | BRIDGEWATER ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | BOWDOIN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Connecticut College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | UMASS BOSTON | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | UNION | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | HIRAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | SUNY POTSDAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | KEENE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | BOWDOIN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | vs Bates | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Colby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at MIddlebury | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Endicott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs MIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | vs Trinity | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Amherst | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | WESLEYAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | AMHERST | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | WILLIAMS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | MAINE MARITIME | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | WELLESLEY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | WILLIAMS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | vs Hope | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 126 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Tufts | 126 | 1659 | 592 | 4845 | .220 | 1501 | 186 | 194 | 136 | 2111 | 48 | 263 | 222 | 179.5 | 0 | 2024.5 | |
|
OPPONENT PER-GAME: Sets played: 126 Reception errors per set: 0.00 Ball handling errors per set: 0.00 Reception errors per set: 0.00 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UMass Boston | 2-3 | 5 | 51 / | 0 | .152 / | .000 | 46 / | 0 | 5 / | 0 | 7 / | 0 |
| Gordon | 3-0 | 3 | 41 / | 0 | .379 / | .000 | 33 / | 0 | 7 / | 0 | 5 / | 0 |
| Brandeis | 3-0 | 3 | 49 / | 0 | .294 / | .000 | 50 / | 0 | 5 / | 0 | 7 / | 0 |
| Babson | 3-1 | 4 | 47 / | 0 | .201 / | .000 | 47 / | 0 | 14 / | 0 | 5 / | 0 |
| Gordon | 3-0 | 3 | 39 / | 0 | .333 / | .000 | 37 / | 0 | 8 / | 0 | 7 / | 0 |
| WESLEYAN | 3-1 | 4 | 46 / | 0 | .195 / | .000 | 38 / | 0 | 6 / | 0 | 12 / | 0 |
| CONNECTICUT COLLEGE | 3-0 | 3 | 34 / | 0 | .169 / | .000 | 29 / | 0 | 5 / | 0 | 10 / | 0 |
| Brandeis | 3-1 | 4 | 49 / | 0 | .214 / | .000 | 44 / | 0 | 0 / | 0 | 10 / | 0 |
| BRIDGEWATER ST. | 3-0 | 3 | 38 / | 0 | .381 / | .000 | 38 / | 0 | 4 / | 0 | 9 / | 0 |
| BOWDOIN | 3-0 | 3 | 38 / | 0 | .165 / | .000 | 34 / | 0 | 4 / | 0 | 4 / | 0 |
| Connecticut College | 3-1 | 4 | 51 / | 0 | .173 / | .000 | 47 / | 0 | 3 / | 0 | 5 / | 0 |
| Williams | 3-0 | 3 | 43 / | 0 | .149 / | .000 | 39 / | 0 | 4 / | 0 | 2 / | 0 |
| UMASS BOSTON | 3-2 | 5 | 59 / | 0 | .252 / | .000 | 55 / | 0 | 3 / | 0 | 8 / | 0 |
| UNION | 3-0 | 3 | 42 / | 0 | .288 / | .000 | 37 / | 0 | 4 / | 0 | 4 / | 0 |
| HIRAM | 3-1 | 4 | 45 / | 0 | .091 / | .000 | 44 / | 0 | 5 / | 0 | 3 / | 0 |
| SUNY POTSDAM | 3-0 | 3 | 41 / | 0 | .348 / | .000 | 29 / | 0 | 10 / | 0 | 5 / | 0 |
| KEENE STATE | 3-0 | 3 | 45 / | 0 | .319 / | .000 | 36 / | 0 | 5 / | 0 | 4 / | 0 |
| BOWDOIN | 3-0 | 3 | 43 / | 0 | .264 / | .000 | 40 / | 0 | 3 / | 0 | 6 / | 0 |
| Bates | 3-0 | 3 | 38 / | 0 | .130 / | .000 | 38 / | 0 | 3 / | 0 | 1 / | 0 |
| Colby | 3-0 | 3 | 44 / | 0 | .314 / | .000 | 40 / | 0 | 9 / | 0 | 2 / | 0 |
| MIddlebury | 1-3 | 4 | 66 / | 0 | .229 / | .000 | 59 / | 0 | 5 / | 0 | 4 / | 0 |
| Hamilton | 3-0 | 3 | 36 / | 0 | .264 / | .000 | 32 / | 0 | 7 / | 0 | 7 / | 0 |
| Williams | 3-1 | 4 | 58 / | 0 | .205 / | .000 | 43 / | 0 | 4 / | 0 | 4 / | 0 |
| Endicott | 3-0 | 3 | 45 / | 0 | .268 / | .000 | 41 / | 0 | 8 / | 0 | 8 / | 0 |
| Smith | 3-1 | 4 | 38 / | 0 | .099 / | .000 | 31 / | 0 | 6 / | 0 | 4 / | 0 |
| MIT | 3-0 | 3 | 36 / | 0 | .154 / | .000 | 33 / | 0 | 7 / | 0 | 3 / | 0 |
| Williams | 3-0 | 3 | 50 / | 0 | .262 / | .000 | 48 / | 0 | 3 / | 0 | 4 / | 0 |
| Trinity | 2-3 | 5 | 55 / | 0 | .157 / | .000 | 53 / | 0 | 3 / | 0 | 4 / | 0 |
| Amherst | 3-1 | 4 | 65 / | 0 | .275 / | .000 | 58 / | 0 | 3 / | 0 | 7 / | 0 |
| WESLEYAN | 3-0 | 3 | 46 / | 0 | .212 / | .000 | 42 / | 0 | 4 / | 0 | 2 / | 0 |
| AMHERST | 3-2 | 5 | 58 / | 0 | .178 / | .000 | 52 / | 0 | 4 / | 0 | 4 / | 0 |
| WILLIAMS | 0-3 | 3 | 53 / | 0 | .209 / | .000 | 51 / | 0 | 2 / | 0 | 3 / | 0 |
| MAINE MARITIME | 3-0 | 3 | 41 / | 0 | .355 / | .000 | 40 / | 0 | 6 / | 0 | 6 / | 0 |
| WELLESLEY | 3-0 | 3 | 37 / | 0 | .265 / | .000 | 31 / | 0 | 6 / | 0 | 5 / | 0 |
| WILLIAMS | 3-0 | 3 | 47 / | 0 | .283 / | .000 | 45 / | 0 | 8 / | 0 | 2 / | 0 |
| Hope | 1-3 | 4 | 45 / | 0 | .169 / | .000 | 41 / | 0 | 3 / | 0 | 11 / | 0 | Totals | 99-27 | 126 | 1659 / | 0 | .220 / | .000 | 1501 / | 0 | 186 / | 0 | 194 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UMass Boston | 10 / | 0 | 33 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 10 / | 0 | 0 / | 0 |
| Gordon | 2 / | 0 | 31 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Brandeis | 1 / | 0 | 31 / | 0 | 0-11 / | 0-0 | 5.5 / | 0.0 | 7 / | 0 | 0 / | 0 |
| Babson | 3 / | 0 | 43 / | 0 | 0-11 / | 0-0 | 5.5 / | 0.0 | 11 / | 0 | 0 / | 0 |
| Gordon | 1 / | 0 | 34 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 6 / | 0 | 0 / | 0 |
| WESLEYAN | 2 / | 0 | 57 / | 0 | 5-10 / | 0-0 | 10.0 / | 0.0 | 17 / | 0 | 0 / | 0 |
| CONNECTICUT COLLEGE | 2 / | 0 | 27 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Brandeis | 7 / | 0 | 65 / | 0 | 2-3 / | 0-0 | 3.5 / | 0.0 | 5 / | 0 | 0 / | 0 |
| BRIDGEWATER ST. | 2 / | 0 | 32 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 8 / | 0 | 0 / | 0 |
| BOWDOIN | 4 / | 0 | 64 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 14 / | 0 | 0 / | 0 |
| Connecticut College | 5 / | 0 | 62 / | 0 | 1-12 / | 0-0 | 7.0 / | 0.0 | 9 / | 0 | 0 / | 0 |
| Williams | 4 / | 0 | 102 / | 0 | 2-5 / | 0-0 | 4.5 / | 0.0 | 9 / | 0 | 0 / | 0 |
| UMASS BOSTON | 9 / | 0 | 72 / | 0 | 4-16 / | 0-0 | 12.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| UNION | 2 / | 0 | 42 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| HIRAM | 4 / | 0 | 77 / | 0 | 1-9 / | 0-0 | 5.5 / | 0.0 | 5 / | 0 | 0 / | 0 |
| SUNY POTSDAM | 1 / | 0 | 32 / | 0 | 0-5 / | 0-0 | 2.5 / | 0.0 | 1 / | 0 | 0 / | 0 |
| KEENE STATE | 0 / | 0 | 53 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 9 / | 0 | 0 / | 0 |
| BOWDOIN | 7 / | 0 | 66 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 6 / | 0 | 0 / | 0 |
| Bates | 7 / | 0 | 58 / | 0 | 1-11 / | 0-0 | 6.5 / | 0.0 | 6 / | 0 | 0 / | 0 |
| Colby | 3 / | 0 | 52 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| MIddlebury | 3 / | 0 | 75 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 16 / | 0 | 0 / | 0 |
| Hamilton | 5 / | 0 | 27 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 6 / | 0 | 0 / | 0 |
| Williams | 2 / | 0 | 98 / | 0 | 3-11 / | 0-0 | 8.5 / | 0.0 | 5 / | 0 | 0 / | 0 |
| Endicott | 3 / | 0 | 59 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 7 / | 0 | 0 / | 0 |
| Smith | 6 / | 0 | 72 / | 0 | 1-18 / | 0-0 | 10.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| MIT | 8 / | 0 | 64 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Williams | 2 / | 0 | 68 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Trinity | 6 / | 0 | 104 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Amherst | 3 / | 0 | 58 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 9 / | 0 | 0 / | 0 |
| WESLEYAN | 4 / | 0 | 70 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
