Volleyball Box Score |
| Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Audrey Kuan | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 2 | Cara Spieler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lexi Nicholas | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | Dena Feiger | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 6 | Brittany Neff | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 8 | Caitlin Updike | 3 | 6 | 1 | 28 | .179 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | |
| 11 | Brogie Helgeson | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | |
| 12 | Kelly Engelking | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Dawson Joyce-Mendive | 3 | 17 | 8 | 42 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 14 | Nancy Shrodes | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 36 | 17 | 123 | .154 | 33 | 7 | 3 | 8 | 64 | 1 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Northampton, MA
Date: Oct 24, 2009 Attend: 75 Time: 1:15 Referees: |
||||||||||||||||||||||||||