Volleyball Box Score |
| Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Kuan | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Lexi Nicholas | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Dena Feiger | 3 | 3 | 2 | 6 | .167 | 29 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 8 | Caitlin Updike | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Erica Lokken | 3 | 7 | 0 | 11 | .636 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Brogie Helgeson | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12 | Kelly Engelking | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Dawson Joyce-Mendive | 2 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nancy Shrodes | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 |
| Totals | 3 | 41 | 8 | 87 | .379 | 33 | 7 | 5 | 2 | 31 | 3 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gordon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Waltham, MA (Shapiro Gym)
Date: Sep 11, 2009 Attend: 50 Time: 1:15 Referees: |
||||||||||||||||||||||||||